- Baseball
- 1994
- Topps
- First Day Issue
1994 Topps Stadium Club Baseball First Day Issue Checklist · page 5
The First Day Issue cards of 1994 Topps Stadium Club Baseball: 714 cards. Tick off the ones you have.
Full 1994 Topps Stadium Club Baseball checklist1994 Topps Stadium Club Baseball card values and price guide
- 3,165Cards in the set
- 834Base cards
- 5Parallels & inserts
- 1Rookie cards
- 1,250With a price
First Day Issue checklist · 714 cards
Your progress
0 / 714
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 404 | Ken Ryan Boston Red Sox | — | ||
| 405 | Atlanta Braves | $6.99 | ||
| 406 | Jeff Conine Florida Marlins | — | ||
| 407 | Greg Harris Boston Red Sox | — | ||
| 408 | Doug Drabek Houston Astros | — | ||
| 409 | Dave Fleming Seattle Mariners | — | ||
| 410 | Danny Tartabull New York Yankees | $2.99 | ||
| 411 | Chad Kreuter Detroit Tigers | — | ||
| 412 | San Diego Padres | $1.99 | ||
| 413 | Ben McDonald Baltimore Orioles | $0.80 | ||
| 414 | Barry Larkin Cincinnati Reds | — | ||
| 415 | Bret Barberie Florida Marlins | — | ||
| 416 | Chuck Knoblauch Minnesota Twins | $10.99 | ||
| 417 | St. Louis Cardinals BB | $1.37 | ||
| 418 | Ed Sprague Toronto Blue Jays | — | ||
| 419 | Matt Williams San Francisco Giants | — | ||
| 420 | Cleveland Indians | $2.99 | ||
| 421 | Jose Bautista Chicago Cubs | — | ||
| 422 | Kevin Mitchell Cincinnati Reds | — | ||
| 423 | Manny Lee Texas Rangers | — | ||
| 424 | Mike Devereaux Baltimore Orioles | — | ||
| 425 | Omar Olivares St. Louis Cardinals BB | — | ||
| 426 | Rafael Belliard Atlanta Braves | — | ||
| 427 | Richie Lewis Florida Marlins | — | ||
| 428 | Ron Darling Oakland Athletics | — | ||
| 429 | Shane Mack Minnesota Twins | — | ||
| 430 | Tim Hulett Baltimore Orioles | $1.50 | ||
| 431 | Wally Joyner Kansas City Royals | $4.99 | ||
| 432 | Wes Chamberlain | — | ||
| 433 | Tom Browning Cincinnati Reds | $2.40 | ||
| 434 | Scott Radinsky Chicago White Sox | — | ||
| 435 | Rondell White Montreal Expos | — | ||
| 436 | Rod Beck San Francisco Giants | — | ||
| 437 | Rheal Cormier St. Louis Cardinals BB | — | ||
| 438 | Randy Johnson Seattle Mariners | $39.00 | ||
| 439 | Pete Schourek New York Mets | — | ||
| 440 | Mo Vaughn Boston Red Sox | — | ||
| 441 | Mike Timlin Toronto Blue Jays | — | ||
| 442 | Mark Langston California Angels | — | ||
| 443 | Detroit Tigers | $10.75 | ||
| 444 | Kevin Stocker Philadelphia Phillies | — | ||
| 445 | Ken Hill Montreal Expos | — | ||
| 446 | John Wetteland Montreal Expos | — | ||
| 447 | J.T. Snow California Angels | $5.00 | ||
| 448 | St. Louis Cardinals BB | $1.69 | ||
| 449 | David Hulse Texas Rangers | — | ||
| 450 | Darren Daulton Philadelphia Phillies | — | ||
| 451 | Chris Hoiles Baltimore Orioles | — | ||
| 452 | Bryan Harvey Florida Marlins | $1.95 | ||
| 453 | Darren Lewis San Francisco Giants | — | ||
| 454 | Andres Galarraga Colorado Rockies BB | $4.99 | ||
| 455 | Joe Hesketh | — | ||
| 456 | Jose Valentin Milwaukee Brewers | — | ||
| 457 | Texas Rangers | $2.25 | ||
| 458 | Joe Boever Detroit Tigers | — | ||
| 459 | Kevin Rogers San Francisco Giants | — | ||
| 460 | Craig Shipley San Diego Padres | — | ||
| 461 | Alvaro Espinoza Cleveland Indians | — | ||
| 462 | Wilson Alvarez Chicago White Sox | $1.50 | ||
| 463 | Cory Snyder Los Angeles Dodgers | — | ||
| 464 | Candy Maldonado Cleveland Indians | — | ||
| 465 | Blas Minor Pittsburgh Pirates | — | ||
| 466 | Rod Bolton Chicago White Sox | — | ||
| 467 | Kenny Rogers Texas Rangers | — | ||
| 468 | Greg Myers California Angels | $1.65 | ||
| 469 | Jimmy Key New York Yankees | — | ||
| 470 | Tony Castillo Toronto Blue Jays | — | ||
| 471 | Mike Stanton Atlanta Braves | $1.50 | ||
| 472 | $27.97 | |||
| 473 | Tito Navarro New York Mets | $3.99 | ||
| 474 | Mike Gardiner Detroit Tigers | — | ||
| 475 | Steve Reed Colorado Rockies BB | — | ||
| 476 | John Roper Cincinnati Reds | — | ||
| 477 | Mike Trombley Minnesota Twins | $3.99 | ||
| 478 | Charles Nagy Cleveland Indians | — | ||
| 479 | Larry Casian Minnesota Twins | — | ||
| 480 | Eric Hillman New York Mets | $2.95 | ||
| 481 | Bill Wertz Cleveland Indians | — | ||
| 482 | Jeff Schwarz Chicago White Sox | — | ||
| 483 | John Valentin Boston Red Sox | $2.70 | ||
| 484 | Carl Willis Minnesota Twins | — | ||
| 485 | Gary Gaetti Kansas City Royals | — | ||
| 486 | Bill Pecota Atlanta Braves | — | ||
| 487 | John Smiley Cincinnati Reds | — | ||
| 488 | Mike Mussina Baltimore Orioles | $8.00 | ||
| 489 | Mike Ignasiak Milwaukee Brewers | $2.09 | ||
| 490 | Billy Brewer | — | ||
| 491 | Jack Voigt Baltimore Orioles | $2.10 | ||
| 492 | Mike Munoz Colorado Rockies BB | $0.59 | ||
| 493 | Lee Tinsley | — | ||
| 494 | Bob Wickman New York Yankees | — | ||
| 495 | Roger Salkeld Seattle Mariners | — | ||
| 496 | Thomas Howard Cincinnati Reds | — | ||
| 497 | Mark Davis San Diego Padres | — | ||
| 498 | Dave Clark Pittsburgh Pirates | — | ||
| 499 | Turk Wendell Chicago Cubs | — | ||
| 500 | Rafael Bournigal Los Angeles Dodgers | — | ||
| 501 | Chip Hale Minnesota Twins | $1.50 | ||
| 502 | Matt Whiteside Texas Rangers | — | ||
| 503 | Brian Koelling Cincinnati Reds | $2.50 |
Link to this checklist
Sharing it in a forum or a group? Take the address.