- Baseball
- 1994
- Topps
- First Day Issue
1994 Topps Stadium Club Baseball First Day Issue Checklist · page 3
The First Day Issue cards of 1994 Topps Stadium Club Baseball: 714 cards. Tick off the ones you have.
Full 1994 Topps Stadium Club Baseball checklist1994 Topps Stadium Club Baseball card values and price guide
- 3,165Cards in the set
- 834Base cards
- 5Parallels & inserts
- 1Rookie cards
- 1,250With a price
First Day Issue checklist · 714 cards
Your progress
0 / 714
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 201 | Jeromy Burnitz New York Mets | $3.00 | ||
| 202 | Rob Dibble Cincinnati Reds | $1.25 | ||
| 203 | Will Clark | $6.00 | ||
| 204 | Steve Buechele Chicago Cubs | — | ||
| 205 | Brian Williams Houston Astros | — | ||
| 206 | Carlos Garcia Pittsburgh Pirates | — | ||
| 207 | Mark Clark Cleveland Indians | — | ||
| 208 | Texas Rangers | $1.89 | ||
| 209 | Eric Davis Detroit Tigers | $13.50 | ||
| 210 | Pat Meares Minnesota Twins | $1.69 | ||
| 211 | Chuck Finley California Angels | — | ||
| 212 | Jason Bere Chicago White Sox | — | ||
| 213 | Gary DiSarcina California Angels | — | ||
| 214 | Tony Fernandez | $1.50 | ||
| 215 | Milwaukee Brewers | $1.99 | ||
| 216 | St. Louis Cardinals BB | $1.25 | ||
| 217 | Tim Wallach Los Angeles Dodgers | — | ||
| 218 | Kirt Manwaring San Francisco Giants | $1.99 | ||
| 219 | Albert Belle Cleveland Indians | $2.25 | ||
| 220 | Dwight Gooden New York Mets | — | ||
| 221 | Archi Cianfrocco San Diego Padres | — | ||
| 222 | $1.49 | |||
| 223 | Hipolito Pichardo Kansas City Royals | — | ||
| 224 | Minnesota Twins | $2.99 | ||
| 225 | Craig Grebeck Chicago White Sox | — | ||
| 226 | Todd Jones Houston Astros | $1.40 | ||
| 227 | Mike Bordick Oakland Athletics | $2.10 | ||
| 228 | Toronto Blue Jays | $6.00 | ||
| 229 | Jeff Blauser Atlanta Braves | — | ||
| 230 | Alex Arias Florida Marlins | — | ||
| 231 | Bernard Gilkey St. Louis Cardinals BB | — | ||
| 232 | Denny Neagle Pittsburgh Pirates | $1.75 | ||
| 233 | Pedro Borbon | — | ||
| 234 | Toronto Blue Jays | $3.00 | ||
| 235 | Matias Carrillo Florida Marlins | — | ||
| 236 | Juan Bell Milwaukee Brewers | $1.49 | ||
| 237 | Mike Hampton Houston Astros | — | ||
| 238 | Barry Bonds San Francisco Giants | $19.99 | ||
| 239 | Cris Carpenter Texas Rangers | $1.50 | ||
| 240 | Eric Karros Los Angeles Dodgers | — | ||
| 241 | Greg McMichael Atlanta Braves | — | ||
| 242 | Pat Hentgen Toronto Blue Jays | — | ||
| 243 | Tim Pugh Cincinnati Reds | — | ||
| 244 | Vinny Castilla Colorado Rockies BB | $2.99 | ||
| 245 | Charlie Hough Florida Marlins | $1.91 | ||
| 246 | Bobby Munoz | $1.50 | ||
| 247 | Kevin Baez | — | ||
| 248 | Todd Frohwirth Baltimore Orioles | — | ||
| 249 | Charlie Hayes Colorado Rockies BB | $2.10 | ||
| 250 | Mike Macfarlane Kansas City Royals | — | ||
| 251 | Danny Darwin Boston Red Sox | — | ||
| 252 | Ben Rivera Philadelphia Phillies | $2.45 | ||
| 253 | Dave Henderson | $2.00 | ||
| 254 | Steve Avery Atlanta Braves | $3.50 | ||
| 255 | Tim Belcher | — | ||
| 256 | Dan Plesac Chicago Cubs | $1.25 | ||
| 257 | Cleveland Indians | $9.00 | ||
| 258 | $2.95 | |||
| 259 | $6.00 | |||
| 260 | Ron Gant | $3.99 | ||
| 261 | $1.56 | |||
| 262 | $18.50 | |||
| 263 | Dave Justice | $4.00 | ||
| 264 | Fred McGriff | $5.00 | ||
| 265 | $2.79 | |||
| 266 | $15.50 | |||
| 267 | $22.50 | |||
| 268 | Matt Williams | $1.63 | ||
| 271 | Mike Stanley New York Yankees | — | ||
| 272 | Tony Tarasco Atlanta Braves | — | ||
| 273 | Teddy Higuera | — | ||
| 274 | Ryan Thompson New York Mets | — | ||
| 275 | Minnesota Twins | $1.24 | ||
| 276 | Ramon Martinez Los Angeles Dodgers | $1.69 | ||
| 277 | Orlando Merced Pittsburgh Pirates | — | ||
| 278 | Guillermo Velasquez San Diego Padres | $2.50 | ||
| 279 | Mark Hutton New York Yankees | — | ||
| 280 | Larry Walker Montreal Expos | $3.95 | ||
| 281 | Kevin Gross Los Angeles Dodgers | $1.50 | ||
| 282 | Jose Offerman Los Angeles Dodgers | $1.50 | ||
| 283 | Jim Leyritz New York Yankees | $1.49 | ||
| 284 | Jamie Moyer Baltimore Orioles | $3.00 | ||
| 285 | Chicago White Sox | $39.99 | ||
| 286 | Derek Bell San Diego Padres | — | ||
| 287 | Derrick May Chicago Cubs | — | ||
| 288 | Minnesota Twins | $1.76 | ||
| 289 | Curt Schilling Philadelphia Phillies | $2.99 | ||
| 290 | Carlos Quintana Boston Red Sox | — | ||
| 291 | Bob Natal Florida Marlins | $1.50 | ||
| 292 | David Cone Kansas City Royals | $2.52 | ||
| 293 | Al Osuna Houston Astros | — | ||
| 294 | Bob Hamelin Kansas City Royals | — | ||
| 295 | Chad Curtis California Angels | — | ||
| 296 | Danny Jackson Philadelphia Phillies | — | ||
| 297 | Bob Welch Oakland Athletics | — | ||
| 298 | Felix Jose Kansas City Royals | $2.10 | ||
| 299 | Seattle Mariners | $4.50 | ||
| 300 | Joe Carter Toronto Blue Jays | $6.36 | ||
| 301 | Kenny Lofton Cleveland Indians | $3.82 | ||
| 302 | Montreal Expos | $1.25 |
Link to this checklist
Sharing it in a forum or a group? Take the address.