- Baseball
- 1994
- Topps
- First Day Issue
1994 Topps Stadium Club Baseball First Day Issue Checklist · page 4
The First Day Issue cards of 1994 Topps Stadium Club Baseball: 714 cards. Tick off the ones you have.
Full 1994 Topps Stadium Club Baseball checklist1994 Topps Stadium Club Baseball card values and price guide
- 3,165Cards in the set
- 834Base cards
- 5Parallels & inserts
- 1Rookie cards
- 1,250With a price
First Day Issue checklist · 714 cards
Your progress
0 / 714
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 303 | Kim Batiste Philadelphia Phillies | — | ||
| 304 | Mike Morgan Chicago Cubs | — | ||
| 305 | Pat Borders Toronto Blue Jays | — | ||
| 306 | Rene Arocha St. Louis Cardinals BB | — | ||
| 307 | Ruben Sierra Oakland Athletics | $2.27 | ||
| 308 | Steve Finley Houston Astros | $3.00 | ||
| 309 | Travis Fryman Detroit Tigers | — | ||
| 310 | Zane Smith Pittsburgh Pirates | — | ||
| 311 | Willie Wilson Chicago Cubs | $2.99 | ||
| 312 | Trevor Hoffman San Diego Padres | $10.00 | ||
| 313 | Terry Pendleton Atlanta Braves | — | ||
| 314 | Salomon Torres San Francisco Giants | — | ||
| 315 | Robin Ventura Chicago White Sox | $4.99 | ||
| 316 | Randy Tomlin Pittsburgh Pirates | — | ||
| 317 | Dave Stewart Toronto Blue Jays | $2.95 | ||
| 318 | Mike Benjamin San Francisco Giants | — | ||
| 319 | Matt Turner Florida Marlins | — | ||
| 320 | Cleveland Indians | $2.75 | ||
| 321 | Kevin Young Pittsburgh Pirates | — | ||
| 322 | Ken Caminiti Houston Astros | $5.09 | ||
| 323 | Joe Girardi Colorado Rockies BB | — | ||
| 324 | Jeff McKnight New York Mets | — | ||
| 325 | Gene Harris San Diego Padres | — | ||
| 326 | Toronto Blue Jays | $1.85 | ||
| 327 | Darryl Kile Houston Astros | $4.20 | ||
| 328 | Craig Paquette Oakland Athletics | — | ||
| 329 | Cal Eldred Milwaukee Brewers | — | ||
| 330 | San Francisco Giants | $2.24 | ||
| 331 | Alan Trammell Detroit Tigers | $3.13 | ||
| 332 | Armando Reynoso Colorado Rockies BB | — | ||
| 333 | Brent Mayne Kansas City Royals | — | ||
| 334 | Chris Donnels Houston Astros | — | ||
| 335 | $7.99 | |||
| 336 | Texas Rangers | $2.10 | ||
| 337 | Frank Castillo Chicago Cubs | $2.24 | ||
| 338 | Jeff King Pittsburgh Pirates | — | ||
| 339 | John Franco New York Mets | — | ||
| 340 | Kevin Appier Kansas City Royals | — | ||
| 341 | Lance Blankenship Oakland Athletics | $0.25 | ||
| 342 | Mark McLemore Baltimore Orioles | — | ||
| 343 | Pedro Astacio Los Angeles Dodgers | — | ||
| 344 | Rich Batchelor St. Louis Cardinals BB | $2.87 | ||
| 345 | Ryan Bowen Florida Marlins | — | ||
| 346 | Terry Steinbach Oakland Athletics | $1.99 | ||
| 347 | Troy O'Leary Milwaukee Brewers | — | ||
| 348 | Willie Blair Colorado Rockies BB | — | ||
| 349 | Wade Boggs New York Yankees | $5.99 | ||
| 350 | Chicago White Sox | $4.99 | ||
| 351 | Scott Livingstone Detroit Tigers | $1.50 | ||
| 352 | Rod Correia California Angels | — | ||
| 354 | Pat Listach Milwaukee Brewers | — | ||
| 355 | Milt Thompson Philadelphia Phillies | — | ||
| 356 | Miguel Jimenez Oakland Athletics | — | ||
| 357 | Marc Newfield Seattle Mariners | — | ||
| 358 | Oakland Athletics | $19.50 | ||
| 359 | Minnesota Twins | $20.50 | ||
| 360 | Kent Mercker Atlanta Braves | — | ||
| 361 | John Kruk Philadelphia Phillies | $2.99 | ||
| 362 | New York Mets | $4.00 | ||
| 363 | Hal Morris Cincinnati Reds | $1.99 | ||
| 364 | Seattle Mariners | $2.26 | ||
| 365 | Dave Magadan | $2.16 | ||
| 366 | Dante Bichette Colorado Rockies BB | $1.25 | ||
| 367 | Chris Hammond Florida Marlins | $1.40 | ||
| 368 | Bret Saberhagen New York Mets | $3.25 | ||
| 369 | Billy Ripken Texas Rangers | — | ||
| 370 | Bill Gullickson Detroit Tigers | — | ||
| 371 | Boston Red Sox | $9.99 | ||
| 372 | Roberto Kelly | — | ||
| 373 | Cal Ripken Jr. Baltimore Orioles | $20.00 | ||
| 374 | Craig Biggio Houston Astros | — | ||
| 375 | Dan Pasqua Chicago White Sox | — | ||
| 376 | Dave Nilsson Milwaukee Brewers | — | ||
| 377 | Duane Ward Toronto Blue Jays | — | ||
| 378 | Greg Vaughn Milwaukee Brewers | $1.99 | ||
| 379 | Jeff Fassero Montreal Expos | — | ||
| 380 | Jerry DiPoto Cleveland Indians | — | ||
| 381 | John Patterson San Francisco Giants | — | ||
| 382 | Kevin Brown Texas Rangers | — | ||
| 383 | Kevin Roberson Chicago Cubs | $1.25 | ||
| 384 | Joe Orsulak New York Mets | — | ||
| 385 | Hilly Hathaway California Angels | — | ||
| 386 | Mike Greenwell Boston Red Sox | — | ||
| 387 | Orestes Destrade Florida Marlins | — | ||
| 388 | Mike Gallego New York Yankees | — | ||
| 389 | Ozzie Guillen Chicago White Sox | — | ||
| 390 | Raul Mondesi Los Angeles Dodgers | — | ||
| 391 | Scott Lydy Oakland Athletics | — | ||
| 392 | Tom Urbani St. Louis Cardinals BB | — | ||
| 393 | Wilfredo Cordero Montreal Expos | — | ||
| 394 | Tony Longmire Philadelphia Phillies | — | ||
| 395 | Todd Zeile St. Louis Cardinals BB | — | ||
| 396 | Scott Cooper Boston Red Sox | — | ||
| 397 | Chicago Cubs | $15.75 | ||
| 398 | Ricky Bones | $1.50 | ||
| 399 | Phil Clark San Diego Padres | — | ||
| 400 | Orel Hershiser Los Angeles Dodgers | $19.98 | ||
| 401 | Detroit Tigers | $1.69 | ||
| 402 | Atlanta Braves | $1.69 | ||
| 403 | Chicago Cubs | $100 |
Link to this checklist
Sharing it in a forum or a group? Take the address.