1995 Pinnacle Club Collection Football Checklist
Every card in 1995 Pinnacle Club Collection Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 301 cards
- 301 base
- 201 with a recorded price
Base checklist · 301 cards
Your progress
0 of 301 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Emmitt Smith | $12.00 | ||||
| 1 | Steve Young | $1.49 | ||||
| 2 | Barry Sanders | $43.20 | ||||
| 2 | Steve Young | San Francisco 49ers | $44.99 | |||
| 2 | Troy Aikman | $4.99 | ||||
| 3 | Jerry Rice | $6.99 | ||||
| 3 | John Elway | $2.65 | ||||
| 3 | Steve Young | San Francisco 49ers | $1.99 | |||
| 4 | Dan Marino | $6.50 | ||||
| 4 | Michael Irvin | $3.16 | ||||
| 4 | Steve Young | San Francisco 49ers | $1.49 | |||
| 5 | Brett Favre | $15.13 | ||||
| 5 | Junior Seau | $2.99 | ||||
| 5 | Steve Young | San Francisco 49ers | $1.75 | |||
| 6 | Heath Shuler | |||||
| 6 | Steve Young | San Francisco 49ers | $4.02 | |||
| 7 | Jim Kelly | |||||
| 7 | Steve Young | San Francisco 49ers | $1.79 | |||
| 8 | Randall Cunningham | $1.49 | ||||
| 8 | Steve Young | San Francisco 49ers | $0.90 | |||
| 9 | Dave Brown | |||||
| 9 | Steve Young | San Francisco 49ers | $1.49 | |||
| 10 | Dan Marino | Miami Dolphins | $40.00 | |||
| 10 | Jim Everett | |||||
| 11 | Dan Marino | Miami Dolphins | $1.79 | |||
| 11 | Drew Bledsoe | $1.99 | ||||
| 12 | Dan Marino | Miami Dolphins | $72.99 | |||
| 12 | Rick Mirer | $1.59 | ||||
| 13 | Dan Marino | Miami Dolphins | $1.76 | |||
| 13 | Jeff Hostetler | $1.80 | ||||
| 14 | Dan Marino | Miami Dolphins | $14.99 | |||
| 14 | Neil O'Donnell | |||||
| 15 | Dan Marino | Miami Dolphins | $1.66 | |||
| 15 | Warren Moon | $1.25 | ||||
| 16 | Boomer Esiason | |||||
| 16 | Dan Marino | Miami Dolphins | $66.00 | |||
| 17 | Chris Miller | $1.69 | ||||
| 17 | Dan Marino | Miami Dolphins | $8.99 | |||
| 18 | Dan Marino | Miami Dolphins | $14.40 | |||
| 18 | David Klingler | $1.79 | ||||
| 19 | Troy Aikman | Dallas Cowboys | $1.99 | |||
| 20 | Troy Aikman | Dallas Cowboys | $26.00 | |||
| 21 | Troy Aikman | Dallas Cowboys | $15.00 | |||
| 22 | Troy Aikman | Dallas Cowboys | $16.80 | |||
| 23 | Troy Aikman | Dallas Cowboys | $3.88 | |||
| 24 | Troy Aikman | Dallas Cowboys | $0.58 | |||
| 25 | Troy Aikman | Dallas Cowboys | $1.99 | |||
| 26 | Troy Aikman | Dallas Cowboys | $4.49 | |||
| 27 | Troy Aikman | Dallas Cowboys | $5.51 | |||
| 28 | Drew Bledsoe | New England Patriots | $1.49 | |||
| 29 | Drew Bledsoe | New England Patriots | $1.49 | |||
| 30 | Drew Bledsoe | New England Patriots | $1.95 | |||
| 31 | Drew Bledsoe | New England Patriots | $2.24 | |||
| 32 | Drew Bledsoe | New England Patriots | $1.59 | |||
| 33 | Drew Bledsoe | New England Patriots | $1.49 | |||
| 34 | Drew Bledsoe | New England Patriots | $1.99 | |||
| 35 | Drew Bledsoe | New England Patriots | $1.79 | |||
| 36 | Drew Bledsoe | New England Patriots | $0.71 | |||
| 37 | Bubby Brister | |||||
| 38 | Bubby Brister | $2.99 | ||||
| 39 | Bubby Brister | $1.99 | ||||
| 40 | Bubby Brister | |||||
| 41 | Bubby Brister | $1.49 | ||||
| 42 | Bubby Brister | $1.99 | ||||
| 43 | Bubby Brister | $1.99 | ||||
| 44 | Bubby Brister | $1.99 | ||||
| 45 | Bubby Brister | |||||
| 46 | Dave Brown | New York Giants FB | ||||
| 47 | Dave Brown | New York Giants FB | ||||
| 48 | Dave Brown | New York Giants FB | ||||
| 49 | Dave Brown | New York Giants FB | $2.50 | |||
| 50 | Dave Brown | New York Giants FB | ||||
| 51 | Dave Brown | New York Giants FB | ||||
| 52 | Dave Brown | New York Giants FB | ||||
| 53 | Dave Brown | New York Giants FB | ||||
| 54 | Dave Brown | New York Giants FB | ||||
| 55 | Randall Cunningham | Philadelphia Eagles | $40.00 | |||
| 56 | Randall Cunningham | Philadelphia Eagles | $1.22 | |||
| 57 | Randall Cunningham | Philadelphia Eagles | $1.69 | |||
| 58 | Randall Cunningham | Philadelphia Eagles | $1.65 | |||
| 59 | Randall Cunningham | Philadelphia Eagles | $19.99 | |||
| 60 | Randall Cunningham | Philadelphia Eagles | $1.49 | |||
| 61 | Randall Cunningham | Philadelphia Eagles | $1.49 | |||
| 62 | Randall Cunningham | Philadelphia Eagles | $2.79 | |||
| 63 | Randall Cunningham | Philadelphia Eagles | ||||
| 64 | John Elway | Denver Broncos | $15.00 | |||
| 65 | John Elway | Denver Broncos | $15.50 | |||
| 66 | John Elway | Denver Broncos | $11.99 | |||
| 67 | John Elway | Denver Broncos | $26.00 | |||
| 68 | John Elway | Denver Broncos | $20.00 | |||
| 69 | John Elway | Denver Broncos | $40.00 | |||
| 70 | John Elway | Denver Broncos | $17.99 | |||
| 71 | John Elway | Denver Broncos | $4.00 | |||
| 72 | John Elway | Denver Broncos | $31.00 | |||
| 73 | Boomer Esiason | New York Jets | ||||
| 74 | Boomer Esiason | New York Jets | $1.10 | |||
| 75 | Boomer Esiason | New York Jets | ||||
| 76 | Boomer Esiason | New York Jets | ||||
| 77 | Boomer Esiason | New York Jets | ||||
| 78 | Boomer Esiason | New York Jets | ||||
| 79 | Boomer Esiason | New York Jets | ||||
| 80 | Boomer Esiason | New York Jets | $1.49 | |||
| 81 | Boomer Esiason | New York Jets | $0.62 | |||
| 82 | Jim Everett | New Orleans Saints | ||||
| 83 | Jim Everett | New Orleans Saints | ||||
| 84 | Jim Everett | New Orleans Saints | $1.49 | |||
| 85 | Jim Everett | New Orleans Saints | $1.49 | |||
| 86 | Jim Everett | New Orleans Saints | $0.79 | |||
| 87 | Jim Everett | New Orleans Saints | $1.49 | |||
| 88 | Jim Everett | New Orleans Saints | ||||
| 89 | Jim Everett | New Orleans Saints | ||||
| 90 | Jim Everett | New Orleans Saints | ||||
| 91 | Brett Favre | Green Bay Packers | $15.99 | |||
| 92 | Brett Favre | Green Bay Packers | $36.00 | |||
| 93 | Brett Favre | Green Bay Packers | $34.99 | |||
| 94 | Brett Favre | Green Bay Packers | $14.99 | |||
| 95 | Brett Favre | Green Bay Packers | $2.10 | |||
| 96 | Brett Favre | Green Bay Packers | $12.99 | |||
| 97 | Brett Favre | Green Bay Packers | $6.00 | |||
| 98 | Brett Favre | Green Bay Packers | $65.00 | |||
| 99 | Brett Favre | Green Bay Packers | $0.71 | |||
| 100 | Jim Harbaugh | Indianapolis Colts | $1.24 | |||
| 101 | Jim Harbaugh | Indianapolis Colts | $1.49 | |||
| 102 | Jim Harbaugh | Indianapolis Colts | $1.49 | |||
| 103 | Jim Harbaugh | Indianapolis Colts | $1.10 | |||
| 104 | Jim Harbaugh | Indianapolis Colts | ||||
| 105 | Jim Harbaugh | Indianapolis Colts | ||||
| 106 | Jim Harbaugh | Indianapolis Colts | ||||
| 107 | Jim Harbaugh | Indianapolis Colts | $1.39 | |||
| 108 | Jim Harbaugh | Indianapolis Colts | ||||
| 109 | Jeff Hostetler | Oakland Raiders | $0.50 | |||
| 110 | Jeff Hostetler | Oakland Raiders | $1.99 | |||
| 111 | Jeff Hostetler | Oakland Raiders | $0.50 | |||
| 112 | Jeff Hostetler | Oakland Raiders | ||||
| 113 | Jeff Hostetler | Oakland Raiders | ||||
| 114 | Jeff Hostetler | Oakland Raiders | ||||
| 115 | Jeff Hostetler | Oakland Raiders | ||||
| 116 | Jeff Hostetler | Oakland Raiders | $0.76 | |||
| 117 | Jeff Hostetler | Oakland Raiders | ||||
| 118 | Michael Irvin | Dallas Cowboys | $1.30 | |||
| 119 | Michael Irvin | Dallas Cowboys | $1.48 | |||
| 120 | Michael Irvin | Dallas Cowboys | $0.72 | |||
| 121 | Michael Irvin | Dallas Cowboys | $32.47 | |||
| 122 | Michael Irvin | Dallas Cowboys | $29.00 | |||
| 123 | Michael Irvin | Dallas Cowboys | $43.78 | |||
| 124 | Michael Irvin | Dallas Cowboys | $6.50 | |||
| 125 | Michael Irvin | Dallas Cowboys | $1.40 | |||
| 126 | Michael Irvin | Dallas Cowboys | $12.50 | |||
| 127 | Jim Kelly | Buffalo Bills | $0.60 | |||
| 128 | Jim Kelly | Buffalo Bills | $1.55 | |||
| 129 | Jim Kelly | Buffalo Bills | ||||
| 130 | Jim Kelly | Buffalo Bills | $1.95 | |||
| 131 | Jim Kelly | Buffalo Bills | $39.99 | |||
| 132 | Jim Kelly | Buffalo Bills | $1.36 | |||
| 133 | Jim Kelly | Buffalo Bills | $14.99 | |||
| 134 | Jim Kelly | Buffalo Bills | $1.55 | |||
| 135 | Jim Kelly | Buffalo Bills | $1.49 | |||
| 136 | David Klingler | Cincinnati Bengals | ||||
| 137 | David Klingler | Cincinnati Bengals | $1.29 | |||
| 138 | David Klingler | Cincinnati Bengals | ||||
| 139 | David Klingler | Cincinnati Bengals | ||||
| 140 | David Klingler | Cincinnati Bengals | ||||
| 141 | David Klingler | Cincinnati Bengals | ||||
| 142 | David Klingler | Cincinnati Bengals | ||||
| 143 | David Klingler | Cincinnati Bengals | ||||
| 144 | David Klingler | Cincinnati Bengals | ||||
| 145 | Bernie Kosar | $1.12 | ||||
| 146 | Bernie Kosar | $1.99 | ||||
| 147 | Bernie Kosar | $1.95 | ||||
| 148 | Bernie Kosar | $1.95 | ||||
| 149 | Bernie Kosar | $1.99 | ||||
| 150 | Bernie Kosar | $1.79 | ||||
| 151 | Bernie Kosar | $1.79 | ||||
| 152 | Bernie Kosar | $1.49 | ||||
| 153 | Bernie Kosar | $2.24 | ||||
| 154 | Chris Miller | St. Louis Rams | $1.14 | |||
| 155 | Chris Miller | St. Louis Rams | ||||
| 156 | Chris Miller | St. Louis Rams | ||||
| 157 | Chris Miller | St. Louis Rams | ||||
| 158 | Chris Miller | St. Louis Rams | ||||
| 159 | Chris Miller | St. Louis Rams | ||||
| 160 | Chris Miller | St. Louis Rams | ||||
| 161 | Chris Miller | St. Louis Rams | ||||
| 162 | Chris Miller | St. Louis Rams | ||||
| 163 | Rick Mirer | Seattle Seahawks | ||||
| 164 | Rick Mirer | Seattle Seahawks | ||||
| 165 | Rick Mirer | Seattle Seahawks | ||||
| 166 | Rick Mirer | Seattle Seahawks | ||||
| 167 | Rick Mirer | Seattle Seahawks | ||||
| 168 | Rick Mirer | Seattle Seahawks | $1.14 | |||
| 169 | Rick Mirer | Seattle Seahawks | ||||
| 170 | Rick Mirer | Seattle Seahawks | ||||
| 171 | Rick Mirer | Seattle Seahawks | ||||
| 172 | Warren Moon | Minnesota Vikings | $1.44 | |||
| 173 | Warren Moon | Minnesota Vikings | $25.00 | |||
| 174 | Warren Moon | Minnesota Vikings | ||||
| 175 | Warren Moon | Minnesota Vikings | $1.79 | |||
| 176 | Warren Moon | Minnesota Vikings | $1.50 | |||
| 177 | Warren Moon | Minnesota Vikings | $0.79 | |||
| 178 | Warren Moon | Minnesota Vikings | ||||
| 179 | Warren Moon | Minnesota Vikings | ||||
| 180 | Warren Moon | Minnesota Vikings | $5.46 | |||
| 181 | Neil O'Donnell | Pittsburgh Steelers | ||||
| 182 | Neil O'Donnell | Pittsburgh Steelers | ||||
| 183 | Neil O'Donnell | Pittsburgh Steelers | ||||
| 184 | Neil O'Donnell | Pittsburgh Steelers | $1.75 | |||
| 185 | Neil O'Donnell | Pittsburgh Steelers | ||||
| 186 | Neil O'Donnell | Pittsburgh Steelers | ||||
| 187 | Neil O'Donnell | Pittsburgh Steelers | ||||
| 188 | Neil O'Donnell | Pittsburgh Steelers | ||||
| 189 | Neil O'Donnell | Pittsburgh Steelers | ||||
| 190 | Jerry Rice | San Francisco 49ers | $1.99 | |||
| 191 | Jerry Rice | San Francisco 49ers | $20.00 | |||
| 192 | Jerry Rice | San Francisco 49ers | $0.81 | |||
| 193 | Jerry Rice | San Francisco 49ers | $20.00 | |||
| 194 | Jerry Rice | San Francisco 49ers | $20.00 | |||
| 195 | Jerry Rice | San Francisco 49ers | $19.99 | |||
| 196 | Jerry Rice | San Francisco 49ers | $7.97 | |||
| 197 | Jerry Rice | San Francisco 49ers | $6.00 | |||
| 198 | Jerry Rice | San Francisco 49ers | $20.00 | |||
| 199 | Mark Rypien | $1.60 | ||||
| 200 | Mark Rypien | |||||
| 201 | Mark Rypien | $1.59 | ||||
| 202 | Mark Rypien | $2.00 | ||||
| 203 | Mark Rypien | $1.99 | ||||
| 204 | Mark Rypien | $1.50 | ||||
| 205 | Mark Rypien | $1.99 | ||||
| 206 | Mark Rypien | |||||
| 207 | Mark Rypien | $1.64 | ||||
| 208 | Barry Sanders | Detroit Lions | $29.99 | |||
| 209 | Barry Sanders | Detroit Lions | $14.99 | |||
| 210 | Barry Sanders | Detroit Lions | $14.99 | |||
| 211 | Barry Sanders | Detroit Lions | $43.88 | |||
| 212 | Barry Sanders | Detroit Lions | $41.00 | |||
| 213 | Barry Sanders | Detroit Lions | $6.99 | |||
| 214 | Barry Sanders | Detroit Lions | $14.99 | |||
| 215 | Barry Sanders | Detroit Lions | $22.00 | |||
| 216 | Barry Sanders | Detroit Lions | $18.95 | |||
| 217 | Junior Seau | San Diego Chargers | ||||
| 218 | Junior Seau | San Diego Chargers | $0.71 | |||
| 219 | Junior Seau | San Diego Chargers | $1.99 | |||
| 220 | Junior Seau | San Diego Chargers | $0.03 | |||
| 221 | Junior Seau | San Diego Chargers | $0.03 | |||
| 222 | Junior Seau | San Diego Chargers | $34.99 | |||
| 223 | Junior Seau | San Diego Chargers | $1.50 | |||
| 224 | Junior Seau | San Diego Chargers | $1.99 | |||
| 225 | Junior Seau | San Diego Chargers | $39.99 | |||
| 226 | Emmitt Smith | Dallas Cowboys | $0.87 | |||
| 227 | Emmitt Smith | Dallas Cowboys | $1.60 | |||
| 228 | Emmitt Smith | Dallas Cowboys | $1.39 | |||
| 229 | Emmitt Smith | Dallas Cowboys | $1.99 | |||
| 230 | Emmitt Smith | Dallas Cowboys | $1.99 | |||
| 231 | Emmitt Smith | Dallas Cowboys | $12.50 | |||
| 232 | Emmitt Smith | Dallas Cowboys | $5.00 | |||
| 233 | Emmitt Smith | Dallas Cowboys | $1.19 | |||
| 234 | Emmitt Smith | Dallas Cowboys | $2.00 | |||
| 235 | Phil Simms | |||||
| 236 | Phil Simms | |||||
| 237 | Phil Simms | $1.21 | ||||
| 238 | Phil Simms | |||||
| 239 | Phil Simms | |||||
| 240 | Phil Simms | |||||
| 241 | Phil Simms | $1.60 | ||||
| 242 | Phil Simms | $5.00 | ||||
| 243 | Phil Simms | |||||
| 244 | Heath Shuler | Washington Redskins | ||||
| 245 | Heath Shuler | Washington Redskins | $1.44 | |||
| 246 | Heath Shuler | Washington Redskins | ||||
| 247 | Heath Shuler | Washington Redskins | ||||
| 248 | Heath Shuler | Washington Redskins | $1.44 | |||
| 249 | Heath Shuler | Washington Redskins | ||||
| 250 | Heath Shuler | Washington Redskins | ||||
| 251 | Heath Shuler | Washington Redskins | $1.53 | |||
| 252 | Heath Shuler | Washington Redskins | ||||
| 253 | Frank Reich | Carolina Panthers | $1.59 | |||
| 254 | Frank Reich | Carolina Panthers | ||||
| 255 | Frank Reich | Carolina Panthers | ||||
| 256 | Frank Reich | Carolina Panthers | $1.25 | |||
| 257 | Frank Reich | Carolina Panthers | $1.14 | |||
| 258 | Frank Reich | Carolina Panthers | ||||
| 259 | Frank Reich | Carolina Panthers | ||||
| 260 | Frank Reich | Carolina Panthers | ||||
| 261 | Frank Reich | Carolina Panthers | ||||
| AA1 | Troy Aikman | $4.74 | ||||
| AA10 | Neil O'Donnell | $10.00 | ||||
| AA11 | Brett Favre | $36.00 | ||||
| AA12 | Boomer Esiason | $3.49 | ||||
| AA13 | Jim Harbaugh | |||||
| AA14 | John Elway | $9.00 | ||||
| AA15 | Steve Young | $29.99 | ||||
| AA16 | Warren Moon | $3.00 | ||||
| AA17 | Jim Kelly | $5.99 | ||||
| AA18 | Heath Shuler | |||||
| AA2 | Dave Brown | |||||
| AA3 | Drew Bledsoe | |||||
| AA4 | Randall Cunningham | $3.45 | ||||
| AA5 | Jim Everett | $1.50 | ||||
| AA6 | Jeff Hostetler | |||||
| AA7 | David Klingler | $1.99 | ||||
| AA8 | Dan Marino | $7.50 | ||||
| AA9 | Rick Mirer | $2.99 |
Common questions
- How many cards are in 1995 Pinnacle Club Collection Football?
- 301 cards across the base set and its parallels and inserts: 301 base cards and 0 other variants.
- How do I track which 1995 Pinnacle Club Collection Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.