1995 Pacific Gridiron Football Checklist
Every card in 1995 Pacific Gridiron Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 500 cards
- 100 base
- 4 parallels & inserts
- 10 rookie cards
- 99 with a recorded price
Parallels and inserts
Base checklist · 100 cards
Your progress
0 of 100 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Natrone Means | |||||
| 2 | Dave Meggett | $3.99 | ||||
| 3 | Curtis Conway | $0.23 | ||||
| 4 | Sam Adams | |||||
| 5 | Qadry Ismail | $2.99 | ||||
| 6 | Steve Young | $2.45 | ||||
| 7 | Errict Rhett | |||||
| 8 | Nate Lewis | |||||
| 9 | Barry Sanders | $13.99 | ||||
| 10 | Sterling Sharpe | $2.99 | ||||
| 11 | Steve Beuerlein | |||||
| 12 | Irving Spikes | |||||
| 13 | Bam Morris | |||||
| 14 | Eric Metcalf | $3.59 | ||||
| 15 | Michael Irvin | $1.99 | ||||
| 16 | Dan Marino | $2.53 | ||||
| 17 | Stan Humphries | |||||
| 18 | Leroy Hoard | |||||
| 19 | Marcus Allen | $1.63 | ||||
| 20 | Barry Foster | |||||
| 21 | Ron Moore | |||||
| 22 | Rodney Hampton | $5.99 | ||||
| 23 | Ben Coates | |||||
| 24 | Vernon Turner | |||||
| 25 | Shannon Sharpe | |||||
| 26 | Larry Centers | $1.49 | ||||
| 27 | Mack Strong | $0.89 | ||||
| 28 | Reggie White | $3.00 | ||||
| 29 | Harvey Williams | |||||
| 30 | Darnay Scott | |||||
| 31 | Drew Bledsoe | $3.64 | ||||
| 32 | Marshall Faulk | |||||
| 33 | Troy Aikman | $3.00 | ||||
| 34 | Boomer Esiason | |||||
| 35 | Bobby Hebert | |||||
| 36 | Brian Mitchell | |||||
| 37 | Andre Rison | $3.99 | ||||
| 38 | Brett Favre | $2.95 | ||||
| 39 | Don Majkowski | $3.99 | ||||
| 40 | Johnny Johnson | |||||
| 41 | Mark Carrier | |||||
| 42 | James Joseph | |||||
| 43 | Mario Bates | |||||
| 44 | Craig Heyward | |||||
| 45 | Henry Ellard | $3.95 | ||||
| 46 | Thurman Thomas | $1.19 | ||||
| 47 | Jerome Bettis | |||||
| 48 | Dave Brown | |||||
| 49 | Lorenzo White | $1.99 | ||||
| 50 | Joe Montana | $6.79 | ||||
| 51 | Vinny Testaverde | |||||
| 52 | Lake Dawson | |||||
| 53 | Michael Timpson | |||||
| 54 | Ricky Ervins | |||||
| 55 | Cris Carter | $4.99 | ||||
| 56 | Raymont Harris | |||||
| 57 | Andre Coleman | |||||
| 58 | Craig Erickson | |||||
| 59 | Jeff Hostetler | |||||
| 60 | Deion Sanders | $4.00 | ||||
| 61 | Eric Turner | |||||
| 62 | Daryl Johnston | $3.69 | ||||
| 63 | Bernie Parmalee | |||||
| 64 | Ricky Watters | $0.25 | ||||
| 65 | David Palmer | $3.00 | ||||
| 66 | Aaron Glenn | |||||
| 67 | Todd Kinchen | |||||
| 68 | Edgar Bennett | |||||
| 69 | Mel Gray | $1.49 | ||||
| 70 | Randall Cunningham | $4.99 | ||||
| 71 | Michael Haynes | |||||
| 72 | Chris Miller | |||||
| 73 | Glyn Milburn | |||||
| 74 | Steve McNair | RC | ||||
| 75 | Lewis Tillman | |||||
| 76 | Chuck Levy | $1.99 | ||||
| 77 | Carl Pickens | |||||
| 78 | Michael Bates | $1.25 | ||||
| 79 | Jeff Blake | RC | $1.50 | |||
| 80 | O.J. McDuffie | |||||
| 81 | Tim Brown | $2.80 | ||||
| 82 | Haywood Jeffires | |||||
| 83 | Jeff Burris | |||||
| 84 | John Elway | $45.00 | ||||
| 85 | Charles Johnson | $2.00 | ||||
| 86 | Emmitt Smith | $8.82 | ||||
| 87 | William Floyd | |||||
| 88 | Herschel Walker | $1.69 | ||||
| 89 | Rick Mirer | $1.49 | ||||
| 90 | Roosevelt Potts | |||||
| 91 | Rod Woodson | $1.99 | ||||
| 92 | Greg Hill | $2.24 | ||||
| 93 | Junior Seau | $0.25 | ||||
| 94 | Dave Krieg | $1.49 | ||||
| 95 | Jim Kelly | $1.99 | ||||
| 96 | Warren Moon | $5.99 | ||||
| 97 | Leroy Thompson | |||||
| 98 | Ki-Jana Carter | $1.69 | ||||
| 99 | Herman Moore | $1.99 | ||||
| 100 | Jerry Rice | $2.81 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1995 Pacific Gridiron Football?
- 500 cards across the base set and its parallels and inserts: 100 base cards and 4 other variants.
- How many rookie cards are in 1995 Pacific Gridiron Football?
- 10 cards in 1995 Pacific Gridiron Football carry the rookie flag, counting every parallel; 2 of them are in the base set.
- How do I track which 1995 Pacific Gridiron Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.