1995 Pacific Gridiron Football Platinum Checklist
The Platinum cards of 1995 Pacific Gridiron Football: 100 cards. Tick off the ones you have.
- 500 cards
- 100 base
- 4 parallels & inserts
- 10 rookie cards
- 99 with a recorded price
Platinum checklist · 100 cards
Your progress
0 of 100 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Natrone Means | San Diego Chargers | ||||
| 2 | Dave Meggett | |||||
| 3 | Curtis Conway | Chicago Bears | ||||
| 4 | Sam Adams | Seattle Seahawks | ||||
| 5 | Qadry Ismail | Minnesota Vikings | ||||
| 6 | Steve Young | San Francisco 49ers | ||||
| 7 | Errict Rhett | Tampa Bay Buccaneers | ||||
| 8 | Nate Lewis | Chicago Bears | ||||
| 9 | Barry Sanders | Detroit Lions | ||||
| 10 | Sterling Sharpe | Green Bay Packers | ||||
| 11 | Steve Beuerlein | Jacksonville Jaguars | ||||
| 12 | Irving Spikes | Miami Dolphins | ||||
| 13 | Bam Morris | |||||
| 14 | Eric Metcalf | |||||
| 15 | Michael Irvin | Dallas Cowboys | ||||
| 16 | Dan Marino | Miami Dolphins | $12.99 | |||
| 17 | Stan Humphries | San Diego Chargers | ||||
| 18 | Leroy Hoard | Cleveland Browns | ||||
| 19 | Marcus Allen | Kansas City Chiefs | ||||
| 20 | Barry Foster | |||||
| 21 | Ron Moore | New York Jets | ||||
| 22 | Rodney Hampton | New York Giants FB | ||||
| 23 | Ben Coates | New England Patriots | ||||
| 24 | Vernon Turner | |||||
| 25 | Shannon Sharpe | Denver Broncos | ||||
| 26 | Larry Centers | Arizona Cardinals | ||||
| 27 | Mack Strong | |||||
| 28 | Reggie White | Green Bay Packers | $20.00 | |||
| 29 | Harvey Williams | Oakland Raiders | ||||
| 30 | Darnay Scott | Cincinnati Bengals | ||||
| 31 | Drew Bledsoe | New England Patriots | ||||
| 32 | Marshall Faulk | Indianapolis Colts | ||||
| 33 | Troy Aikman | Dallas Cowboys | ||||
| 34 | Boomer Esiason | New York Jets | ||||
| 35 | Bobby Hebert | Atlanta Falcons | ||||
| 36 | Brian Mitchell | Washington Redskins | ||||
| 37 | Andre Rison | |||||
| 38 | Brett Favre | Green Bay Packers | ||||
| 39 | Don Majkowski | Indianapolis Colts | ||||
| 40 | Johnny Johnson | |||||
| 41 | Mark Carrier | |||||
| 42 | James Joseph | Philadelphia Eagles | ||||
| 43 | Mario Bates | New Orleans Saints | ||||
| 44 | Craig Heyward | Atlanta Falcons | ||||
| 45 | Henry Ellard | Washington Redskins | ||||
| 46 | Thurman Thomas | Buffalo Bills | ||||
| 47 | Jerome Bettis | St. Louis Rams | ||||
| 48 | Dave Brown | New York Giants FB | ||||
| 49 | Lorenzo White | Houston Oilers | ||||
| 50 | Joe Montana | Kansas City Chiefs | $40.00 | |||
| 51 | Vinny Testaverde | Cleveland Browns | ||||
| 52 | Lake Dawson | Kansas City Chiefs | ||||
| 53 | Michael Timpson | |||||
| 54 | Ricky Ervins | Washington Redskins | ||||
| 55 | Cris Carter | Minnesota Vikings | ||||
| 56 | Raymont Harris | Chicago Bears | ||||
| 57 | Andre Coleman | San Diego Chargers | ||||
| 58 | Craig Erickson | |||||
| 59 | Jeff Hostetler | Oakland Raiders | ||||
| 60 | Deion Sanders | San Francisco 49ers | ||||
| 61 | Eric Turner | Cleveland Browns | ||||
| 62 | Daryl Johnston | Dallas Cowboys | ||||
| 63 | Bernie Parmalee | Miami Dolphins | ||||
| 64 | Ricky Watters | |||||
| 65 | David Palmer | Minnesota Vikings | ||||
| 66 | Aaron Glenn | New York Jets | ||||
| 67 | Todd Kinchen | St. Louis Rams | ||||
| 68 | Edgar Bennett | Green Bay Packers | ||||
| 69 | Mel Gray | |||||
| 70 | Randall Cunningham | Philadelphia Eagles | $5.00 | |||
| 71 | Michael Haynes | New Orleans Saints | ||||
| 72 | Chris Miller | St. Louis Rams | ||||
| 73 | Glyn Milburn | Denver Broncos | ||||
| 74 | Steve McNair | Houston Oilers | RC | |||
| 75 | Lewis Tillman | Chicago Bears | ||||
| 76 | Chuck Levy | Arizona Cardinals | $1.25 | |||
| 77 | Carl Pickens | Cincinnati Bengals | ||||
| 78 | Michael Bates | Seattle Seahawks | ||||
| 79 | Jeff Blake | Cincinnati Bengals | RC | |||
| 80 | O.J. McDuffie | Miami Dolphins | ||||
| 81 | Tim Brown | Oakland Raiders | ||||
| 82 | Haywood Jeffires | Houston Oilers | ||||
| 83 | Jeff Burris | Buffalo Bills | ||||
| 84 | John Elway | Denver Broncos | ||||
| 85 | Charles Johnson | Pittsburgh Steelers | ||||
| 86 | Emmitt Smith | Dallas Cowboys | ||||
| 87 | William Floyd | San Francisco 49ers | ||||
| 88 | Herschel Walker | |||||
| 89 | Rick Mirer | Seattle Seahawks | ||||
| 90 | Roosevelt Potts | Indianapolis Colts | ||||
| 91 | Rod Woodson | Pittsburgh Steelers | ||||
| 92 | Greg Hill | Kansas City Chiefs | ||||
| 93 | Junior Seau | San Diego Chargers | ||||
| 94 | Dave Krieg | |||||
| 95 | Jim Kelly | Buffalo Bills | ||||
| 96 | Warren Moon | Minnesota Vikings | ||||
| 97 | Leroy Thompson | New England Patriots | ||||
| 98 | Ki-Jana Carter | Cincinnati Bengals | ||||
| 99 | Herman Moore | Detroit Lions | ||||
| 100 | Jerry Rice | San Francisco 49ers | $10.99 |
← Full 1995 Pacific Gridiron Football checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.