1995 Flair Football Checklist
Every card in 1995 Flair Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 246 cards
- 246 base
- 163 with a recorded price
Base checklist · 246 cards
Your progress
0 of 246 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Jeff Blake | $1.99 | ||||
| 1 | Kyle Brady | $3.70 | ||||
| 1 | Larry Centers | Arizona Cardinals | $3.05 | |||
| 1 | Marshall Faulk | $2.99 | ||||
| 2 | Garrison Hearst | Arizona Cardinals | $1.60 | |||
| 2 | Ki-Jana Carter | $1.05 | ||||
| 2 | Natrone Means | $1.43 | ||||
| 2 | Tim Brown | $1.76 | ||||
| 3 | Drew Bledsoe | $19.95 | ||||
| 3 | Kerry Collins | $168 | ||||
| 3 | Seth Joyner | Arizona Cardinals | $1.60 | |||
| 3 | William Floyd | $4.00 | ||||
| 4 | Bam Morris | $3.74 | ||||
| 4 | Ben Coates | $1.99 | ||||
| 4 | Dave Krieg | Arizona Cardinals | ||||
| 4 | Joey Galloway | $2.51 | ||||
| 5 | Errict Rhett | $1.29 | ||||
| 5 | Rob Moore | Arizona Cardinals | ||||
| 5 | Steve McNair | $2.00 | ||||
| 5 | Trent Dilfer | $39.60 | ||||
| 6 | Andre Rison | $4.22 | ||||
| 6 | Brett Favre | $75.00 | ||||
| 6 | Frank Sanders | Arizona Cardinals | $1.89 | |||
| 6 | Rashaan Salaam | $1.79 | ||||
| 7 | Dan Marino | $225 | ||||
| 7 | Eric Swann | Arizona Cardinals | ||||
| 7 | James Stewart | $1.50 | ||||
| 7 | Jerry Rice | $10.25 | ||||
| 8 | Bam Morris | $1.89 | ||||
| 8 | Barry Sanders | $3.25 | ||||
| 8 | Devin Bush | Atlanta Falcons | ||||
| 8 | Michael Westbrook | $1.50 | ||||
| 9 | Chris Doleman | Atlanta Falcons | ||||
| 9 | Emmitt Smith | $2.00 | ||||
| 9 | Ricky Watters | $2.99 | ||||
| 9 | Tyrone Wheatley | $1.99 | ||||
| 10 | Bert Emanuel | Atlanta Falcons | ||||
| 10 | Chris Warren | $1.25 | ||||
| 10 | Steve Young | $200 | ||||
| 11 | Jeff George | Atlanta Falcons | ||||
| 12 | Craig Heyward | Atlanta Falcons | ||||
| 13 | Terance Mathis | Atlanta Falcons | $1.75 | |||
| 14 | Eric Metcalf | Atlanta Falcons | $1.89 | |||
| 15 | Cornelius Bennett | Buffalo Bills | $1.89 | |||
| 16 | Jeff Burris | Buffalo Bills | $1.30 | |||
| 17 | Todd Collins | Buffalo Bills | $1.25 | |||
| 18 | Russell Copeland | Buffalo Bills | $1.69 | |||
| 19 | Jim Kelly | Buffalo Bills | $77.00 | |||
| 20 | Andre Reed | Buffalo Bills | $1.75 | |||
| 21 | Bruce Smith | Buffalo Bills | $92.00 | |||
| 22 | Don Beebe | Carolina Panthers | $1.23 | |||
| 23 | Mark Carrier | $2.09 | ||||
| 24 | Kerry Collins | Carolina Panthers | $15.20 | |||
| 25 | Barry Foster | Carolina Panthers | $1.75 | |||
| 26 | Pete Metzelaars | Carolina Panthers | $1.55 | |||
| 27 | Tyrone Poole | Carolina Panthers | $1.84 | |||
| 28 | Frank Reich | Carolina Panthers | $1.89 | |||
| 29 | Curtis Conway | Chicago Bears | ||||
| 30 | Chris Gedney | Chicago Bears | $1.59 | |||
| 31 | Jeff Graham | Chicago Bears | $1.49 | |||
| 32 | Raymont Harris | Chicago Bears | ||||
| 33 | Erik Kramer | Chicago Bears | $1.79 | |||
| 34 | Rashaan Salaam | Chicago Bears | $9.60 | |||
| 35 | Lewis Tillman | Chicago Bears | ||||
| 36 | Michael Timpson | Chicago Bears | ||||
| 37 | Jeff Blake | Cincinnati Bengals | $41.99 | |||
| 38 | Ki-Jana Carter | Cincinnati Bengals | $29.99 | |||
| 39 | Tony McGee | Cincinnati Bengals | ||||
| 40 | Carl Pickens | Cincinnati Bengals | $1.89 | |||
| 41 | Corey Sawyer | Cincinnati Bengals | $1.89 | |||
| 42 | Darnay Scott | Cincinnati Bengals | ||||
| 43 | Dan Wilkinson | Cincinnati Bengals | ||||
| 44 | Derrick Alexander | |||||
| 45 | Leroy Hoard | Cleveland Browns | $1.89 | |||
| 46 | Michael Jackson | Cleveland Browns | ||||
| 47 | Antonio Langham | Cleveland Browns | ||||
| 48 | Andre Rison | Cleveland Browns | $1.89 | |||
| 49 | Vinny Testaverde | Cleveland Browns | ||||
| 50 | Eric Turner | Cleveland Browns | ||||
| 51 | Troy Aikman | Dallas Cowboys | $64.00 | |||
| 52 | Charles Haley | Dallas Cowboys | $1.89 | |||
| 53 | Michael Irvin | Dallas Cowboys | $2.00 | |||
| 54 | Daryl Johnston | Dallas Cowboys | $5.00 | |||
| 55 | Leon Lett | Dallas Cowboys | $1.57 | |||
| 56 | Jay Novacek | Dallas Cowboys | $14.39 | |||
| 57 | Emmitt Smith | Dallas Cowboys | $89.99 | |||
| 58 | Kevin Williams | $1.45 | ||||
| 59 | Steve Atwater | Denver Broncos | $2.51 | |||
| 60 | Rod Bernstine | Denver Broncos | ||||
| 61 | John Elway | Denver Broncos | $5.50 | |||
| 62 | Glyn Milburn | Denver Broncos | ||||
| 63 | Anthony Miller | Denver Broncos | ||||
| 64 | Mike Pritchard | Denver Broncos | $1.49 | |||
| 65 | Shannon Sharpe | Denver Broncos | $1.99 | |||
| 66 | Scott Mitchell | Detroit Lions | ||||
| 67 | Herman Moore | Detroit Lions | $0.94 | |||
| 68 | Johnnie Morton | Detroit Lions | ||||
| 69 | Brett Perriman | Detroit Lions | $1.75 | |||
| 70 | Barry Sanders | Detroit Lions | $19.99 | |||
| 71 | Chris Spielman | Detroit Lions | $2.00 | |||
| 72 | Edgar Bennett | Green Bay Packers | $1.89 | |||
| 73 | Robert Brooks | Green Bay Packers | $1.06 | |||
| 74 | Brett Favre | Green Bay Packers | $59.99 | |||
| 75 | LeShon Johnson | Green Bay Packers | $1.25 | |||
| 76 | Sean Jones | Green Bay Packers | ||||
| 77 | George Teague | Green Bay Packers | $1.99 | |||
| 78 | Reggie White | Green Bay Packers | $9.50 | |||
| 79 | Micheal Barrow | Houston Oilers | ||||
| 80 | Gary Brown | Houston Oilers | ||||
| 81 | Mel Gray | Houston Oilers | $1.75 | |||
| 82 | Haywood Jeffires | Houston Oilers | $1.80 | |||
| 83 | Steve McNair | Houston Oilers | $14.99 | |||
| 84 | Rodney Thomas | Houston Oilers | $1.66 | |||
| 85 | Trev Alberts | Indianapolis Colts | $1.34 | |||
| 86 | Flipper Anderson | Indianapolis Colts | $1.89 | |||
| 87 | Tony Bennett | Indianapolis Colts | ||||
| 88 | Quentin Coryatt | Indianapolis Colts | ||||
| 89 | Sean Dawkins | Indianapolis Colts | $1.25 | |||
| 90 | Craig Erickson | Indianapolis Colts | ||||
| 91 | Marshall Faulk | Indianapolis Colts | $15.35 | |||
| 92 | Steve Beuerlein | Jacksonville Jaguars | $1.76 | |||
| 93 | Tony Boselli | Jacksonville Jaguars | $13.49 | |||
| 94 | Reggie Cobb | Jacksonville Jaguars | ||||
| 95 | Ernest Givins | Jacksonville Jaguars | ||||
| 96 | Desmond Howard | Jacksonville Jaguars | $1.44 | |||
| 97 | Jeff Lageman | Jacksonville Jaguars | ||||
| 98 | James Stewart | Jacksonville Jaguars | $2.12 | |||
| 99 | Marcus Allen | Kansas City Chiefs | $1.84 | |||
| 100 | Steve Bono | Kansas City Chiefs | $1.53 | |||
| 101 | Dale Carter | Kansas City Chiefs | ||||
| 102 | Willie Davis | Kansas City Chiefs | $1.50 | |||
| 103 | Lake Dawson | Kansas City Chiefs | ||||
| 104 | Greg Hill | Kansas City Chiefs | ||||
| 105 | Neil Smith | Kansas City Chiefs | $1.53 | |||
| 106 | Tim Bowens | Miami Dolphins | ||||
| 107 | Bryan Cox | Miami Dolphins | ||||
| 108 | Irving Fryar | Miami Dolphins | ||||
| 109 | Eric Green | Miami Dolphins | ||||
| 110 | Terry Kirby | Miami Dolphins | $1.02 | |||
| 111 | Dan Marino | Miami Dolphins | $100 | |||
| 112 | O.J. McDuffie | Miami Dolphins | $1.45 | |||
| 113 | Bernie Parmalee | Miami Dolphins | ||||
| 114 | Derrick Alexander | $1.81 | ||||
| 115 | Cris Carter | Minnesota Vikings | $1.20 | |||
| 116 | Qadry Ismail | Minnesota Vikings | ||||
| 117 | Warren Moon | Minnesota Vikings | $34.99 | |||
| 118 | Jake Reed | Minnesota Vikings | $1.49 | |||
| 119 | Robert Smith | Minnesota Vikings | $1.90 | |||
| 120 | Dewayne Washington | Minnesota Vikings | ||||
| 121 | Drew Bledsoe | New England Patriots | $3.95 | |||
| 122 | Vincent Brisby | New England Patriots | ||||
| 123 | Ben Coates | New England Patriots | $1.25 | |||
| 124 | Curtis Martin | New England Patriots | $39.99 | |||
| 125 | Willie McGinest | New England Patriots | $1.03 | |||
| 126 | Dave Meggett | New England Patriots | $1.89 | |||
| 127 | Chris Slade | $1.89 | ||||
| 128 | Eric Allen | New Orleans Saints | $75.25 | |||
| 129 | Mario Bates | New Orleans Saints | ||||
| 130 | Jim Everett | New Orleans Saints | ||||
| 131 | Michael Haynes | New Orleans Saints | $1.75 | |||
| 132 | Tyrone Hughes | New Orleans Saints | ||||
| 133 | Renaldo Turnbull | New Orleans Saints | ||||
| 134 | Ray Zellars | New Orleans Saints | ||||
| 135 | Michael Brooks | New York Giants FB | ||||
| 136 | Dave Brown | New York Giants FB | $1.27 | |||
| 137 | Rodney Hampton | New York Giants FB | $1.31 | |||
| 138 | Thomas Lewis | New York Giants FB | ||||
| 139 | Mike Sherrard | New York Giants FB | ||||
| 140 | Herschel Walker | New York Giants FB | $1.49 | |||
| 141 | Tyrone Wheatley | New York Giants FB | $5.00 | |||
| 142 | Kyle Brady | New York Jets | $0.59 | |||
| 143 | Boomer Esiason | New York Jets | $1.79 | |||
| 144 | Aaron Glenn | New York Jets | $1.89 | |||
| 145 | Mo Lewis | New York Jets | ||||
| 146 | Johnny Mitchell | New York Jets | ||||
| 147 | Ronald Moore | New York Jets | ||||
| 148 | Joe Aska | Oakland Raiders | ||||
| 149 | Tim Brown | Oakland Raiders | $11.99 | |||
| 150 | Jeff Hostetler | Oakland Raiders | ||||
| 151 | Raghib Ismail | Oakland Raiders | $2.69 | |||
| 152 | Napoleon Kaufman | Oakland Raiders | $0.45 | |||
| 153 | Chester McGlockton | Oakland Raiders | $1.89 | |||
| 154 | Harvey Williams | Oakland Raiders | $1.89 | |||
| 155 | Fred Barnett | Philadelphia Eagles | $0.87 | |||
| 156 | Randall Cunningham | Philadelphia Eagles | $175 | |||
| 157 | Charlie Garner | Philadelphia Eagles | $1.69 | |||
| 158 | Mike Mamula | Philadelphia Eagles | $1.89 | |||
| 159 | Kevin Turner | Philadelphia Eagles | $1.99 | |||
| 160 | Ricky Watters | Philadelphia Eagles | $1.99 | |||
| 161 | Calvin Williams | Philadelphia Eagles | ||||
| 162 | Mark Bruener | Pittsburgh Steelers | $1.84 | |||
| 163 | Kevin Greene | Pittsburgh Steelers | $1.50 | |||
| 164 | Charles Johnson | Pittsburgh Steelers | $2.30 | |||
| 165 | Greg Lloyd | Pittsburgh Steelers | $1.25 | |||
| 166 | Bam Morris | Pittsburgh Steelers | $1.27 | |||
| 167 | Neil O'Donnell | Pittsburgh Steelers | $1.44 | |||
| 168 | Kordell Stewart | Pittsburgh Steelers | $75.00 | |||
| 169 | John L. Williams | Pittsburgh Steelers | $1.99 | |||
| 170 | Rod Woodson | Pittsburgh Steelers | $38.00 | |||
| 171 | Jerome Bettis | St. Louis Rams | $1.00 | |||
| 172 | Isaac Bruce | St. Louis Rams | $9.99 | |||
| 173 | Kevin Carter | St. Louis Rams | $8.99 | |||
| 174 | Troy Drayton | St. Louis Rams | ||||
| 175 | Sean Gilbert | St. Louis Rams | ||||
| 176 | Carlos Jenkins | St. Louis Rams | ||||
| 177 | Todd Lyght | St. Louis Rams | ||||
| 178 | Chris Miller | St. Louis Rams | ||||
| 179 | Andre Coleman | San Diego Chargers | ||||
| 180 | Stan Humphries | San Diego Chargers | ||||
| 181 | Shawn Jefferson | San Diego Chargers | ||||
| 182 | Natrone Means | San Diego Chargers | ||||
| 183 | Leslie O'Neal | San Diego Chargers | ||||
| 184 | Junior Seau | San Diego Chargers | $5.00 | |||
| 185 | Mark Seay | San Diego Chargers | ||||
| 186 | William Floyd | San Francisco 49ers | $1.15 | |||
| 187 | Merton Hanks | San Francisco 49ers | ||||
| 188 | Brent Jones | San Francisco 49ers | $1.35 | |||
| 189 | Ken Norton | San Francisco 49ers | $1.03 | |||
| 190 | Jerry Rice | San Francisco 49ers | $40.00 | |||
| 191 | Deion Sanders | San Francisco 49ers | $9.99 | |||
| 192 | J.J. Stokes | San Francisco 49ers | $45.65 | |||
| 193 | Dana Stubblefield | San Francisco 49ers | $1.45 | |||
| 194 | Steve Young | San Francisco 49ers | $15.50 | |||
| 195 | Sam Adams | Seattle Seahawks | ||||
| 196 | Brian Blades | Seattle Seahawks | ||||
| 197 | Joey Galloway | Seattle Seahawks | $49.95 | |||
| 198 | Cortez Kennedy | Seattle Seahawks | $1.35 | |||
| 199 | Rick Mirer | Seattle Seahawks | ||||
| 200 | Chris Warren | Seattle Seahawks | $1.05 | |||
| 201 | Derrick Brooks | Tampa Bay Buccaneers | $3.00 | |||
| 202 | Lawrence Dawsey | Tampa Bay Buccaneers | ||||
| 203 | Trent Dilfer | Tampa Bay Buccaneers | ||||
| 204 | Alvin Harper | Tampa Bay Buccaneers | $1.68 | |||
| 205 | Jackie Harris | Tampa Bay Buccaneers | ||||
| 206 | Courtney Hawkins | Tampa Bay Buccaneers | ||||
| 207 | Hardy Nickerson | Tampa Bay Buccaneers | ||||
| 208 | Errict Rhett | Tampa Bay Buccaneers | $1.57 | |||
| 209 | Warren Sapp | Tampa Bay Buccaneers | $17.59 | |||
| 210 | Terry Allen | Washington Redskins | ||||
| 211 | Tom Carter | Washington Redskins | $1.19 | |||
| 212 | Henry Ellard | Washington Redskins | ||||
| 213 | Darrell Green | Washington Redskins | $29.99 | |||
| 214 | Brian Mitchell | Washington Redskins | $1.05 | |||
| 215 | Heath Shuler | Washington Redskins | ||||
| 216 | Michael Westbrook | Washington Redskins | $1.99 | |||
| 217 | Tydus Winans | Washington Redskins |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1995 Flair Football?
- 246 cards across the base set and its parallels and inserts: 246 base cards and 0 other variants.
- How do I track which 1995 Flair Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.