- Baseball
- 1994
- Upper Deck
- Silver Signature
1994 Upper Deck Collector's Choice Baseball Silver Signature Checklist · page 5
The Silver Signature cards of 1994 Upper Deck Collector's Choice Baseball: 660 cards. Tick off the ones you have.
Full 1994 Upper Deck Collector's Choice Baseball checklist1994 Upper Deck Collector's Choice Baseball card values and price guide
- 1,984Cards in the set
- 649Base cards
- 6Parallels & inserts
- 6Rookie cards
- 1,265With a price
Silver Signature checklist · 660 cards
0%
Your progress
0 / 660
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 411 | Eric Anthony | $1.99 | ||
| 412 | $26.00 | |||
| 413 | Doug Henry | — | ||
| 414 | John Franco | $1.99 | ||
| 415 | Julio Franco | $1.39 | ||
| 416 | Dave Hansen | — | ||
| 417 | Mike Harkey | — | ||
| 418 | Jack Armstrong | — | ||
| 419 | Joe Orsulak | — | ||
| 420 | $1.99 | |||
| 421 | Scott Livingstone | — | ||
| 422 | Darren Holmes | — | ||
| 423 | Ed Sprague | — | ||
| 424 | Jay Buhner | $1.79 | ||
| 425 | $25.00 | |||
| 426 | Phil Clark | — | ||
| 427 | Anthony Young | $1.23 | ||
| 428 | Reggie Jefferson | — | ||
| 429 | Mariano Duncan | $4.99 | ||
| 430 | $27.00 | |||
| 431 | Dave Henderson | — | ||
| 432 | Melido Perez | — | ||
| 433 | Paul Wagner | — | ||
| 434 | Tim Worrell | — | ||
| 435 | Ozzie Guillen | — | ||
| 436 | Mike Butcher | — | ||
| 437 | Jim Deshaies | — | ||
| 438 | Kevin Young | — | ||
| 439 | Tom Browning | — | ||
| 440 | Mike Greenwell | $1.14 | ||
| 441 | Mike Stanton | — | ||
| 442 | John Doherty | — | ||
| 443 | John Dopson | — | ||
| 444 | Carlos Baerga | $1.99 | ||
| 445 | Jack McDowell | — | ||
| 446 | Kent Mercker | $1.59 | ||
| 447 | Ricky Jordan | $1.49 | ||
| 448 | Jerry Browne | — | ||
| 449 | Fernando Vina | — | ||
| 450 | $1.99 | |||
| 451 | Teddy Higuera | $1.59 | ||
| 452 | Tim Naehring | — | ||
| 453 | Jim Leyritz | — | ||
| 454 | Frank Castillo | — | ||
| 455 | Joe Carter | $0.75 | ||
| 456 | Craig Biggio | $35.00 | ||
| 457 | Geronimo Pena | — | ||
| 458 | Alejandro Pena | — | ||
| 459 | Mike Moore | — | ||
| 460 | Randy Myers | — | ||
| 461 | Greg Myers | — | ||
| 462 | Greg Hibbard | — | ||
| 463 | Jose Guzman | — | ||
| 464 | Tom Pagnozzi | — | ||
| 465 | Marquis Grissom | $1.19 | ||
| 466 | Tim Wallach | $1.29 | ||
| 467 | Joe Grahe | — | ||
| 468 | Bob Tewksbury | $1.49 | ||
| 469 | B.J. Surhoff | — | ||
| 470 | Kevin Mitchell | $1.23 | ||
| 471 | Bobby Witt | $1.99 | ||
| 472 | Milt Thompson | — | ||
| 473 | John Smiley | $1.12 | ||
| 474 | Alan Trammell | $8.00 | ||
| 475 | Mike Mussina | $1.75 | ||
| 476 | Rick Aguilera | — | ||
| 477 | Jose Valentin | — | ||
| 478 | Harold Baines | $14.99 | ||
| 479 | Bip Roberts | — | ||
| 480 | $19.99 | |||
| 481 | Rheal Cormier | — | ||
| 482 | Hal Morris | — | ||
| 483 | Pat Kelly | $1.60 | ||
| 484 | Roberto Kelly | — | ||
| 485 | Chris Sabo | $1.99 | ||
| 486 | $1.49 | |||
| 487 | Scott Kamieniecki | — | ||
| 488 | Walt Weiss | — | ||
| 489 | Karl Rhodes | — | ||
| 490 | $1.69 | |||
| 491 | Chili Davis | — | ||
| 492 | Brian Harper | — | ||
| 493 | Felix Jose | — | ||
| 494 | Trevor Hoffman | — | ||
| 495 | Dennis Eckersley | $0.21 | ||
| 496 | Pedro Astacio | — | ||
| 497 | Jay Bell | $1.99 | ||
| 498 | Randy Velarde | — | ||
| 499 | David Wells | — | ||
| 500 | $5.50 | |||
| 501 | Mark Lemke | — | ||
| 502 | Mike Devereaux | — | ||
| 503 | Chuck McElroy | $1.23 | ||
| 504 | Luis Polonia | $1.69 | ||
| 505 | Damion Easley | — | ||
| 506 | Greg A. Harris | — | ||
| 507 | Chris James | — | ||
| 508 | Terry Mulholland | — | ||
| 509 | Pete Smith | — | ||
| 510 | $2.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.