- Baseball
- 1994
- Upper Deck
- Silver Signature
1994 Upper Deck Collector's Choice Baseball Silver Signature Checklist · page 4
The Silver Signature cards of 1994 Upper Deck Collector's Choice Baseball: 660 cards. Tick off the ones you have.
Full 1994 Upper Deck Collector's Choice Baseball checklist1994 Upper Deck Collector's Choice Baseball card values and price guide
- 1,984Cards in the set
- 649Base cards
- 6Parallels & inserts
- 6Rookie cards
- 1,265With a price
Silver Signature checklist · 660 cards
0%
Your progress
0 / 660
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 301 | $1.69 | |||
| 302 | Ray Lankford | — | ||
| 303 | Anthony Young | — | ||
| 304 | Eric Young | $0.06 | ||
| 305 | Todd Zeile | $1.50 | ||
| 316 | Barry Bonds | $5.30 | ||
| 317 | $7.19 | |||
| 318 | Mike Piazza | $8.13 | ||
| 319 | $89.99 | |||
| 320 | $15.00 | |||
| 321 | $1.70 | |||
| 322 | $0.89 | |||
| 323 | Juan Gonzalez | $1.33 | ||
| 324 | $50.00 | |||
| 325 | Dave Justice | — | ||
| 326 | John Kruk | $0.89 | ||
| 327 | $7.00 | |||
| 328 | Tim Salmon | $0.69 | ||
| 329 | $1.59 | |||
| 330 | Mark McGwire | $1.59 | ||
| 331 | $0.14 | |||
| 332 | Dave Justice | $1.99 | ||
| 333 | Pat Listach | — | ||
| 334 | $12.49 | |||
| 335 | $13.00 | |||
| 336 | $0.27 | |||
| 337 | Cliff Floyd | — | ||
| 338 | $3.58 | |||
| 339 | $1.56 | |||
| 340 | $6.00 | |||
| 341 | Gary Sheffield | $0.87 | ||
| 342 | $20.00 | |||
| 343 | $9.99 | |||
| 344 | $4.99 | |||
| 345 | Lenny Dykstra | $1.67 | ||
| 346 | $1.59 | |||
| 347 | $1.64 | |||
| 348 | $1.80 | |||
| 349 | $0.69 | |||
| 350 | Andres Galarraga | $0.69 | ||
| 351 | Kevin Appier | — | ||
| 352 | Cecil Fielder | $1.34 | ||
| 353 | $73.00 | |||
| 354 | $41.22 | |||
| 355 | $11.00 | |||
| 356 | $115 | |||
| 357 | Randy Johnson | $1.49 | ||
| 358 | Darren Daulton | $1.49 | ||
| 359 | $1.69 | |||
| 360 | $0.21 | |||
| 361 | Mike Felder | — | ||
| 362 | Chris Hammond | — | ||
| 363 | Shawon Dunston | $1.99 | ||
| 364 | Junior Felix | — | ||
| 365 | Ray Lankford | — | ||
| 366 | Darryl Strawberry | $7.00 | ||
| 367 | Dave Magadan | — | ||
| 368 | Gregg Olson | — | ||
| 369 | Lenny Dykstra | $6.50 | ||
| 370 | Darrin Jackson | — | ||
| 371 | Dave Stewart | $1.58 | ||
| 372 | Terry Pendleton | $1.79 | ||
| 373 | Arthur Rhodes | — | ||
| 374 | Benito Santiago | $1.60 | ||
| 375 | Travis Fryman | — | ||
| 376 | $1.19 | |||
| 377 | Stan Belinda | — | ||
| 378 | Derek Parks | — | ||
| 379 | Kevin Seitzer | — | ||
| 380 | $49.99 | |||
| 381 | Wally Whitehurst | — | ||
| 382 | Scott Leius | — | ||
| 383 | Danny Tartabull | $1.99 | ||
| 384 | Harold Reynolds | — | ||
| 385 | $16.99 | |||
| 386 | Darryl Hamilton | — | ||
| 387 | Felix Fermin | $1.29 | ||
| 388 | Jim Eisenreich | — | ||
| 389 | Kurt Abbott | — | ||
| 390 | Kevin Appier | — | ||
| 391 | Chris Bosio | — | ||
| 392 | Randy Tomlin | — | ||
| 393 | Bob Hamelin | $1.97 | ||
| 394 | Kevin Gross | — | ||
| 395 | Wilfredo Cordero | — | ||
| 396 | Joe Girardi | — | ||
| 397 | Orestes Destrade | — | ||
| 398 | Chris Haney | — | ||
| 399 | Xavier Hernandez | — | ||
| 400 | Mike Piazza | $1.50 | ||
| 401 | Alex Arias | — | ||
| 402 | Tom Candiotti | — | ||
| 403 | Kirk Gibson | $1.99 | ||
| 404 | Chuck Carr | $1.59 | ||
| 405 | Brady Anderson | — | ||
| 406 | Greg Gagne | — | ||
| 407 | Bruce Ruffin | — | ||
| 408 | Scott Hemond | — | ||
| 409 | Keith Miller | — | ||
| 410 | John Wetteland | $1.99 |
Link to this checklist
Sharing it in a forum or a group? Take the address.