1991 Hoops Basketball Checklist
Every card in 1991 Hoops Basketball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 642 cards
- 605 base
- 8 parallels & inserts
- 9 rookie cards
- 576 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| All-Star | 16 | — | — | $0.25 to $39.99 |
| Art | 15 | — | — | $1.00 to $24.99 |
| AA | 1 | — | — | $24.99 to $24.99 |
| Autograph | 1 | — | — | — |
| Metal | 1 | — | — | $5,389 to $5,389 |
| No Prototype on Back | 1 | — | — | $65.00 to $65.00 |
| Team Checklist | 1 | — | — | $2.00 to $2.00 |
| Video | 1 | — | — | $138 to $138 |
Base checklist · 605 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| 1 | Clyde Drexler | $2.00 | |||
| 1 | John Battle | Atlanta Hawks | $1.00 | ||
| 2 | Doc Rivers | ||||
| 2 | Moses Malone | $27.99 | |||
| 3 | Magic Johnson | $5.00 | |||
| 3 | Sidney Moncrief | Atlanta Hawks | $39.99 | ||
| 004 | Michael Jordan | $600 | |||
| 4 | Doc Rivers | Atlanta Hawks | $1.00 | ||
| 4 | Dominique Wilkins | $44.00 | |||
| 5 | Karl Malone | $5.00 | |||
| 5 | Larry Bird | $112 | |||
| 5 | Rumeal Robinson | $2.00 | |||
| 6 | Hakeem Olajuwon | $120 | |||
| 6 | Spud Webb | Atlanta Hawks | $1.00 | ||
| 7 | Charles Barkley | ||||
| 7 | Dominique Wilkins | Atlanta Hawks | $34.99 | ||
| 7 | Kevin McHale | $3.00 | |||
| 8 | Kevin Willis | Atlanta Hawks | $2.00 | ||
| 8 | Magic Johnson | ||||
| 8 | Robert Parish | $2.00 | |||
| 9 | Karl Malone | $17.44 | |||
| 9 | Larry Bird | Boston Celtics | $76.56 | ||
| 10 | Dee Brown | Boston Celtics | $1.00 | ||
| 10 | Dominique Wilkins | ||||
| 11 | Kevin Gamble | Boston Celtics | $1.00 | ||
| 12 | Joe Kleine | Boston Celtics | $1.00 | ||
| 13 | Michael Jordan | $1,999 | |||
| 13 | Reggie Lewis | Boston Celtics | $1.00 | ||
| 14 | Kevin McHale | Boston Celtics | $49.99 | ||
| 14 | Scottie Pippen | $39.00 | |||
| 15 | Robert Parish | Boston Celtics | $2.00 | ||
| 16 | Ed Pinckney | Boston Celtics | $2.00 | ||
| 17 | Brian Shaw | Boston Celtics | $0.06 | ||
| 18 | Muggsy Bogues | Charlotte Hornets | $55.00 | ||
| 19 | Rex Chapman | Charlotte Hornets | $2.00 | ||
| 20 | Dell Curry | Charlotte Hornets | $2.00 | ||
| 21 | Kendall Gill | Charlotte Hornets | $1.00 | ||
| 22 | Mike Gminski | Charlotte Hornets | $0.70 | ||
| 23 | Johnny Newman | Charlotte Hornets | $1.00 | ||
| 24 | J.R. Reid | Charlotte Hornets | $0.06 | ||
| 25 | Kelly Tripucka | Charlotte Hornets | $2.00 | ||
| 26 | B.J. Armstrong | $99.98 | |||
| 27 | Bill Cartwright | Chicago Bulls | $1.00 | ||
| 27 | Joe Dumars | $1.00 | |||
| 28 | Bill Laimbeer | $12.00 | |||
| 28 | Horace Grant | Chicago Bulls | $2.00 | ||
| 29 | Craig Hodges | Chicago Bulls | $1.00 | ||
| 30 | Dennis Rodman | $2.00 | |||
| 30 | Michael Jordan | Chicago Bulls | $330 | ||
| 31 | Isiah Thomas | $2.00 | |||
| 31 | Stacey King | Chicago Bulls | $0.84 | ||
| 32 | Cliff Levingston | Chicago Bulls | $1.00 | ||
| 33 | John Paxson | Chicago Bulls | $8.05 | ||
| 33 | Tim Hardaway | $77.00 | |||
| 34 | Mitch Richmond | $6.00 | |||
| 34 | Scottie Pippen | Chicago Bulls | $24.99 | ||
| 35 | Chucky Brown | Cleveland Cavaliers | $0.06 | ||
| 36 | Brad Daugherty | Cleveland Cavaliers | $1.00 | ||
| 36 | Hakeem Olajuwon | ||||
| 37 | Craig Ehlo | Cleveland Cavaliers | $2.00 | ||
| 38 | Danny Ferry | Cleveland Cavaliers | $0.95 | ||
| 39 | Larry Nance | Cleveland Cavaliers | $1.00 | ||
| 39 | Reggie Miller | $3.00 | |||
| 40 | Mark Price | Cleveland Cavaliers | $1.00 | ||
| 41 | Darnell Valentine | Cleveland Cavaliers | $2.00 | ||
| 42 | Hot Rod Williams | Cleveland Cavaliers | |||
| 43 | Rolando Blackman | Dallas Mavericks | $2.00 | ||
| 44 | Brad Davis | Dallas Mavericks | $2.00 | ||
| 45 | James Donaldson | Dallas Mavericks | $1.00 | ||
| 46 | Derek Harper | Dallas Mavericks | $1.00 | ||
| 46 | Vlade Divac | $0.77 | |||
| 47 | Fat Lever | Dallas Mavericks | $1.00 | ||
| 48 | Magic Johnson | $2.00 | |||
| 48 | Rodney McCray | Dallas Mavericks | $1.00 | ||
| 49 | Roy Tarpley | Dallas Mavericks | $0.06 | ||
| 50 | Herb Williams | Dallas Mavericks | $0.06 | ||
| 51 | Michael Adams | Denver Nuggets | |||
| 52 | Chris Jackson | $1.00 | |||
| 53 | Jerome Lane | Denver Nuggets | $2.00 | ||
| 54 | Glen Rice | $2.00 | |||
| 54 | Todd Lichti | Denver Nuggets | $2.00 | ||
| 55 | Michael Jordan | $220 | |||
| 56 | Reggie Williams | Denver Nuggets | $2.00 | ||
| 57 | Joe Wolf | Denver Nuggets | $0.78 | ||
| 58 | Orlando Woolridge | Denver Nuggets | |||
| 59 | Mark Aguirre | Detroit Pistons | $1.00 | ||
| 60 | Joe Dumars | Detroit Pistons | $26.99 | ||
| 61 | James Edwards | Detroit Pistons | $1.00 | ||
| 62 | Vinnie Johnson | Detroit Pistons | $36.00 | ||
| 63 | Bill Laimbeer | Detroit Pistons | $2.00 | ||
| 64 | Dennis Rodman | Detroit Pistons | $39.99 | ||
| 65 | John Salley | Detroit Pistons | $0.71 | ||
| 65 | Patrick Ewing | $49.99 | |||
| 66 | Isiah Thomas | Detroit Pistons | $31.00 | ||
| 66 | Mark Jackson | $84.00 | |||
| 67 | Tim Hardaway | Golden State Warriors | $1.00 | ||
| 68 | Rod Higgins | Golden State Warriors | |||
| 69 | Tyrone Hill | Golden State Warriors | $2.00 | ||
| 70 | Alton Lister | Golden State Warriors | $2.00 | ||
| 71 | Charles Barkley | $2.00 | |||
| 71 | Sarunas Marciulionis | Golden State Warriors | $2.00 | ||
| 72 | Chris Mullin | Golden State Warriors | $29.99 | ||
| 73 | Mitch Richmond | Golden State Warriors | $2.00 | ||
| 74 | Tom Tolbert | Golden State Warriors | $1.00 | ||
| 75 | Eric (Sleepy) Floyd | Houston Rockets | |||
| 76 | Buck Johnson | Houston Rockets | $1.00 | ||
| 77 | Vernon Maxwell | Houston Rockets | $1.00 | ||
| 78 | Hakeem Olajuwon | Houston Rockets | $32.00 | ||
| 79 | Kenny Smith | Houston Rockets | $2.00 | ||
| 80 | Clyde Drexler | $3.00 | |||
| 80 | Larry Smith | Houston Rockets | $0.73 | ||
| 81 | Otis Thorpe | Houston Rockets | $1.00 | ||
| 82 | David Wood | Houston Rockets | $2.00 | ||
| 83 | Vern Fleming | Indiana Pacers | $0.73 | ||
| 84 | Reggie Miller | Indiana Pacers | $34.99 | ||
| 85 | Chuck Person | Indiana Pacers | $1.00 | ||
| 86 | Mike Sanders | Indiana Pacers | $1.00 | ||
| 87 | Detlef Schrempf | Indiana Pacers | $2.00 | ||
| 88 | Rik Smits | Indiana Pacers | $1.00 | ||
| 89 | LaSalle Thompson | Indiana Pacers | $1.00 | ||
| 90 | Micheal Williams | Indiana Pacers | $0.26 | ||
| 91 | Winston Garland | Los Angeles Clippers | $2.00 | ||
| 92 | Gary Grant | Los Angeles Clippers | $2.00 | ||
| 92 | Shawn Kemp | $6.00 | |||
| 93 | Ron Harper | Los Angeles Clippers | $3.00 | ||
| 94 | Danny Manning | Los Angeles Clippers | $0.11 | ||
| 95 | Jeff Martin | Los Angeles Clippers | $2.00 | ||
| 96 | Karl Malone | $2.00 | |||
| 96 | Ken Norman | Los Angeles Clippers | $125 | ||
| 97 | John Stockton | $3.00 | |||
| 97 | Olden Polynice | Los Angeles Clippers | $2.00 | ||
| 98 | Charles Smith | Los Angeles Clippers | $2.00 | ||
| 99 | Vlade Divac | Los Angeles Lakers | $2.00 | ||
| 100 | A.C. Green | Los Angeles Lakers | $1.00 | ||
| 101 | Magic Johnson | Los Angeles Lakers | $40.00 | ||
| 102 | Sam Perkins | Los Angeles Lakers | $1.00 | ||
| 103 | Byron Scott | Los Angeles Lakers | $1.00 | ||
| 104 | Terry Teagle | Los Angeles Lakers | $1.00 | ||
| 105 | Mychal Thompson | Los Angeles Lakers | $1.00 | ||
| 106 | James Worthy | Los Angeles Lakers | $34.99 | ||
| 107 | Willie Burton | Miami Heat | $129 | ||
| 108 | Bimbo Coles | Miami Heat | $1.00 | ||
| 109 | Terry Davis | Miami Heat | $1.00 | ||
| 110 | Sherman Douglas | Miami Heat | $1.00 | ||
| 111 | Kevin Edwards | Miami Heat | $0.10 | ||
| 112 | Alec Kessler | Miami Heat | |||
| 113 | Glen Rice | Miami Heat | $1.00 | ||
| 114 | Rony Seikaly | Miami Heat | $0.73 | ||
| 115 | Frank Brickowski | Milwaukee Bucks | $1.00 | ||
| 116 | Dale Ellis | Milwaukee Bucks | $2.00 | ||
| 117 | Jay Humphries | Milwaukee Bucks | $2.00 | ||
| 118 | Brad Lohaus | Milwaukee Bucks | $1.00 | ||
| 119 | Fred Roberts | Milwaukee Bucks | $1.00 | ||
| 120 | Alvin Robertson | Milwaukee Bucks | $2.00 | ||
| 121 | Dan Schayes | ||||
| 121 | Danny Schayes | Milwaukee Bucks | $0.70 | ||
| 122 | Jack Sikma | Milwaukee Bucks | $2.00 | ||
| 123 | Randy Breuer | Minnesota Timberwolves | $1.00 | ||
| 124 | Tony Campbell | Minnesota Timberwolves | $0.64 | ||
| 125 | Tyrone Corbin | Minnesota Timberwolves | $0.28 | ||
| 126 | Gerald Glass | Minnesota Timberwolves | $1.00 | ||
| 127 | Sam Mitchell | Minnesota Timberwolves | $1.00 | ||
| 128 | Tod Murphy | Minnesota Timberwolves | $2.00 | ||
| 129 | Pooh Richardson | Minnesota Timberwolves | $1.00 | ||
| 130 | Felton Spencer | Minnesota Timberwolves | $0.16 | ||
| 131 | Mookie Blaylock | New Jersey Nets | $2.00 | ||
| 132 | Sam Bowie | New Jersey Nets | $1.00 | ||
| 133 | Jud Buechler | New Jersey Nets | $1.00 | ||
| 134 | Derrick Coleman | New Jersey Nets | $1.00 | ||
| 135 | Chris Dudley | New Jersey Nets | $3.00 | ||
| 136 | Chris Morris | New Jersey Nets | $1.00 | ||
| 137 | Drazen Petrovic | New Jersey Nets | $1.00 | ||
| 138 | Reggie Theus | New Jersey Nets | $1.00 | ||
| 139 | Maurice Cheeks | New York Knicks | $1.00 | ||
| 140 | Patrick Ewing | New York Knicks | $29.99 | ||
| 141 | Mark Jackson | New York Knicks | $0.69 | ||
| 142 | Charles Oakley | New York Knicks | $75.00 | ||
| 143 | Trent Tucker | New York Knicks | |||
| 144 | Kiki Vandeweghe | New York Knicks | $0.07 | ||
| 145 | Kenny Walker | New York Knicks | $24.99 | ||
| 146 | Gerald Wilkins | New York Knicks | $9.50 | ||
| 147 | Nick Anderson | Orlando Magic | |||
| 148 | Michael Ansley | Orlando Magic | $4.33 | ||
| 149 | Terry Catledge | Orlando Magic | $1.00 | ||
| 150 | Jerry Reynolds | Orlando Magic | $2.00 | ||
| 151 | Dennis Scott | Orlando Magic | $1.00 | ||
| 152 | Scott Skiles | Orlando Magic | $1.00 | ||
| 153 | Otis Smith | Orlando Magic | $2.00 | ||
| 154 | Sam Vincent | Orlando Magic | $0.23 | ||
| 155 | Ron Anderson | Philadelphia 76ers | |||
| 156 | Charles Barkley | Philadelphia 76ers | $40.00 | ||
| 157 | Manute Bol | Philadelphia 76ers | $51.00 | ||
| 158 | Johnny Dawkins | Philadelphia 76ers | $2.00 | ||
| 159 | Armon Gilliam | Philadelphia 76ers | $2.00 | ||
| 160 | Rickey Green | Philadelphia 76ers | $0.33 | ||
| 161 | Hersey Hawkins | Philadelphia 76ers | $2.00 | ||
| 162 | Rick Mahorn | Philadelphia 76ers | $1.00 | ||
| 163 | Tom Chambers | Phoenix Suns | $1.00 | ||
| 164 | Jeff Hornacek | Phoenix Suns | $34.99 | ||
| 165 | Kevin Johnson | Phoenix Suns | $1.00 | ||
| 166 | Andrew Lang | Phoenix Suns | $0.10 | ||
| 167 | Dan Majerle | Phoenix Suns | $0.25 | ||
| 168 | Xavier McDaniel | Phoenix Suns | $13.00 | ||
| 169 | Kurt Rambis | Phoenix Suns | $1.00 | ||
| 170 | Mark West | Phoenix Suns | $1.00 | ||
| 171 | Danny Ainge | Portland Trail Blazers | $0.67 | ||
| 172 | Mark Bryant | Portland Trail Blazers | $0.65 | ||
| 173 | Walter Davis | Portland Trail Blazers | $0.65 | ||
| 174 | Clyde Drexler | Portland Trail Blazers | $13.20 | ||
| 175 | Kevin Duckworth | Portland Trail Blazers | $0.65 | ||
| 176 | Jerome Kersey | Portland Trail Blazers | $0.65 | ||
| 177 | Terry Porter | Portland Trail Blazers | $39.99 | ||
| 178 | Clifford Robinson | Portland Trail Blazers | |||
| 179 | Buck Williams | Portland Trail Blazers | $0.65 | ||
| 180 | Anthony Bonner | Sacramento Kings | $0.21 | ||
| 181 | Antoine Carr | Sacramento Kings | $2.00 | ||
| 182 | Duane Causwell | Sacramento Kings | |||
| 183 | Bobby Hansen | Sacramento Kings | $1.00 | ||
| 184 | Travis Mays | Sacramento Kings | $2.00 | ||
| 185 | Lionel Simmons | Sacramento Kings | $3.00 | ||
| 186 | Rory Sparrow | Sacramento Kings | $1.00 | ||
| 187 | Wayman Tisdale | Sacramento Kings | $0.99 | ||
| 188 | Willie Anderson | San Antonio Spurs | $1.00 | ||
| 189 | Terry Cummings | San Antonio Spurs | $0.65 | ||
| 190 | Sean Elliott | San Antonio Spurs | |||
| 191 | Sidney Green | San Antonio Spurs | $1.00 | ||
| 192 | David Greenwood | San Antonio Spurs | $2.00 | ||
| 193 | Paul Pressey | San Antonio Spurs | $1.00 | ||
| 194 | David Robinson | San Antonio Spurs | $29.99 | ||
| 195 | Dwayne Schintzius | San Antonio Spurs | $1.00 | ||
| 196 | Rod Strickland | San Antonio Spurs | $2.00 | ||
| 197 | Benoit Benjamin | Seattle Supersonics | $0.64 | ||
| 198 | Michael Cage | Seattle Supersonics | $5.00 | ||
| 199 | Eddie Johnson | Seattle Supersonics | $2.00 | ||
| 200 | Shawn Kemp | Seattle Supersonics | $2.00 | ||
| 201 | Derrick McKey | Seattle Supersonics | $1.00 | ||
| 202 | Gary Payton | Seattle Supersonics | $26.50 | ||
| 203 | Ricky Pierce | Seattle Supersonics | $1.00 | ||
| 204 | Sedale Threatt | Seattle Supersonics | $2.00 | ||
| 205 | Thurl Bailey | Utah Jazz | $2.00 | ||
| 206 | Mike Brown | Utah Jazz | $1.00 | ||
| 207 | Mark Eaton | Utah Jazz | $2.00 | ||
| 208 | Blue Edwards | $2.00 | |||
| 209 | Darrell Griffith | Utah Jazz | $1.00 | ||
| 210 | Jeff Malone | Utah Jazz | $4.00 | ||
| 211 | Karl Malone | Utah Jazz | $29.99 | ||
| 212 | John Stockton | Utah Jazz | $19.99 | ||
| 213 | Ledell Eackles | Washington Bullets | $2.00 | ||
| 214 | Pervis Ellison | Washington Bullets | $2.00 | ||
| 215 | A.J. English | Washington Bullets | |||
| 216 | Harvey Grant | Washington Bullets | $2.00 | ||
| 217 | Charles Jones | Washington Bullets | $1.00 | ||
| 218 | Bernard King | Washington Bullets | $0.96 | ||
| 219 | Darrell Walker | Washington Bullets | $1.00 | ||
| 220 | John Williams | Washington Bullets | $3.00 | ||
| 221 | Bob Weiss | $0.64 | |||
| 222 | Chris Ford | $1.00 | |||
| 223 | Gene Littles | $2.00 | |||
| 224 | Phil Jackson | $31.00 | |||
| 225 | Lenny Wilkens | $79.99 | |||
| 226 | Richie Adubato | $0.65 | |||
| 227 | Paul Westhead | $2.00 | |||
| 228 | Chuck Daly | $30.00 | |||
| 229 | Don Nelson | $0.06 | |||
| 230 | Don Chaney | $1.00 | |||
| 231 | Bob Hill | $0.18 | |||
| 232 | Mike Schuler | $4.00 | |||
| 233 | Mike Dunleavy | $2.00 | |||
| 234 | Kevin Loughery | $0.18 | |||
| 235 | Del Harris | $2.00 | |||
| 236 | Jimmy Rodgers | $2.00 | |||
| 237 | Bill Fitch | $1.00 | |||
| 238 | Pat Riley | $29.99 | |||
| 239 | Matt Guokas | $1.00 | |||
| 240 | Jim Lynam | $0.30 | |||
| 241 | Cotton Fitzsimmons | $1.00 | |||
| 242 | Rick Adelman | $0.65 | |||
| 243 | Dick Motta | $1.00 | |||
| 244 | Larry Brown | $0.73 | |||
| 245 | K.C. Jones | $18.99 | |||
| 246 | Jerry Sloan | $2.00 | |||
| 247 | Wes Unseld | $2.00 | |||
| 250 | Joe Dumars | $1.98 | |||
| 251 | Patrick Ewing | $34.99 | |||
| 253 | Michael Jordan | $389 | |||
| 256 | Robert Parish | $59.99 | |||
| 257 | Ricky Pierce | $0.63 | |||
| 259 | Dominique Wilkins | $54.95 | |||
| 262 | Clyde Drexler | $8.50 | |||
| 264 | Tim Hardaway | $13.99 | |||
| 268 | Chris Mullin | $29.00 | |||
| 271 | John Stockton | $8.50 | |||
| 274 | Atlanta Hawks | $2.00 | |||
| 275 | Boston Celtics | $15.50 | |||
| 276 | Charlotte Hornets | $1.00 | |||
| 278 | Cleveland Cavaliers | $1.00 | |||
| 279 | Dallas Mavericks | $1.00 | |||
| 280 | Denver Nuggets | $125 | |||
| 281 | Detroit Pistons | $20.40 | |||
| 282 | Golden State Warriors | $110 | |||
| 283 | Houston Rockets | $20.50 | |||
| 284 | Indiana Pacers | $79.99 | |||
| 285 | Los Angeles Clippers | $2.00 | |||
| 286 | Los Angeles Lakers | $30.00 | |||
| 287 | Miami Heat | $0.73 | |||
| 288 | Milwaukee Bucks | $0.18 | |||
| 289 | Minnesota Timberwolves | $1.00 | |||
| 290 | New Jersey Nets | $1.00 | |||
| 291 | New York Knicks | $29.99 | |||
| 292 | Orlando Magic | $1.00 | |||
| 293 | Philadelphia 76ers | $1.00 | |||
| 294 | Phoenix Suns | $2.00 | |||
| 295 | Portland Trail Blazers | $2.00 | |||
| 296 | Sacramento Kings | $2.00 | |||
| 297 | San Antonio Spurs | $28.66 | |||
| 298 | Seattle Supersonics | $46.67 | |||
| 299 | Utah Jazz | $12.99 | |||
| 300 | Washington Bullets | $1.00 | |||
| 301 | 100 Years of Hoops | $8.99 | |||
| 301 | Centennial Card | $2.00 | |||
| 302 | Kevin Johnson | $1.00 | |||
| 303 | Reggie Miller | $27.00 | |||
| 304 | Hakeem Olajuwon | $43.99 | |||
| 305 | Robert Parish | $1.00 | |||
| 306 | Michael Jordan | Chicago Bulls | $75.00 | ||
| 307 | 3-Point FG Percent | ||||
| 307 | Jim Les | New York Knicks | $1.99 | ||
| 308 | Reggie Miller | Indiana Pacers | $29.99 | ||
| 309 | Hakeem Olajuwon | Houston Rockets | $11.75 | ||
| 310 | John Stockton | Utah Jazz | $29.99 | ||
| 310 | Steals League Leaders | $14.99 | |||
| 311 | David Robinson | Detroit Pistons | $31.00 | ||
| 312 | John Stockton | $11.99 | |||
| 312 | Magic Johnson | $18.50 | |||
| 313 | Field Goal Percent | Boston Celtics | |||
| 314 | Larry Bird | $39.99 | |||
| 315 | Alex English | $2.00 | |||
| 315 | Moses Malone | $0.08 | |||
| 316 | Magic Johnson | $4.00 | |||
| 317 | Michael Jordan | $350 | |||
| 318 | Moses Malone | $0.69 | |||
| 319 | Larry Bird | $47.51 | |||
| 320 | Maurice Cheeks | $2.00 | |||
| 321 | Magic Johnson | $28.00 | |||
| 322 | Bernard King | $29.99 | |||
| 323 | Moses Malone | $29.99 | |||
| 324 | Robert Parish | $0.66 | |||
| 325 | All-Star Jam | $2.00 | |||
| 325 | Will Smith | $50.00 | |||
| 326 | All-Star Jam | ||||
| 326 | Will Smith | $2.57 | |||
| 327 | David Robinson | San Antonio Spurs | $84.00 | ||
| 328 | Checklist 1 | $1.00 | |||
| 329 | Checklist | $1.49 | |||
| 329 | Checklist 2 | $0.87 | |||
| 330 | Checklist 3 | ||||
| 331 | Maurice Cheeks | Atlanta Hawks | $5.00 | ||
| 332 | Duane Ferrell | Atlanta Hawks | |||
| 333 | Jon Koncak | Atlanta Hawks | $1.00 | ||
| 334 | Gary Leonard | Atlanta Hawks | $2.00 | ||
| 335 | Travis Mays | Atlanta Hawks | $4.00 | ||
| 336 | Blair Rasmussen | Atlanta Hawks | $2.00 | ||
| 337 | Alexander Volkov | Atlanta Hawks | $2.00 | ||
| 338 | John Bagley | Boston Celtics | |||
| 339 | Rickey Green | ||||
| 340 | Derek Smith | Boston Celtics | $2.00 | ||
| 341 | Stojko Vrankovic | Boston Celtics | $1.00 | ||
| 342 | Anthony Frederick | Charlotte Hornets | $15.00 | ||
| 343 | Kenny Gattison | Charlotte Hornets | $1.00 | ||
| 344 | Eric Leckner | Charlotte Hornets | |||
| 345 | Will Perdue | Chicago Bulls | $79.99 | ||
| 346 | Scott Williams | Chicago Bulls | $2.00 | ||
| 347 | John Battle | Cleveland Cavaliers | $0.18 | ||
| 348 | Winston Bennett | Cleveland Cavaliers | $0.33 | ||
| 349 | Henry James | Cleveland Cavaliers | $1.00 | ||
| 350 | Steve Kerr | Cleveland Cavaliers | $31.00 | ||
| 351 | John Morton | Cleveland Cavaliers | |||
| 352 | Terry Davis | Dallas Mavericks | |||
| 353 | Randy White | Dallas Mavericks | $1.00 | ||
| 354 | Greg Anderson | Denver Nuggets | |||
| 355 | Anthony Cook | Denver Nuggets | $1.00 | ||
| 356 | Walter Davis | Denver Nuggets | $1.00 | ||
| 357 | Winston Garland | Denver Nuggets | |||
| 358 | Scott Hastings | Denver Nuggets | $2.00 | ||
| 359 | Marcus Liberty | Denver Nuggets | $4.00 | ||
| 360 | William Bedford | Detroit Pistons | $2.00 | ||
| 361 | Lance Blanks | Detroit Pistons | $2.00 | ||
| 362 | Brad Sellers | Detroit Pistons | |||
| 363 | Darrell Walker | Detroit Pistons | $1.00 | ||
| 364 | Orlando Woolridge | Detroit Pistons | |||
| 365 | Vincent Askew | Golden State Warriors | $1.00 | ||
| 366 | Mario Elie | Golden State Warriors | $42.00 | ||
| 367 | Jim Petersen | Golden State Warriors | $2.00 | ||
| 368 | Matt Bullard | Houston Rockets | $1.00 | ||
| 369 | Gerald Henderson | Houston Rockets | $1.00 | ||
| 370 | Dave Jamerson | Houston Rockets | $0.73 | ||
| 371 | Tree Rollins | Houston Rockets | $0.73 | ||
| 372 | Greg Dreiling | Indiana Pacers | |||
| 373 | George McCloud | Indiana Pacers | $0.06 | ||
| 374 | Kenny Williams | Indiana Pacers | $2.00 | ||
| 375 | Randy Wittman | Indiana Pacers | |||
| 376 | Tony Brown | Los Angeles Clippers | |||
| 377 | Lanard Copeland | Los Angeles Clippers | $0.70 | ||
| 378 | James Edwards | Los Angeles Clippers | $1.00 | ||
| 379 | Bo Kimble | Los Angeles Clippers | $1.00 | ||
| 380 | Doc Rivers | Los Angeles Clippers | $1.00 | ||
| 381 | Loy Vaught | Los Angeles Clippers | $1.00 | ||
| 382 | Elden Campbell | Los Angeles Lakers | $1.00 | ||
| 383 | Jack Haley | Los Angeles Lakers | $2.00 | ||
| 384 | Tony Smith | Los Angeles Lakers | |||
| 385 | Sedale Threatt | Los Angeles Lakers | $0.07 | ||
| 386 | Keith Askins | Miami Heat | $2.00 | ||
| 387 | Grant Long | Miami Heat | |||
| 388 | Alan Ogg | Miami Heat | $9.00 | ||
| 389 | Jon Sundvold | Miami Heat | $5.28 | ||
| 390 | Lester Conner | Milwaukee Bucks | $6.00 | ||
| 391 | Jeff Grayer | Milwaukee Bucks | |||
| 392 | Steve Henson | Milwaukee Bucks | $1.00 | ||
| 393 | Larry Krystkowiak | Milwaukee Bucks | $0.61 | ||
| 394 | Moses Malone | Milwaukee Bucks | $84.99 | ||
| 395 | Scott Brooks | Minnesota Timberwolves | $2.00 | ||
| 396 | Tellis Frank | Minnesota Timberwolves | $15.00 | ||
| 397 | Doug West | Minnesota Timberwolves | $1.00 | ||
| 398 | Rafael Addison | New Jersey Nets | $14.00 | ||
| 399 | Dave Feitl | New Jersey Nets | $1.00 | ||
| 400 | Tate George | New Jersey Nets | $2.00 | ||
| 401 | Terry Mills | New Jersey Nets | $1.00 | ||
| 402 | Tim McCormick | New York Knicks | $10.00 | ||
| 403 | Xavier McDaniel | New York Knicks | $18.00 | ||
| 404 | Anthony Mason | New York Knicks | RC | $17.50 | |
| 405 | Brian Quinnett | New York Knicks | $2.00 | ||
| 406 | John Starks | New York Knicks | RC | $32.00 | |
| 407 | Mark Acres | Orlando Magic | $4.00 | ||
| 408 | Greg Kite | Orlando Magic | $2.00 | ||
| 409 | Jeff Turner | Orlando Magic | $2.00 | ||
| 410 | Morlon Wiley | Orlando Magic | $69,195 | ||
| 411 | Dave Hoppen | Philadelphia 76ers | $1.00 | ||
| 412 | Brian Oliver | Philadelphia 76ers | |||
| 413 | Kenny Payne | Philadelphia 76ers | $2.00 | ||
| 414 | Charles Shackleford | Philadelphia 76ers | |||
| 415 | Mitchell Wiggins | Philadelphia 76ers | |||
| 416 | Jayson Williams | Philadelphia 76ers | |||
| 417 | Cedric Ceballos | Phoenix Suns | $5.00 | ||
| 418 | Negele Knight | Phoenix Suns | $1.00 | ||
| 419 | Andrew Lang | Phoenix Suns | |||
| 420 | Jerrod Mustaf | Phoenix Suns | $0.06 | ||
| 421 | Ed Nealy | Phoenix Suns | $2.00 | ||
| 422 | Tim Perry | Phoenix Suns | $3.00 | ||
| 423 | Alaa Abdelnaby | Portland Trail Blazers | $0.26 | ||
| 424 | Wayne Cooper | Portland Trail Blazers | $1.00 | ||
| 425 | Danny Young | Portland Trail Blazers | $2.00 | ||
| 426 | Dennis Hopson | Sacramento Kings | $2.00 | ||
| 427 | Les Jepsen | Sacramento Kings | $2.00 | ||
| 428 | Jim Les | Sacramento Kings | $2.00 | ||
| 429 | Mitch Richmond | Sacramento Kings | $24.99 | ||
| 430 | Dwayne Schintzius | Sacramento Kings | $4.00 | ||
| 431 | Spud Webb | Sacramento Kings | $2.00 | ||
| 432 | Jud Buechler | San Antonio Spurs | $1.00 | ||
| 433 | Antoine Carr | San Antonio Spurs | $2.00 | ||
| 434 | Tom Garrick | San Antonio Spurs | $2.00 | ||
| 435 | Sean Higgins | San Antonio Spurs | $1.00 | ||
| 436 | Avery Johnson | San Antonio Spurs | $1.00 | ||
| 437 | Tony Massenburg | San Antonio Spurs | $2.00 | ||
| 438 | Dana Barros | Seattle Supersonics | |||
| 439 | Quintin Dailey | Seattle Supersonics | $2.00 | ||
| 440 | Bart Kofoed | Seattle Supersonics | $0.89 | ||
| 441 | Nate McMillan | Seattle Supersonics | $0.74 | ||
| 442 | Delaney Rudd | Utah Jazz | $2.00 | ||
| 443 | Michael Adams | Washington Bullets | |||
| 444 | Mark Alarie | Washington Bullets | |||
| 445 | Greg Foster | Utah Jazz | $3.00 | ||
