1991 Fleer Basketball Checklist
Every card in 1991 Fleer Basketball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. A card links to its price page when the catalog has sales for it.
- 497 cards
- 427 base
- 7 parallels & inserts
- 11 rookie cards
- 398 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| 3D Wrapper Redemption | 55 | — | — | $125 to $3,500 |
| 3-D Wrapper Redemption | 7 | — | — | $1,260 to $1,260 |
| Promo | 3 | — | — | $2.00 to $2.00 |
| Promo - Hand Cut | 2 | — | — | — |
| All-Star | 1 | — | — | $284 to $284 |
| Hand Cut | 1 | — | — | $3,775 to $3,775 |
| League Leader | 1 | — | — | $300 to $300 |
Base checklist · 427 cards
| # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|
| 1 | David Robinson | $22.00 | |||
| 1 | John Battle | Atlanta Hawks | $1.00 | ||
| 1 | Larry Bird | $1.00 | |||
| 2 | Dominique Wilkins | $19.99 | |||
| 2 | Isiah Thomas | $1.59 | |||
| 2 | Jon Koncak | Atlanta Hawks | |||
| 2 | Michael Jordan | $950 | |||
| 2 | Reggie Lewis | ||||
| 3 | Charles Barkley | $20.00 | |||
| 3 | Derrick Coleman | RC | $19.99 | ||
| 3 | Rumeal Robinson | Atlanta Hawks | $12.95 | ||
| 4 | Spud Webb | Atlanta Hawks | $0.88 | ||
| 5 | Bob Weiss | $2.00 | |||
| 6 | Dominique Wilkins | Atlanta Hawks | $17.60 | ||
| 6 | Earvin Johnson | $43.55 | |||
| 7 | Dominique Wilkins | $40.00 | |||
| 7 | Kevin Willis | Atlanta Hawks | $1.00 | ||
| 8 | Larry Bird | Boston Celtics | $47.44 | ||
| 9 | Dee Brown | Boston Celtics | RC | $17.25 | |
| 9 | Gary Payton | $15.00 | |||
| 10 | Chris Ford | $2.00 | |||
| 11 | Kevin Gamble | Boston Celtics | |||
| 12 | Reggie Lewis | Boston Celtics | $23.39 | ||
| 13 | Kevin McHale | Boston Celtics | $99.00 | ||
| 14 | Robert Parish | Boston Celtics | $25.49 | ||
| 15 | Ed Pinckney | Boston Celtics | |||
| 16 | Brian Shaw | Boston Celtics | $39.95 | ||
| 17 | Tyrone Bogues | Charlotte Hornets | $1.00 | ||
| 18 | Rex Chapman | Charlotte Hornets | $2.00 | ||
| 19 | Dell Curry | Charlotte Hornets | $1.00 | ||
| 20 | Kendall Gill | Charlotte Hornets | $0.15 | ||
| 21 | Eric Leckner | Charlotte Hornets | $11.19 | ||
| 22 | Gene Littles | ||||
| 23 | Johnny Newman | Charlotte Hornets | |||
| 24 | J.R. Reid | Charlotte Hornets | |||
| 25 | B.J. Armstrong | Chicago Bulls | $0.72 | ||
| 26 | Bill Cartwright | Chicago Bulls | $1.00 | ||
| 27 | Horace Grant | Chicago Bulls | $0.71 | ||
| 28 | Phil Jackson | $19.99 | |||
| 29 | Michael Jordan | Chicago Bulls | $1,299 | ||
| 30 | Cliff Levingston | Chicago Bulls | $41.65 | ||
| 31 | John Paxson | Chicago Bulls | $2.00 | ||
| 32 | Will Perdue | Chicago Bulls | $2.00 | ||
| 33 | Barry Bonds | $41.00 | |||
| 33 | Scottie Pippen | Chicago Bulls | $49.95 | ||
| 34 | Brad Daugherty | Cleveland Cavaliers | $1.00 | ||
| 35 | Craig Ehlo | Cleveland Cavaliers | $1.00 | ||
| 36 | Danny Ferry | Cleveland Cavaliers | $0.52 | ||
| 37 | Larry Nance | Cleveland Cavaliers | $2.00 | ||
| 38 | Mark Price | Cleveland Cavaliers | $31.00 | ||
| 39 | Darnell Valentine | Cleveland Cavaliers | $2.00 | ||
| 40 | Hot Rod Williams | Cleveland Cavaliers | $1.00 | ||
| 41 | Lenny Wilkens | $1.00 | |||
| 42 | Richie Adubato | $2.00 | |||
| 43 | Rolando Blackman | Dallas Mavericks | |||
| 44 | James Donaldson | Dallas Mavericks | $2.00 | ||
| 45 | Derek Harper | Dallas Mavericks | $2.00 | ||
| 46 | Rodney McCray | Dallas Mavericks | |||
| 47 | Randy White | Dallas Mavericks | |||
| 48 | Herb Williams | Dallas Mavericks | $1.00 | ||
| 49 | Chris Jackson | Denver Nuggets | $1.00 | ||
| 50 | Marcus Liberty | Denver Nuggets | $0.10 | ||
| 51 | Todd Lichti | Denver Nuggets | $2.00 | ||
| 52 | Blair Rasmussen | Denver Nuggets | |||
| 53 | Paul Westhead | $2.00 | |||
| 54 | Hakeem Olajuwon | $349 | |||
| 54 | Reggie Williams | Denver Nuggets | $1.00 | ||
| 55 | Joe Wolf | Denver Nuggets | $2.00 | ||
| 56 | Orlando Woolridge | Denver Nuggets | $2.00 | ||
| 57 | Mark Aguirre | Detroit Pistons | $0.06 | ||
| 58 | Chuck Daly | $13.50 | |||
| 59 | Joe Dumars | Detroit Pistons | $49.99 | ||
| 60 | James Edwards | Detroit Pistons | $49.95 | ||
| 61 | Vinnie Johnson | Detroit Pistons | $1.00 | ||
| 62 | Bill Laimbeer | Detroit Pistons | $0.63 | ||
| 63 | Dennis Rodman | Detroit Pistons | $60.00 | ||
| 64 | Isiah Thomas | Detroit Pistons | $49.99 | ||
| 65 | Tim Hardaway | Golden State Warriors | $5.00 | ||
| 66 | Rod Higgins | Golden State Warriors | $2.00 | ||
| 67 | Tyrone Hill | Golden State Warriors | |||
| 68 | Charles Barkley | $2.00 | |||
| 68 | Sarunas Marciulionis | Golden State Warriors | $2.00 | ||
| 69 | Chris Mullin | Golden State Warriors | $14.99 | ||
| 70 | Don Nelson | $39.99 | |||
| 71 | Mitch Richmond | Golden State Warriors | $1.00 | ||
| 72 | David Robinson | $200 | |||
| 72 | Tom Tolbert | Golden State Warriors | $2.00 | ||
| 73 | Don Chaney | $2.00 | |||
| 74 | Eric (Sleepy) Floyd | Houston Rockets | |||
| 75 | Buck Johnson | Houston Rockets | $2.00 | ||
| 76 | Vernon Maxwell | Houston Rockets | $18.65 | ||
| 77 | Hakeem Olajuwon | Houston Rockets | $29.99 | ||
| 78 | Kenny Smith | Houston Rockets | $49.95 | ||
| 79 | Larry Smith | Houston Rockets | $2.00 | ||
| 80 | Otis Thorpe | Houston Rockets | $0.06 | ||
| 81 | Vern Fleming | Indiana Pacers | $0.73 | ||
| 82 | Bob Hill | $0.11 | |||
| 83 | Reggie Miller | Indiana Pacers | $79.99 | ||
| 84 | Chuck Person | Indiana Pacers | $2.00 | ||
| 85 | Detlef Schrempf | Indiana Pacers | $49.95 | ||
| 86 | Rik Smits | Indiana Pacers | $3.00 | ||
| 87 | LaSalle Thompson | Indiana Pacers | $0.69 | ||
| 88 | Micheal Williams | Indiana Pacers | |||
| 89 | Gary Grant | Los Angeles Clippers | $0.40 | ||
| 90 | Ron Harper | Los Angeles Clippers | $2.00 | ||
| 91 | Bo Kimble | Los Angeles Clippers | $2.00 | ||
| 92 | Danny Manning | Los Angeles Clippers | $18.00 | ||
| 93 | Ken Norman | Los Angeles Clippers | $0.06 | ||
| 94 | Olden Polynice | Los Angeles Clippers | $0.06 | ||
| 95 | Mike Schuler | $39.95 | |||
| 96 | Charles Smith | Los Angeles Clippers | |||
| 97 | Vlade Divac | Los Angeles Lakers | $2.00 | ||
| 98 | Mike Dunleavy | $2.00 | |||
| 99 | A.C. Green | Los Angeles Lakers | $8.50 | ||
| 100 | Earvin Johnson | $1.04 | |||
| 100 | Magic Johnson | Los Angeles Lakers | $55.44 | ||
| 101 | Sam Perkins | Los Angeles Lakers | $1.00 | ||
| 102 | Byron Scott | Los Angeles Lakers | $0.73 | ||
| 103 | Terry Teagle | Los Angeles Lakers | $79.00 | ||
| 104 | James Worthy | Los Angeles Lakers | $44.79 | ||
| 105 | Willie Burton | Miami Heat | $0.06 | ||
| 106 | Bimbo Coles | Miami Heat | $2.00 | ||
| 107 | Sherman Douglas | Miami Heat | |||
| 108 | Kevin Edwards | Miami Heat | $2.00 | ||
| 109 | Grant Long | Miami Heat | $1.00 | ||
| 110 | Kevin Loughery | $1.00 | |||
| 111 | Glen Rice | Miami Heat | $0.16 | ||
| 112 | Rony Seikaly | Miami Heat | |||
| 113 | Frank Brickowski | Milwaukee Bucks | $2.00 | ||
| 114 | Dale Ellis | Milwaukee Bucks | $2.00 | ||
| 115 | Del Harris | $1.00 | |||
| 116 | Jay Humphries | Milwaukee Bucks | $0.31 | ||
| 117 | Fred Roberts | Milwaukee Bucks | $99.00 | ||
| 118 | Alvin Robertson | Milwaukee Bucks | $79.00 | ||
| 119 | Dan Schayes | Milwaukee Bucks | $2.00 | ||
| 120 | Jack Sikma | Milwaukee Bucks | $89.99 | ||
| 121 | Tony Campbell | Minnesota Timberwolves | |||
| 122 | Tyrone Corbin | Minnesota Timberwolves | $1.00 | ||
| 123 | Sam Mitchell | Minnesota Timberwolves | $49.95 | ||
| 124 | Tod Murphy | Minnesota Timberwolves | $2.00 | ||
| 125 | Pooh Richardson | Minnesota Timberwolves | $2.00 | ||
| 126 | Jim Rodgers | ||||
| 127 | Felton Spencer | Minnesota Timberwolves | $49.95 | ||
| 128 | Mookie Blaylock | New Jersey Nets | $2.00 | ||
| 129 | Sam Bowie | New Jersey Nets | $2.00 | ||
| 130 | Derrick Coleman | New Jersey Nets | RC | $2.00 | |
| 131 | Chris Dudley | New Jersey Nets | $2.00 | ||
| 132 | Bill Fitch | $3.00 | |||
| 133 | Chris Morris | New Jersey Nets | $2.00 | ||
| 134 | Drazen Petrovic | New Jersey Nets | $65.00 | ||
| 135 | Maurice Cheeks | New York Knicks | $26.64 | ||
| 136 | Patrick Ewing | New York Knicks | $45.99 | ||
| 137 | Mark Jackson | New York Knicks | $1.25 | ||
| 138 | Charles Oakley | New York Knicks | $6.75 | ||
| 139 | Pat Riley | $17.05 | |||
| 140 | Trent Tucker | New York Knicks | $0.11 | ||
| 141 | Kiki Vandeweghe | New York Knicks | $2.00 | ||
| 142 | Gerald Wilkins | New York Knicks | $2.00 | ||
| 143 | Nick Anderson | Orlando Magic | $0.18 | ||
| 144 | Terry Catledge | Orlando Magic | $1.00 | ||
| 145 | Matt Guokas | $13.50 | |||
| 146 | Jerry Reynolds | Orlando Magic | $49.95 | ||
| 147 | Dennis Scott | Orlando Magic | $2.00 | ||
| 148 | Scott Skiles | Orlando Magic | $2.00 | ||
| 149 | Otis Smith | Orlando Magic | |||
| 150 | Ron Anderson | Philadelphia 76ers | |||
| 151 | Charles Barkley | Philadelphia 76ers | $44.99 | ||
| 152 | Johnny Dawkins | Philadelphia 76ers | $0.31 | ||
| 153 | Armon Gilliam | Philadelphia 76ers | $49.95 | ||
| 154 | Hersey Hawkins | Philadelphia 76ers | $6.00 | ||
| 155 | Jim Lynam | $1.00 | |||
| 156 | Rick Mahorn | Philadelphia 76ers | $49.95 | ||
| 157 | Brian Oliver | Philadelphia 76ers | |||
| 158 | Tom Chambers | Phoenix Suns | $14.99 | ||
| 159 | Cotton Fitzsimmons | $2.00 | |||
| 160 | Jeff Hornacek | Phoenix Suns | $49.95 | ||
| 161 | Kevin Johnson | Phoenix Suns | $49.95 | ||
| 162 | Negele Knight | Phoenix Suns | $1.00 | ||
| 163 | Dan Majerle | Phoenix Suns | $0.64 | ||
| 164 | Xavier McDaniel | Phoenix Suns | $2.00 | ||
| 165 | Mark West | Phoenix Suns | $0.64 | ||
| 166 | Rick Adelman | $20.00 | |||
| 167 | Danny Ainge | Portland Trail Blazers | $5.00 | ||
| 168 | Clyde Drexler | Portland Trail Blazers | $95.00 | ||
| 169 | Kevin Duckworth | Portland Trail Blazers | $42.00 | ||
| 170 | Jerome Kersey | Portland Trail Blazers | $36.00 | ||
| 171 | Terry Porter | Portland Trail Blazers | $1.00 | ||
| 172 | Clifford Robinson | Portland Trail Blazers | |||
| 173 | Buck Williams | Portland Trail Blazers | $25.52 | ||
| 174 | Antoine Carr | Sacramento Kings | $5.50 | ||
| 175 | Duane Causwell | Sacramento Kings | $29.99 | ||
| 176 | Jim Les | Sacramento Kings | $0.11 | ||
| 177 | Travis Mays | Sacramento Kings | |||
| 178 | Dick Motta | $1.00 | |||
| 179 | Lionel Simmons | Sacramento Kings | $0.11 | ||
| 180 | Rory Sparrow | Sacramento Kings | $2.00 | ||
| 181 | Wayman Tisdale | Sacramento Kings | $2.00 | ||
| 182 | Willie Anderson | San Antonio Spurs | $2.00 | ||
| 183 | Larry Brown | $3.00 | |||
| 184 | Terry Cummings | San Antonio Spurs | $0.11 | ||
| 185 | Sean Elliott | San Antonio Spurs | $99.95 | ||
| 186 | Paul Pressey | San Antonio Spurs | $0.10 | ||
| 187 | David Robinson | San Antonio Spurs | $46.00 | ||
| 188 | Rod Strickland | San Antonio Spurs | $1.00 | ||
| 189 | Benoit Benjamin | Seattle Supersonics | $3.00 | ||
| 190 | Eddie Johnson | Seattle Supersonics | $2.00 | ||
| 191 | K.C. Jones | $25.00 | |||
| 192 | Shawn Kemp | Seattle Supersonics | $62.00 | ||
| 193 | Derrick McKey | Seattle Supersonics | $1.00 | ||
| 194 | Gary Payton | Seattle Supersonics | $20.49 | ||
| 195 | Ricky Pierce | Seattle Supersonics | |||
| 196 | Sedale Threatt | Seattle Supersonics | |||
| 197 | Thurl Bailey | Utah Jazz | $1.00 | ||
| 198 | Mark Eaton | Utah Jazz | $49.95 | ||
| 199 | Blue Edwards | Utah Jazz | |||
| 200 | Jeff Malone | Utah Jazz | $0.23 | ||
| 201 | Karl Malone | Utah Jazz | $19.99 | ||
| 202 | Jerry Sloan | $19.99 | |||
| 203 | John Stockton | Utah Jazz | $89.99 | ||
| 204 | Ledell Eackles | Washington Bullets | $0.10 | ||
| 205 | Pervis Ellison | Washington Bullets | $12.00 | ||
| 206 | A.J. English | Washington Bullets | $0.55 | ||
| 207 | Harvey Grant | Washington Bullets | $0.11 | ||
| 208 | Bernard King | Washington Bullets | $27.00 | ||
| 209 | Wes Unseld | $2.25 | |||
| 210 | Kevin Johnson | $3.00 | |||
| 211 | Michael Jordan | $255 | |||
| 212 | Dominique Wilkins | $40.00 | |||
| 213 | Charles Barkley | $26.99 | |||
| 214 | Hakeem Olajuwon | $25.00 | |||
| 215 | Patrick Ewing | $19.99 | |||
| 216 | Tim Hardaway | $23.50 | |||
| 217 | John Stockton | $22.50 | |||
| 218 | Chris Mullin | $34.00 | |||
| 219 | Karl Malone | $13.99 | |||
| 221 | John Stockton | $19.99 | |||
| 222 | Alvin Robertson | ||||
| 223 | Hakeem Olajuwon | $22.99 | |||
| 224 | Buck Williams | $7.00 | |||
| 225 | David Robinson LL | San Antonio Spurs | $0.30 | ||
| 226 | Reggie Miller | $47.00 | |||
| 227 | Blue Edwards | ||||
| 228 | Dee Brown | RC | $21.75 | ||
| 229 | Rex Chapman | $2.00 | |||
| 230 | Kenny Smith | $2.00 | |||
| 231 | Shawn Kemp | $20.51 | |||
| 232 | Kendall Gill | $4.00 | |||
| 233 | 1991 All-Star Game | Chicago Bulls | $50.00 | ||
| 234 | 1991 All-Star Game | $13.00 | |||
| 235 | Alvin Robertson | $0.73 | |||
| 236 | All-Star Game | $67.89 | |||
| 237 | 1991 All-Star Game | $190 | |||
| 238 | 1991 All-Star Game | $175 | |||
| 239 | Checklist 1-120 | $1.00 | |||
| 240 | Checklist 121-240 | $2.00 | |||
| 241 | Stacey Augmon | Atlanta Hawks | $1.00 | ||
| 242 | Maurice Cheeks | Atlanta Hawks | $0.11 | ||
| 243 | Paul Graham | Atlanta Hawks | $2.00 | ||
| 244 | Rodney Monroe | Atlanta Hawks | $2.00 | ||
| 245 | Blair Rasmussen | Atlanta Hawks | $3.00 | ||
| 246 | Alexander Volkov | Atlanta Hawks | $1.00 | ||
| 247 | John Bagley | Boston Celtics | $1.00 | ||
| 248 | Rick Fox | Boston Celtics | $75.00 | ||
| 249 | Rickey Green | Boston Celtics | $2.00 | ||
| 250 | Joe Kleine | Boston Celtics | $3.00 | ||
| 251 | Stojko Vrankovic | Boston Celtics | $2.00 | ||
| 252 | Allan Bristow | $2.00 | |||
| 253 | Kenny Gattison | Charlotte Hornets | $1.00 | ||
| 254 | Mike Gminski | Charlotte Hornets | |||
| 255 | Larry Johnson | RC | $70.00 | ||
| 256 | Bobby Hansen | Chicago Bulls | $1.00 | ||
| 257 | Craig Hodges | Chicago Bulls | $1.00 | ||
| 258 | Stacey King | Chicago Bulls | $2.00 | ||
| 259 | Scott Williams | Chicago Bulls | $0.71 | ||
| 260 | John Battle | Cleveland Cavaliers | |||
| 261 | Winston Bennett | Cleveland Cavaliers | $1.00 | ||
| 262 | Terrell Brandon | Cleveland Cavaliers | $37.99 | ||
| 263 | Henry James | Cleveland Cavaliers | $1.00 | ||
| 264 | Steve Kerr | Cleveland Cavaliers | $2.00 | ||
| 265 | Jimmy Oliver | Cleveland Cavaliers | $1.00 | ||
| 266 | Brad Davis | Dallas Mavericks | $1.00 | ||
| 267 | Terry Davis | Dallas Mavericks | |||
| 268 | Donald Hodge | Dallas Mavericks | |||
| 269 | Mike Iuzzolino | Dallas Mavericks | |||
| 270 | Fat Lever | Dallas Mavericks | $2.00 | ||
| 271 | Doug Smith | Dallas Mavericks | $2.00 | ||
| 272 | Greg Anderson | Denver Nuggets | $4.00 | ||
| 273 | Kevin Brooks | Denver Nuggets | |||
| 274 | Walter Davis | Denver Nuggets | $1.00 | ||
| 275 | Winston Garland | Denver Nuggets | |||
| 276 | Mark Macon | Denver Nuggets | |||
| 277 | Dikembe Mutombo | Denver Nuggets | RC | $90.69 | |
| 278 | William Bedford | Detroit Pistons | |||
| 279 | Lance Blanks | Detroit Pistons | |||
| 280 | John Salley | Detroit Pistons | |||
| 281 | Charles Thomas | Detroit Pistons | $2.00 | ||
| 282 | Darrell Walker | Detroit Pistons | |||
| 283 | Orlando Woolridge | Detroit Pistons | $52.00 | ||
| 284 | Victor Alexander | Golden State Warriors | |||
| 285 | Vincent Askew | Golden State Warriors | |||
| 286 | Mario Elie | Golden State Warriors | $29.99 | ||
| 287 | Alton Lister | Golden State Warriors | $2.00 | ||
| 288 | Billy Owens | Golden State Warriors | RC | $2.00 | |
| 289 | Matt Bullard | Houston Rockets | $3.00 | ||
| 290 | Carl Herrera | Houston Rockets | $1.00 | ||
| 291 | Tree Rollins | Houston Rockets | |||
| 292 | John Turner | Houston Rockets | $2.00 | ||
| 293 | Dale Davis | $86.00 | |||
| 294 | Sean Green | Indiana Pacers | $2.00 | ||
| 295 | Kenny Williams | Indiana Pacers | $3.00 | ||
| 296 | James Edwards | Los Angeles Clippers | $2.00 | ||
| 297 | LeRon Ellis | Los Angeles Clippers | $2.00 | ||
| 298 | Doc Rivers | Los Angeles Clippers | |||
| 299 | Loy Vaught | Los Angeles Clippers | $2.00 | ||
| 300 | Elden Campbell | Los Angeles Lakers | $2.00 | ||
| 301 | Jack Haley | Los Angeles Lakers | $4.00 | ||
| 302 | Keith Owens | Los Angeles Lakers | $2.00 | ||
| 303 | Tony Smith | Los Angeles Lakers | $3.00 | ||
| 304 | Sedale Threatt | Los Angeles Lakers | $2.00 | ||
| 305 | Keith Askins | Miami Heat | $3.00 | ||
| 306 | Alec Kessler | Miami Heat | |||
| 307 | John Morton | Miami Heat | |||
| 308 | Alan Ogg | Miami Heat | $2.00 | ||
| 309 | Steve Smith | Miami Heat | $13.00 | ||
| 310 | Lester Conner | Milwaukee Bucks | |||
| 311 | Jeff Grayer | Milwaukee Bucks | $2.00 | ||
| 312 | Frank Hamblen | $2.00 | |||
| 313 | Steve Henson | Milwaukee Bucks | $2.00 | ||
| 314 | Larry Krystkowiak | Milwaukee Bucks | $1.00 | ||
| 315 | Moses Malone | Milwaukee Bucks | $270 | ||
| 316 | Thurl Bailey | Minnesota Timberwolves | $2.00 | ||
| 317 | Randy Breuer | Minnesota Timberwolves | $2.00 | ||
| 318 | Scott Brooks | Minnesota Timberwolves | $2.00 | ||
| 319 | Gerald Glass | Minnesota Timberwolves | |||
| 320 | Luc Longley | Minnesota Timberwolves | RC | $26.99 | |
| 321 | Doug West | Minnesota Timberwolves | $2.00 | ||
| 322 | Kenny Anderson | New Jersey Nets | $114 | ||
| 323 | Tate George | New Jersey Nets | $0.21 | ||
| 324 | Terry Mills | New Jersey Nets | $3.00 | ||
| 325 | Greg Anthony | New York Knicks | RC | $20.50 | |
| 326 | Anthony Mason | New York Knicks | RC | $40.00 | |
| 327 | Tim McCormick | New York Knicks | $4.00 | ||
| 328 | Xavier McDaniel | New York Knicks | $1.00 | ||
| 329 | Brian Quinnett | New York Knicks | $1.00 | ||
| 330 | John Starks | New York Knicks | RC | $71.00 | |
| 331 | Stanley Roberts | Orlando Magic | $0.72 | ||
| 332 | Jeff Turner | Orlando Magic | $0.89 | ||
| 333 | Sam Vincent | Orlando Magic | $1.00 | ||
| 334 | Brian Williams | Orlando Magic | $2.00 | ||
| 335 | Manute Bol | Philadelphia 76ers | $0.80 | ||
| 336 | Kenny Payne | Philadelphia 76ers | $2.00 | ||
| 337 | Charles Shackleford | Philadelphia 76ers | $1.00 | ||
| 338 | Jayson Williams | Philadelphia 76ers | $2.00 | ||
| 339 | Cedric Ceballos | Phoenix Suns | $2.00 | ||
| 340 | Andrew Lang | Phoenix Suns | |||
| 341 | Jerrod Mustaf | Phoenix Suns | |||
| 342 | Tim Perry | Phoenix Suns | |||
| 343 | Kurt Rambis | Phoenix Suns | $8.00 | ||
| 344 | Alaa Abdelnaby | Portland Trail Blazers | $2.00 | ||
| 345 | Robert Pack | Portland Trail Blazers | $155 | ||
| 346 | Danny Young | Portland Trail Blazers | $6.00 | ||
| 347 | Anthony Bonner | Sacramento Kings | $2.00 | ||
| 348 | Pete Chilcutt | Sacramento Kings | $2.00 | ||
| 349 | Rex Hughes | $29.00 | |||
| 350 | Mitch Richmond | Sacramento Kings | $2.00 | ||
| 351 | Dwayne Schintzius | Sacramento Kings | $2.00 | ||
| 352 | Spud Webb | Sacramento Kings | $2.00 | ||
| 353 | Antoine Carr | San Antonio Spurs | $2.00 | ||
| 354 | Sidney Green | San Antonio Spurs | $3.00 | ||
| 355 | Vinnie Johnson | San Antonio Spurs | $2.00 | ||
| 356 | Greg Sutton | San Antonio Spurs | $7.00 | ||
| 357 | Dana Barros | Seattle Supersonics | $1.00 | ||
| 358 | Michael Cage | Seattle Supersonics | $2.00 | ||
| 359 | Marty Conlon | Seattle Supersonics | $2.00 | ||
| 360 | Rich King | Seattle Supersonics | $3.00 | ||
| 361 | Nate McMillan | Seattle Supersonics | $3.00 | ||
| 362 | David Benoit | Utah Jazz | $1.00 | ||
| 363 | Mike Brown | Utah Jazz | $2.00 | ||
| 364 | Tyrone Corbin | Utah Jazz | |||
| 365 | Eric Murdock | Utah Jazz | |||
| 366 | Delaney Rudd | Utah Jazz | |||
| 367 | Michael Adams | Washington Bullets | |||
| 368 | Tom Hammonds | Washington Bullets | $0.06 | ||
| 369 | Larry Stewart | Washington Bullets | $4.00 | ||
| 370 | Andre Turner | Washington Bullets | $4.00 | ||
| 371 | David Wingate | Washington Bullets | |||
| 372 | Dominique Wilkins | $49.99 | |||
| 373 | Larry Bird | $75.99 | |||
| 374 | Rex Chapman | $1.00 | |||
| 375 | Michael Jordan | $349 | |||
| 376 | Brad Daugherty | $1.00 | |||
| 377 | Derek Harper | $1.00 | |||
| 378 | Dikembe Mutombo | $39.50 | |||
| 379 | Joe Dumars | $3.00 | |||
| 380 | Chris Mullin | $2.00 | |||
| 381 | Hakeem Olajuwon | $26.99 | |||
| 382 | Chuck Person | $3.00 | |||
| 383 | Charles Smith | $2.00 | |||
| 384 | James Worthy | $25.99 | |||
| 385 | Glen Rice | $6.00 | |||
| 386 | Alvin Robertson | $7.00 | |||
| 387 | Tony Campbell | $2.00 | |||
| 388 | Derrick Coleman | $2.00 | |||
| 389 | Patrick Ewing | $28.00 | |||
| 390 | Scott Skiles | $0.80 | |||
| 391 | Charles Barkley | $39.99 | |||
| 392 | Kevin Johnson | $0.80 | |||
| 393 | Clyde Drexler | $22.99 | |||
| 394 | Lionel Simmons | $2.00 | |||
| 395 | David Robinson | $66.96 | |||
| 396 | Ricky Pierce | $5.00 | |||
| 397 | John Stockton | $2.00 | |||
| 398 | Michael Adams | $0.01 | |||
| 399 | Checklist | $1.00 | |||
| 400 | Checklist | $1.00 | |||
| 561 | Bo Jackson | ||||
| S-114 | Dominique Wilkins | $2.00 | |||
| S-118 | John Stockton | $6.00 | |||
| S-15 | Charles Barkley | $3.00 | |||
| S-16 | David Robinson | $4.00 | |||
| S-33 | Michael Jordan | $8,500 | |||
| S-37 | Hakeem Olajuwon | $5.00 | |||
| S-45 | Chris Mullin | $5.00 | |||
| S-51 | Isiah Thomas | $1.00 | |||
| S-69 | Dee Brown | $2.00 | |||
| S-78 | Clyde Drexler | $6.00 | |||
| S-9 | Gary Payton | $2.00 |
Common questions
- How many cards are in 1991 Fleer Basketball?
- 497 cards across the base set and its parallels and inserts: 427 base cards and 7 other variants.
- How many rookie cards are in 1991 Fleer Basketball?
- 11 cards in 1991 Fleer Basketball carry the rookie flag, counting every parallel; 11 of them are in the base set.