1956 Topps Baseball Gray Back Checklist
The Gray Back cards of 1956 Topps Baseball: 76 cards. Tick off the ones you have.
- 470 cards
- 337 base
- 7 parallels & inserts
- 3 rookie cards
- 458 with a recorded price
Gray Back checklist · 76 cards
Your progress
0 of 76 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | William Harridge | $225 | ||||
| 5 | Ted Williams | $2,881 | ||||
| 10 | Warren Spahn | $400 | ||||
| 13 | Roy Face | $64.99 | ||||
| 15 | Ernie Banks | $366 | ||||
| 20 | Al Kaline | $440 | ||||
| 30 | Jackie Robinson | $2,600 | ||||
| 31 | Hank Aaron | $6,314 | ||||
| 33 | Roberto Clemente | $1,196 | ||||
| 56 | Dale Long | $58.00 | ||||
| 79 | Sandy Koufax | $2,077 | ||||
| 101 | Roy Campanella | $457 | ||||
| 110 | Yogi Berra | $720 | ||||
| 112 | Dee Fondy | $109 | ||||
| 113 | Phil Rizzuto | $105 | ||||
| 114 | Jim Owens | $60.00 | ||||
| 120 | Richie Ashburn | $91.00 | ||||
| 123 | Roy McMillan | $53.99 | ||||
| 125 | Minnie Minoso | $70.00 | ||||
| 126 | Jim Brady | $45.00 | ||||
| 127 | Willie Jones | $20.00 | ||||
| 128 | Eddie Yost | $79.00 | ||||
| 130 | Willie Mays | $2,850 | ||||
| 131 | Bob Roselli | $79.00 | ||||
| 134 | St. Louis Cardinals Team | $197 | ||||
| 135 | Mickey Mantle | $134,400 | ||||
| 136 | Johnny Logan | $45.00 | ||||
| 143 | Jim Piersall | $40.00 | ||||
| 145 | Gil Hodges | $365 | ||||
| 149 | Dixie Howell | $47.00 | ||||
| 150 | Duke Snider | $775 | ||||
| 153 | Frank Thomas | $43.22 | ||||
| 154 | Dave Pope | $76.00 | ||||
| 156 | Wes Westrum | $55.00 | ||||
| 160 | Billy Pierce | $43.00 | ||||
| 165 | Red Schoendienst | $72.00 | ||||
| 166 | Brooklyn Dodgers | $809 | ||||
| 170 | Bill Virdon | $120 | ||||
| 173 | Johnny Podres | $73.00 | ||||
| 179 | Harry Chiti | $59.00 | ||||
| 180 | Robin Roberts | $85.00 | ||||
| 181 | Billy Martin | $200 | ||||
| 182 | Paul Minner | $33.00 | ||||
| 189 | Ned Garver | $60.00 | ||||
| 193 | Wilmer Mizell | $57.56 | ||||
| 198 | Ed Fitzgerald | $24.99 | ||||
| 203 | Bill Tuttle | $26.55 | ||||
| 207 | Jim Small | $50.00 | ||||
| 210 | Mike Garcia | $21.50 | ||||
| 211 | Murry Dickson | $60.00 | ||||
| 216 | Jerry Schoonmaker | $35.25 | ||||
| 232 | Toby Atwell | $45.00 | ||||
| 239 | Harry Simpson | $29.88 | ||||
| 242 | Hershell Freeman | $64.99 | ||||
| 247 | Bill Sarni | $33.34 | ||||
| 259 | Sam Jones | $110 | ||||
| 268 | Dale Mitchell | $153 | ||||
| 270 | Billy Loes | $48.26 | ||||
| 277 | Daryl Spencer | $33.33 | ||||
| 283 | Hal Smith | $25.99 | ||||
| 284 | Ike Delock | $28.45 | ||||
| 290 | Curt Simmons | $27.24 | ||||
| 293 | Stu Miller | $36.22 | ||||
| 295 | Clem Labine | $49.00 | ||||
| 298 | Johnny Schmitz | $25.00 | ||||
| 300 | Vic Wertz | $18.05 | ||||
| 303 | Jim Dyck | $37.50 | ||||
| 304 | Frank Malzone | $38.51 | ||||
| 305 | Brooks Lawrence | $60.00 | ||||
| 309 | Don Blasingame | $45.00 | ||||
| 310 | Steve Gromek | $30.00 | ||||
| 318 | Fred Hatfield | $44.00 | ||||
| 321 | Jim Konstanty | $43.66 | ||||
| 323 | Willard Schmidt | $47.87 | ||||
| 330 | Jim Busby | $49.99 | ||||
| 338 | Jim Delsing | $23.99 |
← Full 1956 Topps Baseball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.