1956 Topps Baseball Checklist
Every card in 1956 Topps Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 470 cards
- 337 base
- 7 parallels & inserts
- 3 rookie cards
- 458 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Gray Back | 76 | — | — | $18.05 to $134,400 |
| White Back | 44 | — | — | $28.00 to $22,102 |
| No Date - Name Centered | 4 | — | — | $20.00 to $49.99 |
| No Date - Name Left | 4 | — | — | — |
| 1955 Date | 3 | — | — | $8.00 to $78.00 |
| Grey Back | 1 | — | — | $118 to $118 |
| No Date - Name at Left | 1 | — | — | — |
Base checklist · 337 cards
Your progress
0 of 337 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | William Harridge | $67.52 | ||||
| 2 | Warren Giles | $66.56 | ||||
| 3 | Elmer Valo | Kansas City Athletics | $36.00 | |||
| 4 | Carlos Paula | Washington Senators | $80.19 | |||
| 5 | Ted Williams | Boston Red Sox | $2,200 | |||
| 6 | Ray Boone | Detroit Tigers | $78.00 | |||
| 7 | Ron Negray | Philadelphia Phillies | $89.46 | |||
| 8 | Walter Alston | RC | $91.02 | |||
| 9 | Ruben Gomez | $39.00 | ||||
| 10 | Warren Spahn | Milwaukee Braves | $415 | |||
| 11 | 1955 Chicago Cubs Team Card | $30.00 | ||||
| 12 | Andy Carey | New York Yankees | $71.73 | |||
| 13 | Roy Face | Pittsburgh Pirates | $42.00 | |||
| 14 | Ken Boyer | $56.00 | ||||
| 15 | Ernie Banks | $775 | ||||
| 16 | Hector Lopez | Kansas City Athletics | $58.56 | |||
| 17 | Gene Conley | Milwaukee Braves | $82.50 | |||
| 18 | Dick Donovan | Chicago White Sox | $135 | |||
| 19 | Chuck Diering | $35.00 | ||||
| 20 | Al Kaline | Detroit Tigers | $430 | |||
| 21 | Joe Collins | $82.50 | ||||
| 22 | Jim Finigan | Kansas City Athletics | $69.99 | |||
| 23 | Fred Marsh | Baltimore Orioles | $29.00 | |||
| 25 | Ted Kluszewski | Cincinnati Reds | $109 | |||
| 26 | Grady Hatton | Boston Red Sox | $29.28 | |||
| 27 | Nelson Burbrink | $52.38 | ||||
| 28 | Bobby Hofman | New York Giants BB | $40.63 | |||
| 29 | Jack Harshman | Chicago White Sox | $49.00 | |||
| 30 | Jackie Robinson | $3,400 | ||||
| 32 | Frank House | Detroit Tigers | $57.81 | |||
| 33 | Roberto Clemente | Pittsburgh Pirates | $2,850 | |||
| 34 | Tom Brewer | $138 | ||||
| 35 | Al Rosen | Cleveland Indians | $77.00 | |||
| 36 | Rudy Minarcin | Cincinnati Reds | $50.00 | |||
| 37 | Alex Grammas | St. Louis Cardinals BB | $49.00 | |||
| 38 | Bob Kennedy | Chicago White Sox | $36.00 | |||
| 39 | Don Mossi | Cleveland Indians | $37.81 | |||
| 40 | Bob Turley | New York Yankees | $59.59 | |||
| 41 | Hank Sauer | Chicago Cubs | $31.20 | |||
| 42 | Sandy Amoros | Brooklyn Dodgers | $49.95 | |||
| 43 | Ray Moore | Baltimore Orioles | $60.99 | |||
| 44 | Windy McCall | New York Giants BB | $33.69 | |||
| 45 | Gus Zernial | Kansas City Athletics | $62.48 | |||
| 46 | Gene Freese | $49.50 | ||||
| 47 | Art Fowler | Cincinnati Reds | $31.99 | |||
| 48 | Jim Hegan | Cleveland Indians | $19.50 | |||
| 49 | Pedro Ramos | Washington Senators | $42.00 | |||
| 50 | Dusty Rhodes | $25.00 | ||||
| 51 | Ernie Oravetz | Washington Senators | $46.02 | |||
| 52 | Bob Grim | $34.33 | ||||
| 53 | Arnie Portocarrero | Kansas City Athletics | $27.00 | |||
| 54 | Bob Keegan | Chicago White Sox | $38.50 | |||
| 55 | Wally Moon | St. Louis Cardinals BB | $55.00 | |||
| 56 | Dale Long | Pittsburgh Pirates | $69.89 | |||
| 57 | Duke Maas | Detroit Tigers | $38.50 | |||
| 58 | Ed Roebuck | Brooklyn Dodgers | $33.00 | |||
| 59 | Jose Santiago | Cleveland Indians | $53.23 | |||
| 60 | Mayo Smith | $107 | ||||
| 61 | Bill Skowron | New York Yankees | $125 | |||
| 62 | Hal Smith | Baltimore Orioles | $57.53 | |||
| 64 | Luis Arroyo | St. Louis Cardinals BB | $39.00 | |||
| 65 | Johnny O'Brien | Pittsburgh Pirates | $49.82 | |||
| 66 | Bob Speake | $41.66 | ||||
| 67 | Vic Power | Kansas City Athletics | $58.00 | |||
| 68 | Chuck Stobbs | Washington Senators | $45.17 | |||
| 69 | Chuck Tanner | Milwaukee Braves | $59.99 | |||
| 70 | Jim Rivera | Chicago White Sox | $65.00 | |||
| 71 | Frank Sullivan | Boston Red Sox | $110 | |||
| 72 | 1955 Philadelphia Phillies Team Card | $35.00 | ||||
| 73 | Wayne Terwilliger | New York Giants BB | $152 | |||
| 74 | Jim King | Chicago Cubs | $43.22 | |||
| 75 | Roy Sievers | $42.08 | ||||
| 76 | Ray Crone | Milwaukee Braves | $59.60 | |||
| 77 | Harvey Haddix | St. Louis Cardinals BB | $49.50 | |||
| 78 | Herm Wehmeier | $6.00 | ||||
| 78 | Herman Wehmeier | Philadelphia Phillies | $44.99 | |||
| 79 | Sandy Koufax | $2,200 | ||||
| 80 | Gus Triandos | $19.99 | ||||
| 81 | Wally Westlake | Philadelphia Phillies | $32.00 | |||
| 82 | Bill Renna | $65.24 | ||||
| 83 | Karl Spooner | Brooklyn Dodgers | $52.74 | |||
| 84 | Babe Birrer | Detroit Tigers | $47.22 | |||
| 85 | 1955 Cleveland Indians Team Card | $3.00 | ||||
| 86 | Ray Jablonski | $26.00 | ||||
| 87 | Dean Stone | Washington Senators | $49.50 | |||
| 88 | Johnny Kucks | New York Yankees | $24.50 | |||
| 89 | Norm Zauchin | Boston Red Sox | $49.76 | |||
| 90 | 1955 Cincinnati RedLegs Team Card | $22.00 | ||||
| 91 | Gail Harris | New York Giants BB | $35.00 | |||
| 92 | Red Wilson | Detroit Tigers | $120 | |||
| 93 | George Susce | Boston Red Sox | $60.39 | |||
| 94 | Ron Kline | $3.00 | ||||
| 95 | 1955 Atlanta Braves Team Card | |||||
| 96 | Bill Tremel | Chicago Cubs | $44.00 | |||
| 97 | Jerry Lynch | Pittsburgh Pirates | $49.50 | |||
| 98 | Camilo Pascual | Washington Senators | $96.67 | |||
| 99 | Don Zimmer | Brooklyn Dodgers | $98.23 | |||
| 100 | 1955 Baltimore Orioles Team Card | $100 | ||||
| 101 | Roy Campanella | Brooklyn Dodgers | $550 | |||
| 102 | Jim Davis | Chicago Cubs | $49.95 | |||
| 103 | Willy Miranda | Baltimore Orioles | $26.00 | |||
| 104 | Bob Lennon | New York Giants BB | $58.80 | |||
| 105 | Al Smith | Cleveland Indians | $45.60 | |||
| 106 | Joe Astroth | Kansas City Athletics | $39.25 | |||
| 107 | Eddie Mathews | Milwaukee Braves | $276 | |||
| 108 | Laurin Pepper | Pittsburgh Pirates | $48.00 | |||
| 109 | Enos Slaughter | Kansas City Athletics | $118 | |||
| 110 | Yogi Berra | New York Yankees | $750 | |||
| 111 | Boston Red Sox Team Card | $90.00 | ||||
| 112 | Dee Fondy | Chicago Cubs | $44.00 | |||
| 113 | Phil Rizzuto | New York Yankees | $298 | |||
| 114 | Jim Owens | Philadelphia Phillies | $40.00 | |||
| 115 | Jackie Jensen | Boston Red Sox | $34.33 | |||
| 116 | Eddie O'Brien | Pittsburgh Pirates | $33.00 | |||
| 117 | Virgil Trucks | Detroit Tigers | $46.00 | |||
| 118 | Nellie Fox | Chicago White Sox | $111 | |||
| 119 | Larry Jackson | St. Louis Cardinals BB | $42.53 | |||
| 120 | Richie Ashburn | Philadelphia Phillies | $135 | |||
| 121 | Pittsburgh Pirates Team Card | $245 | ||||
| 122 | Willard Nixon | Boston Red Sox | $41.04 | |||
| 123 | Roy McMillan | Cincinnati Reds | $39.50 | |||
| 124 | Don Kaiser | Chicago Cubs | $73.28 | |||
| 125 | Minnie Minoso | Chicago White Sox | $242 | |||
| 126 | Jim Brady | Detroit Tigers | $90.49 | |||
| 127 | Willie Jones | Philadelphia Phillies | $65.00 | |||
| 128 | Eddie Yost | Washington Senators | $47.83 | |||
| 129 | Paul Martin | Pittsburgh Pirates | $4.00 | |||
| 130 | Willie Mays | New York Giants BB | $292 | |||
| 131 | Bob Roselli | Milwaukee Braves | $39.00 | |||
| 132 | Bobby Avila | Cleveland Indians | $49.00 | |||
| 133 | Ray Narleski | Cleveland Indians | $55.00 | |||
| 134 | St. Louis Cardinals Team Card | $21.00 | ||||
| 135 | Mickey Mantle | New York Yankees | $11,125 | |||
| 136 | Johnny Logan | Milwaukee Braves | $67.83 | |||
| 137 | Al Silvera | Cincinnati Reds | $58.04 | |||
| 138 | Johnny Antonelli | New York Giants BB | $26.00 | |||
| 139 | Tom Carroll | $5.00 | ||||
| 139 | Tommy Carroll | New York Yankees | $52.38 | |||
| 140 | Herb Score | Cleveland Indians | $73.27 | |||
| 141 | Joe Frazier | St. Louis Cardinals BB | $37.55 | |||
| 142 | Gene Baker | Chicago Cubs | $43.00 | |||
| 144 | Leroy Powell | Chicago White Sox | $55.00 | |||
| 145 | Gil Hodges | Brooklyn Dodgers | $330 | |||
| 146 | Washington Nationals Team Card | $74.95 | ||||
| 147 | Earl Torgeson | Detroit Tigers | $31.00 | |||
| 148 | Alvin Dark | New York Giants BB | $38.00 | |||
| 149 | Dixie Howell | Chicago White Sox | $49.50 | |||
| 150 | Duke Snider | Brooklyn Dodgers | $390 | |||
| 151 | Spook Jacobs | Kansas City Athletics | $45.90 | |||
| 152 | Billy Hoeft | Detroit Tigers | $33.34 | |||
| 153 | Frank Thomas | Pittsburgh Pirates | $71.50 | |||
| 154 | Dave Pope | Baltimore Orioles | $59.00 | |||
| 155 | Harvey Kuenn | Detroit Tigers | $42.85 | |||
| 156 | Wes Westrum | New York Giants BB | $29.99 | |||
| 157 | Dick Brodowski | Washington Senators | $61.61 | |||
| 158 | Wally Post | Cincinnati Reds | $39.99 | |||
| 159 | Clint Courtney | Washington Senators | $80.99 | |||
| 160 | Billy Pierce | Chicago White Sox | $52.38 | |||
| 161 | Joe DeMaestri | Kansas City Athletics | $85.34 | |||
| 162 | Gus Bell | Cincinnati Reds | $55.00 | |||
| 163 | Gene Woodling | Cleveland Indians | $50.00 | |||
| 164 | Harmon Killebrew | Washington Senators | $384 | |||
| 165 | Red Schoendienst | St. Louis Cardinals BB | $4.00 | |||
| 166 | Brooklyn Dodgers Team Card | $299 | ||||
| 167 | Harry Dorish | Baltimore Orioles | $57.53 | |||
| 168 | Sammy White | Boston Red Sox | $7.00 | |||
| 169 | Tex Nelson | Baltimore Orioles | ||||
| 170 | Bill Virdon | St. Louis Cardinals BB | $41.55 | |||
| 171 | Jim Wilson | Baltimore Orioles | $45.83 | |||
| 172 | Frank Torre | Milwaukee Braves | $71.47 | |||
| 173 | Johnny Podres | Brooklyn Dodgers | $85.42 | |||
| 174 | Glen Gorbous | Philadelphia Phillies | $57.60 | |||
| 175 | Del Crandall | Milwaukee Braves | $33.46 | |||
| 176 | Alex Kellner | Kansas City Athletics | $40.80 | |||
| 177 | Hank Bauer | New York Yankees | $67.75 | |||
| 178 | Joe Black | Cincinnati Reds | $73.99 | |||
| 179 | Harry Chiti | Chicago Cubs | $49.99 | |||
| 180 | Robin Roberts | Philadelphia Phillies | $145 | |||
| 181 | Billy Martin | New York Yankees | $325 | |||
| 182 | Paul Minner | Chicago Cubs | $84.17 | |||
| 183 | Stan Lopata | Philadelphia Phillies | $80.11 | |||
| 184 | Don Bessent | Brooklyn Dodgers | $102 | |||
| 185 | Bill Bruton | Milwaukee Braves | $78.00 | |||
| 186 | Ron Jackson | Chicago White Sox | $65.77 | |||
| 187 | Early Wynn | Cleveland Indians | $169 | |||
| 188 | Chicago White Sox | $308 | ||||
| 189 | Ned Garver | Detroit Tigers | $36.62 | |||
| 190 | Carl Furillo | Brooklyn Dodgers | $103 | |||
| 191 | Frank Lary | Detroit Tigers | $85.00 | |||
| 192 | Smoky Burgess | Cincinnati Reds | $26.84 | |||
| 193 | Vinegar Bend Mizell | St. Louis Cardinals BB | $2.00 | |||
| 194 | Monte Irvin | Chicago Cubs | $538 | |||
| 195 | George Kell | Chicago White Sox | $120 | |||
| 196 | Tom Poholsky | St. Louis Cardinals BB | $51.00 | |||
| 197 | Granny Hamner | Philadelphia Phillies | $37.66 | |||
| 198 | Ed Fitz Gerald | $5.00 | ||||
| 199 | Hank Thompson | New York Giants BB | $80.38 | |||
| 200 | Bob Feller | Cleveland Indians | $358 | |||
| 201 | Rip Repulski | St. Louis Cardinals BB | $36.00 | |||
| 202 | Jim Hearn | New York Giants BB | $49.50 | |||
| 203 | Bill Tuttle | Detroit Tigers | $35.55 | |||
| 204 | Art Swanson | Pittsburgh Pirates | $40.00 | |||
| 205 | Whitey Lockman | New York Giants BB | $71.23 | |||
| 206 | Erv Palica | Baltimore Orioles | $40.10 | |||
| 207 | Jim Small | Detroit Tigers | $33.00 | |||
| 208 | Elston Howard | New York Yankees | $85.00 | |||
| 209 | Max Surkont | Pittsburgh Pirates | $6.00 | |||
| 210 | Mike Garcia | Cleveland Indians | $44.99 | |||
| 211 | Murry Dickson | Philadelphia Phillies | $65.00 | |||
| 212 | Johnny Temple | Cincinnati Reds | $47.85 | |||
| 213 | Detroit Tigers Team Card | $178 | ||||
| 214 | Bob Rush | Chicago Cubs | $46.00 | |||
| 215 | Tommy Byrne | New York Yankees | $27.00 | |||
| 216 | Jerry Schoonmaker | Washington Senators | $68.00 | |||
| 217 | Billy Klaus | Boston Red Sox | $68.00 | |||
| 218 | Joe Nuxhall | $65.00 | ||||
| 219 | Lew Burdette | Milwaukee Braves | $107 | |||
| 220 | Del Ennis | Philadelphia Phillies | $37.65 | |||
| 221 | Bob Friend | Pittsburgh Pirates | $79.00 | |||
| 222 | Dave Philley | Baltimore Orioles | $56.00 | |||
| 223 | Randy Jackson | Brooklyn Dodgers | $42.02 | |||
| 224 | Bud Podbielan | Cincinnati Reds | $57.74 | |||
| 225 | Gil McDougald | New York Yankees | $45.00 | |||
| 226 | New York Giants Team Card | $159 | ||||
| 227 | Russ Meyer | Chicago Cubs | $39.00 | |||
| 228 | Mickey Vernon | Boston Red Sox | $67.90 | |||
| 229 | Harry Breechen | |||||
| 230 | Chico Carrasquel | Cleveland Indians | $39.66 | |||
| 231 | Bob Hale | Baltimore Orioles | $85.00 | |||
| 232 | Toby Atwell | Pittsburgh Pirates | $72.44 | |||
| 233 | Carl Erskine | Brooklyn Dodgers | $87.00 | |||
| 234 | Pete Runnels | Washington Senators | $72.97 | |||
| 235 | Don Newcombe | Brooklyn Dodgers | $344 | |||
| 236 | Kansas City Athletics Team Card | $148 | ||||
| 237 | Jose Valdivielso | Washington Senators | $49.99 | |||
| 238 | Walt Dropo | Chicago White Sox | $36.49 | |||
| 239 | Harry Simpson | Kansas City Athletics | $70.92 | |||
| 240 | Whitey Ford | New York Yankees | $195 | |||
| 241 | Don Mueller | $55.00 | ||||
| 242 | Hershell Freeman | Cincinnati Reds | $53.62 | |||
| 243 | Sherm Lollar | Chicago White Sox | $70.00 | |||
| 244 | Bob Buhl | Milwaukee Braves | $77.00 | |||
| 245 | Billy Goodman | Boston Red Sox | $71.47 | |||
| 246 | Tom Gorman | Kansas City Athletics | $56.00 | |||
| 247 | Bill Sarni | St. Louis Cardinals BB | $76.00 | |||
| 248 | Bob Porterfield | Boston Red Sox | $89.34 | |||
| 249 | Johnny Klippstein | Cincinnati Reds | $39.00 | |||
| 250 | Larry Doby | Chicago White Sox | $625 | |||
| 251 | New York Yankees | $2,867 | ||||
| 252 | Vern Law | Pittsburgh Pirates | $70.00 | |||
| 253 | Irv Noren | New York Yankees | $204 | |||
| 254 | George Crowe | Milwaukee Braves | $121 | |||
| 255 | Bob Lemon | Cleveland Indians | $177 | |||
| 256 | Tom Hurd | Boston Red Sox | $69.00 | |||
| 257 | Bobby Thomson | Milwaukee Braves | $63.00 | |||
| 258 | Art Ditmar | Kansas City Athletics | $110 | |||
| 260 | Pee Wee Reese | Brooklyn Dodgers | $275 | |||
| 261 | Bobby Shantz | Kansas City Athletics | $78.00 | |||
| 262 | Howie Pollet | Chicago White Sox | $29.28 | |||
| 263 | Bob Miller | Detroit Tigers | $96.68 | |||
| 264 | Ramon Monzant | |||||
| 264 | Ray Monzant | New York Giants BB | RC | $121 | ||
| 265 | Sandy Consuegra | Chicago White Sox | $25.45 | |||
| 266 | Don Ferrarese | Baltimore Orioles | $52.15 | |||
| 267 | Bob Nieman | Chicago White Sox | $45.00 | |||
| 268 | Dale Mitchell | Cleveland Indians | $193 | |||
| 269 | Jack Meyer | Philadelphia Phillies | $32.59 | |||
| 270 | Bill Loes | Brooklyn Dodgers | ||||
| 271 | Foster Castleman | New York Giants BB | $43.35 | |||
| 272 | Danny O'Connell | Milwaukee Braves | $37.99 | |||
| 273 | Walker Cooper | St. Louis Cardinals BB | $38.66 | |||
| 274 | Frank Baumholtz | Philadelphia Phillies | $38.00 | |||
| 275 | Jim Greengrass | Philadelphia Phillies | $29.29 | |||
| 276 | George Zuverink | Baltimore Orioles | $39.00 | |||
| 277 | Daryl Spencer | New York Giants BB | $55.00 | |||
| 278 | Chet Nichols | Milwaukee Braves | $37.99 | |||
| 279 | Johnny Groth | Kansas City Athletics | $40.28 | |||
| 280 | Jim Gilliam | Brooklyn Dodgers | $45.89 | |||
| 281 | Art Houtteman | Cleveland Indians | $32.59 | |||
| 282 | Warren Hacker | Chicago Cubs | $37.00 | |||
| 283 | Hal Smith | St. Louis Cardinals BB | $58.76 | |||
| 284 | Ike Delock | Boston Red Sox | $35.00 | |||
| 285 | Eddie Miksis | Chicago Cubs | $34.99 | |||
| 286 | Bill Wight | Baltimore Orioles | $39.66 | |||
| 287 | Bobby Adams | Baltimore Orioles | $50.00 | |||
| 288 | Bob Cerv | New York Yankees | $54.00 | |||
| 289 | Hal Jeffcoat | Cincinnati Reds | $51.00 | |||
| 290 | Curt Simmons | Philadelphia Phillies | $79.79 | |||
| 291 | Frank Kellert | $89.88 | ||||
| 292 | Luis Aparicio | Chicago White Sox | RC | $2,225 | ||
| 293 | Stu Miller | St. Louis Cardinals BB | $30.00 | |||
| 294 | Ernie Johnson | Milwaukee Braves | $69.79 | |||
| 295 | Clem Labine | Brooklyn Dodgers | $43.00 | |||
| 296 | Andy Seminick | Philadelphia Phillies | $52.55 | |||
| 297 | Bob Skinner | Pittsburgh Pirates | $82.00 | |||
| 298 | Johnny Schmitz | Boston Red Sox | $50.00 | |||
| 299 | Charley Neal | Brooklyn Dodgers | $200 | |||
| 300 | Vic Wertz | Cleveland Indians | $40.00 | |||
| 301 | Marv Grissom | New York Giants BB | $11.18 | |||
| 302 | Eddie Robinson | New York Yankees | $4.00 | |||
| 303 | Jim Dyck | Baltimore Orioles | $43.00 | |||
| 304 | Frank Malzone | Boston Red Sox | $39.00 | |||
| 305 | Brooks Lawrence | Cincinnati Reds | $39.95 | |||
| 306 | Curt Roberts | Pittsburgh Pirates | $110 | |||
| 307 | Hoyt Wilhelm | New York Giants BB | $86.00 | |||
| 308 | Chuck Harmon | Cincinnati Reds | $84.99 | |||
| 309 | Don Blasingame | St. Louis Cardinals BB | $50.00 | |||
| 310 | Steve Gromek | Detroit Tigers | $120 | |||
| 311 | Hal Naragon | Cleveland Indians | $86.00 | |||
| 312 | Andy Pafko | Milwaukee Braves | $2.00 | |||
| 313 | Gene Stephens | Boston Red Sox | $51.00 | |||
| 314 | Hobie Landrith | $29.45 | ||||
| 315 | Milt Bolling | Boston Red Sox | $50.00 | |||
| 316 | Jerry Coleman | New York Yankees | $26.00 | |||
| 317 | Al Aber | Detroit Tigers | $53.95 | |||
| 318 | Fred Hatfield | Detroit Tigers | $43.99 | |||
| 319 | Jack Crimian | Kansas City Athletics | $40.66 | |||
| 320 | Joe Adcock | Milwaukee Braves | $53.62 | |||
| 321 | Jim Konstanty | New York Yankees | $78.00 | |||
| 322 | Karl Olson | Washington Senators | $43.00 | |||
| 323 | Willard Schmidt | St. Louis Cardinals BB | $60.00 | |||
| 324 | Rocky Bridges | Cincinnati Reds | $39.00 | |||
| 325 | Don Liddle | New York Giants BB | $40.00 | |||
| 326 | Connie Johnson | Chicago White Sox | $95.75 | |||
| 327 | Bob Wiesler | Washington Senators | $38.00 | |||
| 328 | Preston Ward | Pittsburgh Pirates | $39.60 | |||
| 329 | Lou Berberet | Washington Senators | $33.60 | |||
| 331 | Dick Hall | Pittsburgh Pirates | $38.00 | |||
| 332 | Don Larsen | New York Yankees | $171 | |||
| 333 | Rube Walker | Brooklyn Dodgers | $36.41 | |||
| 334 | Bob Miller | Philadelphia Phillies | $90.00 | |||
| 335 | Don Hoak | Chicago Cubs | $45.00 | |||
| 336 | Ellis Kinder | St. Louis Cardinals BB | $38.66 | |||
| 337 | Bobby Morgan | Philadelphia Phillies | $45.00 | |||
| 338 | Jim Delsing | Detroit Tigers | $36.00 | |||
| 339 | Rance Pless | Kansas City Athletics | $36.66 | |||
| 340 | Mickey McDermott | New York Yankees | $8.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 1956 Topps Baseball?
- 470 cards across the base set and its parallels and inserts: 337 base cards and 7 other variants.
- How many rookie cards are in 1956 Topps Baseball?
- 3 cards in 1956 Topps Baseball carry the rookie flag, counting every parallel; 3 of them are in the base set.
- How do I track which 1956 Topps Baseball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.