2025 SP Game Used CFL Football Checklist
Every card in 2025 SP Game Used CFL Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 164 cards
- 105 base
- 1 parallels & inserts
- 37 serial-numbered
- 52 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Sponsor Logo Patch | 59 | — | — | — |
Base checklist · 105 cards
Your progress
0 of 105 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| CDA-BL | Eugene Lewis | Montreal/Edmonton Alouettes/Elks | /10 | |||
| CDA-CD | Zach Collaros | Winnipeg/Winnipeg Blue Bombers/Blue Bombers | /10 | |||
| CDA-CO | Ka'Deem Carey | Toronto/Winnipeg Argonauts/Blue Bombers | /10 | |||
| CDA-HE | Samuel Emilus | Saskatchewan/Saskatchewan Roughriders/Roughriders | /10 | |||
| CDA-MA | Nick Anderson | Edmonton/Edmonton Elks/Elks | /10 | |||
| CDA-MR | Brandon Revenberg | Hamilton/Hamilton Tiger Cats/Tiger Cats | /10 | |||
| CDA-MS | Rolan Milligan Jr. | Saskatchewan/Saskatchewan Roughriders/Roughriders | /10 | |||
| CDA-MW | Bo Levi Mitchell | Hamilton/Hamilton Tiger Cats/Tiger Cats | /10 | |||
| CDA-OB | Brady Oliveira | Winnipeg/Winnipeg Blue Bombers/Blue Bombers | /10 | |||
| CDA-OC | Jake Ceresna | Toronto/Toronto Argonauts/Argonauts | /10 | |||
| CDA-SM | William Stanback | BC/Calgary Lions/Stampeders | /10 | |||
| CDA-WH | Sean Whyte | BC/Toronto Lions/Argonauts | /10 | |||
| CDA-WM | Lorenzo Mauldin IV | Ottawa/Ottawa REDBLACKS/REDBLACKS | /10 | |||
| CDA-WW | Michael Wakefield | Ottawa/Ottawa REDBLACKS/REDBLACKS | /10 | |||
| CFL-AH | Alexander Hollins | |||||
| CFL-AN | Nick Arbuckle | Toronto Argonauts | /75 | $4.94 | ||
| CFL-AO | AJ Ouellette | |||||
| CFL-AP | Adarius Pickett | Ottawa REDBLACKS | /75 | $5.82 | ||
| CFL-BF | Benjie Franklin | Toronto Argonauts | /75 | $15.50 | ||
| CFL-BM | Bo Levi Mitchell | $11.25 | ||||
| CFL-BO | Brady Oliveira | |||||
| CFL-BR | Brandon Revenberg | $0.73 | ||||
| CFL-CC | Christian Covington | $1.09 | ||||
| CFL-CF | Cody Fajardo | $3.63 | ||||
| CFL-CJ | Cameron Judge | $1.25 | ||||
| CFL-CR | Charleston Rambo | $0.95 | ||||
| CFL-DA | DaShaun Amos | |||||
| CFL-DB | Devodric Bynum | $7.16 | ||||
| CFL-DD | Drew Desjarlais | $7.15 | ||||
| CFL-DH | Demerio Houston | |||||
| CFL-DM | Dedrick Mills | Calgary Stampeders | /75 | $20.50 | ||
| CFL-DR | Dru Brown | Ottawa REDBLACKS | /50 | $21.49 | ||
| CFL-DS | Darnell Sankey | Montreal Alouettes | /75 | $5.02 | ||
| CFL-EL | Eugene Lewis | $7.35 | ||||
| CFL-GC | Geoffrey Cantin-Arku | |||||
| CFL-GP | Garry Peters | $5.84 | ||||
| CFL-IA | Isaac Adeyemi-Berglund | Montreal Alouettes | $10.64 | |||
| CFL-JB | James Butler | |||||
| CFL-JC | Jake Ceresna | Toronto Argonauts | /75 | $4.23 | ||
| CFL-JH | Justin Hardy | Ottawa REDBLACKS | /75 | $5.82 | ||
| CFL-JL | Javon Leake | $7.50 | ||||
| CFL-JM | Jake Maier | $4.40 | ||||
| CFL-JP | Jamal Peters | $7.16 | ||||
| CFL-KC | Ka'Deem Carey | |||||
| CFL-KG | Kurleigh Gittens Jr. | |||||
| CFL-KJ | Keesean Johnson | $8.11 | ||||
| CFL-KW | Kyle Wilson | $2.93 | ||||
| CFL-LF | Logan Ferland | $10.81 | ||||
| CFL-LH | Lirim Hajrullahu | $3.58 | ||||
| CFL-LM | Lorenzo Mauldin IV | Ottawa REDBLACKS | /75 | $4.77 | ||
| CFL-LP | Loucheiz Purifoy | $1.45 | ||||
| CFL-MA | Marc-Antoine Dequoy | $18.56 | ||||
| CFL-MB | McLeod Bethel-Thompson | |||||
| CFL-MC | Justin McInnis | |||||
| CFL-MM | Marken Michel | Calgary Stampeders | $7.13 | |||
| CFL-MS | Marcus Sayles | $4.25 | ||||
| CFL-MW | Michael Wakefield | $12.72 | ||||
| CFL-NA | Nick Anderson | $8.94 | ||||
| CFL-ND | Nic Demski | Winnipeg Blue Bombers | /75 | $2.25 | ||
| CFL-PL | Pier-Olivier Lestage | $3.57 | ||||
| CFL-RB | Reggie Begelton | $5.82 | ||||
| CFL-RM | Rolan Milligan Jr. | $18.21 | ||||
| CFL-SB | Stanley Bryant | Winnipeg Blue Bombers | /75 | $29.00 | ||
| CFL-SD | Steven Dunbar Jr. | $3.55 | ||||
| CFL-SE | Samuel Emilus | Saskatchewan Roughriders | /75 | $2.85 | ||
| CFL-SK | Stavros Katsantonis | $7.15 | ||||
| CFL-SM | Sean McEwen | |||||
| CFL-SW | Sean Whyte | $0.76 | ||||
| CFL-TB | Tyrice Beverette | $2.38 | ||||
| CFL-TF | Tyrell Ford | $20.38 | ||||
| CFL-TH | Trevor Harris | |||||
| CFL-TW | Tim White | $10.96 | ||||
| CFL-VA | Vernon Adams Jr. | BC Lions | /75 | $9.49 | ||
| CFL-WF | Walter Fletcher | Montreal Alouettes | $1.95 | |||
| CFL-WJ | Willie Jefferson | $5.50 | ||||
| CFL-WS | William Stanback | $3.65 | ||||
| CFL-ZC | Zach Collaros | |||||
| CS-AH | Alexander Hollins | |||||
| CS-AO | AJ Ouellette | |||||
| CS-BM | Bo Levi Mitchell | Hamilton Tiger Cats | /1 | |||
| CS-BO | Brady Oliveira | |||||
| CS-CF | Cody Fajardo | Montreal Alouettes | /1 | |||
| CS-DA | DaShaun Amos | Toronto Argonauts | /1 | |||
| CS-DB | Dru Brown | Ottawa REDBLACKS | /25 | $56.00 | ||
| CS-DH | Demerio Houston | Calgary Stampeders | /25 | |||
| CS-DM | Dedrick Mills | |||||
| CS-DW | Damon Webb | Ottawa REDBLACKS | /1 | |||
| CS-EL | Eugene Lewis | |||||
| CS-JB | James Butler | $41.00 | ||||
| CS-JH | Justin Hardy | Ottawa REDBLACKS | /1 | |||
| CS-JL | Javon Leake | |||||
| CS-JM | Jake Maier | Calgary Stampeders | /1 | |||
| CS-JP | Jamal Peters | |||||
| CS-KC | Ka'Deem Carey | |||||
| CS-MC | Justin McInnis | |||||
| CS-MW | Michael Wakefield | |||||
| CS-NA | Nick Anderson | |||||
| CS-ND | Nic Demski | |||||
| CS-RB | Reggie Begelton | Calgary Stampeders | /1 | |||
| CS-RM | Rolan Milligan Jr. | |||||
| CS-SE | Samuel Emilus | Saskatchewan Roughriders | /25 | $122 | ||
| CS-TB | Tyrice Beverette | |||||
| CS-TH | Trevor Harris | |||||
| CS-WS | William Stanback | |||||
| CS-ZC | Zach Collaros |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 2025 SP Game Used CFL Football?
- 164 cards across the base set and its parallels and inserts: 105 base cards and 1 other variants.
- How do I track which 2025 SP Game Used CFL Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.