- Football
- 2025
- Panini
2025 Panini Prizm Football Checklist · page 3
The 2025 Panini Prizm Football checklist has 577 base cards and 78 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 31,276Cards in the set
- 577Base cards
- 78Parallels & inserts
- 818Rookie cards
- 132Serial-numbered
- 18,329With a price
Base checklist · 577 cards
Your progress
0 / 577
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 29 | Bucky Irving | $1,272 | ||
| 29 | Cam Ward | $2,025 | ||
| 29 | Jason Sehorn New York Giants FB | $0.80 | ||
| 30 | Cam Ward | $3,000 | ||
| 30 | Jalen Milroe | $405 | ||
| 30 | Jared Verse Los Angeles Rams | $0.50 | ||
| 31 | Jakobi Meyers Las Vegas Raiders | $1.49 | ||
| 32 | Najee Harris Los Angeles Chargers | $1.75 | ||
| 33 | Hunter Henry New England Patriots | $0.49 | ||
| 34 | Ray-Ray McCloud Atlanta Falcons | $0.06 | ||
| 35 | Tarheeb Still Los Angeles Chargers | $1.95 | ||
| 36 | Jake Ferguson Dallas Cowboys | $0.27 | ||
| 37 | Leonard Fournette Jacksonville Jaguars | $10.00 | ||
| 38 | LeGarrette Blount Tampa Bay Buccaneers | $17.38 | ||
| 39 | Vernon Davis San Francisco 49ers | $1.59 | ||
| 40 | Christian Wilkins Las Vegas Raiders | $1.99 | ||
| 41 | Kerby Joseph Detroit Lions | $1.89 | ||
| 42 | Ray Lewis Baltimore Ravens | $1.59 | ||
| 43 | Josh Hines-Allen Jacksonville Jaguars | $2.33 | ||
| 44 | Jaylon Johnson Chicago Bears | $15.00 | ||
| 45 | Willis McGahee Buffalo Bills | $12.50 | ||
| 46 | Dwayne Bowe Kansas City Chiefs | — | ||
| 47 | Aaron Glenn New York Jets | — | ||
| 48 | Danielle Hunter Houston Texans | $1.29 | ||
| 49 | Adonai Mitchell Indianapolis Colts | $1.99 | ||
| 50 | Breece Hall New York Jets | $3.00 | ||
| 51 | Jonnu Smith Miami Dolphins | $3.90 | ||
| 52 | Warren Moon Kansas City Chiefs | $3.30 | ||
| 53 | Eric Moulds Houston Texans | $1.09 | ||
| 54 | Devaughn Vele Denver Broncos | $1.35 | ||
| 55 | Jalen Coker Carolina Panthers | $1.99 | ||
| 56 | Michael Penix Jr. Atlanta Falcons | $5.00 | ||
| 57 | Dak Prescott Dallas Cowboys | $0.41 | ||
| 58 | Tua Tagovailoa Miami Dolphins | $0.35 | ||
| 59 | Kamren Kinchens Los Angeles Rams | $0.94 | ||
| 60 | Ozzie Newsome Cleveland Browns | $1.05 | ||
| 61 | Geno Stone Cincinnati Bengals | $1.35 | ||
| 62 | Joe Burrow Cincinnati Bengals | $1.49 | ||
| 63 | Andrew Van Ginkel Minnesota Vikings | $0.50 | ||
| 64 | Zach Ertz Washington Commanders | $1.35 | ||
| 65 | Dawson Knox Buffalo Bills | $1.95 | ||
| 66 | Xavier McKinney Green Bay Packers | $1.35 | ||
| 67 | Travis Kelce Kansas City Chiefs | $0.75 | ||
| 68 | Travis Etienne Jr. Jacksonville Jaguars | $4.00 | ||
| 69 | Trey Benson Arizona Cardinals | — | ||
| 70 | DeVonta Smith Philadelphia Eagles | $1.25 | ||
| 71 | George Pickens Dallas Cowboys | $2.50 | ||
| 72 | Jim Kelly Buffalo Bills | $1.59 | ||
| 73 | Myles Garrett Cleveland Browns | $1.39 | ||
| 74 | Jahmyr Gibbs Detroit Lions | $1.29 | ||
| 75 | Marshall Faulk Indianapolis Colts | $8.00 | ||
| 76 | Derrick Brown Carolina Panthers | $0.49 | ||
| 77 | Ivan Pace Jr. Minnesota Vikings | $1.75 | ||
| 78 | Lamar Jackson Baltimore Ravens | $0.49 | ||
| 79 | Mike Gesicki Cincinnati Bengals | $1.41 | ||
| 80 | T'Vondre Sweat Tennessee Titans | — | ||
| 81 | Justin Jefferson Minnesota Vikings | $1.03 | ||
| 82 | Jordan Love Green Bay Packers | $4.25 | ||
| 83 | Eric Dickerson Los Angeles Raiders | $0.39 | ||
| 84 | Rhamondre Stevenson New England Patriots | $1.25 | ||
| 85 | Arik Armstead Jacksonville Jaguars | $1.35 | ||
| 86 | Raghib "Rocket" Ismail Carolina Panthers | $1.75 | ||
| 87 | Kyler Murray Arizona Cardinals | — | ||
| 88 | Dave Krieg Seattle Seahawks | $1.62 | ||
| 89 | Dan Fouts San Diego Chargers | $1.35 | ||
| 90 | Denzel Ward Cleveland Browns | $2.25 | ||
| 91 | Zaire Franklin Indianapolis Colts | $1.55 | ||
| 92 | DJ Moore Chicago Bears | $1.28 | ||
| 93 | Terrell Suggs Baltimore Ravens | $25.00 | ||
| 94 | George Kittle San Francisco 49ers | $1.59 | ||
| 95 | Micah McFadden New York Giants FB | $0.48 | ||
| 96 | Bijan Robinson Atlanta Falcons | $5.00 | ||
| 97 | Patrick Surtain II Denver Broncos | $6.50 | ||
| 98 | Micah Parsons Dallas Cowboys | $1.49 | ||
| 99 | Ricky Pearsall San Francisco 49ers | $1.59 | ||
| 100 | Braelon Allen New York Jets | $0.11 | ||
| 101 | Cade Stover Houston Texans | $1.07 | ||
| 102 | Hines Ward Pittsburgh Steelers | $5.00 | ||
| 103 | Geno Smith Las Vegas Raiders | $1.79 | ||
| 104 | Davante Adams Los Angeles Rams | $2.99 | ||
| 105 | Sean Taylor Washington Redskins | $3.77 | ||
| 106 | Zay Flowers Baltimore Ravens | — | ||
| 107 | Chris Chambers Miami Dolphins | $17.50 | ||
| 108 | Jonathan Taylor Indianapolis Colts | $10.00 | ||
| 109 | Joe Mixon Houston Texans | $0.31 | ||
| 110 | Mike Vrabel New England Patriots | $1.41 | ||
| 111 | Calvin Johnson Detroit Lions | $4.00 | ||
| 112 | Cole Kmet Chicago Bears | $3.99 | ||
| 113 | Chris Jones Kansas City Chiefs | $1.99 | ||
| 114 | Antoine Winfield Jr. Tampa Bay Buccaneers | $314 | ||
| 115 | Rich Gannon Oakland Raiders | $1.39 | ||
| 116 | Khalil Shakir Buffalo Bills | $1.95 | ||
| 117 | Gerald Riggs Atlanta Falcons | $1.75 | ||
| 118 | Xavier Legette Carolina Panthers | $1.95 | ||
| 119 | Charles Woodson Green Bay Packers | $1.12 | ||
| 120 | Dwight Freeney Indianapolis Colts | $1.49 | ||
| 121 | Torry Holt Jacksonville Jaguars | $1.34 | ||
| 122 | Sam LaPorta Detroit Lions | $1.25 | ||
| 123 | Vita Vea Tampa Bay Buccaneers | $19.00 | ||
| 124 | Caleb Williams Chicago Bears | $1.80 |
Link to this checklist
Sharing it in a forum or a group? Take the address.