2025 Panini Prizm Football Green Shimmer Checklist
The Green Shimmer cards of 2025 Panini Prizm Football: 400 cards. Tick off the ones you have.
- 31,276 cards
- 577 base
- 78 parallels & inserts
- 818 rookie cards
- 132 serial-numbered
- 18,329 with a recorded price
Green Shimmer checklist · 400 cards
Your progress
0 of 400 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Javonte Williams | |||||
| 2 | Brian Thomas Jr. | Jacksonville Jaguars | $80.00 | |||
| 3 | Christian Kirk | $31.00 | ||||
| 4 | Josh Sweat | Arizona Cardinals | ||||
| 5 | Bryce Young | Carolina Panthers | ||||
| 6 | Brock Bowers | Las Vegas Raiders | ||||
| 7 | Aaron Jones | Minnesota Vikings | ||||
| 8 | Rome Odunze | |||||
| 9 | Greg Rousseau | Buffalo Bills | $36.00 | |||
| 10 | Jared Goff | $525 | ||||
| 11 | Kaden Elliss | Atlanta Falcons | ||||
| 12 | DK Metcalf | Pittsburgh Steelers | ||||
| 13 | Tee Higgins | |||||
| 14 | Earnest Byner | |||||
| 15 | Craig Morton | |||||
| 16 | Cooper Kupp | |||||
| 17 | Eric Allen | Philadelphia Eagles | $71.00 | |||
| 18 | Ladd McConkey | $50.00 | ||||
| 19 | Jordan Addison | Minnesota Vikings | $32.00 | |||
| 20 | Chop Robinson | |||||
| 21 | Matthew Stafford | |||||
| 22 | Nnamdi Madubuike | Baltimore Ravens | $51.43 | |||
| 23 | Michael Pittman Jr. | |||||
| 24 | L'Jarius Sneed | Tennessee Titans | ||||
| 25 | Jayden Reed | $76.00 | ||||
| 26 | Patrick Mahomes II | Kansas City Chiefs | ||||
| 27 | James Cook | Buffalo Bills | $133 | |||
| 28 | Marvin Harrison Jr. | Arizona Cardinals | $42.70 | |||
| 29 | Jason Sehorn | |||||
| 30 | Jared Verse | Los Angeles Rams | $38.00 | |||
| 31 | Jakobi Meyers | Las Vegas Raiders | ||||
| 32 | Najee Harris | Los Angeles Chargers | $8.00 | |||
| 33 | Hunter Henry | |||||
| 34 | Ray-Ray McCloud | |||||
| 35 | Tarheeb Still | Los Angeles Chargers | $50.00 | |||
| 36 | Jake Ferguson | Dallas Cowboys | ||||
| 37 | Leonard Fournette | $39.99 | ||||
| 38 | LeGarrette Blount | Tampa Bay Buccaneers | $26.00 | |||
| 39 | Vernon Davis | San Francisco 49ers | $56.00 | |||
| 40 | Christian Wilkins | Las Vegas Raiders | ||||
| 41 | Kerby Joseph | |||||
| 42 | Ray Lewis | |||||
| 43 | Josh Hines-Allen | |||||
| 44 | Jaylon Johnson | |||||
| 45 | Willis McGahee | |||||
| 46 | Dwayne Bowe | |||||
| 47 | Aaron Glenn | New York Jets | $59.99 | |||
| 48 | Danielle Hunter | |||||
| 49 | Adonai Mitchell | Indianapolis Colts | ||||
| 50 | Breece Hall | $80.00 | ||||
| 51 | Jonnu Smith | Miami Dolphins | $11.01 | |||
| 52 | Warren Moon | |||||
| 53 | Eric Moulds | |||||
| 54 | Devaughn Vele | $10.49 | ||||
| 55 | Jalen Coker | Carolina Panthers | $168 | |||
| 56 | Michael Penix Jr. | Atlanta Falcons | ||||
| 57 | Dak Prescott | $150 | ||||
| 58 | Tua Tagovailoa | Miami Dolphins | $40.00 | |||
| 59 | Kamren Kinchens | Los Angeles Rams | $25.00 | |||
| 60 | Ozzie Newsome | |||||
| 61 | Geno Stone | Cincinnati Bengals | $18.00 | |||
| 62 | Joe Burrow | Cincinnati Bengals | ||||
| 63 | Andrew Van Ginkel | Minnesota Vikings | ||||
| 64 | Zach Ertz | $19.99 | ||||
| 65 | Dawson Knox | |||||
| 66 | Xavier McKinney | Green Bay Packers | $60.82 | |||
| 67 | Travis Kelce | Kansas City Chiefs | ||||
| 68 | Travis Etienne Jr. | |||||
| 69 | Trey Benson | |||||
| 70 | DeVonta Smith | |||||
| 71 | George Pickens | Dallas Cowboys | ||||
| 72 | Jim Kelly | Buffalo Bills | $147 | |||
| 73 | Myles Garrett | |||||
| 74 | Jahmyr Gibbs | Detroit Lions | ||||
| 75 | Marshall Faulk | Indianapolis Colts | $63.52 | |||
| 76 | Derrick Brown | Carolina Panthers | ||||
| 77 | Ivan Pace Jr. | |||||
| 78 | Lamar Jackson | Baltimore Ravens | ||||
| 79 | Mike Gesicki | Cincinnati Bengals | ||||
| 80 | T'Vondre Sweat | Tennessee Titans | ||||
| 81 | Justin Jefferson | |||||
| 82 | Jordan Love | Green Bay Packers | ||||
| 83 | Eric Dickerson | Los Angeles Raiders | $72.00 | |||
| 84 | Rhamondre Stevenson | New England Patriots | ||||
| 85 | Arik Armstead | |||||
| 86 | Raghib "Rocket" Ismail | |||||
| 87 | Kyler Murray | Arizona Cardinals | ||||
| 88 | Dave Krieg | |||||
| 89 | Dan Fouts | |||||
| 90 | Denzel Ward | $79.99 | ||||
| 91 | Zaire Franklin | |||||
| 92 | DJ Moore | Chicago Bears | ||||
| 93 | Terrell Suggs | |||||
| 94 | George Kittle | San Francisco 49ers | $155 | |||
| 95 | Micah McFadden | New York Giants FB | ||||
| 96 | Bijan Robinson | |||||
| 97 | Patrick Surtain II | Denver Broncos | $200 | |||
| 98 | Micah Parsons | Dallas Cowboys | ||||
| 99 | Ricky Pearsall | |||||
| 100 | Braelon Allen | $46.69 | ||||
| 101 | Cade Stover | |||||
| 102 | Hines Ward | |||||
| 103 | Geno Smith | Las Vegas Raiders | $44.00 | |||
| 104 | Davante Adams | Los Angeles Rams | $1.24 | |||
| 105 | Sean Taylor | Washington Redskins | $800 | |||
| 106 | Zay Flowers | |||||
| 107 | Chris Chambers | $80.00 | ||||
| 108 | Jonathan Taylor | Indianapolis Colts | $160 | |||
| 109 | Joe Mixon | Houston Texans | $30.00 | |||
| 110 | Mike Vrabel | |||||
| 111 | Calvin Johnson | |||||
| 112 | Cole Kmet | $75.00 | ||||
| 113 | Chris Jones | Kansas City Chiefs | $75.00 | |||
| 114 | Antoine Winfield Jr. | |||||
| 115 | Rich Gannon | Oakland Raiders | $41.00 | |||
| 116 | Khalil Shakir | Buffalo Bills | ||||
| 117 | Gerald Riggs | Atlanta Falcons | ||||
| 118 | Xavier Legette | |||||
| 119 | Charles Woodson | |||||
| 120 | Dwight Freeney | |||||
| 121 | Torry Holt | |||||
| 122 | Sam LaPorta | $138 | ||||
| 123 | Vita Vea | Tampa Bay Buccaneers | ||||
| 124 | Caleb Williams | Chicago Bears | ||||
| 125 | Budda Baker | Arizona Cardinals | ||||
| 126 | Isiah Pacheco | Kansas City Chiefs | ||||
| 127 | Tucker Kraft | Green Bay Packers | ||||
| 128 | Randy White | |||||
| 129 | Jordyn Brooks | Miami Dolphins | ||||
| 130 | Chase Brown | Cincinnati Bengals | ||||
| 131 | Younghoe Koo | Atlanta Falcons | ||||
| 132 | Minkah Fitzpatrick | Miami Dolphins | ||||
| 133 | Deebo Samuel | Washington Commanders | ||||
| 134 | Kimani Vidal | Los Angeles Chargers | ||||
| 135 | Josey Jewell | Carolina Panthers | ||||
| 136 | Brenton Strange | Jacksonville Jaguars | $89.11 | |||
| 137 | KaVontae Turpin | |||||
| 138 | Kyren Williams | Los Angeles Rams | ||||
| 139 | Golden Tate III | $18.50 | ||||
| 140 | Frank Gore | |||||
| 141 | Brian Robinson Jr. | Washington Commanders | ||||
| 142 | Bo Nix | Denver Broncos | $500 | |||
| 143 | C.J. Stroud | Houston Texans | ||||
| 144 | Braden Fiske | |||||
| 145 | Michael Wilson | Arizona Cardinals | ||||
| 146 | Jerry Jeudy | $14.00 | ||||
| 147 | Brian Burns | $55.77 | ||||
| 148 | Ka'imi Fairbairn | Houston Texans | $45.00 | |||
| 149 | James Lofton | $10.00 | ||||
| 150 | De'Von Achane | |||||
| 151 | Cade Otton | |||||
| 152 | Carl Pickens | $29.00 | ||||
| 153 | Christian Watson | Green Bay Packers | $99.99 | |||
| 154 | CeeDee Lamb | |||||
| 155 | David Njoku | |||||
| 156 | Christian McCaffrey | San Francisco 49ers | $150 | |||
| 157 | Steve Spurrier | |||||
| 158 | Ricky Williams | |||||
| 159 | Jeremiah Owusu-Koramoah | |||||
| 160 | Brett Favre | |||||
| 161 | Khalil Mack | Los Angeles Chargers | ||||
| 162 | Tre Tucker | |||||
| 163 | Courtland Sutton | |||||
| 164 | David Montgomery | Detroit Lions | ||||
| 165 | Drake Maye | New England Patriots | $511 | |||
| 166 | Archie Manning | |||||
| 167 | Josh Allen | Buffalo Bills | ||||
| 168 | Derrick Henry | |||||
| 169 | Bucky Irving | |||||
| 170 | Cooper DeJean | Philadelphia Eagles | $338 | |||
| 171 | James Conner | Arizona Cardinals | $15.00 | |||
| 172 | Jaylen Waddle | Miami Dolphins | ||||
| 173 | T.J. Hockenson | Minnesota Vikings | ||||
| 174 | Chris Boswell | |||||
| 175 | Tank Bigsby | Jacksonville Jaguars | $15.50 | |||
| 176 | Christian Gonzalez | New England Patriots | $158 | |||
| 177 | Trent McDuffie | |||||
| 178 | Garrett Wilson | |||||
| 179 | Troy Aikman | Dallas Cowboys | ||||
| 180 | Chad Johnson | $36.00 | ||||
| 181 | Wes Welker | |||||
| 182 | Stefon Diggs | New England Patriots | $97.50 | |||
| 183 | Leonard Williams | Seattle Seahawks | $41.00 | |||
| 184 | Marshon Lattimore | Washington Commanders | ||||
| 185 | Ken O'Brien | New York Jets | $40.00 | |||
| 186 | Spencer Rattler | New Orleans Saints | $50.00 | |||
| 187 | Amon-Ra St. Brown | |||||
| 188 | Josh Jacobs | |||||
| 189 | Adam Thielen | Carolina Panthers | $40.00 | |||
| 190 | Alvin Kamara | New Orleans Saints | $225 | |||
| 191 | Kendre Miller | New Orleans Saints | ||||
| 192 | Chris Olave | New Orleans Saints | ||||
| 193 | Anthony Richardson | |||||
| 194 | Rashid Shaheed | New Orleans Saints | ||||
| 195 | Maxx Crosby | Las Vegas Raiders | ||||
| 196 | Tyrann Mathieu | New Orleans Saints | ||||
| 197 | Xavier Worthy | Kansas City Chiefs | $108 | |||
| 198 | Drake London | Atlanta Falcons | $83.00 | |||
| 199 | Cameron Jordan | New Orleans Saints | ||||
| 200 | Jeremy Shockey | |||||
| 201 | Joe Horn | |||||
| 202 | Russell Wilson | |||||
| 203 | Tyrone Tracy Jr. | |||||
| 204 | Jan Stenerud | Kansas City Chiefs | ||||
| 205 | Puka Nacua | |||||
| 206 | Malik Nabers | New York Giants FB | $188 | |||
| 207 | Ron Jaworski | Philadelphia Eagles | $40.00 | |||
| 208 | Ja'Marr Chase | Cincinnati Bengals | ||||
| 209 | Alec Pierce | |||||
| 210 | Aidan Hutchinson | Detroit Lions | ||||
| 211 | Theo Johnson | New York Giants FB | $18.50 | |||
| 212 | Warren Sapp | Oakland Raiders | $27.00 | |||
| 213 | Brad Johnson | |||||
| 214 | Cris Carter | |||||
| 215 | Justin Herbert | $300 | ||||
| 216 | Ed Reed | Houston Texans | $130 | |||
| 217 | Kam Chancellor | |||||
| 218 | Justin Fields | New York Jets | ||||
| 219 | Nick Bosa | |||||
| 220 | Calvin Ridley | Tennessee Titans | $15.51 | |||
| 221 | Jamien Sherwood | New York Jets | ||||
| 222 | Kyle Pitts | Atlanta Falcons | $145 | |||
| 223 | Terry McLaurin | |||||
| 224 | Antonio Gibson | |||||
| 225 | Mike Evans | |||||
| 226 | Audric Estime | |||||
| 227 | Jerome Ford | |||||
| 228 | Jalen Hurts | |||||
| 229 | Cris Dishman | |||||
| 230 | Nik Bonitto | Denver Broncos | ||||
| 231 | Nico Collins | |||||
| 232 | Tony Pollard | Tennessee Titans | $44.55 | |||
| 233 | Devin Hester | |||||
| 234 | Dallas Goedert | |||||
| 235 | Jerome Bettis | $16.50 | ||||
| 236 | D'Andre Swift | |||||
| 237 | Chuba Hubbard | Carolina Panthers | $35.00 | |||
| 238 | Trevor Lawrence | $810 | ||||
| 239 | Zack Baun | |||||
| 240 | Vince Ferragamo | Los Angeles Rams | $26.00 | |||
| 241 | Derwin James Jr. | Los Angeles Chargers | $44.00 | |||
| 242 | Austin Ekeler | |||||
| 243 | Pat Freiermuth | Pittsburgh Steelers | $30.00 | |||
| 244 | Chris Godwin | |||||
| 245 | Tremaine Edmunds | Chicago Bears | $34.00 | |||
| 246 | Kyle Van Noy | Baltimore Ravens | ||||
| 247 | T.J. Houshmandzadeh | Cincinnati Bengals | $16.50 | |||
| 248 | Mike Rozier | |||||
| 249 | Tyreek Hill | |||||
| 250 | Tyler Nubin | |||||
| 251 | Clay Matthews (Jr.) | Cleveland Browns | ||||
| 252 | Carnell Lake | Pittsburgh Steelers | $42.00 | |||
| 253 | A.J. Brown | Philadelphia Eagles | $80.00 | |||
| 254 | Jaxon Smith-Njigba | |||||
| 255 | Brock Purdy | |||||
| 256 | Dave Casper | |||||
| 257 | Lance Briggs | |||||
| 258 | Jauan Jennings | |||||
| 259 | Mark Andrews | Baltimore Ravens | ||||
| 260 | Tony Dorsett | |||||
| 261 | Bobby Wagner | |||||
| 262 | Christian Benford | Buffalo Bills | ||||
| 263 | T.J. Watt | Pittsburgh Steelers | $89.77 | |||
| 264 | Keyshawn Johnson | |||||
| 265 | Austin Hooper | New England Patriots | $16.38 | |||
| 266 | Drew Brees | |||||
| 267 | Jeff Garcia | |||||
| 268 | Jeffery Simmons | Tennessee Titans | $40.00 | |||
| 269 | Sam Darnold | |||||
| 270 | Tyjae Spears | |||||
| 271 | Daniel Carlson | |||||
| 272 | Kenneth Walker III | Seattle Seahawks | ||||
| 273 | Rashod Bateman | |||||
| 274 | Trey McBride | |||||
| 275 | Keon Coleman | Buffalo Bills | $55.00 | |||
| 276 | Jameson Williams | |||||
| 277 | Evan Engram | Denver Broncos | ||||
| 278 | Jayden Daniels | Washington Commanders | $761 | |||
| 279 | J.J. McCarthy | Minnesota Vikings | ||||
| 280 | DaRon Bland | Dallas Cowboys | $40.00 | |||
| 281 | Deommodore Lenoir | |||||
| 282 | Ernest Jones | $130 | ||||
| 283 | Baker Mayfield | Tampa Bay Buccaneers | $77.00 | |||
| 284 | Joe Theismann | Washington Redskins | $118 | |||
| 285 | Odell Beckham Jr. | |||||
| 286 | Kwity Paye | Indianapolis Colts | ||||
| 287 | Marquise Brown | |||||
| 288 | Kordell Stewart | |||||
| 289 | Steven Jackson | |||||
| 290 | Brandon McManus | Green Bay Packers | ||||
| 291 | Trey Hendrickson | Cincinnati Bengals | ||||
| 292 | Quinnen Williams | New York Jets | ||||
| 293 | Jaylen Warren | Pittsburgh Steelers | $24.99 | |||
| 294 | DeSean Jackson | |||||
| 295 | Wayne Chrebet | $65.00 | ||||
| 296 | Julius Peppers | |||||
| 297 | AJ Barner | Seattle Seahawks | ||||
| 298 | Saquon Barkley | Philadelphia Eagles | ||||
| 299 | Larry Fitzgerald | Arizona Cardinals | ||||
| 300 | Tim Tebow | |||||
| 301 | Travis Hunter | RC | ||||
| 302 | Shedeur Sanders | $5,200 | ||||
| 303 | RJ Harvey | |||||
| 304 | Mykel Williams | |||||
| 305 | Bhayshul Tuten | RC | $382 | |||
| 306 | Savion Williams | |||||
| 307 | Quinn Ewers | RC | ||||
| 308 | Brashard Smith | |||||
| 309 | Elijah Arroyo | Seattle Seahawks | ||||
| 310 | Malaki Starks | Baltimore Ravens | ||||
| 311 | Tetairoa McMillan | |||||
| 312 | Will Campbell | |||||
| 313 | Quinshon Judkins | |||||
| 314 | Donovan Ezeiruaku | RC | ||||
| 315 | Ashton Jeanty | |||||
| 316 | Isaac TeSlaa | Detroit Lions | ||||
| 317 | Jalen Milroe | $224 | ||||
| 318 | Walter Nolen | Arizona Cardinals | ||||
| 319 | Colston Loveland | |||||
| 320 | Nick Emmanwori | Seattle Seahawks | ||||
| 321 | Elic Ayomanor | Tennessee Titans | RC | $300 | ||
| 322 | Tyler Booker | |||||
| 323 | Jordan James | |||||
| 324 | JT Tuimoloau | Indianapolis Colts | ||||
| 325 | Jaydon Blue | |||||
| 326 | Matthew Golden | |||||
| 327 | Tyler Shough | |||||
| 328 | Tyleik Williams | Detroit Lions | ||||
| 329 | Mason Taylor | |||||
| 330 | Andrew Mukuba | Philadelphia Eagles | RC | $74.00 | ||
| 331 | Luther Burden III | Chicago Bears | $528 | |||
| 332 | Jaxson Dart | New York Giants FB | $2,330 | |||
| 333 | Ollie Gordon II | |||||
| 334 | Jihaad Campbell | |||||
| 335 | Tahj Brooks | Cincinnati Bengals | RC | $100 | ||
| 336 | Kyle Williams | RC | $350 | |||
| 337 | Josh Simmons | Kansas City Chiefs | ||||
| 338 | T.J. Sanders | |||||
| 339 | Tyler Warren | |||||
| 340 | Kevin Winston Jr. | |||||
| 341 | Jalen Royals | |||||
| 342 | Riley Leonard | |||||
| 343 | TreVeyon Henderson | |||||
| 344 | Shemar Stewart | Cincinnati Bengals | RC | |||
| 345 | Trevor Etienne | |||||
| 346 | Jack Bech | RC | ||||
| 347 | Kelvin Banks Jr. | |||||
| 348 | Kyle Monangai | Chicago Bears | ||||
| 349 | KeAndre Lambert-Smith | $75.00 | ||||
| 350 | Jahdae Barron | Denver Broncos | ||||
| 351 | Emeka Egbuka | Tampa Bay Buccaneers | ||||
| 352 | Cam Ward | Tennessee Titans | ||||
| 353 | Jarquez Hunter | |||||
| 354 | Mason Graham | |||||
| 355 | Omarion Hampton | |||||
| 356 | Jaylin Lane | |||||
| 357 | Armand Membou | New York Jets | ||||
| 358 | Donovan Jackson | RC | ||||
| 359 | Gunnar Helm | Tennessee Titans | RC | $100 | ||
| 360 | Maxwell Hairston | |||||
| 361 | Tai Felton | |||||
| 362 | Cam Miller | |||||
| 363 | Cam Skattebo | |||||
| 364 | James Pearce Jr. | Atlanta Falcons | $41.25 | |||
| 365 | Dylan Sampson | |||||
| 366 | Pat Bryant | RC | $330 | |||
| 367 | Will Howard | |||||
| 368 | Derrick Harmon | Pittsburgh Steelers | $90.00 | |||
| 369 | Dont'e Thornton Jr. | |||||
| 370 | Will Johnson | Arizona Cardinals | RC | $57.50 | ||
| 371 | Tre Harris | RC | ||||
| 372 | Dillon Gabriel | RC | ||||
| 373 | Damien Martinez | RC | ||||
| 374 | Kenneth Grant | Miami Dolphins | RC | $50.00 | ||
| 375 | Kaleb Johnson | Pittsburgh Steelers | $85.00 | |||
| 376 | Jayden Higgins | $164 | ||||
| 377 | Kyle McCord | Philadelphia Eagles | RC | $200 | ||
| 378 | Phil Mafah | |||||
| 379 | Terrance Ferguson | Los Angeles Rams | RC | |||
| 380 | Shavon Revel Jr. | |||||
| 381 | Tez Johnson | |||||
| 382 | Josh Conerly Jr. | |||||
| 383 | DJ Giddens | |||||
| 384 | Carson Schwesinger | RC | $590 | |||
| 385 | Kalel Mullings | |||||
| 386 | Jaylin Noel | $100 | ||||
| 387 | Grey Zabel | RC | ||||
| 388 | Alfred Collins | |||||
| 389 | Jordan Watkins | |||||
| 390 | Azareye'h Thomas | New York Jets | $26.50 | |||
| 391 | Arian Smith | New York Jets | ||||
| 392 | Graham Mertz | |||||
| 393 | Devin Neal | |||||
| 394 | Abdul Carter | |||||
| 395 | Woody Marks | Houston Texans | ||||
| 396 | Chimere Dike | Tennessee Titans | $2.25 | |||
| 397 | Kurtis Rourke | |||||
| 398 | Jalon Walker | |||||
| 399 | Harold Fannin Jr. | |||||
| 400 | Trey Amos |
← Full 2025 Panini Prizm Football checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.