- Football
- 2025
- Panini
- Choice Blue
2025 Panini Prizm Football Choice Blue Checklist · page 2
The Choice Blue cards of 2025 Panini Prizm Football: 400 cards. Tick off the ones you have.
- 31,276Cards in the set
- 577Base cards
- 78Parallels & inserts
- 818Rookie cards
- 132Serial-numbered
- 18,329With a price
Choice Blue checklist · 400 cards
Your progress
0 / 400
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 101 | Cade Stover Houston Texans | — | ||
| 102 | Hines Ward Pittsburgh Steelers | — | ||
| 103 | Geno Smith Las Vegas Raiders | — | ||
| 104 | Davante Adams Los Angeles Rams | $29.99 | ||
| 105 | Sean Taylor Washington Redskins | — | ||
| 106 | Zay Flowers | — | ||
| 107 | Chris Chambers Miami Dolphins | $25.00 | ||
| 108 | Jonathan Taylor Indianapolis Colts | — | ||
| 109 | Joe Mixon Houston Texans | $8.89 | ||
| 110 | Mike Vrabel | — | ||
| 111 | Calvin Johnson Detroit Lions | — | ||
| 112 | Cole Kmet Chicago Bears | — | ||
| 113 | Chris Jones Kansas City Chiefs | — | ||
| 114 | Antoine Winfield Jr. | $45.00 | ||
| 115 | Rich Gannon | $12.99 | ||
| 116 | Khalil Shakir Buffalo Bills | — | ||
| 117 | Gerald Riggs Atlanta Falcons | $1.25 | ||
| 118 | Xavier Legette | $5.55 | ||
| 119 | Charles Woodson | $44.00 | ||
| 120 | Dwight Freeney Indianapolis Colts | $8.51 | ||
| 121 | Torry Holt Jacksonville Jaguars | — | ||
| 122 | Sam LaPorta | $37.01 | ||
| 123 | Vita Vea Tampa Bay Buccaneers | — | ||
| 124 | Caleb Williams Chicago Bears | $1,169 | ||
| 125 | Budda Baker Arizona Cardinals | $15.00 | ||
| 126 | Isiah Pacheco Kansas City Chiefs | — | ||
| 127 | Tucker Kraft Green Bay Packers | $40.77 | ||
| 128 | Randy White | — | ||
| 129 | Jordyn Brooks Miami Dolphins | — | ||
| 130 | Chase Brown Cincinnati Bengals | $16.50 | ||
| 131 | Younghoe Koo Atlanta Falcons | $3.25 | ||
| 132 | Minkah Fitzpatrick Miami Dolphins | — | ||
| 133 | Deebo Samuel Washington Commanders | — | ||
| 134 | Kimani Vidal Los Angeles Chargers | — | ||
| 135 | Josey Jewell Carolina Panthers | — | ||
| 136 | Brenton Strange Jacksonville Jaguars | $76.00 | ||
| 137 | KaVontae Turpin Dallas Cowboys | — | ||
| 138 | Kyren Williams Los Angeles Rams | $51.00 | ||
| 139 | Golden Tate III Detroit Lions | $11.50 | ||
| 140 | Frank Gore | — | ||
| 141 | Brian Robinson Jr. Washington Commanders | — | ||
| 142 | Bo Nix Denver Broncos | — | ||
| 143 | C.J. Stroud Houston Texans | — | ||
| 144 | Braden Fiske | $8.05 | ||
| 145 | Michael Wilson Arizona Cardinals | — | ||
| 146 | Jerry Jeudy | $7.00 | ||
| 147 | Brian Burns New York Giants FB | $7.50 | ||
| 148 | Ka'imi Fairbairn Houston Texans | — | ||
| 149 | James Lofton | $6.38 | ||
| 150 | De'Von Achane | $118 | ||
| 151 | Cade Otton | — | ||
| 152 | Carl Pickens | — | ||
| 153 | Christian Watson Green Bay Packers | — | ||
| 154 | CeeDee Lamb Dallas Cowboys | — | ||
| 155 | David Njoku | — | ||
| 156 | Christian McCaffrey San Francisco 49ers | — | ||
| 157 | Steve Spurrier San Francisco 49ers | $31.00 | ||
| 158 | Ricky Williams | $5.50 | ||
| 159 | Jeremiah Owusu-Koramoah | — | ||
| 160 | Brett Favre Minnesota Vikings | — | ||
| 161 | Khalil Mack Los Angeles Chargers | — | ||
| 162 | Tre Tucker Las Vegas Raiders | $15.99 | ||
| 163 | Courtland Sutton Denver Broncos | — | ||
| 164 | David Montgomery Detroit Lions | $15.50 | ||
| 165 | Drake Maye New England Patriots | — | ||
| 166 | Archie Manning Houston Oilers | — | ||
| 167 | Josh Allen Buffalo Bills | — | ||
| 168 | Derrick Henry Baltimore Ravens | — | ||
| 169 | Bucky Irving Tampa Bay Buccaneers | — | ||
| 170 | Cooper DeJean Philadelphia Eagles | $40.00 | ||
| 171 | James Conner Arizona Cardinals | — | ||
| 172 | Jaylen Waddle | $65.00 | ||
| 173 | T.J. Hockenson Minnesota Vikings | — | ||
| 174 | Chris Boswell | — | ||
| 175 | Tank Bigsby | — | ||
| 176 | Christian Gonzalez New England Patriots | — | ||
| 177 | Trent McDuffie Kansas City Chiefs | — | ||
| 178 | Garrett Wilson | $29.99 | ||
| 179 | Troy Aikman Dallas Cowboys | $40.00 | ||
| 180 | Chad Johnson | $10.80 | ||
| 181 | Wes Welker | — | ||
| 182 | Stefon Diggs New England Patriots | — | ||
| 183 | Leonard Williams Seattle Seahawks | $110 | ||
| 184 | Marshon Lattimore Washington Commanders | — | ||
| 185 | Ken O'Brien | $3.24 | ||
| 186 | Spencer Rattler | $10.00 | ||
| 187 | Amon-Ra St. Brown Detroit Lions | — | ||
| 188 | Josh Jacobs | — | ||
| 189 | Adam Thielen Carolina Panthers | — | ||
| 190 | Alvin Kamara New Orleans Saints | $100 | ||
| 191 | Kendre Miller New Orleans Saints | — | ||
| 192 | Chris Olave New Orleans Saints | — | ||
| 193 | Anthony Richardson Indianapolis Colts | $12.50 | ||
| 194 | Rashid Shaheed New Orleans Saints | $51.00 | ||
| 195 | Maxx Crosby Las Vegas Raiders | — | ||
| 196 | Tyrann Mathieu | $3.26 | ||
| 197 | Xavier Worthy Kansas City Chiefs | — | ||
| 198 | Drake London Atlanta Falcons | — | ||
| 199 | Cameron Jordan New Orleans Saints | — | ||
| 200 | Jeremy Shockey | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.