- Football
- 2024
- Panini
2024 Panini Prestige Football Checklist
The 2024 Panini Prestige Football checklist has 772 base cards and 43 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 12,539Cards in the set
- 772Base cards
- 43Parallels & inserts
- 2,855Rookie cards
- 5,983With a price
Base checklist · 772 cards
Your progress
0 / 772
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 1 | Drake MayeRC | $140 | ||
| 1 | Eli Manning | $29.00 | ||
| 1 | Kyler Murray Arizona Cardinals | $1.99 | ||
| 1 | Michael Penix Jr.RC | $15.50 | ||
| 1 | Trey Hendrickson | $40.00 | ||
| 2 | C.J. Stroud | $6.50 | ||
| 2 | J.J. McCarthyRC | $43.99 | ||
| 2 | James Conner Arizona Cardinals | $1.35 | ||
| 2 | Jayden DanielsRC | $49.99 | ||
| 2 | Peyton Manning | $6.50 | ||
| 3 | Donovan McNabb | $1.18 | ||
| 3 | Jahmyr Gibbs | $14.00 | ||
| 3 | Marvin Harrison Jr.RC | $16.99 | ||
| 3 | Trey McBride Arizona Cardinals | $0.09 | ||
| 4 | Christian Watson | $24.99 | ||
| 4 | Dwight Freeney | $1.50 | ||
| 4 | Jayden DanielsRC | $140 | ||
| 4 | Malik NabersRC | $9.95 | ||
| 4 | Michael Wilson Arizona Cardinals | $5.95 | ||
| 5 | Barry Foster | $20.00 | ||
| 5 | Brian Thomas Jr.RC | $17.00 | ||
| 5 | Brock Purdy | $25.00 | ||
| 5 | Kyzir White Arizona Cardinals | $0.79 | ||
| 5 | Trevor Lawrence | $24.99 | ||
| 6 | J.J. McCarthyRC | $65.00 | ||
| 6 | Jalen Thompson Arizona Cardinals | $0.11 | ||
| 6 | Puka Nacua | $31.00 | ||
| 6 | Sebastian Janikowski | $0.95 | ||
| 6 | Travis Kelce | $7.26 | ||
| 7 | Tyreek Hill | $4.81 | ||
| 7 | Aaron Rodgers | $20.50 | ||
| 7 | Brock BowersRC | $61.43 | ||
| 7 | Dennis Gardeck Arizona Cardinals | $1.50 | ||
| 7 | Isaac Bruce | $19.99 | ||
| 8 | A.J. Brown | $18.99 | ||
| 8 | Aeneas Williams Arizona Cardinals | $1.19 | ||
| 8 | CeeDee Lamb | $51.00 | ||
| 8 | Drake MayeRC | $42.00 | ||
| 8 | Drew Bledsoe | $1.65 | ||
| 9 | Bijan Robinson | $24.99 | ||
| 9 | Brock Purdy | $400 | ||
| 9 | Darren Sproles | $0.25 | ||
| 9 | Kurt Warner Arizona Cardinals | $1.99 | ||
| 9 | Rome OdunzeRC | $11.99 | ||
| 10 | Aaron Rodgers | $6.00 | ||
| 10 | Adonai MitchellRC | $9.00 | ||
| 10 | Danny White | $1.51 | ||
| 10 | Kirk Cousins Atlanta Falcons | $1.49 | ||
| 10 | Patrick Mahomes II | $62.00 | ||
| 11 | Bijan Robinson Atlanta Falcons | $40.00 | ||
| 11 | Dan Hampton | $1.69 | ||
| 11 | Myles Garrett | — | ||
| 11 | Travis Kelce | $24.99 | ||
| 12 | CeeDee Lamb | $17.49 | ||
| 12 | George Teague | $1.59 | ||
| 12 | Lamar Jackson | $6.50 | ||
| 12 | Tyler Allgeier | $1.25 | ||
| 13 | Drake London Atlanta Falcons | $2.50 | ||
| 13 | Ja'Marr Chase | $27.99 | ||
| 13 | Justin Herbert | — | ||
| 13 | Rickey Jackson | $1.99 | ||
| 14 | Anthony Richardson | $11.50 | ||
| 14 | Kellen Winslow | $1.80 | ||
| 14 | Kyle Pitts Atlanta Falcons | $0.72 | ||
| 14 | Saquon Barkley | $45.00 | ||
| 15 | C.J. Stroud | $23.80 | ||
| 15 | Jake Plummer | $14.00 | ||
| 15 | Jessie Bates III Atlanta Falcons | $1.15 | ||
| 15 | Will Levis | $0.10 | ||
| 16 | Calais Campbell Atlanta Falcons | $1.99 | ||
| 16 | DK Metcalf | $3.25 | ||
| 17 | Deebo Samuel | $6.99 | ||
| 17 | Kaden Elliss Atlanta Falcons | $1.24 | ||
| 18 | George Pickens | $75.00 | ||
| 18 | Michael Vick Atlanta Falcons | $20.50 | ||
| 19 | DJ Moore | $22.00 | ||
| 19 | Deion Sanders Atlanta Falcons | $29.99 | ||
| 20 | Jordan Love | $17.00 | ||
| 20 | Lamar Jackson Baltimore Ravens | $29.99 | ||
| 21 | J.K. Dobbins Los Angeles Chargers | $1.59 | ||
| 22 | Zay Flowers Baltimore Ravens | $16.99 | ||
| 23 | Derrick Henry Baltimore Ravens | $38.00 | ||
| 24 | Roquan Smith Baltimore Ravens | $0.50 | ||
| 25 | Kyle Hamilton Baltimore Ravens | $1.36 | ||
| 26 | Marlon Humphrey Baltimore Ravens | $0.84 | ||
| 27 | Justin Tucker Baltimore Ravens | $1.59 | ||
| 28 | Ray Lewis Baltimore Ravens | $5.99 | ||
| 29 | Jamal Lewis Baltimore Ravens | $1.25 | ||
| 30 | Josh Allen Buffalo Bills | $74.99 | ||
| 31 | James Cook Buffalo Bills | $24.99 | ||
| 32 | Dalton Kincaid Buffalo Bills | $1.49 | ||
| 33 | Khalil Shakir | $5.50 | ||
| 34 | Micah Hyde Buffalo Bills | $1.29 | ||
| 35 | Ed Oliver Buffalo Bills | $2.01 | ||
| 36 | Terrel Bernard | $1.39 | ||
| 37 | Andre Reed Buffalo Bills | $1.79 | ||
| 38 | Bruce Smith Buffalo Bills | $1.99 | ||
| 39 | Bryce Young Carolina Panthers | $8.00 | ||
| 40 | Chuba Hubbard Carolina Panthers | $0.75 | ||
| 41 | Adam Thielen Carolina Panthers | $0.66 |
Parallels and inserts
43 variants beyond the base run. Open one for its own checklist.
- Xtra Points Black575 cards100 RC$13.50 – $1,500
- Xtra Points Platinum575 cards100 RC$2.11 – $251
- Diamond Xtra Points400 cards100 RC$0.10 – $61.00
- Dots Xtra Points400 cards100 RC$0.33 – $175
- Galaxy Xtra Points400 cards100 RC$0.10 – $300
- Hyper Xtra Points400 cards100 RC$0.25 – $90.00
- Red Xtra Points400 cards100 RC$0.10 – $200
- Sunburst Xtra Points400 cards100 RC$0.11 – $52.50
- Xtra Points Premium Black400 cards100 RC$114 – $600
- Xtra Points Premium Pink400 cards100 RC$1.25 – $235
- Xtra Points Premium Platinum400 cards100 RC$1.30 – $110
- Blue Premium Xtra Points390 cards90 RC$0.34 – $64.00
- Blue Xtra Points390 cards90 RC$0.10 – $84.99
- Gold Premium Xtra Points390 cards90 RC$0.59 – $310
- Gold Xtra Points390 cards90 RC$0.06 – $257
- Green Premium Xtra Points390 cards90 RC$0.20 – $59.99
- Green Xtra Points390 cards90 RC$0.10 – $100
- Orange Premium Xtra Points390 cards90 RC$0.75 – $404
- Orange Xtra Points390 cards90 RC$0.10 – $200
- Pink Xtra Points390 cards90 RC$0.59 – $200
- Purple Premium Xtra Points390 cards90 RC$0.11 – $61.00
- Purple Xtra Points390 cards90 RC$0.10 – $95.00
- Red Premium Xtra Points390 cards90 RC$0.25 – $60.00
- Platinum239 cards75 RC$4.25 – $500
- Gold213 cards73 RC$11.50 – $500
- Xtra Points Blue185 cards10 RC$0.49 – $120
- Xtra Points Gold185 cards10 RC$1.04 – $80.00
- Xtra Points Green185 cards10 RC$0.25 – $125
- Xtra Points Orange185 cards10 RC$0.38 – $96.00
- Xtra Points Pink185 cards10 RC$1.04 – $125
- Xtra Points Purple185 cards10 RC$0.15 – $100
- Pink182 cards73 RC$3.25 – $621
- Xtra Points Red175 cards$0.10 – $110
- Blue134 cards72 RC$1.99 – $76.00
- Red121 cards70 RC$1.25 – $200
- Black52 cards$200 – $330
- Orange51 cards$50.00 – $409
- Xtra Points Premium Blue10 cards10 RC$6.26 – $15.00
- Xtra Points Premium Gold10 cards10 RC
- Xtra Points Premium Green10 cards10 RC$15.00 – $74.99
- Xtra Points Premium Orange10 cards10 RC
- Xtra Points Premium Purple10 cards10 RC$5.00 – $5.00
- Xtra Points Premium Red10 cards10 RC$2.00 – $100
Link to this checklist
Sharing it in a forum or a group? Take the address.
More 2024 Football checklists
Every 2024 football set →- 2024 Panini Prizm Football27,941 cards · 7,514 RC
- 2024 Panini Select Football20,866 cards · 4,878 RC
- 2024 Panini Mosaic Football18,096 cards · 5,250 RC
- 2024 Topps Chrome Football14,195 cards · 6,067 RC
- 2024 Panini Score Football13,870 cards · 3,636 RC
- 2024 Donruss Optic Football12,797 cards · 5,230 RC
- 2024 Panini Donruss Football10,682 cards · 4,027 RC
- 2024 Panini Phoenix Football10,363 cards · 1,433 RC
- 2024 Panini Absolute Football9,692 cards · 4,879 RC
- 2024 Panini Totally Certified Football8,025 cards · 3,144 RC
- 2024 Donruss Elite Football7,190 cards · 2,998 RC
- 2024 Bowman Chrome University Football6,114 cards
Common questions
How many cards are in 2024 Panini Prestige Football?
12,539 cards across the base set and its parallels and inserts: 772 base cards and 43 other variants.
How many rookie cards are in 2024 Panini Prestige Football?
2,855 cards in 2024 Panini Prestige Football carry the rookie flag, counting every parallel; 192 of them are in the base set.
How do I track which 2024 Panini Prestige Football cards I have?
Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.