basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Red checklist · 90 cards
Your progress
0 of 90 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| P-1 | Sidney Crosby | | | | $0.84 |
| P-10 | Philipp Grubauer | | | | |
| P-11 | Adrian Kempe | | | | |
| P-12 | Connor Dewar | | | | $0.82 |
| P-13 | Nikolaj Ehlers | | | | $4.28 |
| P-14 | Zach Hyman | | | | $2.73 |
| P-15 | David Perron | | | | $1.59 |
| P-16 | John Carlson | | | | |
| P-17 | Jared McCann | | | | |
| P-18 | Mikko Rantanen | | | | $3.60 |
| P-19 | Filip Roos | | | | |
| P-2 | Evan Bouchard | | | | |
| P-20 | Dawson Mercer | | | | |
| P-21 | Filip Gustavsson | | | | $1.90 |
| P-22 | K'Andre Miller | | | | |
| P-23 | Casey Mittelstadt | | | | |
| P-24 | Bowen Byram | | | | |
| P-25 | Colton Parayko | | | | |
| P-26 | Brock Boeser | | | | |
| P-27 | Mario Ferraro | | | | $0.75 |
| P-28 | Tristan Jarry | | | | |
| P-29 | Darnell Nurse | | | | |
| P-3 | Andrei Svechnikov | | | | |
| P-30 | Mats Zuccarello | | | | $2.99 |
| P-31 | David Jiricek | | | | $1.82 |
| P-32 | Anton Lundell | | | | $2.73 |
| P-33 | Jacob Middleton | | | | $0.84 |
| P-34 | Cole Sillinger | | | | $1.33 |
| P-35 | Nick Suzuki | | | | $2.57 |
| P-36 | Brady Tkachuk | | | | |
| P-37 | Dakota Joshua | | | | |
| P-38 | Chandler Stephenson | | | | $1.52 |
| P-39 | Mikey Anderson | | | | $1.55 |
| P-4 | Logan Thompson | | | | |
| P-40 | J.T. Miller | | | | |
| P-41 | Stuart Skinner | | | | $1.07 |
| P-42 | Grigori Denisenko | | | | |
| P-43 | Ryan Reaves | | | | |
| P-44 | Jalen Chatfield | | | | $1.98 |
| P-45 | Yanni Gourde | | | | $1.99 |
| P-46 | Mason Marchment | | | | $1.33 |
| P-47 | Connor Clifton | | | | $1.99 |
| P-48 | Nick Perbix | | | | $3.70 |
| P-49 | Peyton Krebs | | | | $4.00 |
| P-5 | Cale Makar | | | | $2.52 |
| P-50 | Kyle Connor | | | | |
| P-51 | Peter Forsberg | | | | $1.50 |
| P-52 | Teemu Selanne | | | | $3.49 |
| P-53 | Gerry Cheevers | | | | $3.99 |
| P-54 | Mike Modano | | | | $1.15 |
| P-55 | Andy Moog | | | | $0.98 |
| P-56 | Patrice Bergeron | | | | $1.95 |
| P-57 | Ryan Getzlaf | | | | |
| P-58 | Marcel Dionne | | | | $0.21 |
| P-59 | Larry Robinson | | | | $0.70 |
| P-6 | Jonatan Berggren | | | | $0.95 |
| P-60 | Rogie Vachon | | | | $2.99 |
| P-61 | Connor Bedard | | RC | | $26.99 |
| P-62 | Adam Fantilli | | RC | | $28.77 |
| P-63 | Logan Cooley | | RC | | $4.00 |
| P-64 | Matthew Knies | | RC | | $1.44 |
| P-65 | Ridly Greig | | RC | | $1.47 |
| P-66 | Simon Edvinsson | | RC | | $2.17 |
| P-67 | Pavel Mintyukov | | RC | | |
| P-68 | Luke Hughes | | RC | | $1.34 |
| P-69 | Tyson Foerster | | RC | | $1.49 |
| P-7 | Alexander Romanov | | | | $1.40 |
| P-70 | Yaroslav Askarov | | RC | | $0.73 |
| P-71 | Devon Levi | | RC | | $1.95 |
| P-72 | Will Cuylle | | RC | | $1.23 |
| P-73 | Akito Hirose | | RC | | $1.45 |
| P-74 | Danil Gushchin | | RC | | |
| P-75 | Sean Farrell | | RC | | $1.36 |
| P-76 | Matthew Kessel | | RC | | |
| P-77 | Dustin Wolf | | RC | | $1.49 |
| P-78 | Leo Carlsson | | RC | | $2.99 |
| P-79 | Tye Kartye | | RC | | $2.49 |
| P-8 | Evgenii Dadonov | | | | |
| P-80 | Lukas Rousek | | RC | | |
| P-81 | Matthew Poitras | | RC | | $1.35 |
| P-82 | Arnaud Durandeau | | RC | | |
| P-83 | Matthew Coronato | | RC | | $1.45 |
| P-84 | William Dufour | | RC | | |
| P-85 | Vincent Desharnais | | RC | | $1.87 |
| P-86 | Zach Benson | | RC | | $0.72 |
| P-87 | Owen Beck | | RC | | $2.98 |
| P-88 | Jakob Pelletier | | RC | | $1.49 |
| P-89 | Brock Faber | | RC | | $17.50 |
| P-9 | Kaiden Guhle | | | | $1.69 |
| P-90 | Marco Kasper | | RC | | $1.49 |
← Full 2023 SP Authentic Hockey checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.