- Soccer
- 2023
- Panini
- Blue Shimmer
2023 Panini Prizm Premier League Soccer Blue Shimmer Checklist · page 3
The Blue Shimmer cards of 2023 Panini Prizm Premier League Soccer: 579 cards. Tick off the ones you have.
- 16,794Cards in the set
- 665Base cards
- 53Parallels & inserts
- 2,030Rookie cards
- 4,483With a price
Blue Shimmer checklist · 579 cards
0%
Your progress
0 / 579
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 28 | William Saliba | — | ||
| 29 | Ben White | — | ||
| 29 | Evan Ferguson | — | ||
| 29 | Joao Gomes | — | ||
| 29 | Nicolas Jackson | $140 | ||
| 29 | Noni Madueke | $48.00 | ||
| 30 | Bukayo Saka | — | ||
| 30 | Dominik Szoboszlai | — | ||
| 30 | Erling Haaland | $225 | ||
| 30 | Fabio Vieira | — | ||
| 30 | Gabriel Jesus | — | ||
| 31 | Takehiro Tomiyasu | — | ||
| 32 | Jurrien Timber | — | ||
| 33 | Thomas Partey | — | ||
| 34 | Fabio Vieira | — | ||
| 35 | Emile Smith Rowe | — | ||
| 36 | Oleksandr Zinchenko | — | ||
| 37 | Antony | — | ||
| 38 | Kobbie MainooRC | $690 | ||
| 39 | Andre Onana | — | ||
| 40 | Lisandro Martinez | — | ||
| 41 | Anthony rdon | — | ||
| 41 | Raphael Varane | — | ||
| 42 | Casemiro | — | ||
| 43 | Bruno Fernandes | — | ||
| 44 | Mason Mount | — | ||
| 45 | Marcus Rashford | — | ||
| 46 | Hannibal Mejbri | — | ||
| 47 | Diogo Dalot | — | ||
| 48 | Scott McTominay | — | ||
| 49 | Luke Shaw | — | ||
| 50 | Alejandro Garnacho | — | ||
| 51 | Rasmus Hojlund | — | ||
| 52 | Amad Diallo | $240 | ||
| 53 | Christian Eriksen | — | ||
| 54 | Aaron Wan-Bissaka | — | ||
| 55 | Nick Pope | — | ||
| 56 | Sven Botman | — | ||
| 57 | Fabian Schar | — | ||
| 58 | Kieran Trippier | — | ||
| 59 | Sandro Tonali | — | ||
| 60 | Joelinton | — | ||
| 61 | Dan Burn | $19.50 | ||
| 62 | Anthony rdon | — | ||
| 63 | Harvey Barnes | — | ||
| 64 | Alexander Isak | — | ||
| 65 | Miguel Almiron | — | ||
| 66 | Bruno Guimaraes | — | ||
| 67 | Sean Longstaff | — | ||
| 68 | Jacob Murphy | — | ||
| 69 | Tino Livramento | — | ||
| 70 | Callum Wilson | — | ||
| 71 | Elliot Anderson | — | ||
| 72 | Lewis MileyRC | $133 | ||
| 73 | Mohamed Salah | — | ||
| 74 | Diogo Jota | — | ||
| 75 | Darwin Nunez | $393 | ||
| 76 | Luis Diaz | — | ||
| 77 | Cody Gakpo | $91.39 | ||
| 78 | Alisson Becker | — | ||
| 79 | Harvey Elliott | — | ||
| 80 | Andy Robertson | — | ||
| 81 | Virgil van Dijk | — | ||
| 82 | Ibrahima Konate | — | ||
| 83 | Curtis Jones | — | ||
| 84 | Trent Alexander-Arnold | — | ||
| 85 | James McConnellRC | — | ||
| 86 | Dominik Szoboszlai | — | ||
| 87 | Alexis Mac Allister | — | ||
| 88 | Joe Gomez | — | ||
| 89 | Ryan Gravenberch | — | ||
| 90 | Ben DoakRC | — | ||
| 91 | Jason Steele | $52.00 | ||
| 92 | Lewis Dunk | — | ||
| 93 | Julio Enciso | — | ||
| 94 | Joao Pedro | — | ||
| 95 | Solly March | — | ||
| 96 | Pervis Estupinan | — | ||
| 97 | Danny Welbeck | — | ||
| 98 | Simon AdingraRC | $153 | ||
| 99 | Kaoru Mitoma | — | ||
| 100 | Ansu Fati | — | ||
| 101 | Evan Ferguson | — | ||
| 102 | Bart VerbruggenRC | — | ||
| 103 | Jan Paul van HeckeRC | — | ||
| 104 | Facundo BuonanotteRC | — | ||
| 105 | Billy Gilmour | — | ||
| 106 | Emiliano Martinez | — | ||
| 107 | Matty Cash | — | ||
| 108 | Ezri Konsa | — | ||
| 109 | Jhon DuranRC | — | ||
| 110 | Leon Bailey | — | ||
| 111 | Moussa Diaby | — | ||
| 112 | Ollie Watkins | — | ||
| 113 | Douglas Luiz | — | ||
| 114 | John McGinn | — | ||
| 115 | Nicolo Zaniolo | — | ||
| 116 | Boubacar Kamara | — | ||
| 117 | Tim Iroegbunam | — | ||
| 118 | Youri Tielemans | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.