- Football
- 2023
- Panini
- Gold Shimmer
2023 Panini Prizm Football Gold Shimmer Checklist
The Gold Shimmer cards of 2023 Panini Prizm Football: 399 cards. Tick off the ones you have.
- 23,971Cards in the set
- 624Base cards
- 66Parallels & inserts
- 6,463Rookie cards
- 20,286With a price
Gold Shimmer checklist · 399 cards
0%
Your progress
0 / 399
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 1 | Kyler Murray | $150 | ||
| 2 | Budda Baker | $57.50 | ||
| 3 | Joshua Dobbs | — | ||
| 4 | Marquise Brown | $69.99 | ||
| 5 | James Conner | $60.00 | ||
| 6 | Zach Ertz | $38.62 | ||
| 7 | Rondale Moore | $20.51 | ||
| 8 | Jalen Thompson | $10.50 | ||
| 9 | Desmond Ridder | $41.00 | ||
| 10 | Drake London | $225 | ||
| 11 | Kyle Pitts | $130 | ||
| 12 | Cordarrelle Patterson | $17.34 | ||
| 13 | Richie Grant | $17.00 | ||
| 14 | Tyler Allgeier | $89.88 | ||
| 15 | Deion Sanders | $450 | ||
| 16 | Lorenzo Carter | $45.00 | ||
| 17 | A.J. Terrell | $70.40 | ||
| 18 | Lamar Jackson | $250 | ||
| 19 | Mark Andrews | $40.00 | ||
| 20 | Rashod Bateman | $45.00 | ||
| 21 | Roquan Smith | $90.00 | ||
| 22 | Justin Tucker | $151 | ||
| 23 | Devin Duvernay | $20.25 | ||
| 24 | Patrick Queen | $14.96 | ||
| 25 | Odell Beckham Jr. | $65.50 | ||
| 26 | J.K. Dobbins | $27.79 | ||
| 27 | Damar Hamlin | $51.00 | ||
| 28 | Dawson Knox | — | ||
| 29 | Gabriel Davis | $76.80 | ||
| 30 | James Cook | $325 | ||
| 31 | Jordan Poyer | $35.00 | ||
| 32 | Josh Allen | $300 | ||
| 33 | Khalil Shakir | $75.89 | ||
| 34 | Thurman Thomas | $40.00 | ||
| 35 | Stefon Diggs | $60.00 | ||
| 36 | Von Miller | — | ||
| 37 | Adam Thielen | $41.00 | ||
| 38 | Andy Dalton | — | ||
| 39 | Brian Burns | $25.00 | ||
| 40 | Chuba Hubbard | $60.00 | ||
| 41 | DJ Chark Jr. | $11.70 | ||
| 42 | Hayden Hurst | $21.50 | ||
| 43 | Luke Kuechly | $99.99 | ||
| 44 | Miles Sanders | — | ||
| 45 | Shaq Thompson | — | ||
| 46 | Chase Claypool | $16.99 | ||
| 47 | DJ Moore | $120 | ||
| 48 | Justin Fields | $92.69 | ||
| 49 | Cole Kmet | — | ||
| 50 | Darnell Mooney | $32.00 | ||
| 51 | Khalil Herbert | $3.25 | ||
| 52 | Eddie Jackson | $15.45 | ||
| 53 | Equanimeous St. Brown | $17.50 | ||
| 54 | Mike Singletary | $43.00 | ||
| 55 | Chad Johnson | $150 | ||
| 56 | Ja'Marr Chase | $340 | ||
| 57 | Joe Burrow | $1,575 | ||
| 58 | Joe Mixon | — | ||
| 59 | Trayveon Williams | — | ||
| 60 | Logan Wilson | $51.00 | ||
| 61 | Tee Higgins | $115 | ||
| 62 | Trey Hendrickson | $100 | ||
| 63 | Tyler Boyd | $50.00 | ||
| 64 | Amari Cooper | — | ||
| 65 | Deshaun Watson | $36.00 | ||
| 66 | Jerome Ford | $40.99 | ||
| 67 | Kareem Hunt | $75.00 | ||
| 68 | Myles Garrett | $204 | ||
| 69 | Nick Chubb | $81.00 | ||
| 70 | David Njoku | $46.01 | ||
| 71 | Brandin Cooks | — | ||
| 72 | CeeDee Lamb | $283 | ||
| 73 | Dak Prescott | $275 | ||
| 74 | Emmitt Smith | $250 | ||
| 75 | Jake Ferguson | $51.60 | ||
| 76 | Leighton Vander Esch | — | ||
| 77 | Stephon Gilmore | — | ||
| 78 | Micah Parsons | $308 | ||
| 79 | Michael Gallup | — | ||
| 80 | Dat Nguyen | $120 | ||
| 81 | Tony Pollard | $60.00 | ||
| 82 | Trevon Diggs | $37.00 | ||
| 83 | Tyler Smith | $89.99 | ||
| 84 | Alex Singleton | $17.00 | ||
| 85 | Courtland Sutton | — | ||
| 86 | Javonte Williams | $55.00 | ||
| 87 | Jerry Jeudy | $12.50 | ||
| 88 | Samaje Perine | $12.91 | ||
| 89 | John Elway | $274 | ||
| 90 | Lil'Jordan Humphrey | $26.00 | ||
| 91 | Champ Bailey | $140 | ||
| 92 | Patrick Surtain II | $71.00 | ||
| 93 | Russell Wilson | $108 | ||
| 94 | Aidan Hutchinson | $225 | ||
| 95 | Billy Sims | $63.89 | ||
| 96 | Amon-Ra St. Brown | $420 | ||
| 97 | David Montgomery | $71.00 | ||
| 98 | Jared Goff | $425 | ||
| 99 | Jameson Williams | $100 | ||
| 100 | Kalif Raymond | $20.50 |
Link to this checklist
Sharing it in a forum or a group? Take the address.