- Baseball
- 2023
- Panini
- Giraffe
2023 Panini Prizm Baseball Giraffe Checklist · page 3
The Giraffe cards of 2023 Panini Prizm Baseball: 299 cards. Tick off the ones you have.
- 3,886Cards in the set
- 514Base cards
- 34Parallels & inserts
- 4Rookie cards
- 2,741With a price
Giraffe checklist · 299 cards
Your progress
0 / 299
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 202 | Pedro Martinez Boston Red Sox | — | ||
| 203 | Ryan Zimmerman Washington Nationals | — | ||
| 204 | Torii Hunter Minnesota Twins | — | ||
| 205 | Vince Coleman St. Louis Cardinals BB | — | ||
| 206 | Tim Wakefield Boston Red Sox | — | ||
| 207 | Robin Ventura Chicago White Sox | — | ||
| 208 | Mark McGwire Oakland Athletics | — | ||
| 209 | David Ortiz Boston Red Sox | — | ||
| 210 | Omar Vizquel Cleveland Indians | — | ||
| 211 | Willie Mays San Francisco Giants | — | ||
| 212 | Fred Lynn Boston Red Sox | — | ||
| 213 | Joe Carter Toronto Blue Jays | — | ||
| 214 | Mark Grace Chicago Cubs | — | ||
| 215 | Wade Boggs Boston Red Sox | — | ||
| 216 | Chief Meyers New York Giants BB | — | ||
| 217 | Frankie Frisch St. Louis Cardinals BB | — | ||
| 218 | Hack Wilson Chicago Cubs | — | ||
| 219 | Ernie Lombardi Cincinnati Reds | — | ||
| 220 | Al Simmons Philadelphia Athletics | — | ||
| 221 | Babe Herman Brooklyn Robins | — | ||
| 222 | Arky Vaughan Pittsburgh Pirates | — | ||
| 223 | Dave Bancroft Philadelphia Phillies | — | ||
| 224 | Hans Lobert Cincinnati Reds | — | ||
| 225 | Cool Papa Bell | $100 | ||
| 226 | Moose Skowron New York Yankees | — | ||
| 227 | Lefty Williams Chicago White Sox | — | ||
| 228 | Paul Waner Pittsburgh Pirates | — | ||
| 229 | Willie Kamm Chicago White Sox | — | ||
| 230 | Sam Crawford Detroit Tigers | — | ||
| 231 | Johnny Pesky Boston Red Sox | — | ||
| 232 | Heinie Groh Cincinnati Reds | — | ||
| 233 | Rafael Furcal Los Angeles Dodgers | — | ||
| 234 | Rickey Henderson Oakland Athletics | — | ||
| 235 | Jim Edmonds St. Louis Cardinals BB | — | ||
| 236 | Carlos Baerga Cleveland Indians | — | ||
| 237 | David Wells Toronto Blue Jays | — | ||
| 238 | Alan Trammell Detroit Tigers | — | ||
| 239 | Alfonso Soriano New York Yankees | — | ||
| 240 | Javy Lopez Atlanta Braves | — | ||
| 241 | Ben Sheets Milwaukee Brewers | — | ||
| 242 | Luis Gonzalez Arizona Diamondbacks | — | ||
| 243 | Paul Konerko Chicago White Sox | — | ||
| 244 | Jim Rice Boston Red Sox | — | ||
| 245 | Mario Soto Cincinnati Reds | — | ||
| 246 | Andruw Jones Atlanta Braves | — | ||
| 247 | Tom Glavine Atlanta Braves | — | ||
| 248 | David Cone New York Yankees | — | ||
| 249 | Matt Williams San Francisco Giants | — | ||
| 250 | Magglio Ordonez Detroit Tigers | — | ||
| 251 | Cecil Fielder Detroit Tigers | — | ||
| 252 | Eric Chavez Oakland Athletics | — | ||
| 253 | Justin Morneau Minnesota Twins | — | ||
| 254 | Bobby Witt Jr. Kansas City Royals | — | ||
| 255 | Jim Palmer Baltimore Orioles | $7.00 | ||
| 256 | Craig Biggio Houston Astros | — | ||
| 257 | Tom Seaver New York Mets | — | ||
| 258 | Brooks Robinson Baltimore Orioles | — | ||
| 259 | Willie Stargell Pittsburgh Pirates | — | ||
| 260 | Bob Feller Cleveland Indians | $18.08 | ||
| 261 | Rod Carew Minnesota Twins | — | ||
| 262 | Harmon Killebrew Minnesota Twins | — | ||
| 263 | Joe Morgan Cincinnati Reds | — | ||
| 264 | Phil Niekro Atlanta Braves | — | ||
| 265 | Jim Thome Philadelphia Phillies | — | ||
| 266 | Duke Snider Los Angeles Dodgers | $25.00 | ||
| 267 | Al Lopez Pittsburgh Pirates | — | ||
| 268 | Whitey Ford New York Yankees | $24.99 | ||
| 269 | Chipper Jones Atlanta Braves | — | ||
| 270 | Warren Spahn Milwaukee Braves | — | ||
| 271 | Mike Mussina Baltimore Orioles | — | ||
| 272 | Rollie Fingers Oakland Athletics | — | ||
| 273 | Willie Mays New York Giants BB | — | ||
| 274 | Jack Morris Detroit Tigers | — | ||
| 275 | Bert Blyleven Minnesota Twins | — | ||
| 276 | Whitey Herzog St. Louis Cardinals BB | — | ||
| 277 | Pat Gillick Toronto Blue Jays | — | ||
| 278 | Luis Aparicio Chicago White Sox | — | ||
| 279 | Dick Williams Brooklyn Dodgers | — | ||
| 280 | Eddie Mathews Milwaukee Braves | — | ||
| 281 | Richie Ashburn Philadelphia Phillies | — | ||
| 282 | Rick Ferrell Washington Senators | — | ||
| 283 | Juan Marichal San Francisco Giants | — | ||
| 284 | Bruce Sutter Chicago Cubs | — | ||
| 285 | Hal Newhouser Detroit Tigers | $6.50 | ||
| 286 | Ralph Kiner Pittsburgh Pirates | — | ||
| 287 | Greg Maddux Atlanta Braves | — | ||
| 288 | Willie McCovey San Francisco Giants | — | ||
| 289 | Bobby Doerr Boston Red Sox | — | ||
| 290 | Fergie Jenkins Chicago Cubs | $10.00 | ||
| 291 | Tony La Russa Oakland Athletics | — | ||
| 292 | Joe Torre Atlanta Braves | — | ||
| 293 | Buck Leonard Homestead Grays | — | ||
| 294 | Harold Baines Chicago White Sox | — | ||
| 295 | Lou Boudreau Cleveland Indians | — | ||
| 296 | Jim Bunning Detroit Tigers | — | ||
| 297 | Larry Doby Cleveland Indians | — | ||
| 298 | Early Wynn Cleveland Indians | — | ||
| 299 | Bob Lemon Cleveland Indians | $1.95 | ||
| 300 | Al Kaline Detroit Tigers | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.