basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| French checklist · 99 cards
Your progress
0 of 99 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 201 | Matt Boldy | | | | $77.00 |
| 202 | Nick Blankenburg | | | | $1.49 |
| 203 | Lukas Dostal | | RC | | $26.92 |
| 204 | Jack Quinn | | | | $5.46 |
| 205 | Jordan Harris | | | | $67.02 |
| 206 | Nathan Smith | | | | $0.62 |
| 207 | Hayden Hodgson | | | | $55.00 |
| 208 | Erik Kallgren | | | | $12.83 |
| 209 | Kent Johnson | | | | $44.40 |
| 210 | Thomas Bordeleau | | | | $11.75 |
| 211 | Samuel Fagemo | | | | $6.50 |
| 212 | Jacob Perreault | | | | $6.99 |
| 213 | Matty Beniers | | | | $85.00 |
| 214 | Braden Schneider | | | | $8.50 |
| 215 | Mark Kastelic | | | | $25.01 |
| 216 | Matias Maccelli | | | | $2.99 |
| 217 | Linus Sandin | | | | $1.59 |
| 218 | Kaedan Korczak | | | | $5.00 |
| 219 | Brayden Tracey | | | | $8.50 |
| 220 | Marc McLaughlin | | | | $32.00 |
| 221 | Jake Christiansen | | | | $3.82 |
| 222 | Ben Meyers | | | | $2.44 |
| 223 | Jonathan Kovacevic | | | | $19.77 |
| 224 | Pyotr Kochetkov | | | | $7.45 |
| 225 | Jakub Galvas | | | | $15.28 |
| 226 | Jacob Moverare | | | | $2.00 |
| 227 | Bobby Brink | | | | $29.77 |
| 228 | Owen Power | | | | $3.25 |
| 229 | Fredrik Karlstrom | | | | $0.68 |
| 230 | Jack McBain | | | | $2.49 |
| 231 | Carson Meyer | | | | $1.25 |
| 232 | Adam Raska | | | | $2.99 |
| 233 | Dylan Samberg | | | | $9.60 |
| 234 | Nicholas Abruzzese | | | | $2.92 |
| 235 | Lukas Reichel | | | | $11.53 |
| 236 | Jack LaFontaine | | | | $5.75 |
| 237 | Valtteri Puustinen | | | | $7.31 |
| 238 | Jordan Spence | | | | $51.00 |
| 239 | Vladislav Kolyachonok | | | | $8.50 |
| 240 | Isaac Ratcliffe | | | | $18.50 |
| 241 | Trey Fix-Wolansky | | | | $32.09 |
| 242 | Zack Hayes | | | | $0.73 |
| 243 | Marco Rossi | | | | $25.00 |
| 244 | Chase Pearson | | | | $2.26 |
| 245 | Mads Sogaard | | | | $27.00 |
| 246 | Brayden Pachal | | | | $7.32 |
| 247 | Jeff Malott | | | | $6.49 |
| 248 | Alex Vlasic | | | | $21.75 |
| 249 | Noah Cates | | | | $12.50 |
| 250 | Matt Boldy | Minnesota Wild | | | $4.00 |
| 451 | Juraj Slafkovsky | | | | $265 |
| 452 | Pavol Regenda | | | | $4.00 |
| 453 | Samuel Poulin | | | | $2.11 |
| 454 | Nils Aman | | | | $28.68 |
| 455 | Brandon Biro | | | | $1.26 |
| 456 | Jayden Halbgewachs | | | | $0.73 |
| 457 | Michael Eyssimont | | | | $1.11 |
| 458 | Cole Reinhardt | | | | $1.25 |
| 459 | Wyatt Johnston | | | | $26.32 |
| 460 | Brandon Baddock | | | | $3.05 |
| 461 | Dylan Holloway | | | | $30.00 |
| 462 | Mitchell Chaffee | | | | $0.72 |
| 463 | Bokondji Imama | | | | $3.99 |
| 464 | Nikita Okhotiuk | | | | $3.59 |
| 465 | Andrei Kuzmenko | | | | $49.19 |
| 466 | Jake Sanderson | | | | $13.60 |
| 467 | Ben Jones | | | | $4.85 |
| 468 | Jakub Lauko | | | | $6.55 |
| 469 | Filip Roos | | | | $0.70 |
| 470 | Brandt Clarke | | | | $9.43 |
| 471 | Viktor Lodin | | | | |
| 472 | David Jiricek | | | | $70.00 |
| 473 | Corey Schueneman | | | | $5.75 |
| 474 | Olle Lycksell | | | | $0.98 |
| 475 | Shane Wright | | | | $12.50 |
| 477 | Filip Hallander | | | | $0.71 |
| 478 | Nick Perbix | | | | $0.72 |
| 479 | Linus Hogberg | | | | $1.75 |
| 480 | Kaiden Guhle | | | | $31.81 |
| 481 | Kevin Mandolese | | | | $2.25 |
| 482 | Lucas Johansen | | | | $2.00 |
| 483 | Reilly Walsh | | | | $1.59 |
| 484 | Cole Koepke | | | | $5.00 |
| 485 | Grant Hutton | | | | $1.89 |
| 486 | Declan Chisholm | | | | $0.87 |
| 487 | Dmitri Samorukov | | | | $1.40 |
| 488 | Jon Lizotte | | | | $0.73 |
| 489 | Elmer Soderblom | | | | $18.38 |
| 490 | Arber Xhekaj | | | | $32.00 |
| 491 | Michael Carcone | | | | $9.74 |
| 492 | Adam Huska | | | | $4.00 |
| 493 | Filip Kral | | | | $0.87 |
| 494 | Ethan Prow | | | | $2.50 |
| 495 | Ronnie Attard | | | | $1.39 |
| 496 | Jesper Froden | | | | |
| 497 | Dylan Guenther | | | | $208 |
| 498 | Casey Fitzgerald | | | | $4.79 |
| 499 | Buoy the Mascot | | | | $6.50 |
| 500 | Juraj Slafkovsky | Montreal Canadiens | | | $17.00 |
← Full 2022 Upper Deck Hockey checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.