basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Gold checklist · 109 cards
Your progress
0 of 109 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 1 | Shohei Ohtani | | | | $166 |
| 2 | Salvador Perez | | | | $30.00 |
| 3 | Trevor Rogers | | | | $2.99 |
| 4 | Jarren Duran | | | | $42.00 |
| 5 | Marcus Semien | | | | $4.99 |
| 6 | Yadier Molina | | | | $40.69 |
| 7 | Stephen Strasburg | | | | $14.99 |
| 9 | Jose Siri | | | | $8.50 |
| 10 | Luis Gil | | | | $9.99 |
| 11 | Jose Ramirez | | | | $85.00 |
| 12 | Xander Bogaerts | | | | $9.99 |
| 13 | Jake Burger | | | | |
| 14 | Eli Morgan | | | | |
| 15 | Cedric Mullins | | | | $4.25 |
| 16 | Ketel Marte | | | | $10.00 |
| 17 | Willson Contreras | | | | $4.99 |
| 18 | Bryce Harper | | | | $42.00 |
| 19 | Josh Hader | | | | $8.27 |
| 20 | Carlos Correa | | | | $19.99 |
| 21 | Jose Abreu | | | | $19.99 |
| 22 | Oneil Cruz | | | | $215 |
| 23 | Clayton Kershaw | | | | $120 |
| 24 | Nolan Arenado | | | | $17.50 |
| 25 | Brandon Marsh | | | | $35.80 |
| 26 | Jake Cronenworth | | | | $99.99 |
| 27 | Mike Trout | | | | $41.00 |
| 28 | Austin Riley | | | | $17.00 |
| 29 | Starling Marte | | | | $5.14 |
| 30 | Manny Machado | | | | $15.00 |
| 31 | Javier Baez | | | | $27.99 |
| 32 | Yordan Alvarez | | | | $150 |
| 33 | Cristian Pache | | | | $6.00 |
| 34 | Matt Manning | | | | |
| 35 | Aaron Judge | | | | $42.03 |
| 36 | Juan Soto | | | | $69.00 |
| 37 | Casey Mize | | | | $12.88 |
| 38 | Ke'Bryan Hayes | | | | |
| 39 | Eloy Jimenez | | | | $9.00 |
| 40 | Corey Seager | | | | $30.00 |
| 41 | Ryan Mountcastle | | | | $24.50 |
| 42 | Miguel Cabrera | | | | $21.50 |
| 43 | Rodolfo Castro | | | | |
| 44 | Alex Bregman | | | | $6.00 |
| 45 | Zack Wheeler | | | | $57.85 |
| 46 | Trent Grisham | | | | $20.00 |
| 47 | Rafael Devers | | | | $31.00 |
| 48 | Vidal Brujan | | | | $50.00 |
| 49 | Sean Murphy | | | | $28.99 |
| 50 | Mookie Betts | | | | $99.95 |
| 51 | Josiah Gray | | | | |
| 52 | Matt Chapman | | | | $6.50 |
| 53 | Giancarlo Stanton | | | | $6.26 |
| 54 | Bo Bichette | | | | $15.00 |
| 55 | Trevor Story | | | | $2.25 |
| 56 | Corbin Burnes | | | | $20.00 |
| 57 | Joe Ryan | | | | $48.59 |
| 58 | Matt Olson | | | | $15.05 |
| 59 | Joey Votto | | | | $39.99 |
| 60 | Luis Robert | | | | $16.93 |
| 61 | Jose Altuve | | | | $26.00 |
| 62 | DJ LeMahieu | | | | $9.50 |
| 63 | Ryan Vilade | | | | $6.50 |
| 64 | Brandon Crawford | | | | $19.99 |
| 65 | Freddie Freeman | | | | $45.00 |
| 66 | Shane Bieber | | | | $13.50 |
| 67 | Mike Yastrzemski | | | | $23.54 |
| 68 | Paul Goldschmidt | | | | $14.50 |
| 69 | Gerrit Cole | | | | $59.99 |
| 70 | Randy Arozarena | | | | $39.00 |
| 71 | Tyler Gilbert | | | | $10.00 |
| 72 | Bryan Reynolds | | | | $11.74 |
| 73 | Trey Mancini | | | | $4.50 |
| 74 | Charlie Blackmon | | | | $69.99 |
| 75 | Trea Turner | | | | $5.50 |
| 76 | Max Scherzer | | | | $15.58 |
| 77 | Walker Buehler | | | | $3.26 |
| 78 | Jacob deGrom | | | | $20.00 |
| 79 | Vladimir Guerrero Jr. | | | | $24.99 |
| 80 | Wander Franco | | RC | | $19.20 |
| 81 | Byron Buxton | | | | $4.45 |
| 82 | Andrew McCutchen | | | | $2.25 |
| 83 | Ozzie Albies | | | | $4.75 |
| 84 | J.D. Martinez | | | | $14.99 |
| 85 | Albert Pujols | | | | $100 |
| 86 | Reid Detmers | | | | |
| 87 | Patrick Wisdom | | | | $17.50 |
| 88 | Edward Cabrera | | | | $16.00 |
| 89 | Nick Castellanos | | | | $20.49 |
| 90 | Kyle Hendricks | | | | $15.00 |
| 91 | Aaron Ashby | | | | $21.50 |
| 92 | Pete Alonso | | | | $49.12 |
| 93 | Seth Beer | | | | $5.00 |
| 94 | Josh Lowe | | | | $10.50 |
| 95 | Kris Bryant | | | | $5.00 |
| 96 | Adolis Garcia | | | | $11.19 |
| 97 | Jarred Kelenic | | | | $39.00 |
| 98 | Bryan De La Cruz | | | | $38.00 |
| 99 | Mitch Haniger | | | | $3.25 |
| 100 | Fernando Tatis Jr. | | | | $100 |
| 101 | George Springer | | | | $8.50 |
| 102 | Jonathan India | | | | $8.50 |
| 103 | Max Kepler | | | | $8.99 |
| 104 | Whit Merrifield | | | | |
| 105 | Jackson Kowar | | | | $9.99 |
| 106 | Christian Yelich | | | | $11.74 |
| 107 | Francisco Lindor | | | | $39.99 |
| 108 | J.T. Realmuto | | | | $12.99 |
| 109 | Jazz Chisholm Jr. | | | | $18.00 |
| 110 | Ronald Acuna Jr. | | | | $46.00 |
← Full 2022 Topps Chrome Logofractor Baseball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.