basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d|basketballMichael Jordan1984 Star Basketball #101RC$32,50014 sold / 30d|baseballShohei Ohtani2018 Topps High Tek Baseball #PYTSORC$20,0003 sold / 30d|footballTom Brady2020 Donruss Optic Football #DT-4$7,6005 sold / 30d|hockeyBobby Orr1966 Topps Hockey #35RC$3,7006 sold / 30d|soccerPele1958 Alifabolaget Soccer #635RC$20,00012 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #16RC$24.0049 sold / 30d|mmaJon Jones2009 Topps UFC #FA-JJ$1,6004 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6 Refractor$6145 sold / 30d|basketballKobe Bryant1996 Topps Chrome Basketball #138 RefractorRC$20,1006 sold / 30d|baseballMickey Mantle1951 Bowman Baseball #253RC$15,00016 sold / 30d|footballAaron Rodgers2005 SP Authentic Football #252RC$4,5273 sold / 30d|hockeyGordie Howe1951 Parkhurst Hockey #66RC$1,9605 sold / 30d|soccerPele1958 Editora Aquarela LTDA Brasil Campeao Mundial de Futebol Soccer #10 Blue Number Perforated$1,6007 sold / 30d|wrestlingHulk Hogan1985 Topps WWF Wrestling #1RC$20.0039 sold / 30d|mmaConor McGregor2013 Topps UFC Bloodlines #139RC$6007 sold / 30d|racingLewis Hamilton2020 Topps Chrome F1 Racing #1 Refractor$6084 sold / 30d|basketballLebron James2003 Topps Chrome Basketball #111 RefractorRC$14,25019 sold / 30d|baseballWillie Mays1951 Bowman Baseball #305RC$9,00015 sold / 30d|footballTom Brady2000 Bowman Chrome Football #236RC$3,95079 sold / 30d|hockeyMaurice Richard1951 Parkhurst Hockey #4RC$1,5485 sold / 30d|soccerCristiano Ronaldo2015 Panini Select Soccer #36 Blue$1,5916 sold / 30d|wrestlingGable Steveson2022 Panini Prizm WWE Wrestling #23 Silver$15.003 sold / 30d|mmaRonda Rousey2012 Topps Finest UFC #A-RRRC$5043 sold / 30d|racingMax Verstappen2020 Topps Chrome F1 Racing #6$82.0021 sold / 30d| Red checklist · 97 cards
Your progress
0 of 97 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|
| 87BA-AJO | Andruw Jones | | | | |
| 87BA-AK | Alex Kirilloff | | | | $80.00 |
| 87BA-AM | Alek Manoah | | | | $57.74 |
| 87BA-AM | Andrew McCutchen | | | | |
| 87BA-ARI | Anthony Rizzo | | | | |
| 87BA-BH | Bryce Harper | | | | |
| 87BA-BJ | Bo Jackson | | | | $159 |
| 87BA-BL | Brandon Lowe | | | | $26.00 |
| 87BA-BS | Brady Singer | | | | $2.00 |
| 87BA-CR | Cal Ripken Jr. | | | | $300 |
| 87BA-CT | Curtis Terry | | | | |
| 87BA-DC | Dylan Carlson | | | | |
| 87BA-DCO | David Cone | | | | $78.89 |
| 87BA-DE | Dennis Eckersley | | | | $39.05 |
| 87BA-DG | Dwight Gooden | | | | $52.03 |
| 87BA-DM | Don Mattingly | | | | |
| 87BA-DMU | Dale Murphy | | | | $40.00 |
| 87BA-DS | Darryl Strawberry | | | | $250 |
| 87BA-DST | Dave Stewart | | | | $30.00 |
| 87BA-DW | David Wright | | | | $132 |
| 87BA-DWI | Dontrelle Willis | | | | $3.25 |
| 87BA-EMA | Edgar Martinez | | | | |
| 87BA-FF | Freddie Freeman | | | | $200 |
| 87BA-FP | Freddy Peralta | | | | $6.50 |
| 87BA-GS | George Springer | | | | $17.99 |
| 87BA-GSH | Gavin Sheets | | | | $75.00 |
| 87BA-JAB | Jose Abreu | | | | |
| 87BA-JB | Johnny Bench | | | | |
| 87BA-JBA | Joey Bart | | | | $6.50 |
| 87BA-JBU | Jake Burger | | | | $14.99 |
| 87BA-JCA | Jose Canseco | | | | |
| 87BA-JCO | Jake Cousins | | | | $5.00 |
| 87BA-JDU | Jarren Duran | | | | $300 |
| 87BA-JGR | Josiah Gray | | | | $90.00 |
| 87BA-JIA | Jim Abbott | | | | |
| 87BA-JK | Jarred Kelenic | | | | $75.29 |
| 87BA-JL | Josh Lowe | | | | $14.51 |
| 87BA-JM | Joe Musgrove | | | | |
| 87BA-JME | John Means | | | | |
| 87BA-JRE | Jakson Reetz | | | | |
| 87BA-JV | Joey Votto | | | | $90.00 |
| 87BA-JWI | Jesse Winker | | | | $3.99 |
| 87BA-KG | Ken Griffey Jr. | | | | |
| 87BA-KH | Ke'Bryan Hayes | | | | $11.64 |
| 87BA-KLE | Kyle Lewis | | | | $10.00 |
| 87BA-KW | Kerry Wood | | | | |
| 87BA-LC | Luis Castillo | | | | $5.99 |
| 87BA-LR | Luis Robert | | | | $36.10 |
| 87BA-LV | Luke Voit | | | | $14.50 |
| 87BA-LWI | Luke Williams | | | | $1.51 |
| 87BA-MC | Miguel Cabrera | | | | |
| 87BA-MK | Max Kepler | | | | |
| 87BA-MKR | Max Kranick | | | | $18.00 |
| 87BA-MMC | Mark McGwire | | | | $114 |
| 87BA-MS | Marcus Stroman | | | | |
| 87BA-MT | Mike Trout | | | | $381 |
| 87BA-NA | Nolan Arenado | | | | $86.00 |
| 87BA-NCR | Nelson Cruz | | | | |
| 87BA-NR | Nolan Ryan | | | | |
| 87BA-OS | Ozzie Smith | | | | $199 |
| 87BA-PA | Pete Alonso | | | | $150 |
| 87BA-PD | Paul DeJong | | | | |
| 87BA-PG | Paul Goldschmidt | | | | |
| 87BA-RAJ | Ronald Acuna Jr. | | | | |
| 87BA-RCO | Roansy Contreras | | | | |
| 87BA-RDE | Reid Detmers | | | | $20.00 |
| 87BA-RH | Ryan Howard | | | | |
| 87BA-RJ | Randy Johnson | | | | $220 |
| 87BA-RM | Ryan Mountcastle | | | | $112 |
| 87BA-SBA | Shane Baz | | | | $38.00 |
| 87BA-SBE | Seth Beer | | | | |
| 87BA-SF | Stuart Fairchild | | | | $74.95 |
| 87BA-SG | Sonny Gray | | | | $22.00 |
| 87BA-SR | Scott Rolen | | | | $26.05 |
| 87BA-TG | Tom Glavine | | | | $85.00 |
| 87BA-TM | Trey Mancini | | | | $20.50 |
| 87BA-TR | Trevor Rogers | | | | |
| 87BA-TRA | Tim Raines | | | | $29.99 |
| 87BA-VB | Vidal Brujan | | | | |
| 87BA-WB | Wade Boggs | | | | $61.00 |
| 87BA-WC | Will Clark | | | | |
| 87BA-WF | Wander Franco | | | | $500 |
| 87BA-WM | Whit Merrifield | | | | $5.50 |
| 87BA-ZL | Zac Lowther | | | | |
| 87BA-ZS | Zack Short | | | | $19.99 |
| 87BA-ZT | Zach Thompson | | | | |
| 87BR-XB | Xander Bogaerts | | | | $4.00 |
| 481 | Robbie Ray | Seattle Mariners | | | |
| 493 | Michael Harris II | | | | |
| BSA-DE | Dennis Eckersely | | | | |
| GN-21 | Pete Alonso | | | | $10.50 |
| GN-23 | Alec Bohm | | | | |
| GN-26 | Joey Bart | | | | |
| GN-32 | Reid Detmers | | | | $9.99 |
| GN-5 | Jo Adell | | | | |
| GN-8 | Ryan Mountcastle | | | | |
| SMLBC-26 | Gerrit Cole | | | | $8.99 |
← Full 2022 Topps Baseball checklist
Link to this checklist
Sharing it in a forum or a group? Take the address.