- Football
- 2022
- Panini
- Artist Proof Gold
2022 Panini Zenith Football Artist Proof Gold Checklist
The Artist Proof Gold cards of 2022 Panini Zenith Football: 200 cards. Tick off the ones you have.
- 2,073Cards in the set
- 237Base cards
- 19Parallels & inserts
- 1,021Rookie cards
- 670With a price
Artist Proof Gold checklist · 200 cards
Your progress
0 / 200
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 1 | Josh Allen Buffalo Bills | — | ||
| 2 | Stefon Diggs Buffalo Bills | — | ||
| 3 | Dawson Knox Buffalo Bills | — | ||
| 4 | Von Miller Buffalo Bills | — | ||
| 5 | Tua Tagovailoa Miami Dolphins | — | ||
| 6 | Jaylen Waddle Miami Dolphins | — | ||
| 7 | Tyreek Hill Miami Dolphins | — | ||
| 8 | Mac Jones New England Patriots | — | ||
| 9 | Matt Judon New England Patriots | — | ||
| 10 | Damien Harris New England Patriots | — | ||
| 11 | Zach Wilson New York Jets | — | ||
| 12 | C.J. Mosley New York Jets | — | ||
| 13 | Corey Davis New York Jets | — | ||
| 14 | Dak Prescott Dallas Cowboys | — | ||
| 15 | Micah Parsons Dallas Cowboys | — | ||
| 16 | CeeDee Lamb Dallas Cowboys | — | ||
| 17 | Daniel Jones New York Giants FB | $6.01 | ||
| 18 | Saquon Barkley New York Giants FB | $42.00 | ||
| 19 | Leonard Williams New York Giants FB | — | ||
| 20 | Jalen Hurts Philadelphia Eagles | — | ||
| 21 | A.J. Brown Philadelphia Eagles | $22.50 | ||
| 22 | Dallas Goedert Philadelphia Eagles | $2.25 | ||
| 23 | Carson Wentz | — | ||
| 24 | Antonio Gibson | $15.96 | ||
| 25 | Terry McLaurin | — | ||
| 26 | Lamar Jackson Baltimore Ravens | — | ||
| 27 | Mark Andrews Baltimore Ravens | — | ||
| 28 | J.K. Dobbins Baltimore Ravens | — | ||
| 29 | Justin Tucker Baltimore Ravens | — | ||
| 30 | Joe Burrow Cincinnati Bengals | $30.00 | ||
| 31 | Ja'Marr Chase Cincinnati Bengals | — | ||
| 32 | Joe Mixon Cincinnati Bengals | — | ||
| 33 | Deshaun Watson Cleveland Browns | $3.25 | ||
| 34 | Amari Cooper Cleveland Browns | — | ||
| 35 | Nick Chubb Cleveland Browns | — | ||
| 36 | Mitchell Trubisky Pittsburgh Steelers | — | ||
| 37 | Diontae Johnson Pittsburgh Steelers | — | ||
| 38 | Najee Harris Pittsburgh Steelers | — | ||
| 39 | Cameron Heyward Pittsburgh Steelers | — | ||
| 40 | Justin Fields Chicago Bears | — | ||
| 41 | David Montgomery Chicago Bears | — | ||
| 42 | Robert Quinn Philadelphia Eagles | $2.25 | ||
| 43 | Jared Goff Detroit Lions | — | ||
| 44 | D'Andre Swift Detroit Lions | — | ||
| 45 | Amon-Ra St. Brown Detroit Lions | $45.89 | ||
| 46 | Aaron Rodgers Green Bay Packers | — | ||
| 47 | Aaron Jones Green Bay Packers | — | ||
| 48 | Preston Smith Green Bay Packers | — | ||
| 49 | Kirk Cousins Minnesota Vikings | — | ||
| 50 | Dalvin Cook Minnesota Vikings | — | ||
| 51 | Justin Jefferson Minnesota Vikings | — | ||
| 52 | Davis Mills Houston Texans | — | ||
| 53 | Brandin Cooks Houston Texans | — | ||
| 54 | Rex Burkhead Houston Texans | — | ||
| 55 | Matt Ryan Indianapolis Colts | — | ||
| 56 | Michael Pittman Jr. Indianapolis Colts | — | ||
| 57 | Jonathan Taylor Indianapolis Colts | $9.38 | ||
| 58 | Trevor Lawrence Jacksonville Jaguars | $305 | ||
| 59 | Christian Kirk Jacksonville Jaguars | — | ||
| 60 | Travis Etienne Jr. Jacksonville Jaguars | — | ||
| 61 | Ryan Tannehill Tennessee Titans | — | ||
| 62 | Derrick Henry Tennessee Titans | — | ||
| 63 | Robert Woods Tennessee Titans | — | ||
| 64 | Jeffery Simmons Tennessee Titans | — | ||
| 65 | Marcus Mariota Atlanta Falcons | — | ||
| 66 | Cordarrelle Patterson Atlanta Falcons | — | ||
| 67 | Kyle Pitts Atlanta Falcons | $6.50 | ||
| 68 | Baker Mayfield Carolina Panthers | $4.99 | ||
| 69 | Christian McCaffrey San Francisco 49ers | — | ||
| 70 | DJ Moore Carolina Panthers | — | ||
| 71 | Jameis Winston New Orleans Saints | — | ||
| 72 | Alvin Kamara New Orleans Saints | — | ||
| 73 | Michael Thomas New Orleans Saints | — | ||
| 74 | Tom Brady Tampa Bay Buccaneers | — | ||
| 75 | Leonard Fournette Tampa Bay Buccaneers | $4.00 | ||
| 76 | Chris Godwin Tampa Bay Buccaneers | — | ||
| 77 | Russell Wilson Denver Broncos | — | ||
| 78 | Javonte Williams Denver Broncos | — | ||
| 79 | Courtland Sutton Denver Broncos | $9.99 | ||
| 80 | Patrick Mahomes II Kansas City Chiefs | — | ||
| 81 | Travis Kelce Kansas City Chiefs | $102 | ||
| 82 | Chris Jones Kansas City Chiefs | — | ||
| 83 | Derek Carr Las Vegas Raiders | — | ||
| 84 | Davante Adams Las Vegas Raiders | $25.00 | ||
| 85 | Maxx Crosby Las Vegas Raiders | $50.00 | ||
| 86 | Justin Herbert Los Angeles Chargers | — | ||
| 87 | Austin Ekeler Los Angeles Chargers | — | ||
| 88 | Mike Williams Los Angeles Chargers | — | ||
| 89 | Kyler Murray Arizona Cardinals | $20.51 | ||
| 90 | Marquise Brown Arizona Cardinals | — | ||
| 91 | J.J. Watt Arizona Cardinals | $10.00 | ||
| 92 | Matthew Stafford Los Angeles Rams | — | ||
| 93 | Cooper Kupp Los Angeles Rams | — | ||
| 94 | Aaron Donald Los Angeles Rams | — | ||
| 95 | Jalen Ramsey Los Angeles Rams | — | ||
| 96 | Jimmy Garoppolo San Francisco 49ers | $3.88 | ||
| 97 | Deebo Samuel San Francisco 49ers | $21.00 | ||
| 98 | Nick Bosa San Francisco 49ers | $15.00 | ||
| 99 | DK Metcalf Seattle Seahawks | $17.50 | ||
| 100 | Geno Smith Seattle Seahawks | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.