- Football
- 2022
- Panini
- Press Proof Premium
2022 Panini Donruss Football Press Proof Premium Checklist · page 2
The Press Proof Premium cards of 2022 Panini Donruss Football: 401 cards. Tick off the ones you have.
- 3,514Cards in the set
- 515Base cards
- 29Parallels & inserts
- 995Rookie cards
- 2Serial-numbered
- 2,055With a price
Press Proof Premium checklist · 401 cards
Your progress
0 / 401
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 101 | Rashan Gary Green Bay Packers | $1.15 | ||
| 102 | Brett Favre Green Bay Packers | $39.95 | ||
| 103 | Justin Jefferson Minnesota Vikings | $44.99 | ||
| 104 | Adam Thielen Minnesota Vikings | $2.49 | ||
| 105 | John Randle Minnesota Vikings | $1.42 | ||
| 106 | Kirk Cousins Minnesota Vikings | $49.99 | ||
| 107 | Dalvin Cook Minnesota Vikings | $0.90 | ||
| 108 | Anthony Barr Minnesota Vikings | $0.90 | ||
| 109 | Harrison Smith Minnesota Vikings | $1.45 | ||
| 110 | Eric Kendricks Minnesota Vikings | $0.80 | ||
| 111 | Randy Moss Minnesota Vikings | $4.25 | ||
| 112 | Gabriel Davis Buffalo Bills | $1.50 | ||
| 113 | Stefon Diggs Buffalo Bills | $30.00 | ||
| 114 | Thurman Thomas Buffalo Bills | $1.05 | ||
| 115 | Dawson Knox Buffalo Bills | $0.90 | ||
| 116 | Josh Allen Buffalo Bills | $65.00 | ||
| 117 | Devin Singletary Buffalo Bills | $0.95 | ||
| 118 | Greg Rousseau Buffalo Bills | $0.95 | ||
| 119 | Jordan Poyer Buffalo Bills | $0.90 | ||
| 120 | Tremaine Edmunds Buffalo Bills | $0.90 | ||
| 121 | Jim Kelly Buffalo Bills | $2.25 | ||
| 122 | DeVante Parker New England Patriots | — | ||
| 123 | Jaylen Waddle Miami Dolphins | $29.99 | ||
| 124 | Mike Gesicki Miami Dolphins | $1.69 | ||
| 125 | Tua Tagovailoa Miami Dolphins | $13.00 | ||
| 126 | Myles Gaskin Miami Dolphins | $1.50 | ||
| 127 | Raekwon Davis Miami Dolphins | $1.50 | ||
| 128 | Jaelan Phillips Miami Dolphins | $10.00 | ||
| 129 | Xavien Howard Miami Dolphins | $1.50 | ||
| 130 | Dan Marino Miami Dolphins | $20.50 | ||
| 131 | Nelson Agholor New England Patriots | $6.50 | ||
| 132 | Jakobi Meyers New England Patriots | $0.95 | ||
| 133 | Jonnu Smith New England Patriots | — | ||
| 134 | Mac Jones New England Patriots | $33.00 | ||
| 135 | Damien Harris New England Patriots | $1.75 | ||
| 136 | Rhamondre Stevenson New England Patriots | $1.59 | ||
| 137 | Matt Judon New England Patriots | $1.50 | ||
| 138 | Kyle Dugger New England Patriots | $1.50 | ||
| 139 | Devin McCourty New England Patriots | $0.85 | ||
| 140 | Elijah Moore New York Jets | $0.85 | ||
| 141 | Corey Davis New York Jets | $3.25 | ||
| 142 | Zach Wilson New York Jets | $9.00 | ||
| 143 | Michael Carter New York Jets | — | ||
| 144 | Alijah Vera-Tucker New York Jets | $0.96 | ||
| 145 | Quinnen Williams New York Jets | $1.99 | ||
| 146 | C.J. Mosley New York Jets | $1.38 | ||
| 147 | Curtis Martin New York Jets | $0.97 | ||
| 148 | Vinny Testaverde New York Jets | $0.90 | ||
| 149 | Amari Cooper Cleveland Browns | $1.69 | ||
| 150 | CeeDee Lamb Dallas Cowboys | $41.65 | ||
| 151 | Michael Gallup Dallas Cowboys | $2.00 | ||
| 152 | Dalton Schultz Dallas Cowboys | $1.25 | ||
| 153 | Dak Prescott Dallas Cowboys | $16.17 | ||
| 154 | Ezekiel Elliott Dallas Cowboys | $5.25 | ||
| 155 | Tony Pollard Dallas Cowboys | $1.09 | ||
| 156 | DeMarcus Lawrence Dallas Cowboys | $18.00 | ||
| 157 | Micah Parsons Dallas Cowboys | $10.50 | ||
| 158 | Trevon Diggs Dallas Cowboys | $0.95 | ||
| 159 | Kenny Golladay New York Giants FB | $0.90 | ||
| 160 | Kadarius Toney New York Giants FB | $1.59 | ||
| 161 | Darius Slayton New York Giants FB | $0.90 | ||
| 162 | Daniel Jones New York Giants FB | $10.10 | ||
| 163 | Saquon Barkley New York Giants FB | $6.50 | ||
| 164 | Leonard Williams New York Giants FB | $1.99 | ||
| 165 | Azeez Ojulari New York Giants FB | $0.90 | ||
| 166 | Dexter Lawrence New York Giants FB | $1.37 | ||
| 167 | Eli Manning New York Giants FB | $15.97 | ||
| 168 | DeVonta Smith Philadelphia Eagles | $23.40 | ||
| 169 | Jalen Reagor Philadelphia Eagles | $0.95 | ||
| 170 | Dallas Goedert Philadelphia Eagles | $0.95 | ||
| 171 | Jalen Hurts Philadelphia Eagles | $14.00 | ||
| 172 | Miles Sanders Philadelphia Eagles | $0.95 | ||
| 173 | Kenneth Gainwell Philadelphia Eagles | $1.59 | ||
| 174 | Fletcher Cox Philadelphia Eagles | $13.50 | ||
| 175 | Darius Slay Jr. Philadelphia Eagles | $0.90 | ||
| 176 | Donovan McNabb Philadelphia Eagles | $1.69 | ||
| 177 | Terry McLaurin | $1.99 | ||
| 178 | Dyami Brown | $0.75 | ||
| 179 | Logan Thomas | $0.95 | ||
| 180 | Deshaun Watson Cleveland Browns | $4.04 | ||
| 181 | Antonio Gibson | $0.90 | ||
| 182 | Jonathan Allen | — | ||
| 183 | Chase Young | $1.09 | ||
| 184 | Montez Sweat | $1.95 | ||
| 185 | Clinton Portis Washington Redskins | $45.00 | ||
| 186 | Rashod Bateman Baltimore Ravens | — | ||
| 187 | Marquise Brown Arizona Cardinals | — | ||
| 188 | Mark Andrews Baltimore Ravens | $20.00 | ||
| 189 | Lamar Jackson Baltimore Ravens | $20.00 | ||
| 190 | J.K. Dobbins Baltimore Ravens | $0.85 | ||
| 191 | Gus Edwards Baltimore Ravens | $0.95 | ||
| 192 | Patrick Queen Baltimore Ravens | $3.02 | ||
| 193 | Odafe Oweh Baltimore Ravens | $0.95 | ||
| 194 | Marlon Humphrey Baltimore Ravens | $0.95 | ||
| 195 | Marcus Peters Baltimore Ravens | — | ||
| 196 | Ja'Marr Chase Cincinnati Bengals | $15.75 | ||
| 197 | Tee Higgins Cincinnati Bengals | $0.91 | ||
| 198 | Tyler Boyd Cincinnati Bengals | — | ||
| 199 | Joe Burrow Cincinnati Bengals | $35.00 | ||
| 200 | Joe Mixon Cincinnati Bengals | $6.01 |
Link to this checklist
Sharing it in a forum or a group? Take the address.