2022 Donruss Optic Baseball Checklist
Every card in 2022 Donruss Optic Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 160 cards
- 28 base
- 46 parallels & inserts
- 58 rookie cards
- 110 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Holo | 11 | — | 4 | $1.99 to $114 |
| Blue Pandora | 10 | — | 2 | $1.29 to $42.00 |
| Red Pandora | 10 | — | 3 | $1.99 to $30.00 |
| Black Cracked Ice | 9 | — | 3 | $3.25 to $65.00 |
| Pandora | 7 | — | 2 | $2.55 to $56.00 |
| Pink | 6 | — | 2 | $0.25 to $35.00 |
| Red Cracked Ice | 6 | — | 1 | $13.50 to $43.00 |
| Blue | 4 | — | 3 | $1.50 to $14.25 |
| Cracked Ice Black | 4 | — | 2 | — |
| Green Dragon | 4 | — | — | $0.98 to $69.00 |
| Lime Green | 4 | — | 1 | $1.07 to $22.50 |
| Orange | 4 | — | 3 | $6.99 to $183 |
| Pink Velocity | 4 | — | 1 | $1.66 to $17.00 |
| Blue Mojo | 3 | — | 3 | $90.00 to $90.00 |
| Navy Blue Cracked Ice | 3 | — | — | — |
| Teal Velocity | 3 | — | 3 | — |
| White Mojo | 3 | — | 1 | $6.00 to $6.00 |
| Black | 2 | — | — | — |
| Green | 2 | — | 1 | $120 to $171 |
| Green Mojo | 2 | — | 2 | $2.82 to $49.73 |
| Pandora Blue | 2 | — | — | $15.00 to $15.00 |
| Pandora Red | 2 | — | — | $2.81 to $3.75 |
| Purple Pandora | 2 | — | 1 | — |
| Red Dragon | 2 | — | — | $1.16 to $6.00 |
| Red White Blue | 2 | — | 1 | $27.00 to $27.00 |
| Black Finite | 1 | — | — | — |
| Black Stars | 1 | — | — | $12.51 to $12.51 |
| Cracked Ice Navy Blue | 1 | — | — | — |
| Cracked Ice Red | 1 | — | — | — |
| Fire | 1 | — | — | — |
| Freedom | 1 | — | — | $2.49 to $2.49 |
| Gold | 1 | — | — | — |
| Green Stars | 1 | — | — | $39.88 to $39.88 |
| Liberty | 1 | — | 1 | — |
| Navy Blue Stars | 1 | — | 1 | $89.00 to $89.00 |
| Orange Holo | 1 | — | 1 | $10.00 to $10.00 |
| Pink Holo | 1 | — | 1 | $2.00 to $2.00 |
| Purple | 1 | — | — | $1.92 to $1.92 |
| Purple Stars | 1 | — | — | — |
| Quantum Prizm | 1 | — | — | — |
| Red | 1 | — | 1 | $89.95 to $89.95 |
| Red Dragon Prizm | 1 | — | — | $2.99 to $2.99 |
| Red Mojo | 1 | — | — | $11.50 to $11.50 |
| Silver Circles | 1 | — | — | $28.00 to $28.00 |
| Teal | 1 | — | — | — |
| White Sparkle | 1 | — | — | — |
Base checklist · 28 cards
Your progress
0 of 28 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 12 | LaMelo Ball | $1.49 | ||||
| 13 | Jayson Tatum | $22.69 | ||||
| 16 | Ronald Acuna Jr. | $1.99 | ||||
| 34 | Wander Franco | $5.50 | ||||
| 43 | Reid Detmers | $0.20 | ||||
| 55 | Josh Lowe | RC | $3.39 | |||
| 68 | Lars Nootbaar | RC | $0.21 | |||
| 69 | Juan Yepez | RC | $1.50 | |||
| 76 | Spencer Strider | RC | $12.50 | |||
| 93 | Hoy Jun Park | RC | $1.68 | |||
| 97 | Julio Rodriguez | RC | $35.00 | |||
| 98 | Bobby Witt Jr. | RC | $21.00 | |||
| 119 | Jeremy Pena | RC | $9.99 | |||
| 160 | Hunter Greene | |||||
| 181 | Bryce Elder | RC | $5.13 | |||
| 187 | Gabriel Arias | RC | $1.39 | |||
| BS-4 | Marcus Semien | $6.00 | ||||
| LO-6 | Shohei Ohtani | $115 | ||||
| MTH-1 | Wander Franco | $1.25 | ||||
| MTH-6 | Mike Trout | $30.00 | ||||
| R88S-DU | Jarren Duran | |||||
| RP-3 | Henry Davis | RC | $6.61 | |||
| RP-6 | Elly De La Cruz | $34.75 | ||||
| RP-9 | Luisangel Acuna | $0.73 | ||||
| RRS-JL | Josh Lowe | RC | $2.13 | |||
| RRS-LG | Luis Gil | RC | $20.40 | |||
| SP-15 | Paul Goldschmidt | $4.25 | ||||
| TR-9 | Shane Baz | RC | $0.25 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 2022 Donruss Optic Baseball?
- 160 cards across the base set and its parallels and inserts: 28 base cards and 46 other variants.
- How many rookie cards are in 2022 Donruss Optic Baseball?
- 58 cards in 2022 Donruss Optic Baseball carry the rookie flag, counting every parallel; 14 of them are in the base set.
- How do I track which 2022 Donruss Optic Baseball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.