- Football
- 2021
- Panini
- Purple
2021 Panini XR Football Purple Checklist
The Purple cards of 2021 Panini XR Football: 101 cards. Tick off the ones you have.
Full 2021 Panini XR Football checklist2021 Panini XR Football card values and price guide
- 248Cards in the set
- 114Base cards
- 13Parallels & inserts
- 217Rookie cards
- 168With a price
Purple checklist · 101 cards
Your progress
0 / 101
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 61 | Tua Tagovailoa Miami Dolphins | $139 | ||
| 101 | Trevor LawrenceRC Jacksonville Jaguars | — | ||
| 102 | Zach WilsonRC New York Jets | $4.00 | ||
| 103 | Trey LanceRC San Francisco 49ers | $34.95 | ||
| 104 | Kyle PittsRC Atlanta Falcons | $7.50 | ||
| 105 | Ja'Marr ChaseRC Cincinnati Bengals | $80.00 | ||
| 106 | Jaylen WaddleRC Miami Dolphins | $55.00 | ||
| 107 | Penei SewellRC Detroit Lions | — | ||
| 108 | Jaycee HornRC Carolina Panthers | $6.00 | ||
| 109 | Patrick Surtain IIRC Denver Broncos | $10.50 | ||
| 110 | DeVonta SmithRC Philadelphia Eagles | $24.50 | ||
| 111 | Justin FieldsRC Chicago Bears | $45.00 | ||
| 112 | Dallas Cowboys | $34.00 | ||
| 113 | Alijah Vera-TuckerRC New York Jets | — | ||
| 114 | Mac JonesRC New England Patriots | — | ||
| 115 | Jaelan PhillipsRC Miami Dolphins | $8.59 | ||
| 116 | Jamin DavisRC | $1.29 | ||
| 117 | Kadarius ToneyRC New York Giants FB | $1.09 | ||
| 118 | Kwity PayeRC Indianapolis Colts | — | ||
| 119 | Caleb FarleyRC Tennessee Titans | — | ||
| 120 | Najee HarrisRC Pittsburgh Steelers | $22.80 | ||
| 121 | Travis Etienne Jr.RC Jacksonville Jaguars | $18.00 | ||
| 122 | Greg Newsome IIRC Cleveland Browns | — | ||
| 123 | Rashod BatemanRC Baltimore Ravens | — | ||
| 124 | Payton TurnerRC New Orleans Saints | $8.00 | ||
| 125 | Eric StokesRC Green Bay Packers | $9.99 | ||
| 126 | Buffalo Bills | $5.99 | ||
| 127 | Odafe OwehRC Baltimore Ravens | $7.40 | ||
| 128 | Joe Tryon-ShoyinkaRC Tampa Bay Buccaneers | — | ||
| 129 | Tyson CampbellRC Jacksonville Jaguars | — | ||
| 130 | Elijah MooreRC New York Jets | — | ||
| 131 | Javonte WilliamsRC Denver Broncos | $6.50 | ||
| 132 | Jevon HollandRC Miami Dolphins | — | ||
| 133 | Christian BarmoreRC New England Patriots | $20.00 | ||
| 134 | Detroit Lions | $7.00 | ||
| 135 | Tre'von MoehrigRC Las Vegas Raiders | — | ||
| 136 | Kelvin JosephRC Dallas Cowboys | — | ||
| 137 | Rondale MooreRC Arizona Cardinals | — | ||
| 138 | Azeez OjulariRC New York Giants FB | $2.01 | ||
| 139 | Jeremiah Owusu-KoramoahRC Cleveland Browns | — | ||
| 140 | Pat FreiermuthRC Pittsburgh Steelers | — | ||
| 141 | D'Wayne EskridgeRC Seattle Seahawks | — | ||
| 142 | Tutu AtwellRC Los Angeles Rams | $2.75 | ||
| 143 | Nick BoltonRC Kansas City Chiefs | $14.99 | ||
| 144 | Terrace Marshall Jr.RC Carolina Panthers | — | ||
| 145 | Pete WernerRC New Orleans Saints | — | ||
| 146 | Carlos "Boogie" BashamRC Buffalo Bills | — | ||
| 147 | Kyle TraskRC Tampa Bay Buccaneers | — | ||
| 148 | Andre CiscoRC Jacksonville Jaguars | $2.46 | ||
| 149 | Kellen MondRC Minnesota Vikings | — | ||
| 150 | Davis MillsRC Houston Texans | $2.25 | ||
| 151 | Joseph OssaiRC Cincinnati Bengals | — | ||
| 152 | Aaron RobinsonRC New York Giants FB | — | ||
| 153 | Benjamin St-JusteRC | — | ||
| 154 | Osa OdighizuwaRC Dallas Cowboys | $4.25 | ||
| 155 | Paulson AdeboRC New Orleans Saints | — | ||
| 156 | Josh PalmerRC Los Angeles Chargers | — | ||
| 157 | Chazz SurrattRC Minnesota Vikings | — | ||
| 158 | Malcolm KoonceRC Las Vegas Raiders | $9.74 | ||
| 159 | Hunter LongRC Miami Dolphins | $3.00 | ||
| 160 | Dyami BrownRC | — | ||
| 161 | Tommy TrembleRC Carolina Panthers | — | ||
| 162 | Amari RodgersRC Green Bay Packers | $9.00 | ||
| 163 | Trey SermonRC San Francisco 49ers | $15.50 | ||
| 164 | Nico CollinsRC Houston Texans | $39.50 | ||
| 165 | Patrick Jones IIRC Minnesota Vikings | — | ||
| 166 | Anthony SchwartzRC Cleveland Browns | — | ||
| 167 | Monty RiceRC Tennessee Titans | — | ||
| 168 | Tre' McKittyRC Los Angeles Chargers | $1.29 | ||
| 169 | Elijah MoldenRC Tennessee Titans | $0.50 | ||
| 170 | Brandon StephensRC Baltimore Ravens | $15.19 | ||
| 171 | Baron BrowningRC Denver Broncos | $11.74 | ||
| 172 | Jay TufeleRC Jacksonville Jaguars | — | ||
| 173 | Michael CarterRC New York Jets | $1.25 | ||
| 174 | Dez FitzpatrickRC Tennessee Titans | $1.29 | ||
| 175 | Amon-Ra St. BrownRC Detroit Lions | $29.99 | ||
| 176 | Jabril CoxRC Dallas Cowboys | — | ||
| 177 | Kene NwangwuRC Minnesota Vikings | $12.99 | ||
| 178 | Rhamondre StevensonRC New England Patriots | $4.99 | ||
| 179 | John BatesRC | $10.00 | ||
| 180 | Chuba HubbardRC Carolina Panthers | $14.99 | ||
| 181 | Kylen GransonRC Indianapolis Colts | $10.39 | ||
| 182 | Jaelon DardenRC Tampa Bay Buccaneers | $5.50 | ||
| 183 | Tylan WallaceRC Baltimore Ravens | — | ||
| 184 | Ian BookRC New Orleans Saints | — | ||
| 185 | Jacob HarrisRC Los Angeles Rams | $5.50 | ||
| 186 | Luke FarrellRC Jacksonville Jaguars | — | ||
| 187 | Brevin JordanRC Houston Texans | — | ||
| 188 | Kenneth GainwellRC Philadelphia Eagles | — | ||
| 189 | Ihmir Smith-MarsetteRC Minnesota Vikings | — | ||
| 190 | Noah GrayRC Kansas City Chiefs | — | ||
| 191 | Simi FehokoRC Dallas Cowboys | $2.99 | ||
| 192 | Frank DarbyRC Atlanta Falcons | — | ||
| 193 | Eli MitchellRC San Francisco 49ers | — | ||
| 194 | Gary BrightwellRC New York Giants FB | — | ||
| 195 | Larry Rountree IIIRC Los Angeles Chargers | — | ||
| 196 | Chris EvansRC Cincinnati Bengals | — | ||
| 197 | Marquez StevensonRC Buffalo Bills | — | ||
| 198 | Racey McMathRC Tennessee Titans | $1.99 | ||
| 199 | Demetric FeltonRC Cleveland Browns | $7.95 |
Link to this checklist
Sharing it in a forum or a group? Take the address.