- Football
- 2021
- Panini
- Lazer
2021 Panini Prizm Football Lazer Checklist
The Lazer cards of 2021 Panini Prizm Football: 116 cards. Tick off the ones you have.
Full 2021 Panini Prizm Football checklist2021 Panini Prizm Football card values and price guide
- 2,047Cards in the set
- 356Base cards
- 95Parallels & inserts
- 1,288Rookie cards
- 1,695With a price
Lazer checklist · 116 cards
Your progress
0 / 116
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 67 | Matthew Stafford Los Angeles Rams | $0.91 | ||
| 83 | Pat Tillman Arizona Cardinals | $38.47 | ||
| 117 | Josh Allen Buffalo Bills | $20.00 | ||
| 134 | Brock Lesnar Minnesota Vikings | $99.95 | ||
| 216 | Sean Taylor Washington Redskins | $15.00 | ||
| 294 | Tom Brady Tampa Bay Buccaneers | $21.99 | ||
| 331 | Jacksonville Jaguars | $37.48 | ||
| 332 | New York Jets | $9.99 | ||
| 333 | San Francisco 49ers | $15.00 | ||
| 334 | Chicago Bears | $9.00 | ||
| 335 | Philadelphia Eagles | $68.00 | ||
| 336 | New England Patriots | $12.50 | ||
| 337 | Cincinnati Bengals | $71.77 | ||
| 338 | Miami Dolphins | $19.26 | ||
| 339 | Tampa Bay Buccaneers | $6.99 | ||
| 340 | Rashod BatemanRC Baltimore Ravens | $15.50 | ||
| 341 | Atlanta Falcons | $30.00 | ||
| 342 | New York Giants FB | $4.26 | ||
| 343 | Pittsburgh Steelers | $29.99 | ||
| 344 | Jacksonville Jaguars | $42.00 | ||
| 345 | Denver Broncos | $32.00 | ||
| 346 | Elijah MooreRC New York Jets | $26.99 | ||
| 347 | Rondale MooreRC Arizona Cardinals | $11.30 | ||
| 348 | Terrace Marshall Jr.RC Carolina Panthers | $3.25 | ||
| 349 | Seattle Seahawks | $0.89 | ||
| 350 | Tutu AtwellRC Los Angeles Rams | $1.87 | ||
| 351 | Minnesota Vikings | $12.99 | ||
| 352 | Houston Texans | $14.99 | ||
| 353 | Dyami BrownRC | $5.00 | ||
| 354 | Trey SermonRC San Francisco 49ers | $7.50 | ||
| 355 | Carolina Panthers | $35.90 | ||
| 356 | Tylan WallaceRC Baltimore Ravens | $1.50 | ||
| 357 | Ian BookRC New Orleans Saints | $4.00 | ||
| 358 | Detroit Lions | $99.99 | ||
| 359 | Josh PalmerRC Los Angeles Chargers | $36.00 | ||
| 360 | Houston Texans | $6.00 | ||
| 361 | Anthony SchwartzRC Cleveland Browns | $0.80 | ||
| 362 | Pittsburgh Steelers | $8.50 | ||
| 363 | Jaelon DardenRC Tampa Bay Buccaneers | $1.49 | ||
| 364 | Kene NwangwuRC Minnesota Vikings | $9.22 | ||
| 365 | Michael CarterRC New York Jets | $10.00 | ||
| 366 | Tennessee Titans | $7.60 | ||
| 367 | New England Patriots | $12.00 | ||
| 368 | Jacob HarrisRC Los Angeles Rams | $3.25 | ||
| 369 | Philadelphia Eagles | $7.25 | ||
| 370 | Cornell PowellRC Kansas City Chiefs | $0.80 | ||
| 371 | Simi FehokoRC Dallas Cowboys | $1.75 | ||
| 372 | Ihmir Smith-MarsetteRC Minnesota Vikings | $14.99 | ||
| 373 | Carolina Panthers | $1.33 | ||
| 374 | Denver Broncos | $90.00 | ||
| 375 | Caleb FarleyRC Tennessee Titans | $0.81 | ||
| 376 | Cleveland Browns | $1.19 | ||
| 377 | Jaelan PhillipsRC Miami Dolphins | $1.49 | ||
| 378 | Indianapolis Colts | $1.75 | ||
| 379 | Payton TurnerRC New Orleans Saints | $5.50 | ||
| 380 | Odafe OwehRC Baltimore Ravens | $2.75 | ||
| 381 | Joe Tryon-ShoyinkaRC Tampa Bay Buccaneers | — | ||
| 382 | Dallas Cowboys | $15.00 | ||
| 383 | $1.89 | |||
| 384 | Tyson CampbellRC Jacksonville Jaguars | $0.89 | ||
| 385 | Kelvin JosephRC Dallas Cowboys | $4.11 | ||
| 386 | Azeez OjulariRC New York Giants FB | $2.95 | ||
| 387 | Dayo OdeyingboRC Indianapolis Colts | $1.08 | ||
| 388 | New England Patriots | $1.75 | ||
| 389 | Cleveland Browns | $18.00 | ||
| 390 | Kansas City Chiefs | $41.99 | ||
| 391 | Pete WernerRC New Orleans Saints | $1.99 | ||
| 392 | Jevon HollandRC Miami Dolphins | $4.69 | ||
| 393 | Las Vegas Raiders | $2.99 | ||
| 394 | Dallas Cowboys | $0.75 | ||
| 395 | Sam EhlingerRC Indianapolis Colts | $5.50 | ||
| 396 | Shane BuecheleRC Kansas City Chiefs | $1.99 | ||
| 397 | Jamie NewmanRC Philadelphia Eagles | $3.16 | ||
| 398 | Atlanta Falcons | $0.79 | ||
| 399 | San Francisco 49ers | $0.78 | ||
| 400 | Gary BrightwellRC New York Giants FB | $1.98 | ||
| 401 | Larry Rountree IIIRC Los Angeles Chargers | $10.50 | ||
| 402 | Jake FunkRC Los Angeles Rams | $1.49 | ||
| 403 | Green Bay Packers | $2.81 | ||
| 404 | Detroit Lions | $1.43 | ||
| 405 | Green Bay Packers | $19.99 | ||
| 406 | Frank DarbyRC Atlanta Falcons | $1.99 | ||
| 407 | Marquez StevensonRC Buffalo Bills | $5.51 | ||
| 408 | Shi SmithRC Carolina Panthers | $26.00 | ||
| 409 | Racey McMathRC Tennessee Titans | $1.25 | ||
| 410 | Jalen CampRC Jacksonville Jaguars | $1.95 | ||
| 411 | Demetric FeltonRC Cleveland Browns | $1.99 | ||
| 412 | Seth WilliamsRC Denver Broncos | $1.99 | ||
| 413 | Los Angeles Rams | $1.35 | ||
| 414 | Miami Dolphins | $1.49 | ||
| 415 | Tommy TrembleRC Carolina Panthers | $4.14 | ||
| 416 | Tre' McKittyRC Los Angeles Chargers | $1.99 | ||
| 417 | Brevin JordanRC Houston Texans | $0.95 | ||
| 418 | Kansas City Chiefs | $2.99 | ||
| 419 | Chazz SurrattRC Minnesota Vikings | $1.48 | ||
| 420 | Monty RiceRC Tennessee Titans | $1.58 | ||
| 421 | Ernest JonesRC Los Angeles Rams | $2.00 | ||
| 422 | Elijah MoldenRC Tennessee Titans | $0.10 | ||
| 423 | Levi OnwuzurikeRC Detroit Lions | $1.59 | ||
| 424 | Cincinnati Bengals | $5.50 |
Link to this checklist
Sharing it in a forum or a group? Take the address.