- Football
- 2021
- Panini
2021 Panini Prestige Football Checklist · page 3
The 2021 Panini Prestige Football checklist has 353 base cards and 27 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 429Cards in the set
- 353Base cards
- 27Parallels & inserts
- 126Rookie cards
- 12Serial-numbered
- 403With a price
Base checklist · 353 cards
Your progress
0 / 353
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 198 | Chris Carson Seattle Seahawks | $0.81 | ||
| 199 | Bobby Wagner Seattle Seahawks | $0.74 | ||
| 200 | Jamal Adams Seattle Seahawks | $1.49 | ||
| 201 | Jacksonville Jaguars | $5.60 | ||
| 202 | Zach WilsonRC New York Jets | $4.99 | ||
| 203 | Chicago Bears | $20.00 | ||
| 204 | San Francisco 49ers | $18.00 | ||
| 205 | New England Patriots | $12.99 | ||
| 206 | Kellen MondRC Minnesota Vikings | $2.00 | ||
| 207 | Kyle TraskRC Tampa Bay Buccaneers | $1.65 | ||
| 208 | Travis Etienne Jr.RC Jacksonville Jaguars | $29.99 | ||
| 209 | Pittsburgh Steelers | $3.00 | ||
| 210 | Kyle PittsRC Atlanta Falcons | $2.00 | ||
| 211 | DeVonta SmithRC Philadelphia Eagles | $9.99 | ||
| 212 | Cincinnati Bengals | $2.00 | ||
| 213 | Jaylen WaddleRC Miami Dolphins | $15.50 | ||
| 214 | Kadarius ToneyRC New York Giants FB | $1.74 | ||
| 215 | Rashod BatemanRC Baltimore Ravens | $0.40 | ||
| 216 | Terrace Marshall Jr.RC Carolina Panthers | $0.49 | ||
| 217 | Kenneth GainwellRC Philadelphia Eagles | $0.12 | ||
| 218 | Michael CarterRC New York Jets | $1.75 | ||
| 219 | Demetric FeltonRC Cleveland Browns | $1.19 | ||
| 220 | Rondale MooreRC Arizona Cardinals | $0.50 | ||
| 221 | Elijah MooreRC New York Jets | $0.50 | ||
| 222 | Tutu AtwellRC Los Angeles Rams | $1.12 | ||
| 225 | Tylan WallaceRC Baltimore Ravens | $1.51 | ||
| 226 | Javonte WilliamsRC Denver Broncos | $2.25 | ||
| 227 | Javian HawkinsRC Atlanta Falcons | $1.49 | ||
| 228 | Kylin HillRC Green Bay Packers | $0.49 | ||
| 229 | Larry Rountree IIIRC Los Angeles Chargers | $1.69 | ||
| 230 | Jermar JeffersonRC Detroit Lions | $1.50 | ||
| 231 | Jaret PattersonRC | $1.50 | ||
| 232 | Pat FreiermuthRC Pittsburgh Steelers | $20.00 | ||
| 233 | D'Wayne EskridgeRC Seattle Seahawks | $0.08 | ||
| 234 | Amon-Ra St. BrownRC Detroit Lions | $29.99 | ||
| 235 | Sage SurrattRC Detroit Lions | $1.65 | ||
| 236 | Seth WilliamsRC Denver Broncos | $0.35 | ||
| 237 | Nico CollinsRC Houston Texans | $0.75 | ||
| 238 | Tamorrion TerryRC Seattle Seahawks | $0.49 | ||
| 239 | Dyami BrownRC | $1.25 | ||
| 240 | Marquez StevensonRC Buffalo Bills | $0.72 | ||
| 241 | Chuba HubbardRC Carolina Panthers | $1.59 | ||
| 243 | Penei SewellRC Detroit Lions | $5.33 | ||
| 244 | Micah ParsonsRC Dallas Cowboys | $12.35 | ||
| 245 | Patrick Surtain IIRC Denver Broncos | $0.89 | ||
| 246 | Jaycee HornRC Carolina Panthers | $0.49 | ||
| 247 | Caleb FarleyRC Tennessee Titans | $0.16 | ||
| 248 | Kwity PayeRC Indianapolis Colts | $1.50 | ||
| 249 | Jeremiah Owusu-KoramoahRC Cleveland Browns | $0.56 | ||
| 250 | Trevon MoehrigRC Las Vegas Raiders | $1.50 | ||
| 251 | Christian BarmoreRC New England Patriots | $0.49 | ||
| 253 | Nick BoltonRC Kansas City Chiefs | $1.49 | ||
| 254 | Ronnie PerkinsRC New England Patriots | $1.95 | ||
| 255 | Rashawn SlaterRC Los Angeles Chargers | $2.75 | ||
| 257 | Joseph OssaiRC Cincinnati Bengals | $0.11 | ||
| 260 | Jamin DavisRC | $0.15 | ||
| 261 | Alijah Vera-TuckerRC | $0.89 | ||
| 262 | Jaelan PhillipsRC | $20.00 | ||
| 263 | Greg Newsome IIRC Cleveland Browns | $0.54 | ||
| 264 | Payton TurnerRC New Orleans Saints | $1.69 | ||
| 265 | Eric StokesRC Green Bay Packers | $0.50 | ||
| 266 | Joe TryonRC Tampa Bay Buccaneers | $1.25 | ||
| 267 | Tyson CampbellRC Jacksonville Jaguars | $1.50 | ||
| 268 | Kelvin JosephRC Dallas Cowboys | $1.48 | ||
| 269 | Azeez OjulariRC New York Giants FB | $0.49 | ||
| 270 | Josh PalmerRC Los Angeles Chargers | $7.99 | ||
| 271 | Hunter LongRC Miami Dolphins | $1.99 | ||
| 272 | Tommy TrembleRC Carolina Panthers | $1.49 | ||
| 273 | Anthony SchwartzRC Cleveland Browns | $1.69 | ||
| 274 | Tre' McKittyRC Los Angeles Chargers | $1.45 | ||
| 276 | Dez FitzpatrickRC Tennessee Titans | $0.15 | ||
| 277 | Kene NwangwuRC Minnesota Vikings | $1.30 | ||
| 278 | Rhamondre StevensonRC New England Patriots | $27.99 | ||
| 279 | John BatesRC | $0.49 | ||
| 280 | Kylen GransonRC Indianapolis Colts | $1.75 | ||
| 281 | Jaelon DardenRC Tampa Bay Buccaneers | $1.51 | ||
| 282 | Ian BookRC New Orleans Saints | $15.00 | ||
| 283 | Jacob HarrisRC Los Angeles Rams | $0.49 | ||
| 284 | Evan McPhersonRC Cincinnati Bengals | $12.00 | ||
| 285 | Ihmir Smith-MarsetteRC Minnesota Vikings | $0.75 | ||
| 286 | Simi FehokoRC Dallas Cowboys | $0.58 | ||
| 287 | Cornell PowellRC Kansas City Chiefs | $1.12 | ||
| 288 | Frank DarbyRC Atlanta Falcons | $0.50 | ||
| 289 | Elijah MitchellRC San Francisco 49ers | $0.19 | ||
| 290 | Gary BrightwellRC New York Giants FB | $0.06 | ||
| 291 | Chris EvansRC Cincinnati Bengals | $0.87 | ||
| 292 | Shi SmithRC Carolina Panthers | $1.11 | ||
| 293 | Racey McMathRC Tennessee Titans | $1.39 | ||
| 294 | Jalen CampRC Jacksonville Jaguars | $0.06 | ||
| 295 | Khalil HerbertRC Chicago Bears | $0.78 | ||
| 298 | Mike StrachanRC Indianapolis Colts | $1.25 | ||
| 299 | Jake FunkRC Los Angeles Rams | $1.50 | ||
| 300 | Tre NixonRC New England Patriots | $1.39 | ||
| AGS-KD | Kenyan Drake | $1.25 | ||
| AGS-TB2 | Tom Brady | $1.88 | ||
| AGS-TD | Terrell Davis | $0.75 | ||
| DDS-PS | Patrick Surtain II | — | ||
| FF-14 | T.J. Watt | $18.50 | ||
| FF-15 | Kirk Cousins | — | ||
| FF-2 | Travis Kelce | $24.99 |
Link to this checklist
Sharing it in a forum or a group? Take the address.