2020 Panini Prizm Premier League Soccer Checklist
Every card in 2020 Panini Prizm Premier League Soccer, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 95 cards
- 46 base
- 24 parallels & inserts
- 10 rookie cards
- 83 with a recorded price
2020 Panini Prizm Premier League Soccer card values and price guide →
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Pink Ice | 8 | — | — | $0.30 to $8.50 |
| Silver | 6 | — | 1 | $1.69 to $110 |
| Silver Prizm | 5 | — | 1 | $1.17 to $10.50 |
| Blue Pulsar | 3 | — | — | $1.95 to $70.00 |
| Red Pulsar | 3 | — | 1 | $1.10 to $2.00 |
| Breakaway | 2 | — | — | $36.00 to $36.00 |
| Breakaway Gold Prizm | 2 | — | — | — |
| Multicolor | 2 | — | — | — |
| Red Ice | 2 | — | — | $1.00 to $199 |
| Red Ice Prizm | 2 | — | — | $3.00 to $19.99 |
| Blue Breakaway | 1 | — | — | $9.00 to $9.00 |
| Blue Pulsar Prizm | 1 | — | — | $15.60 to $15.60 |
| Breakaway Prizm | 1 | — | 1 | $2.00 to $2.00 |
| Gold | 1 | — | — | — |
| Gold Breakaway | 1 | — | — | — |
| Orange Prizm | 1 | — | 1 | $65.00 to $65.00 |
| Prizm Red Mosaic | 1 | — | — | $30.00 to $30.00 |
| Purple Prizm | 1 | — | 1 | — |
| Red Mojo | 1 | — | — | $14.50 to $14.50 |
| Red Mosaic | 1 | — | — | $140 to $140 |
| Red White Blue Prizm | 1 | — | — | $9.71 to $9.71 |
| Red/White/Blue Prizm | 1 | — | — | $3.25 to $3.25 |
| Violet Breakaway | 1 | — | — | $10.00 to $10.00 |
| White Sparkle | 1 | — | — | $62.40 to $62.40 |
Base checklist · 46 cards
Your progress
0 of 46 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Mason Greenwood | $8.50 | ||||
| 3 | Anwar El Ghazi | $115 | ||||
| 3 | Bukayo Saka | $7.85 | ||||
| 4 | Leandro Trossard | $204 | ||||
| 5 | Jack Grealish | $364 | ||||
| 5 | Jay Rodriguez | $87.00 | ||||
| 7 | Chris Wood | $118 | ||||
| 8 | Dominic Calvert-Lewin | $155 | ||||
| 8 | Richarlison | $11.99 | ||||
| 9 | Kasper Schmeichel | $105 | ||||
| 9 | Paul Pogba | $3.00 | ||||
| 10 | Roberto Firmino | $225 | ||||
| 11 | Harry Kane | $39.95 | ||||
| 11 | Kevin De Bruyne | $543 | ||||
| 12 | Bruno Fernandes | $58.90 | ||||
| 12 | Marcus Rashford | $675 | ||||
| 13 | Jonjo Shelvey | $200 | ||||
| 14 | Aleksandar Mitrovic | $168 | ||||
| 15 | Lys Mousset | $113 | ||||
| 15 | Mason Greenwood | $24.99 | ||||
| 16 | Danny Ings | $119 | ||||
| 17 | Dele Alli | $380 | ||||
| 26 | Harry Kane | $1,200 | ||||
| 28 | Leander Dendoncker | $2.00 | ||||
| 40 | Bukayo Saka | RC | $69.50 | |||
| 63 | Eberechi Eze | $2.00 | ||||
| 92 | Kyle Walker | $1.50 | ||||
| 93 | Eric Garcia | RC | $6.00 | |||
| 115 | Allan | $1.00 | ||||
| 129 | Dennis Praet | $0.06 | ||||
| 141 | Fabio Silva | $15.50 | ||||
| 157 | Harry Winks | $0.34 | ||||
| 164 | Heung-Min Son | $236 | ||||
| 172 | Davy Propper | |||||
| 178 | Alexis Mac Allister | RC | $2.00 | |||
| 202 | Jack Harrison | $2.49 | ||||
| 210 | Patrick Bamford | RC | $5.50 | |||
| 213 | Billy Gilmour | $9.50 | ||||
| 215 | Reece James | $46.00 | ||||
| 221 | Christian Pulisic | $1.00 | ||||
| 229 | Federico Fernandez | $2.48 | ||||
| 244 | Andy Robertson | $4.25 | ||||
| 249 | Curtis Jones | $29.00 | ||||
| 255 | Mohamed Salah | $45.44 | ||||
| 279 | Jack Grealish | $33.66 | ||||
| S-BSI | Bernardo Silva | $28.89 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 2020 Panini Prizm Premier League Soccer?
- 95 cards across the base set and its parallels and inserts: 46 base cards and 24 other variants.
- How many rookie cards are in 2020 Panini Prizm Premier League Soccer?
- 10 cards in 2020 Panini Prizm Premier League Soccer carry the rookie flag, counting every parallel; 4 of them are in the base set.
- How do I track which 2020 Panini Prizm Premier League Soccer cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.