2019 Donruss Optic Football Checklist
Every card in 2019 Donruss Optic Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 647 cards
- 167 base
- 21 parallels & inserts
- 324 rookie cards
- 536 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Holo | 149 | — | 49 | $0.31 to $300 |
| Orange | 149 | — | 49 | $0.39 to $135 |
| Purple | 50 | — | 49 | $0.95 to $710 |
| Orange Scope | 49 | — | 49 | $0.97 to $203 |
| Pink | 49 | — | 49 | $1.40 to $140 |
| Aqua | 4 | — | 2 | $2.95 to $108 |
| Gold | 4 | — | 2 | $123 to $521 |
| Red Yellow | 4 | — | 4 | $8.40 to $72.26 |
| Black Pandora | 3 | — | 1 | $29.99 to $153 |
| Blue | 3 | — | 2 | $2.76 to $180 |
| Red | 3 | — | 2 | $9.00 to $102 |
| Bronze | 2 | — | 2 | $20.00 to $100 |
| Gold Vinyl | 2 | — | 2 | $3,999 to $3,999 |
| Green Velocity | 2 | — | 2 | $29.99 to $120 |
| Green | 1 | — | 1 | $183 to $183 |
| Purple Prizm | 1 | — | — | $70.00 to $70.00 |
| Purple Stars | 1 | — | 1 | $120 to $120 |
| Red And Yellow | 1 | — | 1 | $1.30 to $1.30 |
| Red/Yellow | 1 | — | 1 | $47.00 to $47.00 |
| Silver Circles | 1 | — | 1 | — |
| White Sparkle | 1 | — | 1 | $850 to $850 |
Base checklist · 167 cards
Your progress
0 of 167 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes II | $76.00 | ||||
| 2 | Travis Kelce | $14.99 | ||||
| 3 | Tyreek Hill | $1.75 | ||||
| 4 | Larry Fitzgerald | $1.50 | ||||
| 5 | David Johnson | |||||
| 6 | Matt Ryan | |||||
| 7 | Calvin Ridley | |||||
| 8 | Julio Jones | $1.25 | ||||
| 9 | Lamar Jackson | $21.51 | ||||
| 10 | Justin Tucker | $6.50 | ||||
| 11 | Mark Ingram II | $0.03 | ||||
| 12 | Josh Allen | $35.00 | ||||
| 13 | Zay Jones | |||||
| 14 | LeSean McCoy | $0.94 | ||||
| 15 | Cam Newton | $14.99 | ||||
| 16 | Luke Kuechly | $20.50 | ||||
| 17 | Christian McCaffrey | $23.26 | ||||
| 18 | Khalil Mack | $1.45 | ||||
| 19 | Mitchell Trubisky | $1.88 | ||||
| 20 | Tarik Cohen | $1.59 | ||||
| 21 | Andy Dalton | |||||
| 22 | Joe Mixon | $0.79 | ||||
| 23 | A.J. Green | |||||
| 24 | Baker Mayfield | $45.00 | ||||
| 25 | Odell Beckham Jr. | $35.20 | ||||
| 26 | Myles Garrett | $1.59 | ||||
| 27 | Dak Prescott | $20.00 | ||||
| 28 | Ezekiel Elliott | $6.51 | ||||
| 29 | Amari Cooper | $4.71 | ||||
| 30 | DeMarcus Lawrence | $1.54 | ||||
| 31 | Von Miller | $1.69 | ||||
| 32 | Phillip Lindsay | $1.15 | ||||
| 33 | Joe Flacco | |||||
| 34 | Matthew Stafford | $3.50 | ||||
| 35 | Kerryon Johnson | |||||
| 36 | Kenny Golladay | |||||
| 37 | Aaron Rodgers | $25.00 | ||||
| 38 | Davante Adams | $9.06 | ||||
| 39 | Aaron Jones | $3.00 | ||||
| 40 | J.J. Watt | $6.00 | ||||
| 41 | Deshaun Watson | $29.99 | ||||
| 42 | DeAndre Hopkins | $5.00 | ||||
| 43 | Andrew Luck | $24.99 | ||||
| 44 | Darius Leonard | $1.69 | ||||
| 45 | T.Y. Hilton | $1.75 | ||||
| 46 | Jalen Ramsey | $1.50 | ||||
| 47 | Nick Foles | $0.74 | ||||
| 48 | Leonard Fournette | |||||
| 49 | Philip Rivers | $0.12 | ||||
| 50 | Melvin Gordon III | |||||
| 51 | Keenan Allen | |||||
| 52 | Joey Bosa | $11.95 | ||||
| 53 | Jared Goff | $3.25 | ||||
| 54 | Todd Gurley II | $18.42 | ||||
| 55 | Aaron Donald | $1.50 | ||||
| 56 | Brandin Cooks | |||||
| 57 | Josh Rosen | |||||
| 58 | Minkah Fitzpatrick | $1.19 | ||||
| 59 | Kenyan Drake | $1.15 | ||||
| 60 | Kirk Cousins | $1.99 | ||||
| 61 | Adam Thielen | $1.69 | ||||
| 62 | Stefon Diggs | $0.51 | ||||
| 63 | Tom Brady | $54.59 | ||||
| 64 | Julian Edelman | $1.59 | ||||
| 65 | Sony Michel | $0.17 | ||||
| 66 | Drew Brees | $17.50 | ||||
| 67 | Alvin Kamara | $1.99 | ||||
| 68 | Michael Thomas | $10.00 | ||||
| 69 | Eli Manning | $22.99 | ||||
| 70 | Saquon Barkley | $44.00 | ||||
| 71 | Sterling Shepard | $1.99 | ||||
| 72 | Sam Darnold | $9.99 | ||||
| 73 | Le'Veon Bell | $11.19 | ||||
| 74 | Jamal Adams | $1.22 | ||||
| 75 | Derek Carr | $1.99 | ||||
| 76 | Tyrell Williams | |||||
| 77 | Gareon Conley | $1.75 | ||||
| 78 | Carson Wentz | $15.00 | ||||
| 79 | Alshon Jeffery | $0.66 | ||||
| 80 | Fletcher Cox | $1.79 | ||||
| 81 | Ben Roethlisberger | $19.90 | ||||
| 82 | JuJu Smith-Schuster | $21.20 | ||||
| 83 | James Conner | $1.75 | ||||
| 84 | T.J. Watt | $1.99 | ||||
| 85 | Jimmy Garoppolo | $0.83 | ||||
| 86 | George Kittle | $39.20 | ||||
| 87 | Richard Sherman | $0.83 | ||||
| 88 | Russell Wilson | $5.00 | ||||
| 89 | Tyler Lockett | |||||
| 89-6 | Lamar Jackson | $10.50 | ||||
| 90 | Bobby Wagner | $17.10 | ||||
| 91 | Jameis Winston | $0.06 | ||||
| 92 | Mike Evans | $1.50 | ||||
| 93 | O.J. Howard | $1.59 | ||||
| 94 | Marcus Mariota | $1.95 | ||||
| 95 | Derrick Henry | $39.99 | ||||
| 96 | Corey Davis | |||||
| 97 | Adrian Peterson | $1.69 | ||||
| 98 | Ryan Kerrigan | $1.15 | ||||
| 99 | Josh Norman | $1.25 | ||||
| 100 | Terrell Suggs | |||||
| 104 | Clelin Ferrell | RC | $2.25 | |||
| 142 | Gardner Minshew II | $5.00 | ||||
| 151 | Dwayne Haskins | RC | $5.50 | |||
| 152 | Kyler Murray | RC | $35.00 | |||
| 153 | Drew Lock | RC | $7.99 | |||
| 154 | Daniel Jones | RC | $22.72 | |||
| 155 | Will Grier | RC | $1.75 | |||
| 156 | Ryan Finley | RC | $4.10 | |||
| 157 | Jarrett Stidham | RC | $9.50 | |||
| 158 | Josh Jacobs | RC | $25.00 | |||
| 159 | Damien Harris | RC | $24.00 | |||
| 160 | Darrell Henderson | RC | $9.99 | |||
| 161 | David Montgomery | RC | $13.20 | |||
| 162 | Marquise Brown | RC | $26.99 | |||
| 163 | DK Metcalf | RC | $16.00 | |||
| 164 | A.J. Brown | RC | $40.00 | |||
| 165 | Parris Campbell | RC | $9.00 | |||
| 166 | Hakeem Butler | RC | $1.00 | |||
| 167 | Deebo Samuel | RC | $34.99 | |||
| 168 | Nick Bosa | RC | $199 | |||
| 169 | N'Keal Harry | RC | $1.84 | |||
| 170 | Noah Fant | RC | $40.00 | |||
| 171 | T.J. Hockenson | RC | $20.00 | |||
| 172 | Miles Sanders | RC | $15.60 | |||
| 173 | J.J. Arcega-Whiteside | RC | $2.00 | |||
| 174 | Irv Smith Jr. | RC | $4.00 | |||
| 175 | Mecole Hardman Jr. | RC | $11.69 | |||
| 176 | Andy Isabella | RC | $1.00 | |||
| 177 | Diontae Johnson | RC | $6.00 | |||
| 178 | Devin Singletary | RC | $40.00 | |||
| 179 | Terry McLaurin | RC | $75.88 | |||
| 180 | Miles Boykin | RC | $10.00 | |||
| 181 | Alexander Mattison | RC | $8.50 | |||
| 182 | Bryce Love | RC | $3.00 | |||
| 183 | Justice Hill | RC | $14.00 | |||
| 184 | Gary Jennings Jr. | RC | $0.50 | |||
| 185 | Benny Snell Jr. | RC | $16.50 | |||
| 186 | Riley Ridley | RC | $2.00 | |||
| 187 | Tony Pollard | RC | $10.00 | |||
| 188 | Darius Slayton | RC | $9.51 | |||
| 189 | Easton Stick | RC | $7.37 | |||
| 190 | Hunter Renfrow | RC | $54.99 | |||
| 191 | Jalen Hurd | RC | $10.80 | |||
| 192 | Devin White | RC | ||||
| 194 | Devin Bush II | RC | $6.00 | |||
| 195 | Rashan Gary | RC | $30.00 | |||
| 196 | Trace McSorley | RC | $4.00 | |||
| 197 | Ed Oliver | RC | $1.00 | |||
| 198 | Jace Sternberger | RC | $4.00 | |||
| 199 | Qadree Ollison | RC | $1.00 | |||
| 200 | Clayton Thorson | RC | $2.00 | |||
| DT-1 | Phillip Lindsay | $385 | ||||
| DT-10 | Dak Prescott | $650 | ||||
| DT-2 | JuJu Smith-Schuster | $558 | ||||
| DT2 | Nick Chubb | $4.75 | ||||
| DT-8 | Odell Beckham Jr. | $699 | ||||
| ES-7 | Saquon Barkley | $2.00 | ||||
| FTG-2 | Rob Riggle | |||||
| M-1 | Patrick Mahomes II | $250 | ||||
| MVP-6 | Peyton Manning | $12.51 | ||||
| RES2 | Kyler Murray | RC | $30.00 | |||
| RES3 | Drew Lock | RC | $6.00 | |||
| RES4 | Daniel Jones | $1.25 | ||||
| RES7 | Diontae Johnson | $1.29 | ||||
| RKA8 | Diontae Johnson | RC | $150 | |||
| RP6 | Ryan Finley | RC |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 2019 Donruss Optic Football?
- 647 cards across the base set and its parallels and inserts: 167 base cards and 21 other variants.
- How many rookie cards are in 2019 Donruss Optic Football?
- 324 cards in 2019 Donruss Optic Football carry the rookie flag, counting every parallel; 54 of them are in the base set.
- How do I track which 2019 Donruss Optic Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.