2019 Donruss Optic Baseball Checklist
Every card in 2019 Donruss Optic Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 99 cards
- 50 base
- 23 parallels & inserts
- 34 rookie cards
- 80 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Holo | 10 | — | 2 | $2.95 to $250 |
| Carolina Blue White | 5 | — | 1 | — |
| Pink Velocity | 5 | — | 3 | $1.00 to $36.00 |
| Pink | 3 | — | 1 | $19.99 to $160 |
| Red Wave | 3 | — | 2 | $1.47 to $49.99 |
| We The People | 3 | — | 1 | $1.50 to $375 |
| Carolina Blue & White | 2 | — | 2 | $29.95 to $29.95 |
| Lime Green | 2 | — | 1 | $10.80 to $43.00 |
| Teal Velocity | 2 | — | — | $19.99 to $19.99 |
| Black | 1 | — | — | $2.00 to $2.00 |
| Black Cracked Ice | 1 | — | 1 | — |
| Blue | 1 | — | — | — |
| Blue White | 1 | — | 1 | $81.00 to $81.00 |
| Carolina Blue | 1 | — | 1 | $22.00 to $22.00 |
| Carolina Blue And White | 1 | — | — | $70.00 to $70.00 |
| Gold Vinyl | 1 | — | — | — |
| Hyper Pink | 1 | — | 1 | $6.50 to $6.50 |
| Pandora Prizm | 1 | — | 1 | $28.00 to $28.00 |
| Purple Pandora | 1 | — | — | $27.00 to $27.00 |
| Red Cracked Ice | 1 | — | — | $4.80 to $4.80 |
| Red Pandora | 1 | — | 1 | $139 to $139 |
| Red White Blue 150th | 1 | — | — | — |
| Vector | 1 | — | — | — |
Base checklist · 50 cards
Your progress
0 of 50 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 3 | Blake Snell | $1.45 | ||||
| 8 | Nicholas Castellanos | $1.12 | ||||
| 44 | Kyle Wright | RC | $1.51 | |||
| 50 | Touki Toussaint | RC | $1.34 | |||
| 53 | Brandon Lowe | RC | $1.43 | |||
| 64 | Vladimir Guerrero Jr. | RC | $17.99 | |||
| 68 | Jacob Nix | RC | $0.06 | |||
| 76 | Kevin Newman | RC | ||||
| 80 | Trevor Richards | RC | ||||
| 81 | Michael Chavis | RC | $1.45 | |||
| 82 | Pete Alonso | $24.00 | ||||
| 84 | Fernando Tatis Jr. | RC | $30.00 | |||
| 87 | Cole Tucker | RC | $7.99 | |||
| 98 | Aaron Judge | $6.51 | ||||
| 106 | Cody Bellinger | $9.50 | ||||
| 118 | Francisco Lindor | $5.99 | ||||
| 121 | Aaron Judge | $6.22 | ||||
| 122 | Robinson Cano | $1.65 | ||||
| 132 | Jose Berrios | $0.67 | ||||
| 133 | Walker Buehler | |||||
| 136 | Noah Syndergaard | $1.25 | ||||
| 147 | Yadier Molina | $24.99 | ||||
| 148 | Joey Votto | $24.99 | ||||
| 175 | Freddie Freeman | $19.50 | ||||
| 176 | Jack Flaherty | $4.00 | ||||
| 177 | Ronald Acuna Jr. | RC | $36.00 | |||
| 179 | Salvador Perez | $15.00 | ||||
| 189 | Edwin Encarnacion | $1.49 | ||||
| 190 | Christian Yelich | $12.00 | ||||
| 193 | Albert Pujols | $26.00 | ||||
| AA-2 | Aaron Judge | $1,025 | ||||
| AA-4 | Shohei Ohtani | $138 | ||||
| H1 | Shohei Ohtani | $2.25 | ||||
| H2 | Albert Pujols | $9.50 | ||||
| M-1 | Mike Trout | $29.99 | ||||
| M-2 | Aaron Judge | $21.50 | ||||
| M-7 | Nolan Arenado | $1.85 | ||||
| M-8 | Shohei Ohtani | $130 | ||||
| OA-PA | Pete Alonso | $40.00 | ||||
| PP-15 | Fernando Tatis Jr. | $8.51 | ||||
| PP-16 | Nolan Arenado | $11.99 | ||||
| RP-7 | Wander Franco | $1.25 | ||||
| RPS-EJ | Eloy Jimenez | RC | $1.45 | |||
| RPS-FT | Fernando Tatis Jr. | RC | $75.00 | |||
| RRS-CP | Cionel Perez | |||||
| RRS-JD | Jonathan Davis | RC | $5.00 | |||
| SS-MO | Matt Olson | $24.00 | ||||
| TR-11 | Vladimir Guerrero Jr. | $7.00 | ||||
| TR-13 | Fernando Tatis Jr. | RC | $15.99 | |||
| W1 | Mookie Betts |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 2019 Donruss Optic Baseball?
- 99 cards across the base set and its parallels and inserts: 50 base cards and 23 other variants.
- How many rookie cards are in 2019 Donruss Optic Baseball?
- 34 cards in 2019 Donruss Optic Baseball carry the rookie flag, counting every parallel; 15 of them are in the base set.
- How do I track which 2019 Donruss Optic Baseball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.