2016 Panini Select Football Checklist
Every card in 2016 Panini Select Football, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 48 cards
- 23 base
- 17 parallels & inserts
- 25 rookie cards
- 34 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Silver | 4 | — | 4 | $17.50 to $160 |
| Gold | 3 | — | 2 | $14.99 to $160 |
| Die-Cut Light Blue | 2 | — | 1 | $18.27 to $18.27 |
| Tie-Dye Prizm | 2 | — | 1 | $398 to $398 |
| Tri-Color | 2 | — | 1 | $3.00 to $3.00 |
| Black | 1 | — | 1 | — |
| Copper | 1 | — | 1 | $14.99 to $14.99 |
| Copper Prizm | 1 | — | — | $45.00 to $45.00 |
| Gold Die-Cut | 1 | — | — | $63.79 to $63.79 |
| Gold Prizm | 1 | — | — | — |
| Pink | 1 | — | — | — |
| Power | 1 | — | 1 | — |
| Prizm Silver | 1 | — | 1 | $400 to $400 |
| Red | 1 | — | 1 | $137 to $137 |
| Silver Prizm | 1 | — | 1 | $40.00 to $40.00 |
| Tie Dye | 1 | — | 1 | $14.99 to $14.99 |
| Tie-Dye | 1 | — | — | — |
Base checklist · 23 cards
Your progress
0 of 23 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 2 | Patrick Mahomes II | $1,800 | ||||
| 3 | Deshaun Watson | RC | $24.00 | |||
| 15 | Joe Namath | New York Jets | $6.00 | |||
| 20 | Carson Wentz | Philadelphia Eagles | RC | $13.20 | ||
| 22 | Derrick Henry | Tennessee Titans | RC | $104 | ||
| 33 | Trevor Siemian | Denver Broncos | $1.52 | |||
| 36 | Adrian Peterson | Minnesota Vikings | ||||
| 65 | Tyreek Hill | Kansas City Chiefs | $35.99 | |||
| 82 | Ezekiel Elliott | Dallas Cowboys | RC | $24.99 | ||
| 85 | Antonio Brown | Pittsburgh Steelers | $1.69 | |||
| 94 | Kelvin Benjamin | Carolina Panthers | ||||
| 110 | Tom Brady | New England Patriots | $4.99 | |||
| 137 | Delanie Walker | Tennessee Titans | ||||
| 148 | Sam Bradford | Minnesota Vikings | $3.00 | |||
| 167 | Derrick Henry | Tennessee Titans | RC | $45.00 | ||
| 170 | Tyreek Hill | Kansas City Chiefs | RC | $10.00 | ||
| 176 | Philip Rivers | San Diego Chargers | $1.95 | |||
| 239 | Jason Pierre-Paul | New York Giants FB | ||||
| 275 | Derrick Henry | Tennessee Titans | RC | $27.00 | ||
| DC-AD | Aaron Donald | |||||
| RS-DP | Dak Prescott | RC | $310 | |||
| RS-NS | Noah Spence | RC | $1.49 | |||
| S-JS | James Starks |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 2016 Panini Select Football?
- 48 cards across the base set and its parallels and inserts: 23 base cards and 17 other variants.
- How many rookie cards are in 2016 Panini Select Football?
- 25 cards in 2016 Panini Select Football carry the rookie flag, counting every parallel; 9 of them are in the base set.
- How do I track which 2016 Panini Select Football cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.