2012 Panini Golden Age Baseball Checklist
Every card in 2012 Panini Golden Age Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 13 cards
- 13 base
- 13 with a recorded price
Base checklist · 13 cards
Your progress
0 of 13 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| 9 | Lou Piniella | $9.99 | ||||
| 11 | Rusty Staub | $4.00 | ||||
| 17 | Rod Carew | $14.11 | ||||
| 21 | Billy Martin | $11.00 | ||||
| 21 | Bobby Jones | $12.00 | ||||
| 35 | Gary Carter | $5.00 | ||||
| 62 | Ben Hogan | $39.99 | ||||
| FL | Fred Lynn | $8.30 | ||||
| JG | Joe Garagiola | $36.00 | ||||
| RB | Ron Blomberg | $3.26 | ||||
| RBR | Ralph Branca | $6.00 | ||||
| RJ | Russell Johnson | $41.95 | ||||
| RT | Ron Turcotte | $40.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.
Common questions
- How many cards are in 2012 Panini Golden Age Baseball?
- 13 cards across the base set and its parallels and inserts: 13 base cards and 0 other variants.
- How do I track which 2012 Panini Golden Age Baseball cards I have?
- Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.