- Baseball
- 2003
- Topps
- Blue Refractor
2003 Bowman Chrome Baseball Blue Refractor Checklist · page 2
The Blue Refractor cards of 2003 Bowman Chrome Baseball: 165 cards. Tick off the ones you have.
- 1,573Cards in the set
- 351Base cards
- 5Parallels & inserts
- 1Rookie cards
- 750With a price
Blue Refractor checklist · 165 cards
Your progress
0 / 165
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 266 | Dustin Moseley Cincinnati Reds | $7.44 | ||
| 267 | Adrian Myers Seattle Mariners | — | ||
| 268 | Dan Neil Cleveland Indians | $7.44 | ||
| 269 | Jon Nelson Seattle Mariners | — | ||
| 270 | Mike Neu Oakland Athletics | — | ||
| 271 | Leigh Neuage Los Angeles Dodgers | — | ||
| 272 | Wes O'Brien Chicago Cubs | — | ||
| 273 | Trent Oeltjen Minnesota Twins | — | ||
| 274 | Tim Olson Arizona Diamondbacks | $1.49 | ||
| 275 | David Pahucki Boston Red Sox | — | ||
| 276 | Nathan Panther Cleveland Indians | $3.60 | ||
| 277 | Arnie Munoz Chicago White Sox | $3.39 | ||
| 278 | Dave Pember Milwaukee Brewers | — | ||
| 279 | Jason Perry Toronto Blue Jays | — | ||
| 280 | Matthew Peterson New York Mets | $3.60 | ||
| 281 | Greg Aquino Arizona Diamondbacks | — | ||
| 282 | Jorge Piedra Colorado Rockies BB | — | ||
| 283 | Simon Pond Toronto Blue Jays | — | ||
| 284 | Aaron Rakers Baltimore Orioles | — | ||
| 285 | Felix Sanchez Chicago Cubs | — | ||
| 286 | Manuel Ramirez Milwaukee Brewers | — | ||
| 287 | Kevin Randel Florida Marlins | — | ||
| 288 | Kelly Shoppach Boston Red Sox | $1.40 | ||
| 289 | Prentice Redman New York Mets | $3.60 | ||
| 290 | Eric Reed Florida Marlins | $3.60 | ||
| 291 | Wilton Reynolds Detroit Tigers | $3.49 | ||
| 292 | Eric Riggs Los Angeles Dodgers | — | ||
| 293 | Carlos Rijo Baltimore Orioles | — | ||
| 294 | Tyler Adamczyk St. Louis Cardinals BB | — | ||
| 295 | Jon-Mark Sprowl Arizona Diamondbacks | — | ||
| 296 | Arturo Rivas Baltimore Orioles | — | ||
| 297 | Kyle Roat Atlanta Braves | — | ||
| 298 | Bubba Nelson Atlanta Braves | $3.60 | ||
| 299 | Levi Robinson Baltimore Orioles | — | ||
| 300 | Ray Sadler Chicago Cubs | — | ||
| 301 | Rylan Reed Chicago White Sox | — | ||
| 302 | Jon Schuerholz Atlanta Braves | $4.99 | ||
| 303 | Nobuaki Yoshida San Diego Padres | — | ||
| 304 | Brian Shackelford Kansas City Royals | — | ||
| 305 | Bill Simon Boston Red Sox | — | ||
| 306 | Haj Turay New York Mets | $3.60 | ||
| 307 | Sean Smith Cleveland Indians | — | ||
| 308 | Ryan Spataro Minnesota Twins | — | ||
| 309 | Jemel Spearman Chicago Cubs | — | ||
| 310 | Keith Stamler Texas Rangers | — | ||
| 311 | Luke Steidlmayer San Diego Padres | — | ||
| 312 | Adam Stern Atlanta Braves | $4.27 | ||
| 313 | Jay Sitzman Philadelphia Phillies | — | ||
| 314 | Mike Wodnicki St. Louis Cardinals BB | — | ||
| 315 | Terry Tiffee Minnesota Twins | $3.60 | ||
| 316 | Nick Trzesniak San Diego Padres | — | ||
| 317 | Denny Tussen Boston Red Sox | — | ||
| 318 | Scott Tyler Minnesota Twins | — | ||
| 319 | Shane Victorino San Diego Padres | $15.00 | ||
| 320 | Doug Waechter Tampa Bay Devil Rays | — | ||
| 321 | Brandon Watson Montreal Expos | $3.00 | ||
| 322 | Todd Wellemeyer Chicago Cubs | — | ||
| 323 | Eli Whiteside Baltimore Orioles | $2.78 | ||
| 324 | Josh Willingham Florida Marlins | — | ||
| 325 | Travis Wong Cincinnati Reds | — | ||
| 326 | Brian Wright Cleveland Indians | — | ||
| 327 | Felix Pie Chicago Cubs | $3.99 | ||
| 328 | Andy Sisco Chicago Cubs | — | ||
| 329 | Dustin Yount Baltimore Orioles | — | ||
| 330 | Andrew Dominique Boston Red Sox | $2.80 |
Link to this checklist
Sharing it in a forum or a group? Take the address.