- Baseball
- 2002
- Spectrum
2002 Playoff Absolute Memorabilia Baseball Spectrum Checklist
The Spectrum cards of 2002 Playoff Absolute Memorabilia Baseball: 260 cards. Tick off the ones you have.
- 1,050Cards in the set
- 478Base cards
- 4Parallels & inserts
- 228With a price
Spectrum checklist · 260 cards
Your progress
0 / 260
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 1 | David Eckstein Anaheim Angels | $3.42 | ||
| 2 | Darin Erstad Anaheim Angels | $2.80 | ||
| 3 | Troy Glaus Anaheim Angels | — | ||
| 4 | Garret Anderson Anaheim Angels | $3.39 | ||
| 5 | Tim Salmon Anaheim Angels | — | ||
| 6 | Curt Schilling Arizona Diamondbacks | — | ||
| 7 | Randy Johnson Arizona Diamondbacks | — | ||
| 8 | Luis Gonzalez Arizona Diamondbacks | — | ||
| 9 | Mark Grace Arizona Diamondbacks | — | ||
| 10 | Tom Glavine Atlanta Braves | $2.99 | ||
| 11 | Greg Maddux Atlanta Braves | $24.99 | ||
| 12 | Chipper Jones Atlanta Braves | — | ||
| 13 | Gary Sheffield Atlanta Braves | — | ||
| 14 | John Smoltz Atlanta Braves | — | ||
| 15 | Andruw Jones Atlanta Braves | $19.99 | ||
| 16 | Wilson Betemit Atlanta Braves | — | ||
| 17 | Tony Batista Baltimore Orioles | — | ||
| 18 | Javier Vazquez Montreal Expos | $0.05 | ||
| 19 | Scott Erickson Baltimore Orioles | — | ||
| 20 | Josh Towers Baltimore Orioles | — | ||
| 21 | Pedro Martinez Boston Red Sox | $2.50 | ||
| 22 | Johnny Damon Boston Red Sox | — | ||
| 23 | Manny Ramirez Boston Red Sox | — | ||
| 24 | Rickey Henderson Boston Red Sox | $12.99 | ||
| 25 | Trot Nixon Boston Red Sox | — | ||
| 26 | Nomar Garciaparra Boston Red Sox | — | ||
| 27 | Juan Cruz Chicago Cubs | — | ||
| 28 | Kerry Wood Chicago Cubs | $2.99 | ||
| 29 | Fred McGriff Chicago Cubs | $6.00 | ||
| 30 | Moises Alou Chicago Cubs | — | ||
| 31 | Sammy Sosa Chicago Cubs | $9.40 | ||
| 32 | Corey Patterson Chicago Cubs | $3.13 | ||
| 33 | Mark Buehrle Chicago White Sox | — | ||
| 34 | Keith Foulke Chicago White Sox | — | ||
| 35 | Frank Thomas Chicago White Sox | — | ||
| 36 | Kenny Lofton Chicago White Sox | — | ||
| 37 | Magglio Ordonez Chicago White Sox | $5.00 | ||
| 38 | Barry Larkin Cincinnati Reds | — | ||
| 39 | Ken Griffey Jr. Cincinnati Reds | $40.00 | ||
| 40 | Adam Dunn Cincinnati Reds | — | ||
| 41 | Juan Encarnacion Cincinnati Reds | — | ||
| 42 | Sean Casey Cincinnati Reds | — | ||
| 43 | Bartolo Colon Cleveland Indians | — | ||
| 44 | C.C. Sabathia Cleveland Indians | — | ||
| 45 | Travis Fryman Cleveland Indians | $1.99 | ||
| 46 | Jim Thome Cleveland Indians | — | ||
| 47 | Omar Vizquel Cleveland Indians | — | ||
| 48 | Ellis Burks Cleveland Indians | — | ||
| 49 | Russell Branyan Cleveland Indians | — | ||
| 50 | Mike Hampton Colorado Rockies BB | — | ||
| 51 | Todd Helton Colorado Rockies BB | $2.37 | ||
| 52 | Jose Ortiz Colorado Rockies BB | — | ||
| 53 | Juan Uribe Colorado Rockies BB | — | ||
| 54 | Juan Pierre Colorado Rockies BB | — | ||
| 55 | Larry Walker Colorado Rockies BB | — | ||
| 56 | Mike Rivera Detroit Tigers | — | ||
| 57 | Robert Fick Detroit Tigers | — | ||
| 58 | Bobby Higginson Detroit Tigers | — | ||
| 59 | Josh Beckett Florida Marlins | — | ||
| 60 | Richard Hidalgo Houston Astros | — | ||
| 61 | Cliff Floyd Florida Marlins | — | ||
| 62 | Mike Lowell Florida Marlins | — | ||
| 63 | Roy Oswalt Houston Astros | $1.99 | ||
| 64 | Morgan Ensberg Houston Astros | — | ||
| 65 | Jeff Bagwell Houston Astros | — | ||
| 66 | Craig Biggio Houston Astros | — | ||
| 67 | Lance Berkman Houston Astros | $3.07 | ||
| 68 | Carlos Beltran Kansas City Royals | — | ||
| 69 | Mike Sweeney Kansas City Royals | — | ||
| 70 | Neifi Perez Kansas City Royals | — | ||
| 71 | Kevin Brown Los Angeles Dodgers | — | ||
| 72 | Hideo Nomo Los Angeles Dodgers | $1.50 | ||
| 73 | Paul Lo Duca Los Angeles Dodgers | — | ||
| 74 | Adrian Beltre Los Angeles Dodgers | $18.00 | ||
| 75 | Shawn Green Los Angeles Dodgers | — | ||
| 76 | Eric Karros Los Angeles Dodgers | — | ||
| 77 | Brad Radke Minnesota Twins | — | ||
| 78 | Corey Koskie Minnesota Twins | — | ||
| 79 | Doug Mientkiewicz Minnesota Twins | — | ||
| 80 | Torii Hunter Minnesota Twins | — | ||
| 81 | Jacque Jones Minnesota Twins | — | ||
| 82 | Ben Sheets Milwaukee Brewers | — | ||
| 83 | Richie Sexson Milwaukee Brewers | — | ||
| 84 | Geoff Jenkins Milwaukee Brewers | — | ||
| 85 | Tony Armas Jr. Montreal Expos | — | ||
| 86 | Michael Barrett Montreal Expos | — | ||
| 87 | Jose Vidro Montreal Expos | — | ||
| 88 | Vladimir Guerrero Montreal Expos | $2.80 | ||
| 89 | Roger Clemens New York Yankees | — | ||
| 90 | Derek Jeter New York Yankees | $26.00 | ||
| 91 | Bernie Williams New York Yankees | — | ||
| 92 | Jason Giambi New York Yankees | $3.00 | ||
| 93 | Jorge Posada New York Yankees | — | ||
| 94 | Mike Mussina New York Yankees | $14.99 | ||
| 95 | Andy Pettitte New York Yankees | — | ||
| 96 | Nick Johnson New York Yankees | — | ||
| 97 | Alfonso Soriano New York Yankees | — | ||
| 98 | Shawn Estes New York Mets | — | ||
| 99 | Al Leiter New York Mets | — | ||
| 100 | Mike Piazza New York Mets | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.