- Baseball
- 2001
- Panini
2001 Donruss Signature Series Baseball Checklist · page 3
The 2001 Donruss Signature Series Baseball checklist has 445 base cards and 7 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 862Cards in the set
- 445Base cards
- 7Parallels & inserts
- 2Rookie cards
- 331With a price
Base checklist · 445 cards
Your progress
0 / 445
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 201 | Adam Everett Houston Astros | — | ||
| 202 | Josh Fogg Chicago White Sox | — | ||
| 203 | Kip Wells Chicago White Sox | $1.12 | ||
| 204 | Rick Bauer Baltimore Orioles | $2.99 | ||
| 205 | Brent Abernathy Tampa Bay Devil Rays | — | ||
| 206 | Erick Almonte New York Yankees | — | ||
| 207 | Pedro Santana Detroit Tigers | — | ||
| 208 | Ken Harvey Kansas City Royals | $1.40 | ||
| 209 | Jerrod Riggan New York Mets | $2.75 | ||
| 210 | Nick Punto Philadelphia Phillies | — | ||
| 211 | Steve Green Anaheim Angels | $15.34 | ||
| 212 | Nick Neugebauer Milwaukee Brewers | — | ||
| 213 | Chris George Kansas City Royals | — | ||
| 214 | Mike Penney Milwaukee Brewers | $1.43 | ||
| 215 | Bret Prinz Arizona Diamondbacks | $1.40 | ||
| 216 | Tim Christman Colorado Rockies BB | $1.39 | ||
| 217 | Sean Douglass Baltimore Orioles | $2.27 | ||
| 218 | Brett Jodie San Diego Padres | $1.29 | ||
| 219 | Juan Diaz Boston Red Sox | — | ||
| 220 | Carlos Hernandez Houston Astros | $1.40 | ||
| 221 | Alex Cintron Arizona Diamondbacks | $1.50 | ||
| 222 | Juan Cruz Chicago Cubs | $7.99 | ||
| 223 | Larry Bigbie Baltimore Orioles | $2.84 | ||
| 224 | Junior Spivey Arizona Diamondbacks | — | ||
| 225 | Luis Rivas Minnesota Twins | — | ||
| 226 | Brandon Lyon Toronto Blue Jays | — | ||
| 227 | Tony Cogan Kansas City Royals | — | ||
| 228 | Justin Duchscherer Texas Rangers | $5.14 | ||
| 229 | Tike Redman Minnesota Twins | — | ||
| 230 | Jimmy Rollins Philadelphia Phillies | $5.19 | ||
| 231 | Scott Podsednik Seattle Mariners | $9.74 | ||
| 232 | Jose Acevedo Cincinnati Reds | $1.39 | ||
| 233 | Luis Pineda Detroit Tigers | $1.39 | ||
| 234 | Josh Phelps Toronto Blue Jays | $1.89 | ||
| 235 | Paul Phillips Kansas City Royals | $3.42 | ||
| 236 | Brian Roberts Baltimore Orioles | $3.70 | ||
| 237 | Orlando Woodards Toronto Blue Jays | $1.22 | ||
| 238 | Bart Miadich Anaheim Angels | $1.69 | ||
| 239 | Les Walrond St. Louis Cardinals BB | $5.29 | ||
| 240 | Brad Voyles Kansas City Royals | — | ||
| 241 | Joe Crede Chicago White Sox | $1.46 | ||
| 242 | Juan Moreno Texas Rangers | — | ||
| 243 | Matt Ginter Chicago White Sox | $3.13 | ||
| 244 | Brian Rogers New York Yankees | $1.92 | ||
| 245 | Pablo Ozuna Florida Marlins | — | ||
| 246 | Geronimo Gil Baltimore Orioles | $1.50 | ||
| 247 | Mike Maroth Detroit Tigers | — | ||
| 248 | Josue Perez Philadelphia Phillies | $2.27 | ||
| 249 | Dee Brown Kansas City Royals | — | ||
| 250 | Victor Zambrano Tampa Bay Devil Rays | $1.40 | ||
| 251 | Nick Maness New York Mets | $1.17 | ||
| 252 | Kyle Lohse Minnesota Twins | — | ||
| 253 | Greg Miller Houston Astros | $1.69 | ||
| 254 | Henry Mateo Montreal Expos | — | ||
| 255 | Duaner Sanchez Arizona Diamondbacks | $2.27 | ||
| 256 | Rob MacKowiak Pittsburgh Pirates | — | ||
| 257 | Steve Lomasney Boston Red Sox | $1.69 | ||
| 258 | Angel Santos Boston Red Sox | — | ||
| 259 | Winston Abreu San Diego Padres | — | ||
| 260 | Brandon Berger Kansas City Royals | $1.69 | ||
| 261 | Tomas De La Rosa Montreal Expos | — | ||
| 262 | Ramon Vazquez Seattle Mariners | $1.35 | ||
| 263 | Mickey Callaway Tampa Bay Devil Rays | — | ||
| 264 | Corky Miller Cincinnati Reds | — | ||
| 265 | Keith Ginter Houston Astros | — | ||
| 266 | Cody Ransom San Francisco Giants | $1.29 | ||
| 267 | Doug Nickle Philadelphia Phillies | $2.54 | ||
| 268 | Derrick Lewis Atlanta Braves | $2.00 | ||
| 269 | Eric Hinske Oakland Athletics | $3.41 | ||
| 270 | Travis Phelps Tampa Bay Devil Rays | $3.95 | ||
| 271 | Eric Valent Philadelphia Phillies | $1.05 | ||
| 272 | Michael Rivera Detroit Tigers | — | ||
| 273 | Esix Snead St. Louis Cardinals BB | — | ||
| 274 | Troy Mattes Montreal Expos | $3.98 | ||
| 275 | Jermaine Clark Seattle Mariners | $2.99 | ||
| 276 | Nate Cornejo Detroit Tigers | — | ||
| 277 | George Perez Toronto Blue Jays | $1.11 | ||
| 278 | Juan Rivera New York Yankees | $2.54 | ||
| 279 | Justin Atchley Cincinnati Reds | — | ||
| 280 | Adam Johnson Minnesota Twins | — | ||
| 281 | Gene Altman Milwaukee Brewers | — | ||
| 282 | Jason Jennings Colorado Rockies BB | — | ||
| 283 | Scott MacRae Cincinnati Reds | — | ||
| 284 | Craig Monroe Texas Rangers | — | ||
| 285 | Bert Snow Oakland Athletics | — | ||
| 286 | Stubby Clapp St. Louis Cardinals BB | — | ||
| 287 | Jack Cust Arizona Diamondbacks | — | ||
| 288 | Will Ohman Chicago Cubs | — | ||
| 289 | Wily Mo Pena Cincinnati Reds | $2.99 | ||
| 290 | Joe Beimel Pittsburgh Pirates | — | ||
| 291 | Jason Karnuth St. Louis Cardinals BB | — | ||
| 292 | Bill Ortega St. Louis Cardinals BB | — | ||
| 293 | Nate Teut Chicago Cubs | — | ||
| 294 | Erik Hiljus Oakland Athletics | — | ||
| 295 | Jason Smith Tampa Bay Devil Rays | — | ||
| 296 | Juan Pena Oakland Athletics | — | ||
| 297 | David Espinosa Cincinnati Reds | $1.50 | ||
| 298 | Tim Redding Houston Astros | — | ||
| 299 | Brian Lawrence San Diego Padres | $1.69 | ||
| 300 | Brian Reith Cincinnati Reds | $1.11 |
Link to this checklist
Sharing it in a forum or a group? Take the address.