- Baseball
- 2001
- Panini
- Aspirations /99
2001 Donruss Elite Baseball Aspirations Checklist · page 2
The Aspirations cards of 2001 Donruss Elite Baseball: 200 cards, numbered to 99. Tick off the ones you have.
- 1,125Cards in the set
- 425Base cards
- 10Parallels & inserts
- 397Serial-numbered
- 578With a price
Aspirations checklist · 200 cards
Your progress
0 / 200
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 101 | Richard Hidalgo/85 Houston Astros | — | ||
| 102 | Geoff Jenkins/95 Milwaukee Brewers | — | ||
| 103 | Jacque Jones/89 Minnesota Twins | — | ||
| 104 | Brian Jordan/67 Atlanta Braves | $4.99 | ||
| 105 | Gabe Kapler/82 Texas Rangers | — | ||
| 106 | Eric Karros/77 Los Angeles Dodgers | — | ||
| 107 | Jason Kendall/82 Pittsburgh Pirates | $34.95 | ||
| 108 | Adam Kennedy/98 Anaheim Angels | — | ||
| 109 | Byung-Hyun Kim/51 Arizona Diamondbacks | $9.99 | ||
| 110 | Ryan Klesko/70 San Diego Padres | $7.46 | ||
| 111 | Chuck Knoblauch/89 New York Yankees | — | ||
| 112 | Paul Konerko/86 Chicago White Sox | $4.99 | ||
| 113 | Carlos Lee/55 Chicago White Sox | $7.44 | ||
| 114 | Kenny Lofton/93 Cleveland Indians | $15.00 | ||
| 115 | Javy Lopez/92 Atlanta Braves | $3.49 | ||
| 116 | Tino Martinez/76 New York Yankees | $3.25 | ||
| 117 | Ruben Mateo/79 Texas Rangers | $4.00 | ||
| 118 | Kevin Millwood/66 Atlanta Braves | — | ||
| 119 | Ben Molina/99 Anaheim Angels | — | ||
| 120 | Raul Mondesi/57 Toronto Blue Jays | — | ||
| 121 | Trot Nixon/93 Boston Red Sox | — | ||
| 122 | John Olerud/95 Seattle Mariners | $21.75 | ||
| 123 | Paul O'Neill/79 New York Yankees | $55.00 | ||
| 124 | Chan Ho Park/39 Los Angeles Dodgers | — | ||
| 125 | Andy Pettitte/54 New York Yankees | $9.99 | ||
| 126 | Jorge Posada/80 New York Yankees | — | ||
| 127 | Mark Quinn/86 Kansas City Royals | $4.99 | ||
| 128 | Aramis Ramirez/84 Pittsburgh Pirates | — | ||
| 129 | Mariano Rivera/58 New York Yankees | — | ||
| 130 | Tim Salmon/85 Anaheim Angels | $26.00 | ||
| 131 | Curt Schilling/62 Arizona Diamondbacks | $8.50 | ||
| 132 | Richie Sexson/89 Milwaukee Brewers | — | ||
| 133 | John Smoltz/71 Atlanta Braves | — | ||
| 134 | J.T. Snow/94 San Francisco Giants | — | ||
| 135 | Jay Payton/56 New York Mets | — | ||
| 136 | Shannon Stewart/76 Toronto Blue Jays | — | ||
| 137 | B.J. Surhoff/85 Atlanta Braves | $4.99 | ||
| 138 | Mike Sweeney/81 Kansas City Royals | — | ||
| 139 | Fernando Tatis/78 Montreal Expos | $4.88 | ||
| 140 | Miguel Tejada/96 Oakland Athletics | $1.99 | ||
| 141 | Jason Varitek/67 Boston Red Sox | — | ||
| 142 | Greg Vaughn/77 Tampa Bay Devil Rays | — | ||
| 143 | Mo Vaughn/58 Anaheim Angels | — | ||
| 144 | Robin Ventura/96 New York Mets | $4.99 | ||
| 145 | Jose Vidro/97 Montreal Expos | — | ||
| 146 | Omar Vizquel/87 Cleveland Indians | $8.89 | ||
| 147 | Larry Walker/67 Colorado Rockies BB | $2.00 | ||
| 148 | David Wells/67 Chicago White Sox | $3.00 | ||
| 149 | Rondell White/78 Chicago Cubs | $20.00 | ||
| 150 | Preston Wilson/56 Florida Marlins | $5.55 | ||
| 151 | Brent Abernathy/97 Tampa Bay Devil Rays | — | ||
| 152 | Cory Aldridge/35 Atlanta Braves | — | ||
| 153 | Gene Altman/36 Milwaukee Brewers | $13.00 | ||
| 154 | Josh Beckett/39 Florida Marlins | $9.99 | ||
| 155 | Wilson Betemit/40 Atlanta Braves | — | ||
| 156 | Albert Pujols/32 St. Louis Cardinals BB | — | ||
| 157 | Joe Crede/76 Chicago White Sox | — | ||
| 158 | Jack Cust/39 Arizona Diamondbacks | — | ||
| 159 | Ben Sheets/78 Milwaukee Brewers | — | ||
| 160 | Alex Escobar/75 New York Mets | — | ||
| 161 | Adrian Hernandez/35 New York Yankees | $12.99 | ||
| 162 | Pedro Feliz/61 San Francisco Giants | — | ||
| 163 | Nate Frese/44 Chicago Cubs | — | ||
| 164 | Carlos Garcia/36 Los Angeles Dodgers | — | ||
| 165 | Marcus Giles/33 Atlanta Braves | $5.99 | ||
| 166 | Alexis Gomez/96 Kansas City Royals | — | ||
| 167 | Jason Hart/63 Oakland Athletics | — | ||
| 168 | Aubrey Huff/81 Tampa Bay Devil Rays | $4.99 | ||
| 169 | Cesar Izturis/97 Toronto Blue Jays | — | ||
| 170 | Nick Johnson/37 New York Yankees | — | ||
| 171 | Jack Wilson/88 Pittsburgh Pirates | $3.02 | ||
| 172 | Brian Lawrence/50 San Diego Padres | — | ||
| 173 | Christian Parker/29 New York Yankees | — | ||
| 174 | Nick Maness/39 New York Mets | — | ||
| 175 | Jose Mieses/43 Milwaukee Brewers | — | ||
| 176 | Greg Miller/35 Houston Astros | $7.23 | ||
| 177 | Eric Munson/80 Detroit Tigers | — | ||
| 178 | Xavier Nady/78 San Diego Padres | — | ||
| 179 | Blaine Neal/30 Florida Marlins | $15.46 | ||
| 180 | Abraham Nunez/35 Florida Marlins | — | ||
| 181 | Jose Ortiz/98 Oakland Athletics | — | ||
| 182 | Jeremy Owens/39 San Diego Padres | — | ||
| 183 | Jay Gibbons/17 Baltimore Orioles | — | ||
| 184 | Corey Patterson/80 Chicago Cubs | — | ||
| 185 | Carlos Pena/85 Texas Rangers | — | ||
| 186 | C.C. Sabathia/48 Cleveland Indians | $200 | ||
| 187 | Timo Perez/94 New York Mets | $5.99 | ||
| 188 | Adam Pettyjohn/26 Detroit Tigers | — | ||
| 189 | Donaldo Mendez/83 San Diego Padres | — | ||
| 190 | Jackson Melian/22 Cincinnati Reds | — | ||
| 191 | Wilkin Ruan/37 Montreal Expos | — | ||
| 192 | Duaner Sanchez/34 Arizona Diamondbacks | — | ||
| 193 | Alfonso Soriano/47 New York Yankees | $14.98 | ||
| 194 | Rafael Soriano/38 Seattle Mariners | $8.00 | ||
| 195 | Ichiro | $2,456 | ||
| 196 | Billy Sylvester/34 Atlanta Braves | — | ||
| 197 | Juan Uribe/96 Colorado Rockies BB | — | ||
| 198 | Tsuyoshi Shinjo/95 New York Mets | — | ||
| 199 | Carlos Valderrama/47 San Francisco Giants | — | ||
| 200 | Matt White/79 Tampa Bay Devil Rays | $2.71 |
Link to this checklist
Sharing it in a forum or a group? Take the address.