1999 Topps Baseball Checklist · page 3
Every card in 1999 Topps Baseball, by card number, with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 1,304 cards
- 1,052 base
- 124 parallels & inserts
- 3 rookie cards
- 969 with a recorded price
Parallels and inserts
| Parallel / insert | Cards | Numbered to | Rookies | Recorded prices |
|---|---|---|---|---|
| Refractor | 54 | — | — | $2.36 to $300 |
| Gold | 10 | — | — | $1.69 to $710 |
| Home Run 1 | 2 | — | — | $4.50 to $14.99 |
| Home Run 10 | 2 | — | — | $15.00 to $130 |
| Home Run 11 | 2 | — | — | $6.00 to $22.26 |
| Home Run 12 | 2 | — | — | $5.50 to $6.00 |
| Home Run 13 | 2 | — | — | $16.99 to $22.72 |
| Home Run 14 | 2 | — | — | $7.26 to $76.00 |
| Home Run 15 | 2 | — | — | $15.99 to $21.99 |
| Home Run 16 | 2 | — | — | $7.50 to $8.50 |
| Home Run 17 | 2 | — | — | $2.25 to $2.50 |
| Home Run 18 | 2 | — | — | $7.50 to $87.00 |
| Home Run 19 | 2 | — | — | $7.26 to $23.50 |
| Home Run 2 | 2 | — | — | $20.50 to $130 |
| Home Run 20 | 2 | — | — | $13.26 to $51.00 |
| Home Run 21 | 2 | — | — | $3.98 to $7.95 |
| Home Run 22 | 2 | — | — | $5.50 to $130 |
| Home Run 23 | 2 | — | — | $4.49 to $6.50 |
| Home Run 24 | 2 | — | — | $9.00 to $22.61 |
| Home Run 25 | 2 | — | — | $21.27 to $76.00 |
| Home Run 26 | 2 | — | — | $4.99 to $9.99 |
| Home Run 27 | 2 | — | — | $5.50 to $48.85 |
| Home Run 28 | 2 | — | — | $5.50 to $16.05 |
| Home Run 29 | 2 | — | — | $13.50 to $19.99 |
| Home Run 3 | 2 | — | — | $9.99 to $15.00 |
| Home Run 30 | 2 | — | — | $8.95 to $27.00 |
| Home Run 31 | 2 | — | — | $5.50 to $6.00 |
| Home Run 32 | 2 | — | — | $5.50 to $14.99 |
| Home Run 33 | 2 | — | — | $20.50 to $31.00 |
| Home Run 34 | 2 | — | — | $4.99 to $8.20 |
| Home Run 35 | 2 | — | — | $39.99 to $39.99 |
| Home Run 36 | 2 | — | — | $8.95 to $8.95 |
| Home Run 37 | 2 | — | — | $16.50 to $130 |
| Home Run 38 | 2 | — | — | $2.99 to $51.00 |
| Home Run 39 | 2 | — | — | $25.40 to $79.99 |
| Home Run 4 | 2 | — | — | $21.50 to $130 |
| Home Run 40 | 2 | — | — | $5.50 to $19.99 |
| Home Run 41 | 2 | — | — | $5.50 to $7.20 |
| Home Run 42 | 2 | — | — | $31.00 to $130 |
| Home Run 43 | 2 | — | — | $8.30 to $49.99 |
| Home Run 44 | 2 | — | — | $2.32 to $6.95 |
| Home Run 45 | 2 | — | — | $1.25 to $4.99 |
| Home Run 46 | 2 | — | — | $2.00 to $8.42 |
| Home Run 47 | 2 | — | — | $2.25 to $30.99 |
| Home Run 48 | 2 | — | — | $8.70 to $66.00 |
| Home Run 49 | 2 | — | — | $5.50 to $49.99 |
| Home Run 5 | 2 | — | — | $5.50 to $80.00 |
| Home Run 50 | 2 | — | — | $5.50 to $6.00 |
| Home Run 51 | 2 | — | — | $3.92 to $6.00 |
| Home Run 52 | 2 | — | — | $5.00 to $7.25 |
| Home Run 53 | 2 | — | — | $5.50 to $7.00 |
| Home Run 54 | 2 | — | — | $4.77 to $14.22 |
| Home Run 55 | 2 | — | — | $3.99 to $12.99 |
| Home Run 56 | 2 | — | — | $5.00 to $7.16 |
| Home Run 57 | 2 | — | — | $1.25 to $13.81 |
| Home Run 58 | 2 | — | — | $5.50 to $8.00 |
| Home Run 59 | 2 | — | — | $7.61 to $31.00 |
| Home Run 6 | 2 | — | — | $3.25 to $6.00 |
| Home Run 60 | 2 | — | — | $3.25 to $80.00 |
| Home Run 61 | 2 | — | — | $17.00 to $19.99 |
| Home Run 62 | 2 | — | — | $12.56 to $16.50 |
| Home Run 63 | 2 | — | — | $6.50 to $49.99 |
| Home Run 64 | 2 | — | — | $10.50 to $24.90 |
| Home Run 65 | 2 | — | — | $9.50 to $82.00 |
| Home Run 66 | 2 | — | — | $35.96 to $99.00 |
| Home Run 7 | 2 | — | — | $1.25 to $21.61 |
| Home Run 8 | 2 | — | — | $3.25 to $7.24 |
| Home Run 9 | 2 | — | — | $14.22 to $22.50 |
| 1968 Topps | 1 | — | — | $11.51 to $11.51 |
| 1968 Topps Refractor | 1 | — | — | $126 to $126 |
| 1969 Topps | 1 | — | — | $75.00 to $75.00 |
| 1969 Topps Refractor | 1 | — | — | $39.59 to $39.59 |
| 1970 Topps | 1 | — | — | $10.50 to $10.50 |
| 1970 Topps Refractor | 1 | — | — | $180 to $180 |
| 1971 Topps | 1 | — | — | $22.50 to $22.50 |
| 1971 Topps Refractor | 1 | — | — | $32.00 to $32.00 |
| 1972 Topps | 1 | — | — | $175 to $175 |
| 1972 Topps Refractor | 1 | — | — | $99.00 to $99.00 |
| 1973 Topps | 1 | — | — | $20.50 to $20.50 |
| 1973 Topps Refractor | 1 | — | — | $17.00 to $17.00 |
| 1974 Topps | 1 | — | — | $23.95 to $23.95 |
| 1974 Topps Refractor | 1 | — | — | $19.99 to $19.99 |
| 1975 Topps | 1 | — | — | $13.51 to $13.51 |
| 1975 Topps Refractor | 1 | — | — | $79.99 to $79.99 |
| 1976 Topps | 1 | — | — | $8.50 to $8.50 |
| 1976 Topps Refractor | 1 | — | — | $282 to $282 |
| 1977 Topps | 1 | — | — | $31.00 to $31.00 |
| 1977 Topps Refractor | 1 | — | — | $68.55 to $68.55 |
| 1978 Topps | 1 | — | — | $6.99 to $6.99 |
| 1978 Topps Refractor | 1 | — | — | $50.00 to $50.00 |
| 1979 Topps | 1 | — | — | $11.19 to $11.19 |
| 1979 Topps Refractor | 1 | — | — | $23.50 to $23.50 |
| 1980 Topps | 1 | — | — | $13.50 to $13.50 |
| 1980 Topps Refractor | 1 | — | — | $70.00 to $70.00 |
| 1981 Topps | 1 | — | — | $198 to $198 |
| 1981 Topps Refractor | 1 | — | — | $125 to $125 |
| 1982 Topps | 1 | — | — | $99.99 to $99.99 |
| 1982 Topps Refractor | 1 | — | — | $42.00 to $42.00 |
| 1983 Topps | 1 | — | — | $29.99 to $29.99 |
| 1983 Topps Refractor | 1 | — | — | $198 to $198 |
| 1984 Topps | 1 | — | — | $103 to $103 |
| 1984 Topps Refractor | 1 | — | — | $189 to $189 |
| 1985 Topps | 1 | — | — | $7.08 to $7.08 |
| 1985 Topps Refractor | 1 | — | — | $250 to $250 |
| 1986 Topps | 1 | — | — | $44.46 to $44.46 |
| 1986 Topps Refractor | 1 | — | — | $24.40 to $24.40 |
| 1987 Topps | 1 | — | — | $10.55 to $10.55 |
| 1987 Topps Refractor | 1 | — | — | $174 to $174 |
| 1988 Topps | 1 | — | — | $46.56 to $46.56 |
| 1988 Topps Refractor | 1 | — | — | $200 to $200 |
| 1990 Topps | 1 | — | — | $29.50 to $29.50 |
| 1990 Topps Refractor | 1 | — | — | $175 to $175 |
| 1991 Topps | 1 | — | — | $20.50 to $20.50 |
| 1991 Topps Refractor | 1 | — | — | $29.99 to $29.99 |
| 1992 Topps | 1 | — | — | $29.99 to $29.99 |
| 1992 Topps Refractor | 1 | — | — | $70.00 to $70.00 |
| 1993 Topps | 1 | — | — | $9.84 to $9.84 |
| 1993 Topps Refractor | 1 | — | — | $12.50 to $12.50 |
| 1994 Topps | 1 | — | — | $11.50 to $11.50 |
| 1994 Topps Refractor | 1 | — | — | $14.00 to $14.00 |
| Home Run 67 | 1 | — | — | $10.05 to $10.05 |
| Home Run 68 | 1 | — | — | $76.00 to $76.00 |
| Home Run 69 | 1 | — | — | $36.00 to $36.00 |
| Home Run 70 | 1 | — | — | $43.00 to $43.00 |
Base checklist · 1,052 cards
Your progress
0 of 1,052 · 0%
| Have | # | Player | Team | RC | Serial | Value |
|---|---|---|---|---|---|---|
| NNO | Steve Finley | $12.00 | ||||
| NNO | Steve Trachsel | $6.00 | ||||
| NNO | Steve Woodard | |||||
| NNO | Terry Steinbach | |||||
| NNO | Tim Salmon | |||||
| NNO | Tim Wakefield | |||||
| NNO | Tino Martinez | |||||
| NNO | Todd Dunwoody | |||||
| NNO | Todd Helton | |||||
| NNO | Todd Hundley | $8.00 | ||||
| NNO | Todd Jones | $12.00 | ||||
| NNO | Todd Stottlemyre | |||||
| P1 | Ken Griffey Jr. | $11.50 | ||||
| P10 | Derek Jeter | $40.95 | ||||
| P2 | Kerry Wood | $19.99 | ||||
| P3 | Pedro Martinez | $29.99 | ||||
| P4 | Mark McGwire | $22.99 | ||||
| P5 | Greg Maddux | $29.99 | ||||
| P6 | Sammy Sosa | $22.99 | ||||
| P7 | Greg Vaughn | |||||
| P8 | Juan Gonzalez | $18.39 | ||||
| P9 | Jeff Bagwell | $24.99 | ||||
| PB1 | Mark McGwire | $45.99 | ||||
| PB10 | Mike Piazza | $19.99 | ||||
| PB11 | Greg Vaughn | $1.19 | ||||
| PB12 | Barry Bonds | $29.99 | ||||
| PB13 | Mo Vaughn | $5.99 | ||||
| PB14 | Jim Thome | $1.49 | ||||
| PB15 | Larry Walker | $5.50 | ||||
| PB16 | Chipper Jones | $115 | ||||
| PB17 | Nomar Garciaparra | $5.50 | ||||
| PB18 | Manny Ramirez | $12.50 | ||||
| PB19 | Roger Clemens | $44.96 | ||||
| PB2 | Andres Galarraga | $0.95 | ||||
| PB20 | Kerry Wood | $9.50 | ||||
| PB3 | Ken Griffey Jr. | $85.00 | ||||
| PB4 | Sammy Sosa | $49.99 | ||||
| PB5 | Juan Gonzalez | $30.00 | ||||
| PB6 | Alex Rodriguez | $20.50 | ||||
| PB7 | Frank Thomas | $70.00 | ||||
| PB8 | Jeff Bagwell | $54.00 | ||||
| PB9 | Vinny Castilla | $5.99 | ||||
| RN1 | Mark McGwire | $11.99 | ||||
| RN10 | Mark McGwire | $19.99 | ||||
| RN2 | Mike Piazza | $9.99 | ||||
| RN3 | Curt Schilling | $28.77 | ||||
| RN4 | Ken Griffey Jr. | $2.00 | ||||
| RN5 | Sammy Sosa | $32.00 | ||||
| RN6 | Nomar Garciaparra | $7.20 | ||||
| RN7 | Kerry Wood | $14.99 | ||||
| RN8 | Roger Clemens | $3.49 | ||||
| RN9 | Cal Ripken | $40.00 |
Link to this checklist
Sharing it in a forum or a group? Take the address.