- Football
- 1999
- SkyBox
1999 Skybox Molten Metal Football Checklist
The 1999 Skybox Molten Metal Football checklist has 215 base cards and 8 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 777Cards in the set
- 215Base cards
- 8Parallels & inserts
- 339With a price
Base checklist · 215 cards
Your progress
0 / 215
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 1 | Terrell Davis Denver Broncos | — | ||
| 1GG | Randy Moss | $6.00 | ||
| 1PF | Barry Sanders | $14.50 | ||
| 1TN | Jake Plummer | $1.45 | ||
| 2 | Chris Chandler Atlanta Falcons | — | ||
| 2GG | Keyshawn Johnson | $0.75 | ||
| 2PF | Brett Favre | $36.55 | ||
| 2TN | Cade McNown | $0.25 | ||
| 3 | Terry Glenn New England Patriots | — | ||
| 3GG | Mike Alstott | $2.69 | ||
| 3PF | Dan Marino | $31.55 | ||
| 3TN | Tim Couch | $1.65 | ||
| 4 | Jon Kitna Seattle Seahawks | — | ||
| 4GG | Brian Griese | $1.50 | ||
| 4PF | Edgerrin James | $1.25 | ||
| 4TN | Emmitt Smith | $5.00 | ||
| 5 | Bubby Brister Denver Broncos | $1.42 | ||
| 5GG | Tim Couch | $20.00 | ||
| 5PF | Emmitt Smith | $14.99 | ||
| 5TN | Charlie Batch | $1.09 | ||
| 6 | Jermaine Lewis Baltimore Ravens | — | ||
| 6GG | Troy Aikman | $4.54 | ||
| 6PF | Fred Taylor | $9.00 | ||
| 6TN | Donovan McNabb | $150 | ||
| 7 | Doug Flutie Buffalo Bills | $1.70 | ||
| 7GG | Warrick Dunn | $2.00 | ||
| 7PF | Randy Moss | $25.00 | ||
| 7TN | Steve Young | $1.99 | ||
| 8 | Napoleon Kaufman Oakland Raiders | — | ||
| 8GG | Mark Brunell | $2.02 | ||
| 8PF | Terrell Davis | $1.60 | ||
| 8TN | Brian Griese | $1.59 | ||
| 9 | Yancey Thigpen Tennessee Titans | — | ||
| 9GG | Jerry Rice | $15.15 | ||
| 9PF | Tim Couch | $20.00 | ||
| 9TN | Doug Flutie | $2.37 | ||
| 10 | Bobby Engram Chicago Bears | $1.48 | ||
| 10GG | Dorsey Levens | $3.95 | ||
| 10PF | Peyton Manning | $10.00 | ||
| 10TN | Edgerrin James | $74.77 | ||
| 11 | Barry Sanders Detroit Lions | $39.00 | ||
| 11GG | Fred Taylor | $9.99 | ||
| 11TN | Fred Taylor | $1.29 | ||
| 12 | Ben Coates New England Patriots | $1.25 | ||
| 12GG | Emmitt Smith | $2.00 | ||
| 12TN | Keyshawn Johnson | $1.49 | ||
| 13 | Joey Galloway Seattle Seahawks | — | ||
| 13GG | Edgerrin James | $99.99 | ||
| 13TN | Mark Brunell | $0.79 | ||
| 14 | Charlie Batch Detroit Lions | — | ||
| 14GG | Eddie George | $1.91 | ||
| 14TN | Randy Moss | $114 | ||
| 15 | Jerome Bettis Pittsburgh Steelers | $1.49 | ||
| 15GG | Drew Bledsoe | $2.50 | ||
| 15TN | Ricky Williams | $14.99 | ||
| 16 | Brad Johnson Washington Redskins | $2.25 | ||
| 16GG | Deion Sanders | $6.00 | ||
| 17 | Brian Griese Denver Broncos | — | ||
| 17GG | Charlie Batch | — | ||
| 18 | Jeff Lewis Carolina Panthers | — | ||
| 18GG | Kordell Stewart | $1.75 | ||
| 19 | Jake Plummer Arizona Cardinals | $1.69 | ||
| 19GG | Brad Johnson | $0.75 | ||
| 20 | Mark Brunell Jacksonville Jaguars | — | ||
| 20GG | Akili Smith | — | ||
| 21 | Robert Smith Minnesota Vikings | — | ||
| 22 | Steve Young San Francisco 49ers | $0.89 | ||
| 23 | Derrick Mayes Seattle Seahawks | — | ||
| 24 | Wayne Chrebet New York Jets | — | ||
| 25 | Rich Gannon Oakland Raiders | — | ||
| 26 | Steve McNair Tennessee Titans | — | ||
| 27 | Charles Johnson Philadelphia Eagles | — | ||
| 28 | Stephen Alexander Washington Redskins | — | ||
| 29 | Jeff Blake Cincinnati Bengals | $0.25 | ||
| 30 | Tony Gonzalez Kansas City Chiefs | $1.26 | ||
| 31 | Eddie Kennison New Orleans Saints | $0.50 | ||
| 32 | Hines Ward Pittsburgh Steelers | $1.99 | ||
| 33 | Isaac Bruce St. Louis Rams | $0.10 | ||
| 34 | Peyton Manning Indianapolis Colts | $18.50 | ||
| 35 | Doug Pederson Philadelphia Eagles | $1.75 | ||
| 36 | Stephen Davis Washington Redskins | — | ||
| 37 | Terance Mathis Atlanta Falcons | — | ||
| 38 | Herman Moore Detroit Lions | $0.10 | ||
| 39 | Fred Taylor Jacksonville Jaguars | $0.05 | ||
| 40 | Courtney Hawkins Pittsburgh Steelers | $1.64 | ||
| 41 | Michael Westbrook Washington Redskins | — | ||
| 42 | Vinny Testaverde New York Jets | $1.99 | ||
| 43 | Jacquez Green Tampa Bay Buccaneers | — | ||
| 44 | Rocket Ismail Dallas Cowboys | — | ||
| 45 | Curtis Martin New York Jets | $1.79 | ||
| 46 | Tim Brown Oakland Raiders | $1.49 | ||
| 47 | Kevin Dyson Tennessee Titans | — | ||
| 48 | Steve Beuerlein Carolina Panthers | $3.25 | ||
| 49 | Adrian Murrell Arizona Cardinals | — | ||
| 50 | Randall Cunningham Minnesota Vikings | $3.49 | ||
| 51 | Jerry Rice San Francisco 49ers | $1.99 | ||
| 52 | Tim Biakabutuka Carolina Panthers | — | ||
| 53 | Muhsin Muhammad Carolina Panthers | $0.80 | ||
| 54 | Antonio Freeman Green Bay Packers | $1.89 | ||
| 55 | Cris Carter Minnesota Vikings | $1.70 |
Parallels and inserts
8 variants beyond the base run. Open one for its own checklist.
Link to this checklist
Sharing it in a forum or a group? Take the address.
More 1999 Football checklists
Every 1999 football set →- 1999 Pacific Football2,813 cards · 3 RC
- 1999 Bowman Chrome Football1,397 cards · 3 RC
- 1999 Fleer Ultra Football1,286 cards
- 1999 Topps Football1,218 cards · 27 RC
- 1999 Leaf Certified Football1,054 cards
- 1999 Donruss Elite Football981 cards
- 1999 Donruss Football890 cards
- 1999 Skybox Premium Football826 cards
- 1999 Skybox Metal Universe Football824 cards
- 1999 Topps Finest Football723 cards · 2 RC
- 1999 Bowman Football722 cards · 4 RC
- 1999 Topps Chrome Football530 cards · 6 RC
Common questions
How many cards are in 1999 Skybox Molten Metal Football?
777 cards across the base set and its parallels and inserts: 215 base cards and 8 other variants.
How do I track which 1999 Skybox Molten Metal Football cards I have?
Tick a card off on this page and it is saved to your account, so the checklist shows how far through the set you are and what is still missing. It is the same account the CardSquad iPhone app uses.