- Football
- 1999
- SkyBox
1999 Skybox Dominion Football Checklist · page 3
The 1999 Skybox Dominion Football checklist has 384 base cards and 2 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 474Cards in the set
- 384Base cards
- 2Parallels & inserts
- 1Rookie cards
- 226With a price
Base checklist · 384 cards
Your progress
0 / 384
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 149 | Terrell Buckley Miami Dolphins | $1.08 | ||
| 150 | Terry Kirby Cleveland Browns | — | ||
| 151 | Robert Brooks Green Bay Packers | $1.39 | ||
| 152 | Karim Abdul-Jabbar Miami Dolphins | — | ||
| 153 | Jason Sehorn New York Giants FB | $1.08 | ||
| 154 | Elvis Grbac Kansas City Chiefs | — | ||
| 155 | Andre Reed Buffalo Bills | $0.88 | ||
| 156 | Ike Hilliard New York Giants FB | — | ||
| 157 | Jamal Anderson Atlanta Falcons | — | ||
| 158 | Jake Reed Minnesota Vikings | — | ||
| 159 | Rich Gannon Oakland Raiders | $1.29 | ||
| 160 | Michael Jackson Baltimore Ravens | — | ||
| 161 | Bert Emanuel Tampa Bay Buccaneers | — | ||
| 162 | Charles Woodson Oakland Raiders | $1.65 | ||
| 163 | Ray Lewis Baltimore Ravens | $0.61 | ||
| 164 | Trent Dilfer Tampa Bay Buccaneers | — | ||
| 165 | Oronde Gadsden Miami Dolphins | — | ||
| 166 | Wesley Walls Carolina Panthers | $1.65 | ||
| 167 | Joey Galloway Seattle Seahawks | $0.74 | ||
| 168 | Mo Lewis New York Jets | — | ||
| 169 | Darren Woodson Dallas Cowboys | $1.39 | ||
| 170 | Cris Carter Minnesota Vikings | $1.12 | ||
| 171 | Brian Mitchell Washington Redskins | — | ||
| 172 | Tim Biakabutuka Carolina Panthers | — | ||
| 173 | Michael Westbrook Washington Redskins | — | ||
| 174 | Dan Marino Miami Dolphins | $29.95 | ||
| 175 | Greg Hill St. Louis Rams | — | ||
| 176 | Priest Holmes Baltimore Ravens | — | ||
| 177 | Fred Lane Carolina Panthers | — | ||
| 178 | Isaac Bruce St. Louis Rams | — | ||
| 179 | Erik Kramer Chicago Bears | — | ||
| 180 | Steve Young San Francisco 49ers | $33.00 | ||
| 181 | Terry Fair Detroit Lions | — | ||
| 182 | Brian Griese Denver Broncos | — | ||
| 183 | Leslie Shepherd Cleveland Browns | — | ||
| 184 | Kordell Stewart Pittsburgh Steelers | $0.03 | ||
| 185 | Charlie Jones San Diego Chargers | $1.79 | ||
| 186 | Chris Calloway Atlanta Falcons | — | ||
| 187 | Wayne Chrebet New York Jets | $1.39 | ||
| 188 | Natrone Means San Diego Chargers | — | ||
| 189 | David LaFleur Dallas Cowboys | $150 | ||
| 190 | Rod Smith | $0.16 | ||
| 191 | Kevin Dyson Tennessee Titans | — | ||
| 192 | Scott Mitchell Baltimore Ravens | — | ||
| 193 | Andre Wadsworth Arizona Cardinals | — | ||
| 194 | Vinny Testaverde New York Jets | — | ||
| 195 | Az-Zahir Hakim St. Louis Rams | — | ||
| 196 | Joe Jurevicius New York Giants FB | — | ||
| 197 | Junior Seau San Diego Chargers | $0.81 | ||
| 198 | Jason Elam Denver Broncos | $1.39 | ||
| 199 | Terrell Owens San Francisco 49ers | $19.95 | ||
| 200 | Jacquez Green Tampa Bay Buccaneers | — | ||
| 201 | Tim Couch Cleveland Browns | $3.99 | ||
| 202 | Donovan McNabb Philadelphia Eagles | $11.50 | ||
| 203 | Cade McNown Chicago Bears | $0.39 | ||
| 204 | Akili Smith Cincinnati Bengals | — | ||
| 205 | Kevin Faulk New England Patriots | $1.99 | ||
| 206 | Sedrick Irvin Detroit Lions | — | ||
| 207 | Indianapolis Colts | $9.99 | ||
| 208 | Ricky Williams New Orleans Saints | $4.00 | ||
| 209 | D'Wayne Bates Chicago Bears | — | ||
| 210 | David Boston Arizona Cardinals | $8.09 | ||
| 211 | Torry Holt St. Louis Rams | $12.08 | ||
| 212 | Peerless Price Buffalo Bills | $1.69 | ||
| 213 | Daunte Culpepper Minnesota Vikings | $8.40 | ||
| 214 | Troy Edwards Pittsburgh Steelers | — | ||
| 215 | Rob Konrad Miami Dolphins | — | ||
| 216 | Joe Germaine St. Louis Rams | $0.16 | ||
| 217 | James Johnson Miami Dolphins | — | ||
| 218 | Brock Huard Seattle Seahawks | — | ||
| 219 | Cecil Collins Miami Dolphins | — | ||
| 220 | Eugene Baker / Jeff Paulk Atlanta Falcons | $0.16 | ||
| 221 | Marty Booker / Jim Finn Chicago Bears | $1.92 | ||
| 222 | Nick Williams / Scott Covington Cincinnati Bengals | $1.69 | ||
| 223 | Darrin Chiaverini / Kevin Johnson Cleveland Browns | — | ||
| 224 | Ebenezer Ekuban / Dat Nguyen Dallas Cowboys | $1.39 | ||
| 225 | Al Wilson / Chad Plummer Denver Broncos | — | ||
| 226 | Aaron Gibson / Chris Claiborne Detroit Lions | $1.50 | ||
| 227 | De'Mond Parker / Aaron Brooks Green Bay Packers | $0.38 | ||
| 228 | John Tait / Michael Cloud Kansas City Chiefs | $1.89 | ||
| 229 | Andy Katzenmoyer / Michael Bishop New England Patriots | $1.90 | ||
| 230 | Dan Campbell / Joe Montgomery New York Giants FB | $5.00 | ||
| 231 | Na Brown / Cecil Martin Philadelphia Eagles | — | ||
| 232 | Amos Zereoue / Jerame Tuman Pittsburgh Steelers | $1.50 | ||
| 233 | Jermaine Fazande / Steve Heiden San Diego Chargers | — | ||
| 234 | Charlie Rogers / Karsten Bailey Seattle Seahawks | $2.99 | ||
| 235 | Martin Gramatica / Shaun King Tampa Bay Buccaneers | $1.96 | ||
| 236 | Kevin Daft / Jevon Kearse Tennessee Titans | $1.69 | ||
| 237 | Tim Alexander / Champ Bailey Washington Redskins | $1.39 | ||
| 238 | Darnell McDonald / Karsten Bailey Seattle Seahawks | — | ||
| 239 | Terry Jackson / Lamarr Glenn San Francisco 49ers | — | ||
| 240 | Troy Smith / Malcolm Johnson Philadelphia Eagles | $1.50 | ||
| 241 | Craig Yeast / Rondel Menendez Cincinnati Bengals | — | ||
| 242 | Jed Weaver / James Dearth Philadelphia Eagles | — | ||
| 243 | Shawn Bryson / Joel Makovicka Buffalo Bills | $1.39 | ||
| 244 | Desmond Clark / Jim Kleinsasser Denver Broncos | $1.25 | ||
| 245 | Sean Bennett / Autry Denson Miami Dolphins | — | ||
| 246 | Billy Miller / Wane McGarity Dallas Cowboys | — | ||
| 247 | Justin Swift / Mike Lucky Dallas Cowboys | — | ||
| 248 | Travis McGriff / MarTay Jenkins Denver Broncos | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.