- Football
- 1999
1999 Pacific Football Checklist · page 5
The 1999 Pacific Football checklist has 543 base cards and 6 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 2,813Cards in the set
- 543Base cards
- 6Parallels & inserts
- 3Rookie cards
- 659With a price
Base checklist · 543 cards
Your progress
0 / 543
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 308 | Charlie Garner Philadelphia Eagles | — | ||
| 309 | Jeff Graham Philadelphia Eagles | — | ||
| 310 | Bobby Hoying Philadelphia Eagles | $2.44 | ||
| 311 | Rodney Peete Philadelphia Eagles | — | ||
| 312 | Allen Rossum Philadelphia Eagles | — | ||
| 313 | Duce Staley Philadelphia Eagles | — | ||
| 314 | William Thomas Philadelphia Eagles | $0.23 | ||
| 315 | Kevin Turner Philadelphia Eagles | — | ||
| 316 | Kaseem Sinceno / Corey Walker Philadelphia Eagles | $1.59 | ||
| 317 | Jahine Arnold Pittsburgh Steelers | — | ||
| 318 | Jerome Bettis Pittsburgh Steelers | $4.00 | ||
| 319 | Will Blackwell Pittsburgh Steelers | — | ||
| 320 | Mark Bruener Pittsburgh Steelers | $1.69 | ||
| 321 | Dermontti Dawson Pittsburgh Steelers | $4.95 | ||
| 322 | Chris Fuamatu-Ma'afala Pittsburgh Steelers | $1.45 | ||
| 323 | Courtney Hawkins Pittsburgh Steelers | — | ||
| 324 | Richard Huntley Pittsburgh Steelers | $1.69 | ||
| 325 | Charles Johnson Pittsburgh Steelers | — | ||
| 326 | Levon Kirkland Pittsburgh Steelers | $2.54 | ||
| 327 | Kordell Stewart Pittsburgh Steelers | $1.69 | ||
| 328 | Hines Ward Pittsburgh Steelers | $1.79 | ||
| 329 | Dewayne Washington Pittsburgh Steelers | — | ||
| 330 | Tony Banks Baltimore Ravens | $1.99 | ||
| 331 | Steve Bono St. Louis Rams | $1.25 | ||
| 332 | Isaac Bruce St. Louis Rams | — | ||
| 333 | June Henley St. Louis Rams | $0.23 | ||
| 334 | Robert Holcombe St. Louis Rams | — | ||
| 335 | Mike Jones | $2.99 | ||
| 336 | Eddie Kennison St. Louis Rams | — | ||
| 337 | Amp Lee St. Louis Rams | — | ||
| 338 | Jerald Moore St. Louis Rams | — | ||
| 339 | Ricky Proehl St. Louis Rams | — | ||
| 340 | J.T. Thomas St. Louis Rams | $2.44 | ||
| 341 | Derrick Harris / Az-Zahir Hakim St. Louis Rams | — | ||
| 342 | Roland Williams / Grant Wistrom St. Louis Rams | $1.40 | ||
| 343 | St. Louis Rams | $550 | ||
| 344 | Terrell Fletcher San Diego Chargers | — | ||
| 345 | Greg Jackson San Diego Chargers | — | ||
| 346 | Charlie Jones San Diego Chargers | — | ||
| 347 | Freddie Jones San Diego Chargers | — | ||
| 348 | Ryan Leaf San Diego Chargers | — | ||
| 349 | Natrone Means San Diego Chargers | — | ||
| 350 | Mikhael Ricks San Diego Chargers | — | ||
| 351 | Junior Seau San Diego Chargers | — | ||
| 352 | Bryan Still San Diego Chargers | $1.95 | ||
| 353 | Ryan Thelwell / Tremayne Stephens San Diego Chargers | — | ||
| 354 | Greg Clark San Francisco 49ers | — | ||
| 355 | Marc Edwards San Francisco 49ers | — | ||
| 356 | Merton Hanks San Francisco 49ers | $1.70 | ||
| 357 | Garrison Hearst San Francisco 49ers | $1.49 | ||
| 358 | R.W. McQuarters San Francisco 49ers | — | ||
| 359 | Ken Norton Jr. San Francisco 49ers | — | ||
| 360 | Terrell Owens San Francisco 49ers | — | ||
| 361 | Jerry Rice San Francisco 49ers | $1.50 | ||
| 362 | J.J. Stokes San Francisco 49ers | — | ||
| 363 | Bryant Young San Francisco 49ers | $1.69 | ||
| 364 | Steve Young San Francisco 49ers | $0.30 | ||
| 365 | Chad Brown Seattle Seahawks | — | ||
| 366 | Christian Fauria Seattle Seahawks | — | ||
| 367 | Joey Galloway Seattle Seahawks | — | ||
| 368 | Ahman Green Seattle Seahawks | — | ||
| 369 | Cortez Kennedy Seattle Seahawks | — | ||
| 370 | Jon Kitna Seattle Seahawks | $2.99 | ||
| 371 | James McKnight Seattle Seahawks | — | ||
| 372 | Mike Pritchard Seattle Seahawks | $1.99 | ||
| 373 | Michael Sinclair Seattle Seahawks | $2.25 | ||
| 374 | Shawn Springs Seattle Seahawks | $1.55 | ||
| 375 | Ricky Watters Seattle Seahawks | — | ||
| 376 | Darryl Williams Seattle Seahawks | — | ||
| 377 | Robert Wilson / Kerry Joseph Seattle Seahawks | $1.92 | ||
| 378 | Mike Alstott Tampa Bay Buccaneers | $2.99 | ||
| 379 | Reidel Anthony Tampa Bay Buccaneers | — | ||
| 380 | Derrick Brooks Tampa Bay Buccaneers | $0.87 | ||
| 381 | Trent Dilfer Tampa Bay Buccaneers | $1.59 | ||
| 382 | Warrick Dunn Tampa Bay Buccaneers | $3.25 | ||
| 383 | Bert Emanuel Tampa Bay Buccaneers | — | ||
| 384 | Jacquez Green Tampa Bay Buccaneers | — | ||
| 385 | Patrick Hape Tampa Bay Buccaneers | $3.42 | ||
| 386 | John Lynch Tampa Bay Buccaneers | $5.60 | ||
| 387 | Dave Moore Tampa Bay Buccaneers | $1.50 | ||
| 388 | Hardy Nickerson Tampa Bay Buccaneers | $1.49 | ||
| 389 | Warren Sapp Tampa Bay Buccaneers | — | ||
| 390 | Karl Williams Tampa Bay Buccaneers | — | ||
| 391 | Blaine Bishop Tennessee Titans | — | ||
| 392 | Joe Bowden Tennessee Titans | $1.70 | ||
| 393 | Isaac Byrd Tennessee Titans | $0.25 | ||
| 394 | Willie Davis Tennessee Titans | — | ||
| 395 | Al Del Greco Tennessee Titans | — | ||
| 396 | Kevin Dyson Tennessee Titans | — | ||
| 397 | Eddie George Tennessee Titans | $1.49 | ||
| 398 | Jackie Harris Tennessee Titans | — | ||
| 399 | Dave Krieg Tennessee Titans | $1.69 | ||
| 400 | Steve McNair Tennessee Titans | $11.00 | ||
| 401 | Michael Roan Tennessee Titans | $2.50 | ||
| 402 | Yancey Thigpen Tennessee Titans | — | ||
| 403 | Frank Wycheck Tennessee Titans | $1.50 | ||
| 404 | Derrick Mason / Steve Matthews Tennessee Titans | — | ||
| 405 | Stephen Alexander Washington Redskins | — | ||
| 406 | Terry Allen Washington Redskins | — | ||
| 407 | Jamie Asher Washington Redskins | $0.25 |
Link to this checklist
Sharing it in a forum or a group? Take the address.