- Baseball
- 1999
- Platinum Blue
1999 Pacific Baseball Platinum Blue Checklist · page 3
The Platinum Blue cards of 1999 Pacific Baseball: 449 cards. Tick off the ones you have.
- 1,463Cards in the set
- 531Base cards
- 4Parallels & inserts
- 428With a price
Platinum Blue checklist · 449 cards
Your progress
0 / 449
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 201 | Jeff Conine Kansas City Royals | $1.99 | ||
| 202 | Johnny Damon Kansas City Royals | $17.95 | ||
| 203 | Jermaine Dye Kansas City Royals | — | ||
| 204 | Jeremy Giambi Kansas City Royals | — | ||
| 205 | Jeff King Kansas City Royals | — | ||
| 206 | Shane Mack Kansas City Royals | $4.99 | ||
| 207 | Jeff Montgomery Kansas City Royals | — | ||
| 208 | Hal Morris Kansas City Royals | $1.95 | ||
| 209 | Jose Offerman Kansas City Royals | — | ||
| 210 | Dean Palmer Kansas City Royals | — | ||
| 211 | Jose Rosado Kansas City Royals | — | ||
| 212 | Glendon Rusch Kansas City Royals | — | ||
| 213 | Larry Sutton Kansas City Royals | $1.80 | ||
| 214 | Mike Sweeney Kansas City Royals | $17.95 | ||
| 215 | Bobby Bonilla Los Angeles Dodgers | $6.40 | ||
| 216 | Alex Cora Los Angeles Dodgers | — | ||
| 217 | Darren Dreifort Los Angeles Dodgers | — | ||
| 218 | Mark Grudzielanek Los Angeles Dodgers | — | ||
| 219 | Todd Hollandsworth Los Angeles Dodgers | — | ||
| 220 | Trenidad Hubbard Los Angeles Dodgers | — | ||
| 221 | Charles Johnson Los Angeles Dodgers | — | ||
| 222 | Eric Karros Los Angeles Dodgers | — | ||
| 223 | Matt Luke Los Angeles Dodgers | — | ||
| 224 | Ramon Martinez Los Angeles Dodgers | — | ||
| 225 | Raul Mondesi Los Angeles Dodgers | — | ||
| 226 | Chan Ho Park Los Angeles Dodgers | $10.00 | ||
| 227 | Jeff Shaw Los Angeles Dodgers | — | ||
| 228 | Gary Sheffield Los Angeles Dodgers | — | ||
| 229 | Eric Young Los Angeles Dodgers | — | ||
| 230 | Jeromy Burnitz Milwaukee Brewers | — | ||
| 231 | Jeff Cirillo Milwaukee Brewers | — | ||
| 232 | Marquis Grissom Milwaukee Brewers | — | ||
| 233 | Bobby Hughes Milwaukee Brewers | — | ||
| 234 | John Jaha Milwaukee Brewers | — | ||
| 235 | Geoff Jenkins Milwaukee Brewers | — | ||
| 236 | Scott Karl Milwaukee Brewers | — | ||
| 237 | Mark Loretta Milwaukee Brewers | — | ||
| 238 | Mike Matheny Milwaukee Brewers | — | ||
| 239 | Mike Myers Milwaukee Brewers | — | ||
| 240 | Dave Nilsson Milwaukee Brewers | — | ||
| 241 | Bob Wickman Milwaukee Brewers | — | ||
| 242 | Jose Valentin Milwaukee Brewers | — | ||
| 243 | Fernando Vina Milwaukee Brewers | — | ||
| 244 | Rick Aguilera Minnesota Twins | — | ||
| 245 | Ron Coomer Minnesota Twins | — | ||
| 246 | Marty Cordova Minnesota Twins | — | ||
| 247 | Denny Hocking Minnesota Twins | — | ||
| 248 | Matt Lawton Minnesota Twins | — | ||
| 249 | Pat Meares Minnesota Twins | — | ||
| 250 | Paul Molitor Minnesota Twins | $10.00 | ||
| 251 | Otis Nixon Minnesota Twins | — | ||
| 252 | Alex Ochoa Minnesota Twins | — | ||
| 253 | David Ortiz Minnesota Twins | $5.50 | ||
| 254 | A.J. Pierzynski Minnesota Twins | — | ||
| 255 | Brad Radke Minnesota Twins | — | ||
| 256 | Terry Steinbach Minnesota Twins | — | ||
| 257 | Bob Tewksbury Minnesota Twins | — | ||
| 258 | Todd Walker Minnesota Twins | — | ||
| 259 | Shane Andrews Montreal Expos | — | ||
| 260 | Shayne Bennett Montreal Expos | — | ||
| 261 | Orlando Cabrera Montreal Expos | — | ||
| 262 | Brad Fullmer Montreal Expos | — | ||
| 263 | Vladimir Guerrero Montreal Expos | — | ||
| 264 | Wilton Guerrero Montreal Expos | — | ||
| 265 | Dustin Hermanson Montreal Expos | $2.00 | ||
| 266 | Terry Jones Montreal Expos | — | ||
| 267 | Steve Kline Montreal Expos | — | ||
| 268 | Carl Pavano Montreal Expos | — | ||
| 269 | F.P. Santangelo Montreal Expos | — | ||
| 270 | Fernando Seguignol Montreal Expos | — | ||
| 271 | Ugueth Urbina Montreal Expos | — | ||
| 272 | Jose Vidro Montreal Expos | — | ||
| 273 | Chris Widger Montreal Expos | — | ||
| 274 | Edgardo Alfonzo New York Mets | — | ||
| 275 | Carlos Baerga New York Mets | $9.99 | ||
| 276 | John Franco New York Mets | — | ||
| 277 | Todd Hundley New York Mets | — | ||
| 278 | Butch Huskey New York Mets | — | ||
| 279 | Bobby Jones New York Mets | — | ||
| 280 | Al Leiter New York Mets | — | ||
| 281 | Greg McMichael New York Mets | — | ||
| 282 | Brian McRae New York Mets | — | ||
| 283 | Hideo Nomo New York Mets | — | ||
| 284 | John Olerud New York Mets | $19.95 | ||
| 285 | Rey Ordonez New York Mets | $3.95 | ||
| 286 | Mike Piazza New York Mets | $1.99 | ||
| 287 | Turk Wendell New York Mets | $3.95 | ||
| 288 | Masato Yoshii New York Mets | — | ||
| 289 | David Cone New York Yankees | — | ||
| 290 | Chad Curtis New York Yankees | — | ||
| 291 | Joe Girardi New York Yankees | $3.95 | ||
| 292 | Orlando Hernandez New York Yankees | — | ||
| 293 | Hideki Irabu New York Yankees | — | ||
| 294 | Derek Jeter New York Yankees | $37.00 | ||
| 295 | Chuck Knoblauch New York Yankees | — | ||
| 297 | Tino Martinez New York Yankees | — | ||
| 298 | Ramiro Mendoza New York Yankees | — | ||
| 299 | Paul O'Neill New York Yankees | — | ||
| 300 | Andy Pettitte New York Yankees | $29.95 | ||
| 301 | Jorge Posada New York Yankees | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.