- Baseball
- 1998
- Topps
- Inaugural Devil Rays
1998 Topps Baseball Inaugural Devil Rays Checklist · page 5
The Inaugural Devil Rays cards of 1998 Topps Baseball: 503 cards. Tick off the ones you have.
Full 1998 Topps Baseball checklist1998 Topps Baseball card values and price guide
- 2,024Cards in the set
- 514Base cards
- 5Parallels & inserts
- 70Rookie cards
- 1,058With a price
Inaugural Devil Rays checklist · 503 cards
Your progress
0 / 503
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 402 | Sterling Hitchcock San Diego Padres | — | ||
| 403 | Mark Clark Chicago Cubs | — | ||
| 404 | $1.50 | |||
| 405 | Scott Brosius | $35.00 | ||
| 406 | Chad Curtis New York Yankees | — | ||
| 407 | Brian Johnson San Francisco Giants | — | ||
| 408 | Roberto Kelly | $27.00 | ||
| 409 | David Dellucci | — | ||
| 410 | Michael Tucker Atlanta Braves | $1.50 | ||
| 411 | Mark Kotsay Florida Marlins | — | ||
| 412 | Mark Lewis | — | ||
| 413 | Ryan McGuire Montreal Expos | — | ||
| 414 | Shawon Dunston | $1.50 | ||
| 415 | Brad Rigby Oakland Athletics | — | ||
| 416 | Scott Erickson Baltimore Orioles | — | ||
| 417 | Bobby Jones | — | ||
| 418 | Darren Oliver Texas Rangers | $1.50 | ||
| 419 | John Smiley Cleveland Indians | — | ||
| 420 | T.J. Mathews Oakland Athletics | — | ||
| 421 | Dustin Hermanson Montreal Expos | — | ||
| 422 | Mike Timlin Seattle Mariners | — | ||
| 423 | Willie Blair | $1.40 | ||
| 424 | Manny Alexander Chicago Cubs | — | ||
| 425 | Bob Tewksbury Minnesota Twins | — | ||
| 426 | Pete Schourek Houston Astros | — | ||
| 427 | Boston Red Sox | $1.05 | ||
| 428 | Ed Sprague Toronto Blue Jays | — | ||
| 429 | Jeff Conine Kansas City Royals | — | ||
| 430 | Tampa Bay Devil Rays | $1.50 | ||
| 431 | Tom Pagnozzi St. Louis Cardinals BB | — | ||
| 432 | Jaret Wright Cleveland Indians | — | ||
| 433 | Livan Hernandez Florida Marlins | — | ||
| 434 | Andy Ashby | — | ||
| 435 | Todd Dunn Milwaukee Brewers | — | ||
| 436 | Bobby Higginson Detroit Tigers | — | ||
| 437 | Rod Beck | $1.69 | ||
| 438 | $1.05 | |||
| 439 | Matt Williams | — | ||
| 440 | Brett Tomko | — | ||
| 441 | Joe Randa | — | ||
| 442 | Chris Carpenter Toronto Blue Jays | $1.50 | ||
| 443 | Dennys Reyes Los Angeles Dodgers | — | ||
| 444 | Al Leiter | $1.50 | ||
| 445 | Jason Schmidt Pittsburgh Pirates | — | ||
| 446 | Ken Hill | — | ||
| 447 | Shannon Stewart Toronto Blue Jays | — | ||
| 448 | Enrique Wilson Cleveland Indians | — | ||
| 449 | Fernando Tatis | $25.00 | ||
| 450 | Jimmy Key Baltimore Orioles | — | ||
| 451 | Darrin Fletcher | — | ||
| 452 | John Valentin Boston Red Sox | — | ||
| 453 | Kevin Tapani Chicago Cubs | $1.69 | ||
| 454 | Eric Karros Los Angeles Dodgers | — | ||
| 455 | Jay Bell | — | ||
| 456 | Walt Weiss | — | ||
| 457 | Devon White | — | ||
| 458 | Carl Pavano | — | ||
| 459 | Mike Lansing | — | ||
| 460 | John Flaherty | — | ||
| 461 | Richard Hidalgo Houston Astros | — | ||
| 462 | Quinton McCracken | — | ||
| 463 | Karim Garcia | — | ||
| 464 | Miguel Cairo | — | ||
| 465 | Edwin Diaz Arizona Diamondbacks | — | ||
| 466 | $1.50 | |||
| 467 | Yamil Benitez | — | ||
| 468 | Tampa Bay Devil Rays | $1.40 | ||
| 469 | Ben Ford Arizona Diamondbacks | $1.50 | ||
| 470 | $7.05 | |||
| 471 | Brent Brede Arizona Diamondbacks | $35.00 | ||
| 472 | $1.50 | |||
| 473 | Carlos Castillo Chicago White Sox | — | ||
| 474 | Brad Radke | — | ||
| 475 | Roger Clemens | $1.45 | ||
| 476 | Curt Schilling | — | ||
| 477 | John Olerud | — | ||
| 478 | Mark McGwire | $2.00 | ||
| 479 | $7.99 | |||
| 480 | $1.26 | |||
| 481 | Atlanta Braves | $3.46 | ||
| 482 | $2.39 | |||
| 483 | Tino Martinez | $2.50 | ||
| 484 | Derrick Gibson | — | ||
| 485 | Boston Red Sox | $1.44 | ||
| 486 | Marquis Grissom | $4.59 | ||
| 487 | A.J. Hinch | — | ||
| 488 | Alex Gonzalez | $2.00 | ||
| 489 | Tim Drew Montreal Expos | — | ||
| 490 | Ntema Ndungidi Baltimore Orioles | — | ||
| 491 | Ryan Anderson Colorado Rockies BB | — | ||
| 492 | Anaheim Angels | $3.85 | ||
| 493 | Jayson WerthRC Baltimore Orioles | $9.09 | ||
| 494 | Michael CuddyerRC Boston Red Sox | $1.30 | ||
| 495 | Jack CustRC Tampa Bay Devil Rays | — | ||
| 496 | $1.50 | |||
| 497 | $1.50 | |||
| 498 | Vladimir Nunez Arizona Diamondbacks | — | ||
| 499 | Brad Penny Arizona Diamondbacks | — | ||
| 500 | Dustin Carr Tampa Bay Devil Rays | — | ||
| 501 | Cedrick Bowers Tampa Bay Devil Rays | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.