- Baseball
- 1998
- Topps
- Inaugural Devil Rays
1998 Topps Baseball Inaugural Devil Rays Checklist · page 2
The Inaugural Devil Rays cards of 1998 Topps Baseball: 503 cards. Tick off the ones you have.
Full 1998 Topps Baseball checklist1998 Topps Baseball card values and price guide
- 2,024Cards in the set
- 514Base cards
- 5Parallels & inserts
- 70Rookie cards
- 1,058With a price
Inaugural Devil Rays checklist · 503 cards
Your progress
0 / 503
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 102 | Todd Zeile | $1.69 | ||
| 103 | New York Mets | $1.50 | ||
| 104 | Willie Greene Cincinnati Reds | — | ||
| 105 | Tony Womack Pittsburgh Pirates | — | ||
| 106 | Mike Sweeney Kansas City Royals | — | ||
| 107 | Jeffrey Hammonds | — | ||
| 108 | Kevin Orie Chicago Cubs | — | ||
| 109 | Alex Gonzalez Toronto Blue Jays | — | ||
| 110 | $3.25 | |||
| 111 | Paul Sorrento | $1.40 | ||
| 112 | Joey Hamilton | — | ||
| 113 | Brad Radke Minnesota Twins | — | ||
| 114 | Boston Red Sox | $1.05 | ||
| 115 | Esteban Loaiza Pittsburgh Pirates | — | ||
| 116 | Stan Javier San Francisco Giants | — | ||
| 117 | Chris Gomez San Diego Padres | $1.69 | ||
| 118 | Royce Clayton | — | ||
| 119 | Orlando Merced | — | ||
| 120 | Kevin Appier Kansas City Royals | — | ||
| 121 | Melvin Nieves | — | ||
| 122 | Joe Girardi New York Yankees | — | ||
| 123 | Rico Brogna | — | ||
| 124 | Kent Mercker | — | ||
| 125 | Cleveland Indians | $2.25 | ||
| 126 | Jeromy Burnitz Milwaukee Brewers | — | ||
| 127 | Kevin Foster Chicago Cubs | — | ||
| 128 | Matt Morris St. Louis Cardinals BB | — | ||
| 129 | Jason Dickson Anaheim Angels | — | ||
| 130 | Tom Glavine Atlanta Braves | — | ||
| 131 | Wally Joyner San Diego Padres | — | ||
| 132 | Rick Reed | — | ||
| 133 | Todd Jones Detroit Tigers | — | ||
| 134 | Dave Martinez | — | ||
| 135 | Sandy Alomar Jr. Cleveland Indians | — | ||
| 136 | Mike Lansing | — | ||
| 137 | Sean Berry Houston Astros | — | ||
| 138 | Doug Jones Milwaukee Brewers | — | ||
| 139 | Todd Stottlemyre | $10.00 | ||
| 140 | Jay Bell | $1.50 | ||
| 141 | Jaime Navarro Chicago White Sox | — | ||
| 142 | Chris Hoiles Baltimore Orioles | — | ||
| 143 | Joey Cora Seattle Mariners | $1.49 | ||
| 144 | Scott Spiezio Oakland Athletics | — | ||
| 145 | Joe Carter | — | ||
| 146 | Jose Guillen Pittsburgh Pirates | $25.00 | ||
| 147 | Damion Easley Detroit Tigers | — | ||
| 148 | Lee Stevens Texas Rangers | — | ||
| 149 | Alex Fernandez | — | ||
| 150 | $28.00 | |||
| 151 | J.T. Snow San Francisco Giants | — | ||
| 152 | Chuck Finley Anaheim Angels | — | ||
| 153 | Bernard Gilkey New York Mets | — | ||
| 154 | David Segui | — | ||
| 155 | Dante Bichette Colorado Rockies BB | — | ||
| 156 | Kevin Stocker | — | ||
| 157 | Carl Everett | — | ||
| 158 | Jose Valentin Milwaukee Brewers | — | ||
| 159 | Pokey Reese Cincinnati Reds | — | ||
| 160 | New York Yankees | $19.99 | ||
| 161 | Roger Pavlik Texas Rangers | — | ||
| 162 | Mark Wohlers | — | ||
| 163 | Ricky Bottalico | — | ||
| 164 | Ozzie Guillen Chicago White Sox | — | ||
| 165 | Baltimore Orioles | $4.25 | ||
| 166 | Gary Sheffield | — | ||
| 167 | $39.95 | |||
| 168 | Chicago Cubs | $4.99 | ||
| 169 | $1.05 | |||
| 170 | Darryl Kile | $29.95 | ||
| 171 | Shawn Estes San Francisco Giants | — | ||
| 172 | Vinny Castilla | — | ||
| 173 | Ron Coomer Minnesota Twins | $1.50 | ||
| 174 | Jose Rosado Kansas City Royals | — | ||
| 175 | Kenny Lofton | $21.61 | ||
| 176 | Jason Giambi Oakland Athletics | $1.50 | ||
| 177 | Hal Morris | $1.50 | ||
| 178 | Boston Red Sox | $1.05 | ||
| 179 | Orel Hershiser | $5.99 | ||
| 180 | Ray Lankford | $1.05 | ||
| 181 | Hideki Irabu New York Yankees | — | ||
| 182 | Kevin Young Pittsburgh Pirates | — | ||
| 183 | Javy Lopez Atlanta Braves | $1.50 | ||
| 184 | Jeff Montgomery Kansas City Royals | — | ||
| 185 | Mike Holtz Anaheim Angels | — | ||
| 186 | George Williams Oakland Athletics | — | ||
| 187 | $1.50 | |||
| 188 | Tom Candiotti | — | ||
| 189 | Glenallen Hill | — | ||
| 190 | Brian Giles Cleveland Indians | $39.00 | ||
| 191 | Dave Mlicki New York Mets | — | ||
| 192 | Garrett Stephenson Philadelphia Phillies | — | ||
| 193 | Boston Red Sox | $1.05 | ||
| 194 | Joe Oliver | $1.50 | ||
| 195 | Bob Hamelin | — | ||
| 196 | Luis Sojo New York Yankees | — | ||
| 197 | LaTroy Hawkins Minnesota Twins | — | ||
| 198 | Kevin Elster | — | ||
| 199 | Jeff Reed Colorado Rockies BB | — | ||
| 200 | Dennis Eckersley | $22.99 | ||
| 201 | Bill Mueller San Francisco Giants | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.