- Baseball
- 1998
- Pinnacle
1998 Pinnacle Plus Baseball Checklist · page 2
The 1998 Pinnacle Plus Baseball checklist has 326 base cards and 8 parallels and inserts. The base cards are listed below by card number with player, team and rookie flag, then each parallel and insert with its print run. Tick off the cards you have and the page keeps count of what is left.
- 543Cards in the set
- 326Base cards
- 8Parallels & inserts
- 289With a price
Base checklist · 326 cards
Your progress
0 / 326
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 35 | Kevin Millwood Atlanta Braves | $42.50 | ||
| 36 | Miguel Tejada Oakland Athletics | $8.05 | ||
| 37 | Willie Blair Arizona Diamondbacks | — | ||
| 38 | Devon White Arizona Diamondbacks | — | ||
| 39 | Andres Galarraga Atlanta Braves | — | ||
| 40 | Barry Larkin Cincinnati Reds | $38.00 | ||
| 41 | Al Leiter New York Mets | $1.49 | ||
| 42 | Moises Alou Houston Astros | — | ||
| 43 | Eric Young Los Angeles Dodgers | — | ||
| 44 | John Jaha Milwaukee Brewers | $1.50 | ||
| 45 | Bernard Gilkey New York Mets | $1.49 | ||
| 46 | Freddy Garcia Pittsburgh Pirates | — | ||
| 47 | Ruben Rivera San Diego Padres | $1.69 | ||
| 48 | Robb Nen San Francisco Giants | $1.69 | ||
| 49 | Ray Lankford St. Louis Cardinals BB | — | ||
| 50 | Kenny Lofton Cleveland Indians | $61.00 | ||
| 51 | Joe Carter Baltimore Orioles | — | ||
| 52 | Jason McDonald Oakland Athletics | — | ||
| 53 | Quinton McCracken Tampa Bay Devil Rays | — | ||
| 54 | Kerry Wood Chicago Cubs | $1.25 | ||
| 55 | Mike Lansing Colorado Rockies BB | — | ||
| 56 | Chipper Jones Atlanta Braves | $14.99 | ||
| 57 | Barry Bonds San Francisco Giants | $2.94 | ||
| 58 | Brad Fullmer Montreal Expos | — | ||
| 59 | Jeff Bagwell Houston Astros | $35.99 | ||
| 60 | Rondell White Montreal Expos | — | ||
| 61 | Geronimo Berroa Cleveland Indians | — | ||
| 62 | Magglio Ordonez Chicago White Sox | $8.00 | ||
| 63 | Dwight Gooden Cleveland Indians | $2.50 | ||
| 64 | Brian Hunter Detroit Tigers | — | ||
| 65 | Todd Walker Minnesota Twins | — | ||
| 66 | Frank Catalanotto Detroit Tigers | $1.50 | ||
| 67 | Tony Saunders Tampa Bay Devil Rays | — | ||
| 68 | Travis Lee Arizona Diamondbacks | — | ||
| 69 | Michael Tucker Atlanta Braves | — | ||
| 70 | Reggie Sanders Cincinnati Reds | — | ||
| 71 | Derrek Lee Florida Marlins | — | ||
| 72 | Larry Walker Colorado Rockies BB | $0.50 | ||
| 73 | Marquis Grissom Milwaukee Brewers | — | ||
| 74 | Craig Biggio Houston Astros | — | ||
| 75 | Kevin Brown San Diego Padres | $1.69 | ||
| 76 | J.T. Snow San Francisco Giants | $0.15 | ||
| 77 | Eric Davis Baltimore Orioles | $1.85 | ||
| 78 | Jeff Abbott Chicago White Sox | — | ||
| 79 | Jermaine Dye Kansas City Royals | — | ||
| 80 | Otis Nixon Minnesota Twins | $1.74 | ||
| 81 | Curt Schilling Philadelphia Phillies | $1.50 | ||
| 82 | Enrique Wilson Cleveland Indians | — | ||
| 83 | Tony Gwynn San Diego Padres | $19.99 | ||
| 84 | Orlando Cabrera Montreal Expos | — | ||
| 85 | Ramon Martinez Los Angeles Dodgers | — | ||
| 86 | Greg Vaughn San Diego Padres | — | ||
| 87 | Alan Benes St. Louis Cardinals BB | — | ||
| 88 | Dennis Eckersley Boston Red Sox | $25.00 | ||
| 89 | Jim Thome Cleveland Indians | $86.00 | ||
| 90 | Juan Encarnacion Cleveland Indians | — | ||
| 91 | Jeff King Kansas City Royals | — | ||
| 92 | Shannon Stewart Toronto Blue Jays | — | ||
| 93 | Roberto Hernandez Tampa Bay Devil Rays | — | ||
| 94 | Raul Ibanez Seattle Mariners | — | ||
| 95 | Darryl Kile Colorado Rockies BB | — | ||
| 96 | Charles Johnson Florida Marlins | — | ||
| 97 | Rich Becker New York Mets | $1.49 | ||
| 98 | Hal Morris Kansas City Royals | — | ||
| 99 | Ismael Valdes Kansas City Royals | — | ||
| 100 | Orel Hershiser San Francisco Giants | $49.99 | ||
| 101 | Mo Vaughn Boston Red Sox | — | ||
| 102 | Aaron Boone Cincinnati Reds | $1.24 | ||
| 103 | Jeff Conine Kansas City Royals | — | ||
| 104 | Paul O'Neill New York Yankees | $1.69 | ||
| 105 | Tom Candiotti | — | ||
| 106 | Wilson Alvarez Tampa Bay Devil Rays | — | ||
| 107 | Mike Stanley Toronto Blue Jays | $1.69 | ||
| 108 | Carlos Delgado Toronto Blue Jays | $0.76 | ||
| 109 | Tony Batista Arizona Diamondbacks | $1.75 | ||
| 110 | Dante Bichette Colorado Rockies BB | — | ||
| 111 | Henry Rodriguez Chicago Cubs | — | ||
| 112 | Karim Garcia Arizona Diamondbacks | — | ||
| 113 | Shane Reynolds Houston Astros | — | ||
| 114 | Ken Caminiti San Diego Padres | $1.69 | ||
| 115 | Jose Silva Pittsburgh Pirates | — | ||
| 116 | Juan Gonzalez Texas Rangers | — | ||
| 117 | Brian Jordan St. Louis Cardinals BB | — | ||
| 118 | Jim Leyritz Boston Red Sox | — | ||
| 119 | Manny Ramirez Cleveland Indians | $0.36 | ||
| 120 | Fred McGriff Tampa Bay Devil Rays | — | ||
| 121 | Brooks Kieschnick Tampa Bay Devil Rays | — | ||
| 122 | Sean Casey Cincinnati Reds | $1.59 | ||
| 123 | John Smoltz Atlanta Braves | $0.02 | ||
| 124 | Rusty Greer Texas Rangers | — | ||
| 125 | Cecil Fielder Anaheim Angels | — | ||
| 126 | Mike Cameron Chicago White Sox | — | ||
| 127 | Reggie Jefferson Boston Red Sox | $1.69 | ||
| 128 | Bobby Higginson Detroit Tigers | $0.79 | ||
| 129 | Kevin Appier Kansas City Royals | — | ||
| 130 | Robin Ventura Chicago White Sox | — | ||
| 131 | Ben Grieve Oakland Athletics | $0.16 | ||
| 132 | Wade Boggs Tampa Bay Devil Rays | $49.99 | ||
| 133 | Jose Cruz Jr. Toronto Blue Jays | — | ||
| 134 | Jeff Suppan Arizona Diamondbacks | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.