- Baseball
- 1998
- Topps
- Golden Anniversary
1998 Bowman Baseball Golden Anniversary Checklist · page 3
The Golden Anniversary cards of 1998 Bowman Baseball: 441 cards. Tick off the ones you have.
Full 1998 Bowman Baseball checklist1998 Bowman Baseball card values and price guide
- 1,544Cards in the set
- 452Base cards
- 5Parallels & inserts
- 3Rookie cards
- 589With a price
Golden Anniversary checklist · 441 cards
Your progress
0 / 441
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 201 | Donnie Sadler Boston Red Sox | $8.00 | ||
| 202 | Marc Kroon San Diego Padres | — | ||
| 203 | David Miller Cleveland Indians | — | ||
| 204 | Jarrod Washburn Anaheim Angels | — | ||
| 205 | Miguel Tejada Oakland Athletics | — | ||
| 206 | Raul Ibanez Seattle Mariners | — | ||
| 207 | John Patterson | — | ||
| 208 | Calvin Pickering Baltimore Orioles | — | ||
| 209 | Felix Martinez Kansas City Royals | $6.00 | ||
| 210 | Mark Redman Minnesota Twins | — | ||
| 211 | Scott Elarton Houston Astros | — | ||
| 212 | Jose Amado Kansas City Royals | — | ||
| 213 | Kerry Wood Chicago Cubs | $39.99 | ||
| 214 | Dante Powell San Francisco Giants | — | ||
| 215 | Aramis Ramirez Pittsburgh Pirates | — | ||
| 216 | A.J. Hinch Oakland Athletics | — | ||
| 217 | Dustin Carr Tampa Bay Devil Rays | — | ||
| 218 | Mark Kotsay Florida Marlins | — | ||
| 219 | Jason Standridge Tampa Bay Devil Rays | — | ||
| 220 | Luis Ordaz | — | ||
| 221 | Orlando Hernandez New York Yankees | — | ||
| 222 | Cal Ripken Baltimore Orioles | $160 | ||
| 223 | Paul Molitor Minnesota Twins | — | ||
| 224 | Derek Jeter New York Yankees | $461 | ||
| 225 | Barry Bonds San Francisco Giants | $150 | ||
| 226 | Jim Edmonds Anaheim Angels | — | ||
| 227 | John Smoltz Atlanta Braves | — | ||
| 228 | Eric Karros Los Angeles Dodgers | — | ||
| 229 | Ray Lankford | — | ||
| 230 | Rey Ordonez New York Mets | $5.50 | ||
| 231 | Kenny Lofton | — | ||
| 232 | Alex Rodriguez Seattle Mariners | — | ||
| 233 | Dante Bichette Colorado Rockies BB | — | ||
| 234 | Pedro Martinez | $200 | ||
| 235 | Carlos Delgado | — | ||
| 236 | Rod Beck | — | ||
| 237 | Matt Williams | — | ||
| 238 | Charles Johnson | — | ||
| 239 | Rico Brogna | $12.95 | ||
| 240 | Frank Thomas Chicago White Sox | $598 | ||
| 241 | Paul O'Neill New York Yankees | — | ||
| 242 | Jaret Wright Cleveland Indians | $5.57 | ||
| 243 | Brant Brown Chicago Cubs | $3.45 | ||
| 244 | Ryan Klesko | — | ||
| 245 | Chuck Finley Anaheim Angels | $24.99 | ||
| 246 | Derek Bell Houston Astros | — | ||
| 247 | Delino DeShields St. Louis Cardinals BB | $6.00 | ||
| 248 | Chan Ho Park | $252 | ||
| 249 | Wade Boggs | — | ||
| 250 | Jay Buhner Seattle Mariners | — | ||
| 251 | Butch Huskey New York Mets | — | ||
| 252 | Steve Finley San Diego Padres | — | ||
| 253 | Will Clark Texas Rangers | $150 | ||
| 254 | John Valentin Boston Red Sox | — | ||
| 255 | Bobby Higginson Detroit Tigers | $4.99 | ||
| 256 | Darryl Strawberry New York Yankees | $31.96 | ||
| 257 | Randy Johnson | — | ||
| 258 | Al Martin | — | ||
| 259 | Travis Fryman | — | ||
| 260 | Fred McGriff | $200 | ||
| 261 | Jose Valentin Milwaukee Brewers | — | ||
| 262 | Andruw Jones | — | ||
| 263 | Kenny Rogers Oakland Athletics | $7.99 | ||
| 264 | Moises Alou | — | ||
| 265 | Denny Neagle | — | ||
| 266 | Ugueth Urbina Montreal Expos | — | ||
| 267 | Derrek Lee | $5.56 | ||
| 268 | Ellis Burks | — | ||
| 269 | Mariano Rivera New York Yankees | — | ||
| 270 | Dean Palmer Kansas City Royals | — | ||
| 271 | Eddie Taubensee Cincinnati Reds | $1.99 | ||
| 272 | Brady Anderson Baltimore Orioles | — | ||
| 273 | Brian Giles Cleveland Indians | — | ||
| 274 | Quinton McCracken | $7.99 | ||
| 275 | Henry Rodriguez | — | ||
| 276 | Andres Galarraga | — | ||
| 277 | Jose Canseco | — | ||
| 278 | David Segui | — | ||
| 279 | Bret Saberhagen Boston Red Sox | $12.95 | ||
| 280 | Kevin Brown | — | ||
| 281 | Chuck Knoblauch | — | ||
| 282 | Jeromy Burnitz Milwaukee Brewers | — | ||
| 283 | Jay Bell | $4.79 | ||
| 284 | Manny Ramirez Cleveland Indians | — | ||
| 285 | Rick Helling Texas Rangers | — | ||
| 286 | Francisco Cordova Pittsburgh Pirates | — | ||
| 287 | Bob Abreu | — | ||
| 288 | J.T. Snow Jr. San Francisco Giants | — | ||
| 289 | Hideo Nomo | — | ||
| 290 | Brian Jordan St. Louis Cardinals BB | — | ||
| 291 | Javy Lopez Atlanta Braves | — | ||
| 292 | Travis Lee Arizona Diamondbacks | — | ||
| 293 | Russ Branyan Cleveland Indians | — | ||
| 294 | Paul Konerko | $19.50 | ||
| 295 | Masato Yoshii New York Mets | $27.00 | ||
| 296 | Kris Benson | — | ||
| 297 | Juan Encarnacion Detroit Tigers | $14.95 | ||
| 298 | Eric Milton Minnesota Twins | — | ||
| 299 | Mike Caruso Chicago White Sox | — | ||
| 300 | Ricardo Aramboles New York Yankees | — |
Link to this checklist
Sharing it in a forum or a group? Take the address.