- Baseball
- 1997
- Pinnacle
- Artist's Proof
1997 New Pinnacle Baseball Artist's Proof Checklist · page 2
The Artist's Proof cards of 1997 New Pinnacle Baseball: 200 cards. Tick off the ones you have.
Full 1997 New Pinnacle Baseball checklist1997 New Pinnacle Baseball card values and price guide
- 907Cards in the set
- 278Base cards
- 5Parallels & inserts
- 497With a price
Artist's Proof checklist · 200 cards
0%
Your progress
0 / 200
Tick a card to start tracking this set. It syncs with the iPhone app.
| Have | # | Player | Team | Value |
|---|---|---|---|---|
| 101 | Raul Mondesi | $12.88 | ||
| 102 | Roberto Alomar | $9.99 | ||
| 103 | Royce Clayton | $4.00 | ||
| 104 | Mark Grudzielanek | $1.25 | ||
| 105 | Wally Joyner | — | ||
| 106 | Wil Cordero | $1.88 | ||
| 107 | Will Clark | $207 | ||
| 108 | Chuck Knoblauch | $34.67 | ||
| 109 | Derek Bell | $5.00 | ||
| 110 | Henry Rodriguez | — | ||
| 111 | Edgar Renteria | — | ||
| 112 | Travis Fryman | $4.99 | ||
| 113 | Eric Young | $3.53 | ||
| 114 | Sandy Alomar Jr. | $7.99 | ||
| 115 | Darin Erstad | $8.50 | ||
| 116 | Barry Larkin | $109 | ||
| 117 | Barry Bonds | $565 | ||
| 118 | Frank Thomas | $451 | ||
| 119 | Carlos Delgado | $37.00 | ||
| 120 | Jason Kendall | $4.25 | ||
| 121 | Todd Hollandsworth | $7.00 | ||
| 122 | Jim Edmonds | $12.95 | ||
| 123 | Chipper Jones | $11.50 | ||
| 124 | Jeff Fassero | — | ||
| 125 | Deion Sanders | $14.08 | ||
| 126 | Matt Lawton | $6.36 | ||
| 127 | Ryan Klesko | $8.40 | ||
| 128 | Mike Mussina | $29.99 | ||
| 129 | Paul Molitor | $17.99 | ||
| 130 | Dante Bichette | — | ||
| 131 | Bill Pulsipher | $6.00 | ||
| 132 | Todd Hundley | $10.00 | ||
| 133 | J.T. Snow | $8.00 | ||
| 134 | Chuck Finley | $6.75 | ||
| 135 | Shawn Green | $1.55 | ||
| 136 | Charles Nagy | $13.30 | ||
| 137 | Willie Greene | $2.77 | ||
| 138 | Marty Cordova | $5.50 | ||
| 139 | Eddie Murray | $6.50 | ||
| 140 | Ryne Sandberg | $364 | ||
| 141 | Alex Fernandez | — | ||
| 142 | Mark McGwire | $49.99 | ||
| 143 | Eric Davis | $11.99 | ||
| 144 | Jermaine Dye | $2.51 | ||
| 145 | Ruben Sierra | $7.50 | ||
| 146 | Damon Buford | $6.00 | ||
| 147 | John Smoltz | $299 | ||
| 148 | Alex Ochoa | $3.00 | ||
| 149 | Moises Alou | $5.50 | ||
| 150 | Rico Brogna | $6.00 | ||
| 151 | Terry Steinbach | $1.30 | ||
| 152 | Jeff King | $12.95 | ||
| 153 | Carlos Garcia | $6.60 | ||
| 154 | Tom Glavine | $17.00 | ||
| 155 | Edgar Martinez | $6.50 | ||
| 156 | Kevin Elster | — | ||
| 157 | Darryl Hamilton | — | ||
| 158 | Jason Dickson | $1.25 | ||
| 159 | Kevin Orie | $12.95 | ||
| 160 | Bubba Trammell | $12.95 | ||
| 161 | Jose Guillen | $12.82 | ||
| 162 | Brant Brown | — | ||
| 163 | Wendell Magee Jr. | — | ||
| 164 | Scott Spiezio | $15.15 | ||
| 165 | Todd Walker | $6.00 | ||
| 166 | Rod Myers | $1.38 | ||
| 167 | Damon Mashore | $1.75 | ||
| 168 | Wilton Guerrero | $19.55 | ||
| 169 | Vladimir Guerrero | $170 | ||
| 170 | Nomar Garciaparra | $34.79 | ||
| 171 | Shannon Stewart | $4.50 | ||
| 172 | Scott Rolen | $283 | ||
| 173 | Bob Abreu | — | ||
| 174 | Danny Patterson | $4.00 | ||
| 175 | Andruw Jones | $53.36 | ||
| 176 | Brian Giles | $14.44 | ||
| 177 | Dmitri Young | $3.42 | ||
| 178 | Cal Ripken Jr. | $26.00 | ||
| 179 | Chuck Knoblauch | — | ||
| 180 | Alex Rodriguez | $12.50 | ||
| 181 | Andres Galarraga | $1.69 | ||
| 182 | Pedro Martinez | $36.00 | ||
| 183 | Brady Anderson | $12.95 | ||
| 184 | Barry Bonds | $22.00 | ||
| 185 | Ivan Rodriguez | $6.05 | ||
| 186 | Gary Sheffield | $8.99 | ||
| 187 | Denny Neagle | $10.95 | ||
| 188 | Mark McGwire | $82.99 | ||
| 189 | Ellis Burks | $1.25 | ||
| 190 | Alex Rodriguez | $23.48 | ||
| 191 | Mike Piazza | $61.60 | ||
| 192 | Barry Bonds | $100 | ||
| 193 | Albert Belle | $27.68 | ||
| 194 | Chipper Jones | $159 | ||
| 195 | Juan Gonzalez | $84.95 | ||
| 196 | Brady Anderson | $16.25 | ||
| 197 | Frank Thomas | $60.99 | ||
| 198 | Vladimir Guerrero | $129 | ||
| 199 | Todd Walker | — | ||
| 200 | Scott Rolen | $42.75 |
Link to this checklist
Sharing it in a forum or a group? Take the address.